| 1 | 1 | 13 | HŒkan Stensby | Snabb | 1:19.738 | 139,101 | 54 |  |  | 1:20.074 | 138,517 | 27 | d11a532e |  |  | 0 | 
| 2 | 2 | 70 | joachim joppe Andersson | Snabb | 1:20.040 | 138,576 | 20 | 0.302 | 0.302 | 1:20.173 | 138,346 | 19 | 8743601b |  |  | 0 | 
| 3 | 3 | 16 | Daniel Gustafsson | Snabb | 1:20.046 | 138,565 | 32 | 0.308 | 0.006 | 1:20.081 | 138,505 | 31 | 6d5f6d44 |  |  | 0 | 
| 4 | 4 | 71 | Jan Greven | Snabb | 1:20.110 | 138,455 | 44 | 0.372 | 0.064 | 1:20.580 | 137,647 | 43 | f1f7eb3e |  |  | 0 | 
| 5 | 5 | 102 | Christian Ruiz | Snabb | 1:20.988 | 136,954 | 67 | 1.250 | 0.878 | 1:21.807 | 135,583 | 71 | a723139e |  |  | 0 | 
| 6 | 6 | 9 | Anders Arnaryd | Snabb | 1:21.320 | 136,394 | 14 | 1.582 | 0.332 | 1:21.534 | 136,037 | 50 | e0d0c3d0 |  |  | 0 | 
| 7 | 7 | 81 | tony wilsson | Snabb | 1:21.917 | 135,400 | 22 | 2.179 | 0.597 | 1:22.367 | 134,661 | 23 | 940e51b8 |  |  | 0 | 
| 8 | 1 | 117 | Patrick Berntzon | Lugn | 1:21.994 | 135,273 | 44 | 2.256 | 0.077 | 1:22.104 | 135,092 | 36 | 4ce44a88 |  |  | 0 | 
| 9 | 2 | 20 | Kenneth Nordstršm | Lugn | 1:22.398 | 134,610 | 42 | 2.660 | 0.404 | 1:22.711 | 134,101 | 17 | bc9b21 |  |  | 0 | 
| 10 | 8 | 109 | Kent Johansson | Snabb | 1:22.623 | 134,243 | 41 | 2.885 | 0.225 | 1:22.755 | 134,029 | 38 | b93c7250 |  |  | 0 | 
| 11 | 9 | 26 | stefan andersson | Snabb | 1:23.063 | 133,532 | 40 | 3.325 | 0.440 | 1:23.092 | 133,486 | 41 | 838d72cb |  |  | 0 | 
| 12 | 10 | 69 | Jocke Stršmberg | Snabb | 1:23.445 | 132,921 | 22 | 3.707 | 0.382 | 1:23.647 | 132,600 | 30 | de65191a |  |  | 0 | 
| 13 | 3 | 119 | Martin Svensson | Lugn | 1:23.989 | 132,060 | 47 | 4.251 | 0.544 | 1:25.134 | 130,284 | 40 | 57e536fc |  |  | 0 | 
| 14 | 11 | 4 | Yngve Thomas Blixts | Snabb | 1:24.357 | 131,484 | 55 | 4.619 | 0.368 | 1:24.394 | 131,426 | 56 | d956474 |  |  | 0 | 
| 15 | 12 | 33 | David StŠrkman | Snabb | 1:24.494 | 131,271 | 11 | 4.756 | 0.137 | 1:24.640 | 131,044 | 9 | 9599eb0b |  |  | 0 | 
| 16 | 13 | 54 | Sonny Bergqvist | Snabb | 1:24.521 | 131,229 | 45 | 4.783 | 0.027 | 1:24.665 | 131,006 | 34 | 931bd7d |  |  | 0 | 
| 17 | 14 | 25 | Jesper Sjšstršm | Snabb | 1:24.670 | 130,998 | 42 | 4.932 | 0.149 | 1:24.877 | 130,679 | 30 | 1851eee6 |  |  | 0 | 
| 18 | 15 | 72 | Daniel FridenŠs | Snabb | 1:24.766 | 130,850 | 38 | 5.028 | 0.096 | 1:24.917 | 130,617 | 39 | 6a2bee52 |  |  | 0 | 
| 19 | 4 | 113 | Martin Knuutila | Lugn | 1:24.784 | 130,822 | 25 | 5.046 | 0.018 | 1:25.775 | 129,310 | 12 | 9024c584 |  |  | 0 | 
| 20 | 16 | 73 | Pier Christer Ottosson | Snabb | 1:24.843 | 130,731 | 9 | 5.105 | 0.059 | 1:25.126 | 130,296 | 19 | 1c9fb022 |  |  | 0 | 
| 21 | 17 | 103 | Felix Mitrus | Snabb | 1:24.991 | 130,503 | 47 | 5.253 | 0.148 | 1:25.333 | 129,980 | 38 | d1971d3f |  |  | 0 | 
| 22 | 18 | 44 | Martin Haglšf | Snabb | 1:25.035 | 130,436 | 6 | 5.297 | 0.044 | 1:25.504 | 129,720 | 35 | a3608a0 |  |  | 0 | 
| 23 | 1 | 46 | kim sonn | Medel/Snabb | 1:25.206 | 130,174 | 34 | 5.468 | 0.171 | 1:25.393 | 129,889 | 43 | b2083ea0 |  |  | 0 | 
| 24 | 5 | 124 | Mathias Karlsson | Lugn | 1:25.220 | 130,153 | 24 | 5.482 | 0.014 | 1:25.869 | 129,169 | 43 | 8e68ae18 |  |  | 0 | 
| 25 | 19 | 48 | Mirek Kierner | Snabb | 1:25.644 | 129,508 | 32 | 5.906 | 0.424 | 1:25.675 | 129,461 | 31 | ec52e6b8 |  |  | 0 | 
| 26 | 1 | -??- | - 662241 - |  | 1:25.701 | 129,422 | 43 | 5.963 | 0.057 | 1:26.485 | 128,249 | 48 |  |  |  | 0 | 
| 27 | 2 | 82 | Marcus Larsson | Medel/Snabb | 1:25.846 | 129,203 | 41 | 6.108 | 0.145 | 1:26.280 | 128,554 | 31 | ecf41500 |  |  | 0 | 
| 28 | 20 | 28 | Mikael Hallin | Snabb | 1:26.255 | 128,591 | 19 | 6.517 | 0.409 | 1:26.462 | 128,283 | 16 | 21d7377a |  |  | 0 | 
| 29 | 3 | 19 | Daniel Eriksson | Medel/Snabb | 1:26.381 | 128,403 | 50 | 6.643 | 0.126 | 1:26.390 | 128,390 | 44 | 6db74b52 |  |  | 0 | 
| 30 | 4 | 8 | Michael Torsson | Medel/Snabb | 1:26.390 | 128,390 | 26 | 6.652 | 0.009 | 1:27.326 | 127,014 | 27 | 8909d679 |  |  | 0 | 
| 31 | 5 | 52 | Emil Alexandersson | Medel/Snabb | 1:26.811 | 127,767 | 47 | 7.073 | 0.421 | 1:27.267 | 127,100 | 43 | c7749fbc |  |  | 0 | 
| 32 | 6 | 40 | Peter Nydahl | Medel/Snabb | 1:26.844 | 127,719 | 39 | 7.106 | 0.033 | 1:26.880 | 127,666 | 42 | c1b7f05b |  |  | 0 | 
| 33 | 7 | 83 | Adam Bengtsson | Medel/Snabb | 1:27.093 | 127,354 | 44 | 7.355 | 0.249 | 1:27.476 | 126,796 | 42 | 83b19b86 |  |  | 0 | 
| 34 | 8 | 63 | Jimmy Lundberg | Medel/Snabb | 1:27.106 | 127,335 | 40 | 7.368 | 0.013 | 1:27.340 | 126,993 | 38 | d0cb70 |  |  | 0 | 
| 35 | 2 | -??- | - 962836 - |  | 1:27.115 | 127,321 | 8 | 7.377 | 0.009 | 1:27.425 | 126,870 | 17 |  |  |  | 0 | 
| 36 | 9 | 84 | Victor Lšfgren | Medel/Snabb | 1:27.179 | 127,228 | 54 | 7.441 | 0.064 | 1:27.403 | 126,902 | 42 | 9f4ba0f0 |  |  | 0 | 
| 37 | 10 | 45 | Joachim TrŠnck | Medel/Snabb | 1:27.198 | 127,200 | 44 | 7.460 | 0.019 | 1:27.199 | 127,199 | 45 | 3c7e14b |  |  | 0 | 
| 38 | 11 | 61 | Jesper Lšfberg | Medel/Snabb | 1:27.218 | 127,171 | 43 | 7.480 | 0.020 | 1:28.285 | 125,634 | 53 | e41920 |  |  | 0 | 
| 39 | 6 | 97 | Jonas Lillman | Lugn | 1:27.409 | 126,893 | 14 | 7.671 | 0.191 | 1:27.708 | 126,461 | 7 | 9046b986 |  |  | 0 | 
| 40 | 21 | 115 | per dennis johan jansson | Snabb | 1:27.491 | 126,774 | 43 | 7.753 | 0.082 | 1:27.697 | 126,476 | 42 | 5c5f1f77 |  |  | 0 | 
| 41 | 22 | 120 | Claes Grane | Snabb | 1:27.528 | 126,721 | 8 | 7.790 | 0.037 | 1:28.059 | 125,956 | 6 | ec84c80 |  |  | 0 | 
| 42 | 1 | 42 | Per Jernström | Medel | 1:27.607 | 126,606 | 47 | 7.869 | 0.079 | 1:27.776 | 126,363 | 50 | 57ca6830 |  |  | 0 | 
| 43 | 23 | 98 | Egzon Gash | Snabb | 1:27.823 | 126,295 | 19 | 8.085 | 0.216 | 1:27.826 | 126,291 | 22 | cd284cb8 |  |  | 0 | 
| 44 | 12 | 67 | Patric Johansson | Medel/Snabb | 1:28.116 | 125,875 | 39 | 8.378 | 0.293 | 1:28.291 | 125,625 | 33 | 7dfebd94 |  |  | 0 | 
| 45 | 2 | 57 | fredrik naumann | Medel | 1:28.278 | 125,644 | 15 | 8.540 | 0.162 | 1:28.351 | 125,540 | 13 | 41ded448 |  |  | 0 | 
| 46 | 3 | 5 | Kent Grape | Medel | 1:28.317 | 125,589 | 50 | 8.579 | 0.039 | 1:28.814 | 124,886 | 18 | 7cd1b3f2 |  |  | 0 | 
| 47 | 3 | -??- | - 1676068 - |  | 1:28.347 | 125,546 | 24 | 8.609 | 0.030 | 1:29.107 | 124,475 | 17 |  |  |  | 0 | 
| 48 | 13 | 1 | Mikael Olsson | Medel/Snabb | 1:28.349 | 125,543 | 41 | 8.611 | 0.002 | 1:29.056 | 124,546 | 40 | ac073827 |  |  | 0 | 
| 49 | 14 | 107 | Johan Jernberg | Medel/Snabb | 1:28.401 | 125,469 | 52 | 8.663 | 0.052 | 1:28.496 | 125,334 | 17 | 57e934e5 |  |  | 0 | 
| 50 | 7 | 105 | Valter Norman | Lugn | 1:28.464 | 125,380 | 15 | 8.726 | 0.063 | 1:28.500 | 125,329 | 22 | 5430e6b0 |  |  | 0 | 
| 51 | 15 | 86 | markus klasson | Medel/Snabb | 1:28.605 | 125,180 | 45 | 8.867 | 0.141 | 1:28.803 | 124,901 | 54 | 41c13dc4 |  |  | 0 | 
| 52 | 4 | 114 | leo nystršm | Medel | 1:28.736 | 124,995 | 46 | 8.998 | 0.131 | 1:29.251 | 124,274 | 45 | f9d880b8 |  |  | 0 | 
| 53 | 16 | 66 | Torbjšrn Olof Magnus ThorŽn | Medel/Snabb | 1:28.836 | 124,855 | 24 | 9.098 | 0.100 | 1:29.439 | 124,013 | 25 | 12bbfa8 |  |  | 0 | 
| 54 | 8 | 17 | Jenny Hedlund | Lugn | 1:28.862 | 124,818 | 44 | 9.124 | 0.026 | 1:29.061 | 124,539 | 46 | 1585cf23 |  |  | 0 | 
| 55 | 17 | 55 | Carl Lundstršm | Medel/Snabb | 1:29.132 | 124,440 | 48 | 9.394 | 0.270 | 1:29.770 | 123,556 | 47 | db8ed8fe |  |  | 0 | 
| 56 | 18 | 11 | Rune Ingelsjš | Medel/Snabb | 1:29.183 | 124,369 | 56 | 9.445 | 0.051 | 1:29.448 | 124,001 | 55 | 27fccc5c |  |  | 0 | 
| 57 | 19 | 77 | grigorios tachtsioglou | Medel/Snabb | 1:29.278 | 124,237 | 31 | 9.540 | 0.095 | 1:29.718 | 123,627 | 35 | a5b750ab |  |  | 0 | 
| 58 | 9 | 123 | Robin Alvergård | Lugn | 1:29.286 | 124,226 | 32 | 9.548 | 0.008 | 1:29.368 | 124,112 | 47 | bf8fa50 |  |  | 0 | 
| 59 | 20 | 14 | thomas gustafsson | Medel/Snabb | 1:29.287 | 124,224 | 52 | 9.549 | 0.001 | 1:29.794 | 123,523 | 43 | e58cc8 |  |  | 0 | 
| 60 | 5 | 65 | Mats Klaesson | Medel | 1:29.365 | 124,116 | 46 | 9.627 | 0.078 | 1:29.420 | 124,039 | 21 | 4264e500 |  |  | 0 | 
| 61 | 21 | 22 | Niclas Jensen | Medel/Snabb | 1:29.413 | 124,049 | 40 | 9.675 | 0.048 | 1:29.961 | 123,293 | 47 | eec95dce |  |  | 0 | 
| 62 | 22 | 12 | Jan Persson | Medel/Snabb | 1:29.451 | 123,996 | 32 | 9.713 | 0.038 | 1:29.904 | 123,372 | 35 | 963313d1 |  |  | 0 | 
| 63 | 23 | 85 | Anders Lilja | Medel/Snabb | 1:29.721 | 123,623 | 33 | 9.983 | 0.270 | 1:29.875 | 123,411 | 31 | f00e49da |  |  | 0 | 
| 64 | 6 | 122 | Oscar  Johansson | Medel | 1:29.855 | 123,439 | 35 | 10.117 | 0.134 | 1:30.404 | 122,689 | 26 | 30938e79 |  |  | 0 | 
| 65 | 24 | 23 | Erik Mannerfelt Westlin | Medel/Snabb | 1:29.875 | 123,411 | 9 | 10.137 | 0.020 | 1:30.130 | 123,062 | 2 | 818cc41c |  |  | 0 | 
| 66 | 7 | 37 | david henningsson | Medel | 1:29.889 | 123,392 | 29 | 10.151 | 0.014 | 1:30.198 | 122,969 | 28 | 8c5bcf05 |  |  | 0 | 
| 67 | 25 | 92 | Mattias Hjelte | Medel/Snabb | 1:29.960 | 123,295 | 35 | 10.222 | 0.071 | 1:30.050 | 123,172 | 34 | 34bd51a |  |  | 0 | 
| 68 | 26 | 7 | Andhers Bjšrkegren | Medel/Snabb | 1:30.176 | 122,999 | 47 | 10.438 | 0.216 | 1:30.212 | 122,950 | 45 | dfb89b78 |  |  | 0 | 
| 69 | 8 | 10 | andreas kumpumŠki | Medel | 1:30.177 | 122,998 | 28 | 10.439 | 0.001 | 1:30.786 | 122,173 | 38 | 99f5aaf7 |  |  | 0 | 
| 70 | 27 | 78 | Heikki Salmenranta | Medel/Snabb | 1:30.310 | 122,817 | 38 | 10.572 | 0.133 | 1:30.381 | 122,720 | 29 | f30624da |  |  | 0 | 
| 71 | 28 | 108 | Christoffer Wikman | Medel/Snabb | 1:30.337 | 122,780 | 49 | 10.599 | 0.027 | 1:30.428 | 122,657 | 46 | 158e218 |  |  | 0 | 
| 72 | 29 | 111 | Patrick Mesterton | Medel/Snabb | 1:30.450 | 122,627 | 12 | 10.712 | 0.113 | 1:30.929 | 121,981 | 13 | fc1fff42 |  |  | 0 | 
| 73 | 9 | 60 | Marcin Adam Charkiewicz | Medel | 1:30.477 | 122,590 | 13 | 10.739 | 0.027 | 1:32.816 | 119,501 | 32 | fe218972 |  |  | 0 | 
| 74 | 30 | 59 | Johan Andersson | Medel/Snabb | 1:30.517 | 122,536 | 51 | 10.779 | 0.040 | 1:31.578 | 121,116 | 46 | 3cf0b20 |  |  | 0 | 
| 75 | 31 | 58 | david jadeland | Medel/Snabb | 1:30.739 | 122,236 | 24 | 11.001 | 0.222 | 1:31.239 | 121,566 | 47 | 53b562d7 |  |  | 0 | 
| 76 | 32 | 3 | Robert Karlsson | Medel/Snabb | 1:31.068 | 121,795 | 34 | 11.330 | 0.329 | 1:31.510 | 121,206 | 46 | 728dfdde |  |  | 0 | 
| 77 | 33 | 36 | Michael Lindeborg | Medel/Snabb | 1:31.090 | 121,765 | 40 | 11.352 | 0.022 | 1:31.782 | 120,847 | 50 | 9bb5d55e |  |  | 0 | 
| 78 | 10 | 32 | Nielsen Lehnschau | Medel | 1:31.274 | 121,520 | 30 | 11.536 | 0.184 | 1:31.436 | 121,305 | 29 | 301e9d70 |  |  | 0 | 
| 79 | 34 | 43 | Joacim Nyh | Medel/Snabb | 1:31.563 | 121,136 | 52 | 11.825 | 0.289 | 1:31.574 | 121,122 | 22 | 7078e958 |  |  | 0 | 
| 80 | 11 | 112 | tord topsholm | Medel | 1:32.362 | 120,088 | 33 | 12.624 | 0.799 | 1:33.101 | 119,135 | 11 | de419e05 |  |  | 0 | 
| 81 | 35 | 30 | Dennis Kristiansson | Medel/Snabb | 1:32.652 | 119,712 | 15 | 12.914 | 0.290 | 1:33.434 | 118,711 | 11 | e80a12b4 |  |  | 0 | 
| 82 | 4 | -??- | - 14169511 - |  | 1:32.720 | 119,625 | 14 | 12.982 | 0.068 | 1:34.104 | 117,865 | 15 |  |  |  | 0 | 
| 83 | 36 | 76 | Jari Eerola | Medel/Snabb | 1:33.037 | 119,217 | 9 | 13.299 | 0.317 | 1:33.207 | 119,000 | 16 | caf2b1f8 |  |  | 0 | 
| 84 | 37 | 47 | Erik Henningsson | Medel/Snabb | 1:33.296 | 118,886 | 46 | 13.558 | 0.259 | 1:33.323 | 118,852 | 47 | dd4d430f |  |  | 0 | 
| 85 | 12 | 95 | tobias dahlŽn | Medel | 1:33.337 | 118,834 | 35 | 13.599 | 0.041 | 1:35.235 | 116,466 | 41 | 279d4ed |  |  | 0 | 
| 86 | 38 | 34 | Niclas Lowndes | Medel/Snabb | 1:33.383 | 118,775 | 20 | 13.645 | 0.046 | 1:33.608 | 118,490 | 12 | 453faf05 |  |  | 0 | 
| 87 | 13 | 35 | Daniel Simonian | Medel | 1:33.641 | 118,448 | 2 | 13.903 | 0.258 | 1:35.088 | 116,646 | 10 | 6133ecb1 |  |  | 0 | 
| 88 | 14 | 87 | Omar Mustafa | Medel | 1:33.714 | 118,356 | 5 | 13.976 | 0.073 | 1:38.570 | 112,525 | 4 | 60a466c0 |  |  | 0 | 
| 89 | 15 | 27 | Isak Mattias WahlŽn | Medel | 1:34.071 | 117,907 | 12 | 14.333 | 0.357 | 1:34.539 | 117,323 | 38 | 260a5ec6 |  |  | 0 | 
| 90 | 16 | 24 | adam persson | Medel | 1:34.295 | 117,627 | 10 | 14.557 | 0.224 | 1:34.430 | 117,458 | 12 | bdd6c968 |  |  | 0 | 
| 91 | 17 | 29 | robert enstršm | Medel | 1:35.291 | 116,397 | 21 | 15.553 | 0.996 | 1:36.642 | 114,770 | 10 | 845053f0 |  |  | 0 | 
| 92 | 18 | 104 | Svante Engberg | Medel | 1:35.483 | 116,163 | 52 | 15.745 | 0.192 | 1:35.604 | 116,016 | 43 | 53897812 |  |  | 0 | 
| 93 | 19 | 41 | Robert Widmark | Medel | 1:35.594 | 116,028 | 14 | 15.856 | 0.111 | 1:37.113 | 114,213 | 33 | cc161ac6 |  |  | 0 | 
| 94 | 39 | 94 | Martin Brinde | Medel/Snabb | 1:35.660 | 115,948 | 22 | 15.922 | 0.066 | 1:36.589 | 114,833 | 10 | 47027e44 |  |  | 0 | 
| 95 | 20 | 49 | Joakim Löfgren | Medel | 1:35.848 | 115,721 | 27 | 16.110 | 0.188 | 1:36.643 | 114,769 | 15 | 49d5edce |  |  | 0 | 
| 96 | 21 | 110 | Filip Capin | Medel | 1:35.864 | 115,701 | 13 | 16.126 | 0.016 | 1:36.199 | 115,298 | 14 | 33296e80 |  |  | 0 | 
| 97 | 22 | 128 | Christofer Arthursson | Medel | 1:35.906 | 115,651 | 8 | 16.168 | 0.042 | 1:39.939 | 110,984 | 18 | 5838508 |  |  | 0 | 
| 98 | 40 | 116 | ulf rosenzweig | Medel/Snabb | 1:36.256 | 115,230 | 16 | 16.518 | 0.350 | 1:37.039 | 114,300 | 20 | e0e5b280 |  |  | 0 | 
| 99 | 23 | 96 | Jan-Whilly Jansson | Medel | 1:36.628 | 114,787 | 26 | 16.890 | 0.372 | 1:36.698 | 114,704 | 24 | bc41b3dd |  |  | 0 | 
| 100 | 24 | 53 | Johan Olsson | Medel | 1:37.071 | 114,263 | 4 | 17.333 | 0.443 | 1:37.728 | 113,495 | 11 | 8b2f927d |  |  | 0 | 
| 101 | 25 | 100 | Henrik Andersen | Medel | 1:37.197 | 114,115 | 26 | 17.459 | 0.126 | 1:37.728 | 113,495 | 33 | 99789830 |  |  | 0 | 
| 102 | 26 | 39 | Per Olof Rudin | Medel | 1:37.294 | 114,001 | 38 | 17.556 | 0.097 | 1:38.077 | 113,091 | 39 | 2e01a65a |  |  | 0 | 
| 103 | 27 | 56 | Anton Sikstršm | Medel | 1:37.382 | 113,898 | 23 | 17.644 | 0.088 | 1:39.362 | 111,628 | 19 | 376a6824 |  |  | 0 | 
| 104 | 28 | 38 | Ronny Edlund | Medel | 1:37.474 | 113,790 | 29 | 17.736 | 0.092 | 1:37.722 | 113,502 | 23 | 58b5cb1f |  |  | 0 | 
| 105 | 29 | 64 | Tomas Lšfgren | Medel | 1:37.695 | 113,533 | 19 | 17.957 | 0.221 | 1:37.727 | 113,496 | 26 | 34d0b960 |  |  | 0 | 
| 106 | 30 | 80 | Salem Kadir | Medel | 1:38.245 | 112,897 | 8 | 18.507 | 0.550 | 1:38.873 | 112,180 | 13 | 3189882 |  |  | 0 | 
| 107 | 10 | 121 | Anna Törne | Lugn | 1:38.443 | 112,670 | 21 | 18.705 | 0.198 | 1:38.497 | 112,609 | 25 | 65985c00 |  |  | 0 | 
| 108 | 31 | 31 | daniel šhman | Medel | 1:38.467 | 112,643 | 20 | 18.729 | 0.024 | 1:38.534 | 112,566 | 31 | abc2f75a |  |  | 0 | 
| 109 | 41 | 118 | Aurore Milton | Medel/Snabb | 1:38.518 | 112,585 | 29 | 18.780 | 0.051 | 1:39.954 | 110,967 | 25 | d911cc8a |  |  | 0 | 
| 110 | 32 | 6 | maxximus vikingasköld | Medel | 1:38.660 | 112,422 | 43 | 18.922 | 0.142 | 1:38.709 | 112,367 | 45 | e70dca50 |  |  | 0 | 
| 111 | 33 | 62 | Christer Petersson | Medel | 1:39.667 | 111,287 | 3 | 19.929 | 1.007 | 1:40.334 | 110,547 | 11 | 1349f6ea |  |  | 0 | 
| 112 | 34 | 101 | Henrik Bjerregaard | Medel | 1:39.844 | 111,089 | 36 | 20.106 | 0.177 | 1:40.355 | 110,524 | 34 | efccfc40 |  |  | 0 | 
| 113 | 35 | 129 | Jimmi Lammi | Medel | 1:40.018 | 110,896 | 20 | 20.280 | 0.174 | 1:40.073 | 110,835 | 15 | 2e8cc20c |  |  | 0 | 
| 114 | 36 | 126 | Rickard Häll | Medel | 1:40.079 | 110,828 | 34 | 20.341 | 0.061 | 1:40.337 | 110,543 | 21 | fa62166c |  |  | 0 | 
| 115 | 37 | 2 | Hans Nilsson | Medel | 1:40.360 | 110,518 | 14 | 20.622 | 0.281 | 1:40.896 | 109,931 | 11 | 2dfc7250 |  |  | 0 | 
| 116 | 38 | 127 | Saga  Johansson | Medel | 1:40.752 | 110,088 | 20 | 21.014 | 0.392 | 1:42.162 | 108,569 | 9 | 8cd6242a |  |  | 0 | 
| 117 | 39 | 21 | joel halldorsson | Medel | 1:41.878 | 108,871 | 14 | 22.140 | 1.126 | 1:42.142 | 108,590 | 2 | 193cbac |  |  | 0 | 
| 118 | 40 | 125 | Johan  Oscarsson | Medel | 1:41.953 | 108,791 | 18 | 22.215 | 0.075 | 1:42.600 | 108,105 | 17 | 61be939a |  |  | 0 | 
| 119 | 41 | 51 | Robin RamŒker | Medel | 1:41.976 | 108,767 | 12 | 22.238 | 0.023 | 1:42.290 | 108,433 | 22 | 66473323 |  |  | 0 | 
| 120 | 5 | -??- | - 5087017 - |  | 1:42.435 | 108,279 | 7 | 22.697 | 0.459 | 1:43.545 | 107,119 | 13 |  |  |  | 0 | 
| 121 | 42 | 106 | Omid Shwan | Medel | 1:43.071 | 107,611 | 22 | 23.333 | 0.636 | 1:44.424 | 106,217 | 30 | bee17732 |  |  | 0 | 
| 122 | 43 | 90 | Jim Vidgren | Medel | 1:43.295 | 107,378 | 3 | 23.557 | 0.224 | 1:43.317 | 107,355 | 2 | 9bd8ac8 |  |  | 0 | 
| 123 | 44 | 99 | Harron Hamid | Medel | 1:43.966 | 106,685 | 2 | 24.228 | 0.671 | 1:45.343 | 105,290 | 14 | 68affb31 |  |  | 0 | 
| 124 | 11 | 79 | Therese Iversen | Lugn | 1:44.829 | 105,807 | 26 | 25.091 | 0.863 | 1:47.661 | 103,023 | 27 | 291ddc44 |  |  | 0 | 
| 125 | 45 | 91 | christian schaub | Medel | 1:46.018 | 104,620 | 24 | 26.280 | 1.189 | 1:46.346 | 104,297 | 19 | ed6c2cec |  |  | 0 | 
| 126 | 46 | 68 | ahmad shaker | Medel | 1:46.844 | 103,811 | 10 | 27.106 | 0.826 | 1:47.023 | 103,638 | 8 | 7be2a65a |  |  | 0 | 
| 127 | 47 | 75 | Zomeren Van | Medel | 1:49.012 | 101,747 | 22 | 29.274 | 2.168 | 1:49.148 | 101,620 | 27 | e835e21d |  |  | 0 | 
| 128 | 48 | 89 | anders uddner | Medel | 1:49.798 | 101,018 | 18 | 30.060 | 0.786 | 1:50.292 | 100,566 | 23 | c2fe559c |  |  | 0 | 
| 129 | 49 | 88 | Olov Yderstedt | Medel | 1:57.546 | 94,360 | 4 | 37.808 | 7.748 | 2:04.975 | 88,751 | 3 | b44a4ce6 |  |  | 0 | 
| 130 | 12 | 17 | Jenny Hedlund | Lugn |  | - | 0 |  |  |  | - | 0 | 1585d3bd |  |  | 0 | 
 
Generated on 2020-08-27 17:06