| 1 | 1 | 70 | joachim joppe Andersson | Snabb | 1:19.532 | 139,461 | 13 |  |  | 1:20.087 | 138,494 | 7 | 8743601b |  |  | 0 | 
| 2 | 2 | 16 | Daniel Gustafsson | Snabb | 1:20.599 | 137,615 | 19 | 1.067 | 1.067 | 1:20.604 | 137,606 | 11 | 6d5f6d44 |  |  | 0 | 
| 3 | 3 | 13 | HŒkan Stensby | Snabb | 1:20.646 | 137,534 | 26 | 1.114 | 0.047 | 1:20.739 | 137,376 | 24 | d11a532e |  |  | 0 | 
| 4 | 1 | 85 | Anders Lilja | Medel/Snabb | 1:20.692 | 137,456 | 20 | 1.160 | 0.046 | 1:20.817 | 137,243 | 16 | f00e49da |  |  | 0 | 
| 5 | 1 | 117 | Patrick Berntzon | Lugn | 1:21.505 | 136,085 | 9 | 1.973 | 0.813 | 1:21.795 | 135,602 | 8 | 4ce44a88 |  |  | 0 | 
| 6 | 4 | 102 | Christian Ruiz | Snabb | 1:21.647 | 135,848 | 6 | 2.115 | 0.142 | 1:24.408 | 131,405 | 43 | a723139e |  |  | 0 | 
| 7 | 5 | 71 | Jan Greven | Snabb | 1:21.746 | 135,684 | 19 | 2.214 | 0.099 | 1:21.810 | 135,578 | 11 | f1f7eb3e |  |  | 0 | 
| 8 | 2 | 20 | Kenneth Nordström | Lugn | 1:22.012 | 135,244 | 23 | 2.480 | 0.266 | 1:22.248 | 134,856 | 24 | bc9b21 |  |  | 0 | 
| 9 | 6 | 81 | tony wilsson | Snabb | 1:22.033 | 135,209 | 5 | 2.501 | 0.021 | 1:22.431 | 134,556 | 4 | 940e51b8 |  |  | 0 | 
| 10 | 7 | 26 | stefan andersson | Snabb | 1:23.079 | 133,507 | 20 | 3.547 | 1.046 | 1:23.163 | 133,372 | 21 | 838d72cb |  |  | 0 | 
| 11 | 8 | 69 | Jocke Stršmberg | Snabb | 1:23.585 | 132,698 | 14 | 4.053 | 0.506 | 1:23.720 | 132,484 | 16 | de65191a |  |  | 0 | 
| 12 | 9 | 109 | Kent Johansson | Snabb | 1:23.942 | 132,134 | 18 | 4.410 | 0.357 | 1:24.081 | 131,916 | 20 | b93c7250 |  |  | 0 | 
| 13 | 10 | 54 | Sonny Bergqvist | Snabb | 1:24.159 | 131,793 | 20 | 4.627 | 0.217 | 1:24.509 | 131,248 | 17 | 931bd7d |  |  | 0 | 
| 14 | 11 | 72 | Daniel FridenŠs | Snabb | 1:24.183 | 131,756 | 21 | 4.651 | 0.024 | 1:24.300 | 131,573 | 23 | 6a2bee52 |  |  | 0 | 
| 15 | 1 | -??- | - 7930598 - |  | 1:24.418 | 131,389 | 10 | 4.886 | 0.235 | 1:24.817 | 130,771 | 9 |  |  |  | 0 | 
| 16 | 2 | -??- | - 1844363 - |  | 1:24.859 | 130,706 | 6 | 5.327 | 0.441 | 1:24.970 | 130,535 | 7 |  |  |  | 0 | 
| 17 | 12 | 73 | Pier Christer Ottosson | Snabb | 1:25.061 | 130,396 | 17 | 5.529 | 0.202 | 1:25.100 | 130,336 | 19 | 1c9fb022 |  |  | 0 | 
| 18 | 13 | 33 | David StŠrkman | Snabb | 1:25.063 | 130,393 | 21 | 5.531 | 0.002 | 1:25.182 | 130,211 | 17 | 9599eb0b |  |  | 0 | 
| 19 | 2 | 63 | Jimmy Lundberg | Medel/Snabb | 1:25.485 | 129,749 | 22 | 5.953 | 0.422 | 1:25.914 | 129,101 | 18 | d0cb70 |  |  | 0 | 
| 20 | 3 | 119 | Martin Svensson | Lugn | 1:25.523 | 129,691 | 8 | 5.991 | 0.038 | 1:25.761 | 129,332 | 7 | 57e536fc |  |  | 0 | 
| 21 | 4 | 113 | Martin Knuutila | Lugn | 1:25.971 | 129,016 | 2 | 6.439 | 0.448 | 1:26.285 | 128,546 | 3 | 9024c584 |  |  | 0 | 
| 22 | 3 | -??- | - 662241 - |  | 1:25.991 | 128,986 | 27 | 6.459 | 0.020 | 1:26.029 | 128,929 | 9 |  |  |  | 0 | 
| 23 | 3 | 8 | Michael Torsson | Medel/Snabb | 1:26.014 | 128,951 | 22 | 6.482 | 0.023 | 1:26.282 | 128,551 | 8 | 8909d679 |  |  | 0 | 
| 24 | 14 | 28 | Mikael Hallin | Snabb | 1:26.114 | 128,801 | 22 | 6.582 | 0.100 | 1:26.550 | 128,153 | 21 | 21d7377a |  |  | 0 | 
| 25 | 4 | 46 | kim sonn | Medel/Snabb | 1:26.132 | 128,774 | 9 | 6.600 | 0.018 | 1:26.340 | 128,464 | 10 | b2083ea0 |  |  | 0 | 
| 26 | 15 | 4 | Yngve Thomas Blixts | Snabb | 1:26.162 | 128,730 | 11 | 6.630 | 0.030 | 1:26.162 | 128,730 | 12 | d956474 |  |  | 0 | 
| 27 | 5 | 40 | Peter Nydahl | Medel/Snabb | 1:26.180 | 128,703 | 23 | 6.648 | 0.018 | 1:26.501 | 128,225 | 18 | c1b7f05b |  |  | 0 | 
| 28 | 1 | 57 | fredrik naumann | Medel | 1:26.599 | 128,080 | 17 | 7.067 | 0.419 | 1:26.617 | 128,053 | 15 | 41ded448 |  |  | 0 | 
| 29 | 6 | 61 | Jesper Lšfberg | Medel/Snabb | 1:26.653 | 128,000 | 18 | 7.121 | 0.054 | 1:27.037 | 127,435 | 21 | e41920 |  |  | 0 | 
| 30 | 16 | 48 | Mirek Kierner | Snabb | 1:26.792 | 127,795 | 7 | 7.260 | 0.139 | 1:27.233 | 127,149 | 13 | ec52e6b8 |  |  | 0 | 
| 31 | 5 | 105 | Valter Norman | Lugn | 1:26.847 | 127,714 | 18 | 7.315 | 0.055 | 1:27.865 | 126,235 | 20 | 5430e6b0 |  |  | 0 | 
| 32 | 2 | 60 | Marcin Adam Charkiewicz | Medel | 1:27.015 | 127,468 | 19 | 7.483 | 0.168 | 1:28.426 | 125,434 | 17 | fe218972 |  |  | 0 | 
| 33 | 7 | 84 | Victor Lšfgren | Medel/Snabb | 1:27.281 | 127,079 | 10 | 7.749 | 0.266 | 1:27.641 | 126,557 | 9 | 9f4ba0f0 |  |  | 0 | 
| 34 | 6 | 124 | Mathias Karlsson | Lugn | 1:27.285 | 127,073 | 23 | 7.753 | 0.004 | 1:27.316 | 127,028 | 11 | 8e68ae18 |  |  | 0 | 
| 35 | 8 | 107 | Johan Jernberg | Medel/Snabb | 1:27.368 | 126,953 | 21 | 7.836 | 0.083 | 1:27.598 | 126,619 | 20 | 57e934e5 |  |  | 0 | 
| 36 | 9 | 45 | Joachim TrŠnck | Medel/Snabb | 1:27.519 | 126,734 | 18 | 7.987 | 0.151 | 1:27.573 | 126,655 | 23 | 3c7e14b |  |  | 0 | 
| 37 | 17 | 9 | Anders Arnaryd | Snabb | 1:27.533 | 126,713 | 17 | 8.001 | 0.014 | 1:30.104 | 123,098 | 10 | e0d0c3d0 |  |  | 0 | 
| 38 | 10 | 77 | grigorios tachtsioglou | Medel/Snabb | 1:27.742 | 126,412 | 10 | 8.210 | 0.209 | 1:29.567 | 123,836 | 8 | a5b750ab |  |  | 0 | 
| 39 | 11 | 19 | Daniel Eriksson | Medel/Snabb | 1:27.833 | 126,281 | 6 | 8.301 | 0.091 | 1:28.490 | 125,343 | 7 | 6db74b52 |  |  | 0 | 
| 40 | 3 | 42 | Per Jernström | Medel | 1:28.079 | 125,928 | 16 | 8.547 | 0.246 | 1:28.729 | 125,005 | 5 | 57ca6830 |  |  | 0 | 
| 41 | 12 | 1 | Mikael Olsson | Medel/Snabb | 1:28.099 | 125,899 | 12 | 8.567 | 0.020 | 1:28.402 | 125,468 | 9 | ac073827 |  |  | 0 | 
| 42 | 13 | 83 | Adam Bengtsson | Medel/Snabb | 1:28.186 | 125,775 | 18 | 8.654 | 0.087 | 1:28.872 | 124,804 | 14 | 83b19b86 |  |  | 0 | 
| 43 | 14 | 22 | Niclas Jensen | Medel/Snabb | 1:28.249 | 125,685 | 23 | 8.717 | 0.063 | 1:28.746 | 124,981 | 15 | eec95dce |  |  | 0 | 
| 44 | 15 | 23 | Erik Mannerfelt Westlin | Medel/Snabb | 1:28.336 | 125,561 | 9 | 8.804 | 0.087 | 1:29.629 | 123,750 | 8 | 818cc41c |  |  | 0 | 
| 45 | 16 | 67 | Patric Johansson | Medel/Snabb | 1:28.416 | 125,448 | 11 | 8.884 | 0.080 | 1:29.167 | 124,391 | 20 | 7dfebd94 |  |  | 0 | 
| 46 | 17 | 86 | markus klasson | Medel/Snabb | 1:28.418 | 125,445 | 18 | 8.886 | 0.002 | 1:28.451 | 125,398 | 20 | 41c13dc4 |  |  | 0 | 
| 47 | 4 | -??- | - 962836 - |  | 1:28.556 | 125,250 | 10 | 9.024 | 0.138 | 1:28.846 | 124,841 | 9 |  |  |  | 0 | 
| 48 | 18 | 115 | per dennis johan jansson | Snabb | 1:28.659 | 125,104 | 21 | 9.127 | 0.103 | 1:29.966 | 123,287 | 16 | 5c5f1f77 |  |  | 0 | 
| 49 | 4 | 37 | david henningsson | Medel | 1:28.709 | 125,034 | 21 | 9.177 | 0.050 | 1:29.553 | 123,855 | 19 | 8c5bcf05 |  |  | 0 | 
| 50 | 5 | 75 | Zomeren Van | Medel | 1:28.803 | 124,901 | 18 | 9.271 | 0.094 | 1:29.278 | 124,237 | 15 | e835e21d |  |  | 0 | 
| 51 | 18 | 66 | Peter Johansson | Medel/Snabb | 1:28.922 | 124,734 | 18 | 9.390 | 0.119 | 1:28.942 | 124,706 | 17 | 12bbfa8 |  |  | 0 | 
| 52 | 19 | 55 | Carl Lundstršm | Medel/Snabb | 1:28.960 | 124,681 | 16 | 9.428 | 0.038 | 1:29.550 | 123,859 | 17 | db8ed8fe |  |  | 0 | 
| 53 | 6 | 65 | Mats Klaesson | Medel | 1:29.157 | 124,405 | 21 | 9.625 | 0.197 | 1:29.257 | 124,266 | 18 | 4264e500 |  |  | 0 | 
| 54 | 7 | 5 | Kent Grape | Medel | 1:29.162 | 124,398 | 16 | 9.630 | 0.005 | 1:29.484 | 123,951 | 12 | 7cd1b3f2 |  |  | 0 | 
| 55 | 5 | -??- | - 1676068 - |  | 1:29.220 | 124,317 | 19 | 9.688 | 0.058 | 1:29.471 | 123,969 | 18 |  |  |  | 0 | 
| 56 | 19 | 98 | Egzon Gash | Snabb | 1:29.228 | 124,306 | 11 | 9.696 | 0.008 | 1:30.008 | 123,229 | 9 | cd284cb8 |  |  | 0 | 
| 57 | 20 | 103 | Felix Mitrus | Snabb | 1:29.318 | 124,181 | 5 | 9.786 | 0.090 | 1:29.656 | 123,713 | 11 | d1971d3f |  |  | 0 | 
| 58 | 20 | 58 | david jadeland | Medel/Snabb | 1:29.964 | 123,289 | 21 | 10.432 | 0.646 | 1:30.160 | 123,021 | 20 | 53b562d7 |  |  | 0 | 
| 59 | 21 | 92 | Mattias Hjelte | Medel/Snabb | 1:29.975 | 123,274 | 11 | 10.443 | 0.011 | 1:29.999 | 123,241 | 14 | 34bd51a |  |  | 0 | 
| 60 | 22 | 3 | Robert Karlsson | Medel/Snabb | 1:30.030 | 123,199 | 20 | 10.498 | 0.055 | 1:30.207 | 122,957 | 19 | 728dfdde |  |  | 0 | 
| 61 | 8 | 114 | leo nystršm | Medel | 1:30.079 | 123,132 | 16 | 10.547 | 0.049 | 1:30.382 | 122,719 | 15 | f9d880b8 |  |  | 0 | 
| 62 | 9 | 10 | andreas kumpumŠki | Medel | 1:30.350 | 122,763 | 18 | 10.818 | 0.271 | 1:30.549 | 122,493 | 11 | 99f5aaf7 |  |  | 0 | 
| 63 | 23 | 11 | Rune Ingelsjš | Medel/Snabb | 1:30.363 | 122,745 | 22 | 10.831 | 0.013 | 1:30.638 | 122,373 | 17 | 27fccc5c |  |  | 0 | 
| 64 | 10 | 122 | Oscar  Johansson | Medel | 1:30.460 | 122,613 | 24 | 10.928 | 0.097 | 1:30.967 | 121,930 | 22 | 30938e79 |  |  | 0 | 
| 65 | 24 | 12 | Jan Persson | Medel/Snabb | 1:31.039 | 121,833 | 10 | 11.507 | 0.579 | 1:32.417 | 120,017 | 2 | 963313d1 |  |  | 0 | 
| 66 | 11 | 95 | tobias dahlŽn | Medel | 1:31.040 | 121,832 | 15 | 11.508 | 0.001 | 1:31.523 | 121,189 | 6 | 279d4ed |  |  | 0 | 
| 67 | 25 | 76 | Jari Eerola | Medel/Snabb | 1:31.143 | 121,694 | 12 | 11.611 | 0.103 | 1:31.757 | 120,880 | 10 | caf2b1f8 |  |  | 0 | 
| 68 | 26 | 14 | thomas gustafsson | Medel/Snabb | 1:31.163 | 121,668 | 9 | 11.631 | 0.020 | 1:31.541 | 121,165 | 21 | e58cc8 |  |  | 0 | 
| 69 | 27 | 7 | Andhers Bjšrkegren | Medel/Snabb | 1:31.189 | 121,633 | 17 | 11.657 | 0.026 | 1:31.206 | 121,610 | 8 | dfb89b78 |  |  | 0 | 
| 70 | 28 | 78 | Heikki Salmenranta | Medel/Snabb | 1:31.237 | 121,569 | 13 | 11.705 | 0.048 | 1:31.348 | 121,421 | 6 | f30624da |  |  | 0 | 
| 71 | 12 | 87 | Omar Mustafa | Medel | 1:31.317 | 121,463 | 11 | 11.785 | 0.080 | 1:33.201 | 119,007 | 13 | 60a466c0 |  |  | 0 | 
| 72 | 13 | 32 | Nielsen Lehnschau | Medel | 1:31.326 | 121,451 | 14 | 11.794 | 0.009 | 1:31.962 | 120,611 | 12 | 301e9d70 |  |  | 0 | 
| 73 | 7 | 123 | Robin Alvergård | Lugn | 1:31.821 | 120,796 | 1 | 12.289 | 0.495 | 1:32.062 | 120,480 | 10 | bf8fa50 |  |  | 0 | 
| 74 | 8 | 17 | Jenny Hedlund | Lugn | 1:32.820 | 119,496 | 6 | 13.288 | 0.999 | 1:34.890 | 116,889 | 17 | 1585cf23 |  |  | 0 | 
| 75 | 29 | 108 | Christoffer Wikman | Medel/Snabb | 1:32.908 | 119,383 | 14 | 13.376 | 0.088 | 1:32.960 | 119,316 | 16 | 158e218 |  |  | 0 | 
| 76 | 30 | 59 | Johan Andersson | Medel/Snabb | 1:33.042 | 119,211 | 16 | 13.510 | 0.134 | 1:33.079 | 119,163 | 19 | 3cf0b20 |  |  | 0 | 
| 77 | 6 | -??- | - 733870 - |  | 1:33.591 | 118,511 | 21 | 14.059 | 0.549 | 1:34.037 | 117,949 | 8 |  |  |  | 0 | 
| 78 | 31 | 118 | Aurore Milton | Medel/Snabb | 1:33.748 | 118,313 | 4 | 14.216 | 0.157 | 1:33.841 | 118,196 | 13 | d911cc8a |  |  | 0 | 
| 79 | 14 | 104 | Svante Engberg | Medel | 1:33.931 | 118,082 | 21 | 14.399 | 0.183 | 1:34.447 | 117,437 | 39 | 53897812 |  |  | 0 | 
| 80 | 32 | 36 | Michael Lindeborg | Medel/Snabb | 1:34.345 | 117,564 | 2 | 14.813 | 0.414 | 1:38.297 | 112,838 | 5 | 9bb5d55e |  |  | 0 | 
| 81 | 15 | 31 | daniel šhman | Medel | 1:34.631 | 117,209 | 12 | 15.099 | 0.286 | 1:37.402 | 113,874 | 10 | abc2f75a |  |  | 0 | 
| 82 | 16 | 110 | Filip Capin | Medel | 1:34.935 | 116,834 | 18 | 15.403 | 0.304 | 1:37.132 | 114,191 | 21 | 33296e80 |  |  | 0 | 
| 83 | 17 | 24 | adam persson | Medel | 1:34.996 | 116,759 | 4 | 15.464 | 0.061 | 1:37.081 | 114,251 | 20 | bdd6c968 |  |  | 0 | 
| 84 | 18 | 88 | Olov Yderstedt | Medel | 1:35.123 | 116,603 | 10 | 15.591 | 0.127 | 1:36.457 | 114,990 | 9 | b44a4ce6 |  |  | 0 | 
| 85 | 33 | 47 | Erik Henningsson | Medel/Snabb | 1:35.646 | 115,965 | 20 | 16.114 | 0.523 | 1:36.589 | 114,833 | 17 | dd4d430f |  |  | 0 | 
| 86 | 19 | 29 | robert enstršm | Medel | 1:35.653 | 115,957 | 12 | 16.121 | 0.007 | 1:36.822 | 114,557 | 19 | 845053f0 |  |  | 0 | 
| 87 | 34 | 94 | Martin Brinde | Medel/Snabb | 1:35.766 | 115,820 | 10 | 16.234 | 0.113 | 1:35.977 | 115,565 | 9 | 47027e44 |  |  | 0 | 
| 88 | 20 | 112 | tord topsholm | Medel | 1:36.000 | 115,537 | 11 | 16.468 | 0.234 | 1:36.213 | 115,282 | 20 | de419e05 |  |  | 0 | 
| 89 | 21 | 41 | Robert Widmark | Medel | 1:36.590 | 114,832 | 9 | 17.058 | 0.590 | 1:36.836 | 114,540 | 10 | cc161ac6 |  |  | 0 | 
| 90 | 22 | 35 | Daniel Simonian | Medel | 1:36.662 | 114,746 | 4 | 17.130 | 0.072 | 1:38.343 | 112,785 | 6 | 6133ecb1 |  |  | 0 | 
| 91 | 23 | 56 | Anton Sikstršm | Medel | 1:36.927 | 114,433 | 20 | 17.395 | 0.265 | 1:37.396 | 113,881 | 6 | 376a6824 |  |  | 0 | 
| 92 | 35 | 116 | ulf rosenzweig | Medel/Snabb | 1:37.044 | 114,295 | 15 | 17.512 | 0.117 | 1:37.062 | 114,273 | 13 | e0e5b280 |  |  | 0 | 
| 93 | 24 | 6 | maxximus vikingasköld | Medel | 1:37.213 | 114,096 | 17 | 17.681 | 0.169 | 1:37.370 | 113,912 | 20 | e70dca50 |  |  | 0 | 
| 94 | 25 | 100 | Henrik Andersen | Medel | 1:37.252 | 114,050 | 32 | 17.720 | 0.039 | 1:37.960 | 113,226 | 33 | 99789830 |  |  | 0 | 
| 95 | 36 | 34 | Niclas Lowndes | Medel/Snabb | 1:37.389 | 113,890 | 2 | 17.857 | 0.137 | 1:37.960 | 113,226 | 18 | 453faf05 |  |  | 0 | 
| 96 | 26 | 38 | Ronny Edlund | Medel | 1:37.712 | 113,513 | 17 | 18.180 | 0.323 | 1:38.945 | 112,099 | 5 | 58b5cb1f |  |  | 0 | 
| 97 | 7 | -??- | - 801227 - |  | 1:37.733 | 113,489 | 23 | 18.201 | 0.021 | 1:40.138 | 110,763 | 24 |  |  |  | 0 | 
| 98 | 27 | 27 | Isak Mattias WahlŽn | Medel | 1:37.810 | 113,399 | 6 | 18.278 | 0.077 | 1:38.071 | 113,098 | 3 | 260a5ec6 |  |  | 0 | 
| 99 | 28 | 96 | Jan-Whilly Jansson | Medel | 1:37.815 | 113,394 | 20 | 18.283 | 0.005 | 1:38.325 | 112,805 | 19 | bc41b3dd |  |  | 0 | 
| 100 | 29 | 64 | Tomas Lšfgren | Medel | 1:38.472 | 112,637 | 15 | 18.940 | 0.657 | 1:39.370 | 111,619 | 20 | 34d0b960 |  |  | 0 | 
| 101 | 30 | 62 | Christer Petersson | Medel | 1:38.547 | 112,551 | 14 | 19.015 | 0.075 | 1:40.067 | 110,842 | 21 | 1349f6ea |  |  | 0 | 
| 102 | 31 | 39 | Per Olof Rudin | Medel | 1:38.612 | 112,477 | 20 | 19.080 | 0.065 | 1:40.054 | 110,856 | 19 | 2e01a65a |  |  | 0 | 
| 103 | 37 | 30 | Dennis Kristiansson | Medel/Snabb | 1:38.821 | 112,239 | 2 | 19.289 | 0.209 | 1:39.674 | 111,279 | 4 | e80a12b4 |  |  | 0 | 
| 104 | 9 | 121 | Anna Törne | Lugn | 1:38.976 | 112,064 | 11 | 19.444 | 0.155 | 1:39.654 | 111,301 | 9 | 65985c00 |  |  | 0 | 
| 105 | 8 | -??- | - 1904208 - |  | 1:39.092 | 111,932 | 23 | 19.560 | 0.116 | 1:40.027 | 110,886 | 11 |  |  |  | 0 | 
| 106 | 32 | 21 | joel halldorsson | Medel | 1:39.772 | 111,169 | 14 | 20.240 | 0.680 | 1:40.421 | 110,451 | 15 | 193cbac |  |  | 0 | 
| 107 | 33 | 127 | Saga  Johansson | Medel | 1:39.856 | 111,076 | 24 | 20.324 | 0.084 | 1:40.354 | 110,525 | 25 | 8cd6242a |  |  | 0 | 
| 108 | 34 | 90 | Jim Vidgren | Medel | 1:40.131 | 110,771 | 11 | 20.599 | 0.275 | 1:41.886 | 108,863 | 10 | 9bd8ac8 |  |  | 0 | 
| 109 | 35 | 101 | Henrik Bjerregaard | Medel | 1:40.320 | 110,562 | 4 | 20.788 | 0.189 | 1:40.701 | 110,144 | 21 | efccfc40 |  |  | 0 | 
| 110 | 9 | -??- | - 2037297 - |  | 1:41.122 | 109,685 | 24 | 21.590 | 0.802 | 1:41.153 | 109,652 | 23 |  |  |  | 0 | 
| 111 | 10 | -??- | - 5087017 - |  | 1:41.150 | 109,655 | 21 | 21.618 | 0.028 | 1:41.962 | 108,782 | 20 |  |  |  | 0 | 
| 112 | 36 | 99 | Harron Hamid | Medel | 1:41.432 | 109,350 | 12 | 21.900 | 0.282 | 1:41.701 | 109,061 | 13 | 68affb31 |  |  | 0 | 
| 113 | 37 | 2 | Hans Nilsson | Medel | 1:41.438 | 109,344 | 4 | 21.906 | 0.006 | 1:42.352 | 108,367 | 12 | 2dfc7250 |  |  | 0 | 
| 114 | 10 | 97 | Jonas Lillman | Lugn | 1:41.927 | 108,819 | 2 | 22.395 | 0.489 | 1:46.699 | 103,952 | 7 | 9046b986 |  |  | 0 | 
| 115 | 38 | 129 | Jimmi Lammi | Medel | 1:42.378 | 108,340 | 16 | 22.846 | 0.451 | 1:42.712 | 107,987 | 4 | 2e8cc20c |  |  | 0 | 
| 116 | 39 | 128 | Christofer Arthursson | Medel | 1:42.506 | 108,204 | 11 | 22.974 | 0.128 | 1:43.412 | 107,256 | 13 | 5838508 |  |  | 0 | 
| 117 | 40 | 106 | Omid Shwan | Medel | 1:42.792 | 107,903 | 16 | 23.260 | 0.286 | 1:42.919 | 107,770 | 18 | bee17732 |  |  | 0 | 
| 118 | 11 | -??- | - 552275 - |  | 1:43.792 | 106,864 | 1 | 24.260 | 1.000 | 1:44.003 | 106,647 | 2 |  |  |  | 0 | 
| 119 | 41 | 125 | Johan  Oscarsson | Medel | 1:44.634 | 106,004 | 20 | 25.102 | 0.842 | 1:45.070 | 105,564 | 22 | 61be939a |  |  | 0 | 
| 120 | 42 | 51 | Robin RamŒker | Medel | 1:45.431 | 105,202 | 12 | 25.899 | 0.797 | 1:46.738 | 103,914 | 7 | 66473323 |  |  | 0 | 
| 121 | 12 | -??- | - 132519 - |  | 1:45.751 | 104,884 | 8 | 26.219 | 0.320 | 1:46.397 | 104,247 | 4 |  |  |  | 0 | 
| 122 | 43 | 89 | anders uddner | Medel | 1:48.044 | 102,658 | 19 | 28.512 | 2.293 | 1:48.636 | 102,099 | 18 | c2fe559c |  |  | 0 | 
| 123 | 44 | 91 | christian schaub | Medel | 1:48.513 | 102,214 | 6 | 28.981 | 0.469 | 1:48.935 | 101,819 | 16 | ed6c2cec |  |  | 0 | 
| 124 | 13 | -??- | - 7944571 - |  | 1:52.382 | 98,696 | 3 | 32.850 | 3.869 | 1:53.727 | 97,528 | 4 |  |  |  | 0 | 
 
Generated on 2020-08-28 12:25