Timeattack Rond 3 Mantorp Park on SLC - Mantorp Park
Laptimes of Lördag - Test


Time of Day Lap Lap Tm Speed S1 S1 Tm S2 S2 Tm S3 S3 Tm
84 - Linus Brostedt - Unlimited
12:10:44.425 1 1:39.929 110,995 135,398 29.832 109,275 33.735
12:12:08.783 2 1:24.358 131,482 121,398 27.727 151,718 26.623 122,847 30.008
12:14:00.205 3 1:51.422 99,546 110,241 30.533 112,975 35.753 81,673 45.136
12:16:07.909 4 2:07.704 86,854 66,038 50.971 103,747 38.933 97,524 37.800
12:17:58.674 5 1:50.765 100,136 94,812 35.502 94,489 42.748 113,375 32.515
12:19:42.142 6 1:43.468 107,198 117,050 28.757 95,168 42.443 114,243 32.268
12:21:09.016 7 1:26.874 127,675 124,088 27.126 153,757 26.270 110,114 33.478
55 - Stefan Granqvist - Pro Street
12:10:46.451 1 1:48.780 101,964 127,387 31.708 100,043 36.848
12:12:23.845 2 1:37.394 113,884 109,098 30.853 136,469 29.598 99,786 36.943
12:14:18.592 3 1:54.747 96,661 71,429 47.124 131,974 30.606 99,587 37.017
12:16:17.992 4 1:59.400 92,894 65,754 51.191 135,298 29.854 96,113 38.355
12:18:14.807 5 1:56.815 94,950 81,966 41.066 106,820 37.813 97,174 37.936
12:20:02.520 6 1:47.713 102,974 102,873 32.720 107,790 37.473 98,252 37.520
70 - Peter Thorne - Club Challenge
12:13:52.306 1 3:01.453 61,127 58,515 57.524 51,824 1:17.941 80,160 45.988
12:16:10.686 2 2:18.380 80,153 60,197 55.916 94,242 42.860 93,082 39.604
12:18:06.319 3 1:55.633 95,921 88,749 37.927 101,129 39.941 97,614 37.765
12:19:54.623 4 1:48.304 102,412 101,410 33.192 104,184 38.770 101,436 36.342
12:21:38.581 5 1:43.958 106,693 111,523 30.182 132,829 30.409 85,005 43.367
888 - Henrik Lindqvist - Club Challenge
12:12:22.423 1 1:46.188 104,452 95,457 35.262 123,440 32.722 96,493 38.204
12:14:53.992 2 2:31.569 73,179 64,693 52.030 85,251 47.380 70,676 52.159
12:17:25.760 3 2:31.768 73,083 62,758 53.635 80,803 49.988 76,569 48.145
12:19:57.500 4 2:31.740 73,096 84,846 39.672 75,169 53.735 63,196 58.333
11 - Gameday - 3h
12:12:38.504 1 1:48.200 102,510 96,657 34.824 118,057 34.214 94,132 39.162
12:14:31.459 2 1:52.955 98,195 87,757 38.356 113,473 35.596 94,516 39.003
12:16:24.619 3 1:53.160 98,017 84,279 39.939 116,454 34.685 95,661 38.536
12:18:19.156 4 1:54.537 96,839 94,814 35.501 101,493 39.798 93,950 39.238
12:20:08.128 5 1:48.972 101,784 98,733 34.092 113,095 35.715 94,125 39.165
42 - Dudes in a car - 3h
12:12:59.971 1 1:53.372 97,834 88,488 38.039 113,454 35.602 92,784 39.731
12:14:59.205 2 1:59.234 93,024 79,737 42.214 111,117 36.351 90,644 40.669
12:18:58.166 3 3:58.961 46,416 67,948 49.538 96,590 41.818
12:21:04.373 4 2:06.207 87,884 102,209 39.519 84,613 43.568
6031 - Virage de Mulsanne - 3h
12:13:49.197 1 2:16.728 81,122 78,117 43.089 81,547 49.532 83,579 44.107
12:16:09.883 2 2:20.686 78,839 58,933 57.116 100,383 40.238 85,073 43.332
12:18:15.596 3 2:05.713 88,230 91,525 36.777 88,665 45.556 84,979 43.380
12:20:19.406 4 2:03.810 89,586 90,601 37.152 96,181 41.996 82,540 44.662
Generated on 2020-06-27 12:24