Timeattack.nu Rond 4 Final on Karlskoga Raceway
Laptimes of Söndag - Q2 Club Challenge


Time of Day Lap Lap Tm Speed S1 S2 S3
89 - Robert Johansson - Club Challenge
13:05:26.372 1 1:12.269 114,572 26.168 26.406 19.695
13:06:38.066 2 1:11.694 115,491 25.801 26.229 19.664
13:08:04.879 3 1:26.813 95,377 31.403 33.464 21.946
13:09:16.691 4 1:11.812 115,301 25.703 26.337 19.772
13:10:32.935 5 1:16.244 108,599 27.307 27.808 21.129
13:12:00.093 6 1:27.158 95,000 31.755 33.364 22.039
13:13:12.001 7 1:11.908 115,147 25.799 26.498 19.611
13:14:23.812 8 1:11.811 115,303 25.646 26.436 19.729
13:15:57.037 9 1:33.225 88,817 28.060 32.530 32.635
996 - Hans Holmlund - Club Challenge
13:04:29.431 1 1:40.427 82,448 36.688 20.747
13:05:42.205 2 1:12.774 113,777 26.115 26.849 19.810
13:06:55.030 3 1:12.825 113,697 26.305 26.740 19.780
13:08:07.525 4 1:12.495 114,215 26.285 26.496 19.714
13:09:31.009 5 1:23.484 99,181 29.442 31.402 22.640
13:10:50.910 6 1:19.901 103,628 30.958 28.549 20.394
13:12:03.509 7 1:12.599 114,051 26.090 26.654 19.855
13:13:15.235 8 1:11.726 115,439 25.614 26.436 19.676
100 - Magnus Andersson - Club Challenge
13:21:12.871 1 1:13.034 113,372 26.601 26.763 19.670
13:22:30.310 2 1:17.439 106,923 26.024 27.219 24.196
13:24:11.065 3 1:40.755 82,180 36.258 35.788 28.709
13:25:40.803 4 1:29.738 92,269 33.601 33.734 22.403
13:26:53.242 5 1:12.439 114,303 26.070 26.756 19.613
13:28:05.760 6 1:12.518 114,179 25.953 26.865 19.700
10 - Fredrik Gehammar - Club Challenge
13:05:23.725 1 1:12.455 114,278 26.083 26.524 19.848
13:06:36.195 2 1:12.470 114,254 26.101 26.472 19.897
13:08:14.874 3 1:38.679 83,908 33.109 38.976 26.594
13:09:51.307 4 1:36.433 85,863 29.592 39.592 27.249
13:11:03.843 5 1:12.536 114,150 26.168 26.665 19.703
13:12:29.385 6 1:25.542 96,795 31.057 33.493 20.992
13:13:42.069 7 1:12.684 113,918 26.063 26.758 19.863
13:14:54.535 8 1:12.466 114,260 26.075 26.555 19.836
80 - Tobias Lehtinen - Club Challenge
13:05:29.547 1 1:14.394 111,299 26.943 27.403 20.048
13:06:42.426 2 1:12.879 113,613 26.393 26.738 19.748
13:08:05.794 3 1:23.368 99,319 27.574 32.034 23.760
13:09:19.228 4 1:13.434 112,754 26.757 26.929 19.748
13:10:32.822 5 1:13.594 112,509 26.058 27.426 20.110
13:11:50.562 6 1:17.740 106,509 26.183 29.389 22.168
13:13:03.558 7 1:12.996 113,431 26.544 26.895 19.557
13:14:16.070 8 1:12.512 114,188 26.073 26.584 19.855
13:15:28.981 9 1:12.911 113,563 26.413 26.800 19.698
94 - Philip Olofsson - Club Challenge
13:05:19.886 1 1:14.166 111,641 26.381 27.377 20.408
13:06:33.835 2 1:13.949 111,969 26.682 27.134 20.133
13:07:47.593 3 1:13.758 112,259 26.409 27.151 20.198
13:09:12.000 4 1:24.407 98,096 30.880 31.499 22.028
13:10:30.454 5 1:18.454 105,540 28.713 28.854 20.887
13:11:43.343 6 1:12.889 113,597 26.220 26.620 20.049
16 - Daniel Andersen - Club Challenge
13:04:40.672 1 1:39.968 82,827 34.005 24.355
13:05:57.873 2 1:17.201 107,252 28.606 28.131 20.464
13:07:11.996 3 1:14.123 111,706 26.559 27.408 20.156
13:08:25.957 4 1:13.961 111,951 26.628 27.055 20.278
13:09:53.092 5 1:27.135 95,025 33.203 32.959 20.973
13:11:06.035 6 1:12.943 113,513 26.459 26.649 19.835
13:12:44.651 7 1:38.616 83,962 31.386 39.492 27.738
1021 - Thomas Ohlsson - Club Challenge
13:19:46.299 1 1:24.153 98,392 30.398 21.661
13:21:01.486 2 1:15.187 110,125 26.981 27.907 20.299
13:22:15.070 3 1:13.584 112,524 26.690 27.020 19.874
13:23:28.949 4 1:13.879 112,075 26.545 27.096 20.238
13:24:52.737 5 1:23.788 98,821 27.866 32.877 23.045
13:26:06.237 6 1:13.500 112,653 26.716 27.038 19.746
13:27:19.188 7 1:12.951 113,501 26.164 26.832 19.955
13:28:37.088 8 1:17.900 106,290 26.565 28.187 23.148
13:29:50.880 9 1:13.792 112,207 26.659 26.757 20.376
1008 - Anders Zimdahl - Club Challenge
13:20:48.880 1 1:13.955 111,960 26.819 26.612 20.524
13:22:02.116 2 1:13.236 113,059 26.191 26.696 20.349
13:23:18.650 3 1:16.534 108,187 26.585 27.243 22.706
13:25:08.497 4 1:49.847 75,378 35.541 45.780 28.526
13:26:22.040 5 1:13.543 112,587 26.337 26.660 20.546
13:27:35.470 6 1:13.430 112,760 26.321 26.696 20.413
13:29:06.293 7 1:30.823 91,166 33.304 34.244 23.275
13:30:19.498 8 1:13.205 113,107 26.322 26.577 20.306
65 - Simon Strand - Club Challenge
13:06:02.032 1 1:23.115 99,621 30.115 31.142 21.858
13:07:16.083 2 1:14.051 111,815 26.516 27.184 20.351
13:08:29.768 3 1:13.685 112,370 26.487 26.831 20.367
13:09:52.502 4 1:22.734 100,080 26.232 27.279 29.223
13:11:28.342 5 1:35.840 86,394 37.835 34.165 23.840
13:12:51.479 6 1:23.137 99,595 26.546 30.098 26.493
13:14:09.080 7 1:17.601 106,700 26.712 27.413 23.476
13:15:23.726 8 1:14.646 110,924 26.652 27.097 20.897
1015 - Magnus Thomé - Club Challenge
13:20:54.763 1 1:15.176 110,142 27.144 27.353 20.679
13:22:09.053 2 1:14.290 111,455 26.795 27.212 20.283
13:23:23.270 3 1:14.217 111,565 26.551 27.451 20.215
13:26:40.487 4 3:17.217 41,984 27.830 27.914 20.424
13:27:54.473 5 1:13.986 111,913 26.532 26.987 20.467
13:29:11.769 6 1:17.296 107,121 29.688 27.316 20.292
13:30:25.545 7 1:13.776 112,232 26.392 27.160 20.224
1016 - Mattias Nordenström - Club Challenge
13:21:33.284 1 1:17.168 107,298 27.076 28.668 21.424
13:22:52.715 2 1:19.431 104,241 30.141 28.375 20.915
13:24:07.852 3 1:15.137 110,199 26.938 27.399 20.800
13:25:22.356 4 1:14.504 111,135 26.532 27.279 20.693
13:26:44.428 5 1:22.072 100,887 29.299 31.742 21.031
13:27:58.234 6 1:13.806 112,186 26.515 26.940 20.351
13:29:12.704 7 1:14.470 111,186 26.862 27.115 20.493
13:30:26.892 8 1:14.188 111,608 26.589 27.207 20.392
34 - Janne Jumisko - Club Challenge
13:04:45.641 1 1:30.565 91,426 34.353 21.936
13:06:10.662 2 1:25.021 97,388 27.027 30.267 27.727
13:07:25.528 3 1:14.866 110,598 26.501 27.869 20.496
13:08:40.469 4 1:14.941 110,487 26.999 27.391 20.551
13:09:57.568 5 1:17.099 107,394 26.985 27.814 22.300
13:11:38.902 6 1:41.334 81,710 34.658 41.165 25.511
13:12:56.370 7 1:17.468 106,883 26.391 27.930 23.147
13:14:10.803 8 1:14.433 111,241 27.002 27.337 20.094
13:15:24.879 9 1:14.076 111,777 26.476 27.194 20.406
108 - Daniel Wigren - Club Challenge
13:05:12.111 1 1:14.690 110,858 27.206 27.318 20.166
13:06:28.974 2 1:16.863 107,724 27.420 28.948 20.495
13:07:44.159 3 1:15.185 110,128 27.041 28.021 20.123
13:08:58.372 4 1:14.213 111,571 26.514 27.761 19.938
13:10:19.213 5 1:20.841 102,423 27.212 32.430 21.199
13:11:33.678 6 1:14.465 111,193 26.782 27.906 19.777
13:12:59.657 7 1:25.979 96,303 29.421 32.431 24.127
13:14:26.690 8 1:27.033 95,136 33.687 30.759 22.587
61 - Johan Hwasser - Club Challenge
13:20:18.124 1 1:36.868 85,477 38.471 22.598
13:21:34.041 2 1:15.917 109,066 27.140 27.697 21.080
13:22:50.687 3 1:16.646 108,029 27.919 27.397 21.330
13:24:05.980 4 1:15.293 109,970 26.935 26.902 21.456
13:25:21.287 5 1:15.307 109,950 27.057 27.386 20.864
13:26:39.581 6 1:18.294 105,755 28.552 28.717 21.025
13:27:54.003 7 1:14.422 111,257 26.732 26.811 20.879
13:29:19.160 8 1:25.157 97,232 29.270 34.011 21.876
13:30:34.127 9 1:14.967 110,449 26.758 27.043 21.166
70 - Peter Thorne - Club Challenge
13:21:58.312 1 1:32.650 89,369 32.797 36.986 22.867
13:23:27.066 2 1:28.754 93,292 34.760 32.907 21.087
13:24:42.341 3 1:15.275 109,997 27.233 27.327 20.715
13:25:57.412 4 1:15.071 110,296 26.930 27.539 20.602
13:27:12.249 5 1:14.837 110,640 26.831 27.319 20.687
13:28:27.473 6 1:15.224 110,071 26.932 27.327 20.965
13:29:57.277 7 1:29.804 92,201 30.072 35.640 24.092
39 - John Torsell - Club Challenge
13:05:33.700 1 1:16.536 108,184 27.629 28.005 20.902
13:06:49.792 2 1:16.092 108,816 27.598 27.791 20.703
13:08:06.621 3 1:16.829 107,772 27.468 27.458 21.903
13:09:38.133 4 1:31.512 90,480 32.096 34.811 24.605
13:10:54.986 5 1:16.853 107,738 27.791 27.914 21.148
13:12:11.353 6 1:16.367 108,424 27.678 27.981 20.708
13:13:35.558 7 1:24.205 98,331 30.333 31.597 22.275
13:14:50.414 8 1:14.856 110,612 26.720 27.676 20.460
13:16:16.825 9 1:26.411 95,821 30.173 31.539 24.699
1017 - Patrik Pfeffer - Club Challenge
13:04:53.541 1 1:36.463 85,836 37.326 22.416
13:06:11.517 2 1:17.976 106,187 28.089 28.723 21.164
13:07:27.899 3 1:16.382 108,403 27.533 27.917 20.932
13:08:43.935 4 1:16.036 108,896 27.585 27.683 20.768
13:09:59.807 5 1:15.872 109,131 27.138 27.890 20.844
13:11:30.144 6 1:30.337 91,657 31.444 35.105 23.788
13:12:46.225 7 1:16.081 108,831 27.324 27.868 20.889
13:14:01.640 8 1:15.415 109,792 26.896 27.607 20.912
13:15:21.479 9 1:19.839 103,709 29.995 29.004 20.840
777 - Robin Skälhammar - Club Challenge
13:04:42.705 1 1:32.580 89,436 34.385 24.791
13:06:03.516 2 1:20.811 102,461 28.040 31.170 21.601
13:07:20.752 3 1:17.236 107,204 28.080 28.074 21.082
13:08:38.192 4 1:17.440 106,921 28.375 28.141 20.924
13:09:54.948 5 1:16.756 107,874 27.907 27.807 21.042
13:11:15.115 6 1:20.167 103,284 30.118 29.024 21.025
13:12:31.878 7 1:16.763 107,864 28.109 27.931 20.723
13:13:48.594 8 1:16.716 107,931 27.738 28.255 20.723
13:15:10.357 9 1:21.763 101,268 30.856 29.586 21.321
74 - Johan Wifralius - Club Challenge
13:21:49.481 1 1:26.802 95,390 31.690 31.738 23.374
13:23:08.498 2 1:19.017 104,788 28.375 28.540 22.102
13:24:27.078 3 1:18.580 105,370 28.096 28.611 21.873
13:25:45.913 4 1:18.835 105,029 28.236 28.486 22.113
13:27:04.421 5 1:18.508 105,467 28.090 28.681 21.737
13:28:23.273 6 1:18.852 105,007 28.236 28.774 21.842
868 - Esteban Gonzalez - Club Challenge
13:21:51.969 1 1:22.164 100,774 28.767 29.724 23.673
13:23:11.721 2 1:19.752 103,822 28.598 29.483 21.671
13:24:30.722 3 1:19.001 104,809 28.189 29.304 21.508
13:25:49.491 4 1:18.769 105,117 28.017 29.302 21.450
13:27:08.218 5 1:18.727 105,174 28.212 29.030 21.485
13:28:38.758 6 1:30.540 91,451 30.077 33.944 26.519
13:30:05.697 7 1:26.939 95,239 30.555 33.053 23.331
1010 - Kjell Zetterström - Club Challenge
13:21:22.407 1 1:19.390 104,295 28.387 29.368 21.635
13:22:42.131 2 1:19.724 103,858 28.449 29.455 21.820
13:24:02.202 3 1:20.071 103,408 28.816 29.617 21.638
13:25:26.398 4 1:24.196 98,342 29.943 32.660 21.593
13:26:46.462 5 1:20.064 103,417 28.681 29.545 21.838
13:28:14.439 6 1:27.977 94,116 30.423 33.823 23.731
13:29:42.203 7 1:27.764 94,344 30.040 33.699 24.025
Generated on 2019-08-25 13:32