Corvette KM 2019 on SLC - Mantorp Park
Laptimes of Corvette - Race Oldies + 450


Time of Day Lap LeadLap Lap Tm Speed S1 S1 Tm S2 S2 Tm S3 S3 Tm
30 - Göran Lundström - 500
12:55:54.628 1 1 1:35.956 115,590 100,781 33.399 139,389 28.978 109,783 33.579
12:57:40.388 2 2 1:45.760 104,875 108,770 30.946 99,869 40.445 107,259 34.369
12:59:22.563 3 3 1:42.175 108,555 100,089 33.630 117,833 34.279 107,582 34.266
13:01:02.375 4 4 1:39.812 111,125 99,418 33.857 126,111 32.029 108,660 33.926
13:02:39.155 5 5 1:36.780 114,606 105,322 31.959 131,561 30.702 108,045 34.119
13:04:16.058 6 6 1:36.903 114,461 105,164 32.007 133,043 30.360 106,741 34.536
12 - Torbjörn Isaksson - 600
12:55:55.937 1 1 1:36.210 115,285 99,260 33.911 137,294 29.420 112,120 32.879
12:57:41.237 2 2 1:45.300 105,333 108,784 30.942 101,572 39.767 106,571 34.591
12:59:22.885 3 3 1:41.648 109,118 100,445 33.511 116,872 34.561 109,793 33.576
13:01:03.119 4 4 1:40.234 110,657 98,404 34.206 125,636 32.150 108,814 33.878
13:02:39.944 5 5 1:36.825 114,553 105,600 31.875 128,949 31.324 109,629 33.626
13:04:16.403 6 6 1:36.459 114,988 106,307 31.663 132,108 30.575 107,723 34.221
41 - Christer Lindgren - 500
12:55:55.239 1 1 1:37.248 114,055 96,655 34.825 139,857 28.881 109,904 33.542
12:57:42.229 2 2 1:46.990 103,670 109,194 30.826 97,575 41.396 106,029 34.768
12:59:25.679 3 3 1:43.450 107,217 99,462 33.842 115,548 34.957 106,387 34.651
13:01:05.219 4 4 1:39.540 111,429 100,893 33.362 128,233 31.499 106,301 34.679
13:02:42.023 5 5 1:36.804 114,578 106,216 31.690 132,707 30.437 106,307 34.677
13:04:17.352 6 6 1:35.329 116,351 110,680 30.412 133,970 30.150 106,032 34.767
27 - Mikael Reinel - 500
12:56:00.175 1 1 1:40.601 110,253 95,655 35.189 129,924 31.089 107,403 34.323
12:57:44.773 2 2 1:44.598 106,040 110,899 30.352 105,465 38.299 102,551 35.947
12:59:24.848 3 3 1:40.075 110,833 99,722 33.754 126,442 31.945 107,238 34.376
13:01:04.533 4 4 1:39.685 111,266 100,424 33.518 127,199 31.755 107,125 34.412
13:02:42.050 5 5 1:37.517 113,740 105,986 31.759 131,352 30.751 105,305 35.007
13:04:18.738 6 6 1:36.688 114,715 106,452 31.620 134,269 30.083 105,371 34.985
11 - Bernt Assarsson - 500
12:56:02.995 1 1 1:42.406 108,310 95,289 35.324 128,107 31.530 103,690 35.552
12:57:44.288 2 2 1:41.293 109,500 103,255 32.599 124,367 32.478 101,789 36.216
12:59:27.981 3 3 1:43.693 106,966 102,854 32.726 117,286 34.439 100,920 36.528
13:01:07.985 4 4 1:40.004 110,912 105,040 32.045 125,406 32.209 103,116 35.750
13:02:45.095 5 5 1:37.110 114,217 107,933 31.186 131,987 30.603 104,369 35.321
13:04:22.605 6 6 1:37.510 113,748 107,468 31.321 129,665 31.151 105,211 35.038
20 - Lars Borgström - Oldies
12:56:02.227 1 1 1:41.570 109,202 93,482 36.007 132,851 30.404 104,849 35.159
12:57:46.879 2 2 1:44.652 105,986 102,870 32.721 112,494 35.906 102,329 36.025
12:59:29.364 3 3 1:42.485 108,227 102,326 32.895 117,950 34.245 104,298 35.345
13:01:08.326 4 4 1:38.962 112,079 104,201 32.303 126,999 31.805 105,767 34.854
13:02:46.255 5 5 1:37.929 113,262 103,786 32.432 131,480 30.721 106,004 34.776
13:04:23.473 6 6 1:37.218 114,090 106,891 31.490 131,987 30.603 104,951 35.125
45 - Hans Schöld - Oldies
12:56:05.387 1 1 1:43.094 107,587 94,458 35.635 127,143 31.769 103,289 35.690
12:57:49.965 2 2 1:44.578 106,061 100,721 33.419 121,272 33.307 97,390 37.852
12:59:32.385 3 3 1:42.420 108,295 97,537 34.510 129,532 31.183 100,373 36.727
13:01:12.906 4 4 1:40.521 110,341 102,319 32.897 129,424 31.209 101,233 36.415
13:02:52.701 5 5 1:39.795 111,144 103,153 32.631 130,613 30.925 101,725 36.239
13:04:33.790 6 6 1:41.089 109,721 101,969 33.010 129,345 31.228 100,035 36.851
37 - William Olsson - Oldies
12:56:07.846 1 1 1:46.293 104,349 88,062 38.223 129,118 31.283 100,209 36.787
12:57:51.092 2 2 1:43.246 107,429 101,450 33.179 119,365 33.839 101,756 36.228
12:59:33.878 3 3 1:42.786 107,910 97,162 34.643 127,416 31.701 101,158 36.442
13:01:14.196 4 4 1:40.318 110,564 103,585 32.495 128,408 31.456 101,367 36.367
13:02:53.704 5 5 1:39.508 111,464 103,671 32.468 129,594 31.168 102,765 35.872
13:04:35.559 6 6 1:41.855 108,896 101,698 33.098 129,769 31.126 97,962 37.631
Generated on 2019-08-11 13:07