Actionpics Event 3 Karlskoga Raceway
Results of actionpics - pass1


Pos PIC No. Name Class Best Tm Best Speed In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap Car/Bike Reg Nat/State Sponsor Points
1 1 53 Hans Wettergård Gul 1:10.491 117,462 16 1:10.958 116,689 18 22d09150 0
2 1 100 Ola Strandvad Inst 1:11.460 115,869 26 0.969 0.969 1:11.918 115,131 25 f7755981 0
3 2 102 Rasmus Östlund Inst 1:11.589 115,660 16 1.098 0.129 1:11.607 115,631 15 99152c1c 0
4 2 45 Anders Lundqvist Gul 1:11.747 115,406 6 1.256 0.158 1:12.548 114,131 10 bf46e1de 0
5 3 57 Bonnlurk Pettersson Gul 1:11.811 115,303 14 1.320 0.064 1:12.158 114,748 13 ee14ca30 0
6 4 3 Nisse Nielsen Gul 1:12.179 114,715 15 1.688 0.368 1:12.326 114,482 14 994950db 0
7 5 19 Björn Enghag Gul 1:12.188 114,701 21 1.697 0.009 1:12.405 114,357 20 11db968f 0
8 6 1 Niklas Engdahl Gul 1:12.364 114,422 16 1.873 0.176 1:12.894 113,590 8 ff2bf035 0
9 1 68 Claes-Ove Sämsgård Röd 1:12.368 114,415 25 1.877 0.004 1:13.295 112,968 29 43fd35c4 0
10 7 5 Janne Dahlsten Gul 1:12.454 114,279 13 1.963 0.086 1:12.499 114,208 20 33ef2806 0
11 8 17 Richard Svennberg Gul 1:12.530 114,160 15 2.039 0.076 1:12.718 113,865 16 32d434a4 0
12 3 101 John Palmgren Inst 1:12.606 114,040 33 2.115 0.076 1:13.587 112,520 24 c045eedc 0
13 9 42 Fredrik Malmberg Gul 1:12.644 113,981 19 2.153 0.038 1:13.294 112,970 20 26d1d505 0
14 10 5A Johan Janson Gul 1:12.701 113,891 9 2.210 0.057 1:12.800 113,736 4 4cebe0bf 0
15 4 4 Marcus Ladarp Inst 1:12.713 113,872 13 2.222 0.012 1:13.248 113,041 6 41214520 0
16 11 59 Per Breitenstein Gul 1:13.188 113,133 16 2.697 0.475 1:14.324 111,404 15 cd1b7a5a 0
17 2 46 Jesper Ahremark Röd 1:13.190 113,130 30 2.699 0.002 1:13.441 112,744 19 ea15cd7 0
18 3 76 Niklas Öfverström Röd 1:13.465 112,707 30 2.974 0.275 1:14.243 111,526 29 2e488200 0
19 5 242 Ronny Holmström Inst 1:13.690 112,363 27 3.199 0.225 1:13.702 112,344 25 bd36807c 0
20 12 54 Mats Sakari Gul 1:13.749 112,273 21 3.258 0.059 1:13.917 112,018 19 bb4725c6 0
21 4 72 Rune Georgsen Röd 1:14.022 111,859 31 3.531 0.273 1:14.889 110,564 28 f2883420 0
22 13 20 Lars Andrén Gul 1:14.215 111,568 15 3.724 0.193 1:14.465 111,193 14 f21365bc 0
23 14 50 Pär Millberg Gul 1:14.408 111,278 22 3.917 0.193 1:15.027 110,360 21 778383a7 0
24 5 66 Jonas Palm Röd 1:14.567 111,041 18 4.076 0.159 1:14.912 110,530 29 58fcf24c 0
25 1 21 Jon Hartill Grön 1:14.612 110,974 14 4.121 0.045 1:14.625 110,955 19 57b6cc44 0
26 15 33 Johnny Fridholm Gul 1:14.961 110,457 15 4.470 0.349 1:15.227 110,067 16 9070fe40 0
27 16 27 Felix Borgqvist Gul 1:14.971 110,443 24 4.480 0.010 1:15.411 109,798 14 6b844dac 0
28 17 16 Pontus Lundén Gul 1:14.987 110,419 13 4.496 0.016 1:15.281 109,988 14 1e58418 0
29 6 24 Lars-Johan Lindh Röd 1:15.205 110,099 21 4.714 0.218 1:15.600 109,524 20 fc6dcdfe 0
30 18 29 Anders Läckström Gul 1:15.269 110,005 27 4.778 0.064 1:15.433 109,766 24 be3c571c 0
31 7 61A Göran Reinsson Röd 1:15.292 109,972 3 4.801 0.023 2:31.355 54,706 7 6afc590c 0
32 6 103 Peter Eklindh Inst 1:15.311 109,944 29 4.820 0.019 1:15.935 109,041 28 ae253081 0
33 19 21A Kent Grape Gul 1:15.397 109,819 12 4.906 0.086 1:15.845 109,170 17 e3fa3c80 0
34 20 12 Jens Rotenhem Gul 1:15.420 109,785 21 4.929 0.023 1:15.442 109,753 13 cd211b29 0
35 8 31 Mikael Bergqvist Röd 1:15.935 109,041 15 5.444 0.515 1:16.863 107,724 12 6129d066 0
36 7 104 Robin Larsson Inst 1:16.017 108,923 7 5.526 0.082 1:17.134 107,346 6 2bb59d0b 0
37 21 37 Johnny Nordman Gul 1:16.479 108,265 22 5.988 0.462 1:17.240 107,198 17 5cb49d78 0
38 22 49 Tony Aspqvist Gul 1:17.038 107,479 20 6.547 0.559 1:17.204 107,248 15 fa2b4731 0
39 1 52A André2 Ramsten Blå 1:17.046 107,468 21 6.555 0.008 1:18.108 106,007 22 d1ba983a 0
40 9 6 Dino Fetahagic Röd 1:17.176 107,287 27 6.685 0.130 1:17.429 106,937 26 4c909d00 0
41 8 105 Kenneth Andersson Inst 1:17.247 107,189 15 6.756 0.071 1:17.899 106,291 18 1c853443 0
42 10 90 Mariusz Danielewicz Röd 1:17.432 106,933 13 6.941 0.185 1:17.434 106,930 17 3eb268a0 0
43 11 62 Kent Siggerud Röd 1:17.599 106,702 25 7.108 0.167 1:17.885 106,311 26 843cf91c 0
44 9 107 Kjell Larsson Inst 1:17.860 106,345 17 7.369 0.261 1:18.501 105,476 19 72e536f5 0
45 2 10 Simon Gustafsson Blå 1:18.161 105,935 25 7.670 0.301 1:18.175 105,916 15 7539ebe 0
46 3 8 Adi Fetahagic Blå 1:18.181 105,908 24 7.690 0.020 1:20.721 102,576 11 99d99c8c 0
47 12 30 Lars Messing Röd 1:18.495 105,484 16 8.004 0.314 1:18.747 105,147 19 561917e2 0
48 13 18 Veronica Olsén Röd 1:18.544 105,419 16 8.053 0.049 1:19.688 103,905 28 12d01d60 0
49 14 22 John-Paul Jones Röd 1:18.550 105,411 25 8.059 0.006 1:19.108 104,667 21 4ecd6818 0
50 15 A200 Mikael Eliszewski Röd 1:18.601 105,342 15 8.110 0.051 1:19.051 104,743 18 9536c8ac 0
51 4 82 Michael Persson Blå 1:18.695 105,216 18 8.204 0.094 1:21.489 101,609 14 8ac41b30 0
52 16 25 Lucas Norberg Röd 1:19.441 104,228 21 8.950 0.746 1:19.910 103,617 19 cb5d66e9 0
53 17 67 Lars Skjelfoss Röd 1:19.739 103,839 12 9.248 0.298 1:19.939 103,579 11 6fcc8bf4 0
54 2 41A Paul Henter Grön 1:20.440 102,934 11 9.949 0.701 1:20.503 102,853 19 12cc9ba4 0
55 5 9 Anton Andersson Blå 1:20.732 102,562 10 10.241 0.292 1:23.237 99,475 23 aee942c6 0
56 3 64 Kenneth Lundman Grön 1:20.814 102,457 15 10.323 0.082 1:25.251 97,125 23 62f5c3b7 0
57 6 43 Tommy Johannesson Blå 1:21.177 101,999 28 10.686 0.363 1:22.220 100,705 18 902c6488 0
58 7 93 Erick Ekholm Blå 1:21.210 101,958 26 10.719 0.033 1:21.731 101,308 27 a9aa898 0
59 8 39 Anders Lehtin Blå 1:21.286 101,863 17 10.795 0.076 1:24.042 98,522 18 7824b5bc 0
60 9 32 Hans Sjöberg Blå 1:21.383 101,741 13 10.892 0.097 1:23.624 99,015 6 f6315899 0
61 18 26 Roy Pettersson Röd 1:21.474 101,628 23 10.983 0.091 1:21.491 101,606 24 920d6aea 0
62 4 55 Juri Jalava Grön 1:21.572 101,505 13 11.081 0.098 1:25.353 97,009 21 fa939e88 0
63 19 65 Patrik Abrahamsson Röd 1:21.578 101,498 24 11.087 0.006 1:22.022 100,949 21 1ac2bd0 0
64 10 106 Anders Larsson Inst 1:21.894 101,106 4 11.403 0.316 1:23.605 99,037 6 45d5f052 0
65 10 15 Emanuel Norman Blå 1:23.662 98,970 11 13.171 1.768 1:24.208 98,328 12 9ec92539 0
66 11 12A Jonathan Torstensson Blå 1:23.712 98,911 14 13.221 0.050 1:24.059 98,502 13 58bcadc0 0
67 12 47 Alfred Breding Blå 1:24.621 97,848 18 14.130 0.909 1:24.714 97,741 20 4cec6350 0
68 20 69 Thea Siggerud Röd 1:25.072 97,329 32 14.581 0.451 1:25.170 97,217 31 74cd12ca 0
69 1 -??- - 102161 - 1:25.125 97,269 18 14.634 0.053 1:27.907 94,190 17 0
70 13 48 Charlotta Källbäck Blå 1:25.232 97,147 26 14.741 0.107 1:25.566 96,767 13 60ddda8b 0
71 5 86 Daniel Edin Grön 1:25.281 97,091 18 14.790 0.049 1:25.372 96,987 16 40351a68 0
72 21 63 Per-Ove Siggerud Röd 1:25.513 96,827 14 15.022 0.232 1:25.736 96,576 7 7b809f00 0
73 14 51 Simon Söderberg Blå 1:26.155 96,106 13 15.664 0.642 1:27.842 94,260 11 88f8a3a0 0
74 22 77 Christoffer Wikman Röd 1:26.266 95,982 22 15.775 0.111 1:26.738 95,460 18 1978dd0 0
75 15 60 Peo Cedvén Blå 1:26.387 95,848 25 15.896 0.121 1:26.545 95,673 13 2414ff58 0
76 16 14 Erik Carlsson Blå 1:26.466 95,760 23 15.975 0.079 1:26.483 95,741 21 a9f9869 0
77 17 23 Fredrik Nilsson Blå 1:27.458 94,674 15 16.967 0.992 1:27.866 94,234 23 b7b52637 0
78 18 7 Viktor Andersson Blå 1:27.701 94,412 18 17.210 0.243 1:28.467 93,594 16 b5e8f0e8 0
79 19 61 Sören Druve Blå 1:27.726 94,385 4 17.235 0.025 1:28.303 93,768 6 132488d4 0
80 6 91 Dennis Salminen Grön 1:27.864 94,237 13 17.373 0.138 1:27.960 94,134 11 bb494756 0
81 20 11 Mikael Gardberg Blå 1:28.024 94,065 17 17.533 0.160 1:28.617 93,436 13 4209d7e2 0
82 7 84 Michel Cupurdija Grön 1:28.759 93,286 23 18.268 0.735 1:28.984 93,050 12 ad5d898a 0
83 23 48A Linda Aspqvist Röd 1:30.493 91,499 19 20.002 1.734 1:30.861 91,128 18 dd083af0 0
84 21 40 Johan Daugaard Blå 1:31.672 90,322 15 21.181 1.179 1:32.880 89,147 25 c97c35b4 0
85 8 88 Dan Vilhelmsson Grön 1:32.295 89,712 14 21.804 0.623 1:32.676 89,344 17 e26f9f0d 0
86 9 41 Magnus Fylling Grön 1:32.498 89,515 18 22.007 0.203 1:33.932 88,149 21 9a33176a 0
87 10 94 Oscar Hansson Grön 1:32.523 89,491 14 22.032 0.025 1:32.998 89,034 12 70cb720 0
88 22 13 Alexander Nyström Blå 1:34.518 87,602 23 24.027 1.995 1:34.587 87,538 24 2c69aff1 0
89 23 44 Ulf Johannesson Blå 1:34.921 87,230 22 24.430 0.403 1:35.040 87,121 23 15bccfd4 0
90 11 81 Mikael Frickfors Grön 1:35.679 86,539 21 25.188 0.758 1:36.002 86,248 20 1118b0f0 0
91 24 38 John Laurent Blå 1:37.211 85,176 14 26.720 1.532 1:38.389 84,156 18 31f0c750 0
92 23 58 Christian Verlestam Gul - 0 - 0 fe2a3bee 0
93 12 78 Viktor Lindeblom Grön - 0 - 0 87967d6e 0
Generated on 2019-07-11 12:47