Actionpics Event 3 Karlskoga Raceway
Results of actionpics - Pass4


Pos PIC No. Name Class Best Tm Best Speed In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap Car/Bike Reg Nat/State Sponsor Points
1 1 102 Rasmus Östlund Inst 1:09.279 119,517 28 1:09.807 118,613 19 99152c1c 0
2 1 45 Anders Lundqvist Gul 1:09.739 118,728 28 0.460 0.460 1:09.946 118,377 31 bf46e1de 0
3 2 1 Niklas Engdahl Gul 1:10.637 117,219 28 1.358 0.898 1:10.697 117,120 27 ff2bf035 0
4 3 5A Johan Janson Gul 1:10.709 117,100 20 1.430 0.072 1:11.830 115,272 17 4cebe0bf 0
5 4 53 Hans Wettergård Gul 1:10.952 116,699 5 1.673 0.243 1:11.205 116,284 6 22d09150 0
6 5 17 Richard Svennberg Gul 1:11.455 115,877 10 2.176 0.503 1:11.710 115,465 9 32d434a4 0
7 6 68 Claes-Ove Sämsgård Gul 1:11.786 115,343 5 2.507 0.331 1:12.006 114,990 20 43fd35c4 0
8 2 100 Ola Strandvad Inst 1:11.848 115,243 39 2.569 0.062 1:11.953 115,075 35 f7755981 0
9 7 57 Bonnlurk Pettersson Gul 1:11.952 115,077 16 2.673 0.104 1:11.994 115,010 18 ee14ca30 0
10 8 19 Björn Enghag Gul 1:11.961 115,062 16 2.682 0.009 1:12.072 114,885 6 11db968f 0
11 9 42 Fredrik Malmberg Gul 1:12.018 114,971 7 2.739 0.057 1:12.111 114,823 14 26d1d505 0
12 3 4 Marcus Ladarp Inst 1:12.033 114,947 8 2.754 0.015 1:12.296 114,529 6 41214520 0
13 10 5 Janne Dahlsten Gul 1:12.256 114,593 6 2.977 0.223 1:12.428 114,320 8 33ef2806 0
14 1 76 Niklas Öfverström Röd 1:12.272 114,567 6 2.993 0.016 1:12.546 114,134 10 2e488200 0
15 11 3 Nisse Nielsen Gul 1:12.473 114,249 17 3.194 0.201 1:12.521 114,174 16 994950db 0
16 12 59 Per Breitenstein Gul 1:12.823 113,700 24 3.544 0.350 1:13.293 112,971 23 cd1b7a5a 0
17 13 54 Mats Sakari Gul 1:13.024 113,387 7 3.745 0.201 1:13.186 113,136 4 bb4725c6 0
18 14 16 Pontus Lundén Gul 1:13.667 112,398 6 4.388 0.643 1:13.864 112,098 8 1e58418 0
19 15 52 André Ramsten Gul 1:13.906 112,034 8 4.627 0.239 1:13.949 111,969 10 d1a89eb0 0
20 2 66 Jonas Palm Röd 1:13.952 111,965 6 4.673 0.046 1:14.003 111,887 7 58fcf24c 0
21 4 101 John Palmgren Inst 1:14.004 111,886 3 4.725 0.052 1:14.205 111,583 15 c045eedc 0
22 5 103 Peter Eklindh Inst 1:14.477 111,175 31 5.198 0.473 1:14.689 110,860 20 ae253081 0
23 16 21 Jon Hartill Gul 1:14.748 110,772 5 5.469 0.271 1:15.495 109,676 3 57b6cc44 0
24 17 58 Christian Verlestam Gul 1:14.790 110,710 9 5.511 0.042 1:14.821 110,664 15 fe2a3bee 0
25 18 29 Anders Läckström Gul 1:14.830 110,651 6 5.551 0.040 1:14.931 110,502 7 be3c571c 0
26 6 242 Ronny Holmström Inst 1:14.881 110,575 27 5.602 0.051 1:15.142 110,191 28 bd36807c 0
27 19 21A Kent Grape Gul 1:15.177 110,140 7 5.898 0.296 1:15.190 110,121 23 e3fa3c80 0
28 20 49 Tony Aspqvist Gul 1:15.357 109,877 3 6.078 0.180 1:15.363 109,868 5 fa2b4731 0
29 3 37 Johnny Nordman Röd 1:15.387 109,833 26 6.108 0.030 1:15.575 109,560 27 5cb49d78 0
30 21 12 Jens Rotenhem Gul 1:15.548 109,599 7 6.269 0.161 1:16.141 108,746 6 cd211b29 0
31 4 24 Lars-Johan Lindh Röd 1:15.769 109,280 6 6.490 0.221 1:15.998 108,950 9 fc6dcdfe 0
32 22 20 Lars Andrén Gul 1:15.858 109,151 14 6.579 0.089 1:16.159 108,720 3 f21365bc 0
33 5 55 Juri Jalava Röd 1:16.511 108,220 7 7.232 0.653 1:16.654 108,018 29 fa939e88 0
34 6 22 John-Paul Jones Röd 1:16.541 108,177 9 7.262 0.030 1:16.845 107,749 5 4ecd6818 0
35 7 10 Simon Gustafsson Röd 1:16.659 108,011 15 7.380 0.118 1:16.671 107,994 17 7539ebe 0
36 8 6 Dino Fetahagic Röd 1:16.786 107,832 8 7.507 0.127 1:19.404 104,277 3 4c909d00 0
37 7 703 Rickard Sjöö Inst 1:16.884 107,695 38 7.605 0.098 1:17.617 106,678 37 63a06d40 0
38 9 31 Mikael Bergqvist Röd 1:17.156 107,315 3 7.877 0.272 1:17.879 106,319 6 6129d066 0
39 23 27 Felix Borgqvist Gul 1:17.453 106,904 7 8.174 0.297 1:17.597 106,705 5 6b844dac 0
40 1 9 Anton Andersson Blå 1:17.475 106,873 25 8.196 0.022 1:17.841 106,371 27 aee942c6 0
41 8 107 Kjell Larsson Inst 1:17.554 106,764 5 8.275 0.079 1:18.187 105,900 4 72e51157 0
42 10 8 Adi Fetahagic Röd 1:17.972 106,192 8 8.693 0.418 1:18.112 106,002 3 99d99c8c 0
43 11 26 Roy Pettersson Röd 1:18.007 106,144 8 8.728 0.035 1:19.130 104,638 6 920d6aea 0
44 12 30 Lars Messing Röd 1:18.118 105,993 6 8.839 0.111 1:18.401 105,611 5 561917e2 0
45 2 67 Lars Skjelfoss Blå 1:18.312 105,731 12 9.033 0.194 1:18.463 105,527 9 6fcc8bf4 0
46 13 25 Lucas Norberg Röd 1:18.393 105,622 4 9.114 0.081 1:18.911 104,928 6 cb5d66e9 0
47 9 105 Kenneth Andersson Inst 1:18.736 105,162 3 9.457 0.343 1:18.996 104,815 9 1c853443 0
48 14 A200 Mikael Eliszewski Röd 1:19.245 104,486 4 9.966 0.509 1:19.555 104,079 5 9536c8ac 0
49 3 47 Alfred Breding Blå 1:19.396 104,287 30 10.117 0.151 1:20.249 103,179 32 4cec6350 0
50 15 90 Mariusz Danielewicz Röd 1:19.551 104,084 3 10.272 0.155 1:19.968 103,541 4 3eb268a0 0
51 4 12A Jonathan Torstensson Blå 1:20.196 103,247 24 10.917 0.645 1:20.245 103,184 26 58bcadc0 0
52 16 91 Dennis Salminen Röd 1:20.278 103,142 7 10.999 0.082 1:21.052 102,157 4 bb494756 0
53 5 32 Hans Sjöberg Blå 1:20.635 102,685 5 11.356 0.357 1:21.443 101,666 9 f6315899 0
54 6 93 Erick Ekholm Blå 1:20.652 102,663 9 11.373 0.017 1:23.365 99,322 7 a9aa898 0
55 17 18 Veronica Olsén Röd 1:20.661 102,652 6 11.382 0.009 1:20.780 102,501 8 12d01d60 0
56 7 14 Erik Carlsson Blå 1:20.691 102,614 17 11.412 0.030 1:20.911 102,335 18 a9f9869 0
57 8 74 Adam Bengtsson Blå 1:22.054 100,909 7 12.775 1.363 1:22.456 100,417 4 40351a68 0
58 1 77 Christoffer Wikman Grön 1:22.576 100,271 30 13.297 0.522 1:22.743 100,069 33 1978dd0 0
59 9 112 Per Jernström Blå 1:22.954 99,814 9 13.675 0.378 1:23.037 99,715 16 88641310 0
60 10 63 Per-Ove Siggerud Blå 1:23.008 99,749 9 13.729 0.054 1:23.490 99,174 7 7b809f00 0
61 11 69 Thea Siggerud Blå 1:23.214 99,502 18 13.935 0.206 1:23.908 98,680 17 74cd12ca 0
62 12 88A Stefan Husu Blå 1:23.618 99,022 7 14.339 0.404 1:24.348 98,165 15 b15399a1 0
63 2 89 Anton Neandhers Grön 1:24.176 98,365 6 14.897 0.558 1:25.201 97,182 8 94db48e9 0
64 3 94 Oscar Hansson Grön 1:24.752 97,697 22 15.473 0.576 1:25.724 96,589 23 70cb720 0
65 13 11 Mikael Gardberg Blå 1:24.769 97,677 27 15.490 0.017 1:26.204 96,051 25 4209d7e2 0
66 4 85 Han-Chul Lee Grön 1:25.507 96,834 12 16.228 0.738 1:25.682 96,636 11 dbe98415 0
67 14 23 Fredrik Nilsson Blå 1:25.926 96,362 18 16.647 0.419 1:27.881 94,218 7 b7b52637 0
68 15 48 Charlotta Källbäck Blå 1:26.181 96,077 6 16.902 0.255 1:26.381 95,854 5 60ddda8b 0
69 5 60 Peo Cedvén Grön 1:26.218 96,036 14 16.939 0.037 1:26.376 95,860 19 2414ff58 0
70 6 83 Alen Hasanbegovic Grön 1:27.292 94,854 14 18.013 1.074 1:27.318 94,826 13 fc705770 0
71 16 51 Simon Söderberg Blå 1:31.235 90,755 4 21.956 3.943 1:31.740 90,255 3 88f8a3a0 0
72 17 13 Alexander Nyström Blå 1:32.184 89,820 17 22.905 0.949 1:32.229 89,777 22 2c69aff1 0
73 7 48A Linda Aspqvist Grön 1:33.821 88,253 15 24.542 1.637 1:33.842 88,233 2 dd083af0 0
74 8 81 Mikael Frickfors Grön 1:34.186 87,911 33 24.907 0.365 1:35.031 87,129 24 1118b0f0 0
75 9 7 Viktor Andersson Grön 1:36.569 85,742 4 27.290 2.383 - 0 b5e8f0e8 0
76 10 41 Magnus Fylling Grön 1:37.254 85,138 13 27.975 0.685 1:39.418 83,285 14 9a33176a 0
77 18 15 Emanuel Norman Blå 1:38.951 83,678 4 29.672 1.697 1:41.051 81,939 3 9ec92539 0
78 11 44 Ulf Johannesson Grön 1:39.688 83,059 2 30.409 0.737 1:43.084 80,323 3 15bccfd4 0
79 19 84 Michel Cupurdija Blå - 0 - 0 ad5d898a 0
80 24 46 Jesper Ahremark Gul - 0 - 0 ea15cd7 0
81 18 41A Paul Henter Röd - 0 - 0 9a33f325 0
82 19 65 Patrik Abrahamsson Röd - 0 - 0 1ac2bd0 0
83 20 61A Göran Reinsson Röd - 0 - 0 6afc590c 0
84 1 -??- - 1015279 - - 0 - 0 0
Generated on 2019-07-12 17:59