Landskampen on SLC - Mantorp Park
Laptimes of slc - race 6h


Time of Day Lap LeadLap Lap Tm Speed S1 S1 Tm S2 S2 Tm S3 S3 Tm
28 - g3racing - SVERIGE
10:32:59.895 1 1 1:54.074 97,232 83,729 40.201 112,231 35.990 97,310 37.883
10:34:41.004 2 2 1:41.109 109,699 107,798 31.225 121,152 33.340 100,876 36.544
10:36:19.718 3 3 1:38.714 112,361 110,462 30.472 123,098 32.813 104,050 35.429
10:37:59.630 4 4 1:39.912 111,014 105,184 32.001 124,937 32.330 103,606 35.581
10:40:26.799 5 5 2:27.169 75,366 109,378 30.774 85,036 47.500 53,508 1:08.895
10:42:24.081 6 6 1:57.282 94,572 69,238 48.615 123,045 32.827 102,857 35.840
10:44:02.678 7 7 1:38.597 112,494 110,324 30.510 123,398 32.733 104,271 35.354
10:45:41.500 8 8 1:38.822 112,238 109,041 30.869 124,640 32.407 103,708 35.546
10:47:21.478 9 9 1:39.978 110,940 111,001 30.324 123,906 32.599 99,485 37.055
10:49:00.226 10 10 1:38.748 112,322 109,321 30.790 124,532 32.435 103,775 35.523
10:50:38.633 11 11 1:38.407 112,711 111,772 30.115 122,534 32.964 104,348 35.328
10:52:19.621 12 12 1:40.988 109,831 103,242 32.603 122,404 32.999 104,177 35.386
10:53:58.374 13 13 1:38.753 112,317 110,873 30.359 122,041 33.097 104,439 35.297
10:55:37.109 14 14 1:38.735 112,337 108,668 30.975 123,898 32.601 104,849 35.159
10:57:17.174 15 15 1:40.065 110,844 106,570 31.585 121,134 33.345 104,921 35.135
10:58:56.875 16 16 1:39.701 111,249 107,112 31.425 123,135 32.803 103,921 35.473
11:00:36.791 17 17 1:39.916 111,009 109,186 30.828 123,225 32.779 101,529 36.309
11:02:15.082 18 18 1:38.291 112,845 110,473 30.469 123,974 32.581 104,605 35.241
11:03:53.720 19 19 1:38.638 112,448 109,745 30.671 122,563 32.956 105,293 35.011
11:05:33.507 20 20 1:39.787 111,153 110,680 30.412 120,329 33.568 102,952 35.807
11:07:11.696 21 21 1:38.189 112,962 110,746 30.394 124,448 32.457 104,318 35.338
11:08:50.191 22 22 1:38.495 112,611 110,998 30.325 123,727 32.646 103,772 35.524
11:10:29.324 23 23 1:39.133 111,886 108,385 31.056 122,612 32.943 104,924 35.134
11:12:09.946 24 24 1:40.622 110,230 108,830 30.929 125,820 32.103 98,069 37.590
11:13:47.758 25 25 1:37.812 113,397 110,043 30.588 125,566 32.168 105,157 35.056
11:15:25.477 26 26 1:37.719 113,505 111,627 30.154 124,230 32.514 105,172 35.051
11:17:03.685 27 27 1:38.208 112,940 108,371 31.060
11:18:41.906 28 28 1:38.221 112,925 109,364 30.778 125,488 32.188 104,564 35.255
11:20:20.843 29 29 1:38.937 112,108 110,546 30.449 124,898 32.340 101,981 36.148
11:21:59.319 30 30 1:38.476 112,633 110,032 30.591 125,239 32.252 103,455 35.633
11:23:38.123 31 31 1:38.804 112,259 108,518 31.018 124,432 32.461 104,357 35.325
11:25:17.518 32 32 1:39.395 111,591 108,409 31.049 122,970 32.847 103,845 35.499
11:26:57.866 33 33 1:40.348 110,531 106,613 31.572 120,847 33.424 104,277 35.352
11:28:35.410 34 34 1:37.544 113,709 110,891 30.354
11:30:19.678 35 35 1:44.268 106,376 109,856 30.640 125,223 32.256 89,104 41.372
11:32:06.351 36 36 1:46.673 103,978 109,070 30.861 122,686 32.923 85,952 42.889
11:35:24.753 37 37 3:18.402 55,905 55,605 1:00.534 56,227 1:11.838 55,829 1:06.030
11:37:36.508 38 38 2:11.755 84,184 56,498 59.577 122,089 33.084 94,296 39.094
11:39:49.977 39 39 2:13.469 83,102 54,599 1:01.649 112,284 35.973 102,837 35.847
11:41:34.309 40 40 1:44.332 106,311 99,550 33.812 120,218 33.599 99,846 36.921
11:43:16.305 41 41 1:41.996 108,745 104,984 32.062 119,436 33.819 102,074 36.115
11:44:56.941 42 42 1:40.636 110,215 108,791 30.940 123,342 32.748 99,773 36.948
11:53:32.672 43 45 8:35.731 21,507 105,872 31.793 119,073 33.922 99,579 37.020
11:55:14.481 44 46 1:41.809 108,945 105,474 31.913 118,002 34.230 103,359 35.666
11:56:55.209 45 47 1:40.728 110,114 109,742 30.672 121,086 33.358 100,452 36.698
11:58:39.975 46 48 1:44.766 105,870 104,307 32.270 116,892 34.555 97,161 37.941
12:00:22.268 47 48 1:42.293 108,430 109,034 30.871 119,918 33.683 97,681 37.739
12:02:07.273 48 49 1:45.005 105,629 105,547 31.891 122,060 33.092 92,109 40.022
12:03:49.984 49 50 1:42.711 107,988 100,930 33.350 120,322 33.570 102,998 35.791
12:05:29.211 50 51 1:39.227 111,780 109,439 30.757 123,019 32.834 103,446 35.636
12:07:11.021 51 52 1:41.810 108,944 102,873 32.720 120,789 33.440 103,405 35.650
12:08:51.960 52 53 1:40.939 109,884 109,162 30.835 122,578 32.952 99,225 37.152
12:10:32.473 53 54 1:40.513 110,350 107,174 31.407 122,038 33.098 102,377 36.008
12:12:16.513 54 55 1:44.040 106,609 98,985 34.005 121,032 33.373 100,551 36.662
12:13:56.724 55 56 1:40.211 110,682 108,242 31.097 122,396 33.001 102,080 36.113
12:15:38.339 56 57 1:41.615 109,153 104,169 32.313 121,250 33.313 102,431 35.989
12:17:18.785 57 58 1:40.446 110,424 104,586 32.184 123,466 32.715 103,705 35.547
12:18:59.632 58 59 1:40.847 109,984 107,547 31.298 124,929 32.332 99,052 37.217
12:20:41.868 59 60 1:42.236 108,490 102,201 32.935 121,447 33.259 102,281 36.042
12:22:23.162 60 61 1:41.294 109,499 105,257 31.979 121,942 33.124 101,860 36.191
12:24:47.955 61 61 2:24.793 76,603 99,079 33.973 96,505 41.855 53,453 1:08.965
12:28:17.202 62 62 3:29.247 53,007 49,121 1:08.524 53,774 1:15.115 56,188 1:05.608
12:30:19.662 63 63 2:02.460 90,573 63,460 53.041 120,534 33.511 102,662 35.908
12:31:59.247 64 64 1:39.585 111,378 108,735 30.956 123,041 32.828 102,969 35.801
12:33:39.877 65 65 1:40.630 110,222 104,984 32.062 122,485 32.977 103,577 35.591
12:35:23.552 66 66 1:43.675 106,984 103,690 32.462 121,600 33.217 97,021 37.996
12:37:05.957 67 67 1:42.405 108,311 107,585 31.287 121,112 33.351 97,609 37.767
12:38:45.649 68 68 1:39.692 111,259 110,859 30.363 122,865 32.875 101,125 36.454
12:40:26.265 69 69 1:40.616 110,237 106,813 31.513
12:49:19.799 70 73 8:53.534 20,789 107,146 31.415 120,808 33.435 102,611 35.926
12:50:59.989 71 74 1:40.190 110,706 108,113 31.134 124,199 32.522 100,903 36.534
12:52:41.307 72 75 1:41.318 109,473 111,864 30.090 120,815 33.433 97,537 37.795
12:54:18.931 73 76 1:37.624 113,616 112,222 29.994 125,014 32.310 104,371 35.320
12:55:57.933 74 77 1:39.002 112,034 111,155 30.282 122,152 33.067 103,397 35.653
12:57:37.338 75 78 1:39.405 111,580 110,564 30.444 120,963 33.392 103,641 35.569
12:59:17.341 76 79 1:40.003 110,913 108,753 30.951 119,429 33.821 104,635 35.231
13:00:55.578 77 80 1:38.237 112,907 111,409 30.213 124,925 32.333 103,287 35.691
13:02:34.881 78 80 1:39.303 111,695 107,440 31.329 125,254 32.248 103,185 35.726
13:04:20.989 79 81 1:46.108 104,531 110,622 30.428 120,053 33.645 87,698 42.035
13:07:54.093 80 82 3:33.104 52,048 53,262 1:03.197 49,208 1:22.084 54,353 1:07.823
13:11:01.103 81 83 3:07.010 59,310 57,764 58.272 57,329 1:10.456 63,251 58.282
13:12:43.416 82 84 1:42.313 108,409 103,315 32.580 121,275 33.306 101,200 36.427
13:14:25.599 83 85 1:42.183 108,546 109,360 30.779 120,136 33.622 97,570 37.782
13:17:16.605 84 86 2:51.006 64,861 103,710 32.456 69,769 57.894 45,705 1:20.656
13:21:03.479 85 87 3:46.874 48,889 47,807 1:10.408 50,212 1:20.443 48,491 1:16.023
13:24:55.244 86 87 3:51.765 47,857 47,960 1:10.183 47,260 1:25.468 48,433 1:16.114
13:28:08.350 87 88 3:13.106 57,438 49,717 1:07.703 52,293 1:17.242 76,543 48.161
13:29:49.073 88 88 1:40.723 110,120 105,862 31.796 121,909 33.133 102,989 35.794
13:31:28.100 89 89 1:39.027 112,006 109,928 30.620 122,537 32.963 104,006 35.444
13:33:07.672 90 90 1:39.572 111,393 110,094 30.574 121,232 33.318 103,318 35.680
13:34:47.707 91 91 1:40.035 110,877 108,999 30.881 121,028 33.374 103,030 35.780
13:36:27.495 92 92 1:39.788 111,152 110,303 30.516 122,078 33.087 101,876 36.185
13:38:07.802 93 93 1:40.307 110,577 107,382 31.346 121,491 33.247 103,220 35.714
13:39:48.509 94 94 1:40.707 110,137 105,527 31.897 121,600 33.217 103,571 35.593
13:41:27.548 95 95 1:39.039 111,992 108,830 30.929 123,406 32.731 104,197 35.379
13:43:06.115 96 96 1:38.567 112,529 109,778 30.662
13:44:44.697 97 97 1:38.582 112,511 109,488 30.743 124,199 32.522 104,380 35.317
13:46:26.202 98 98 1:41.505 109,271 102,936 32.700 121,842 33.151 103,394 35.654
13:48:05.940 99 99 1:39.738 111,207 110,180 30.550 122,122 33.075 102,080 36.113
13:54:57.795 100 103 6:51.855 26,931 106,728 31.538
13:56:55.535 101 104 1:57.740 94,204 120,437 33.538 84,128 43.819
13:59:23.916 102 105 2:28.381 74,751 77,267 52.276 102,046 36.125
14:01:04.766 103 106 1:40.850 109,981 107,571 31.291 123,075 32.819 100,338 36.740
14:02:43.828 104 107 1:39.062 111,966 108,904 30.908 124,394 32.471 103,310 35.683
14:04:23.794 105 108 1:39.966 110,954 109,126 30.845 122,134 33.072 102,261 36.049
14:06:03.960 106 109 1:40.166 110,732 107,691 31.256 123,079 32.818 102,139 36.092
14:07:43.640 107 110 1:39.680 111,272 109,041 30.869 122,895 32.867 102,560 35.944
14:09:23.529 108 111 1:39.889 111,039 109,463 30.750 124,168 32.530 100,697 36.609
14:11:05.417 109 112 1:41.888 108,861 104,968 32.067 118,615 34.053 103,064 35.768
14:12:48.820 110 113 1:43.403 107,266 105,484 31.910 121,685 33.194 96,253 38.299
14:14:29.760 111 114 1:40.940 109,883 108,686 30.970 123,742 32.642 98,757 37.328
14:16:11.049 112 115 1:41.289 109,504 105,676 31.852 121,648 33.204 101,742 36.233
14:17:50.444 113 116 1:39.395 111,591 109,254 30.809 123,154 32.798 103,007 35.788
14:19:31.399 114 117 1:40.955 109,867 110,328 30.509 123,602 32.679 97,609 37.767
14:21:13.280 115 118 1:41.881 108,868 104,817 32.113 121,953 33.121 100,592 36.647
14:22:55.655 116 119 1:42.375 108,343 103,729 32.450 119,868 33.697 101,756 36.228
14:24:40.543 117 120 1:44.888 105,747 102,316 32.898 122,393 33.002 94,552 38.988
14:26:24.424 118 121 1:43.881 106,772 108,023 31.160 117,092 34.496 96,440 38.225
14:28:05.597 119 121 1:41.173 109,630 109,215 30.820 118,016 34.226 102,040 36.127
14:29:45.350 120 121 1:39.753 111,191 107,591 31.285 123,034 32.830 103,440 35.638
14:31:27.403 121 121 1:42.053 108,685 102,500 32.839 123,109 32.810 101,264 36.404
14:33:06.705 122 122 1:39.302 111,696 108,242 31.097 124,001 32.574 103,460 35.631
14:34:47.071 123 123 1:40.366 110,512 107,753 31.238 123,955 32.586 100,881 36.542
14:36:28.371 124 124 1:41.300 109,493 103,027 32.671 123,056 32.824 102,958 35.805
14:38:08.588 125 125 1:40.217 110,676 107,571 31.291 123,822 32.621 101,540 36.305
14:39:50.291 126 126 1:41.703 109,059 104,246 32.289
14:41:33.849 127 127 1:43.558 107,105 105,468 31.915 121,316 33.295 96,130 38.348
14:43:14.858 128 128 1:41.009 109,808 106,220 31.689 122,978 32.845 101,066 36.475
14:44:54.329 129 129 1:39.471 111,506 108,911 30.906 124,115 32.544 102,340 36.021
14:52:05.515 130 131 7:11.186 25,723 103,037 32.668 118,559 34.069
14:54:34.052 131 132 2:28.537 74,672 94,864 42.579 94,074 39.186
14:56:15.816 132 133 1:41.764 108,993 121,290 33.302 102,886 35.830
14:57:56.245 133 134 1:40.429 110,442 106,563 31.587
14:59:37.600 134 135 1:41.355 109,433 108,760 30.949
15:01:17.490 135 136 1:39.890 111,038 107,215 31.395 123,796 32.628 102,780 35.867
15:02:58.896 136 137 1:41.406 109,378 106,786 31.521 122,089 33.084 100,171 36.801
15:04:39.332 137 138 1:40.436 110,435 104,994 32.059 124,509 32.441 102,582 35.936
15:06:19.011 138 139 1:39.679 111,273 108,145 31.125 124,728 32.384 101,919 36.170
15:07:58.804 139 140 1:39.793 111,146 107,864 31.206 123,019 32.834 103,107 35.753
15:09:38.661 140 141 1:39.857 111,075 109,293 30.798
15:11:19.251 141 142 1:40.590 110,265 108,051 31.152 121,754 33.175 101,657 36.263
15:13:03.427 142 143 1:44.176 106,470 103,217 32.611 122,163 33.064 95,748 38.501
15:14:43.288 143 144 1:39.861 111,070 108,020 31.161 123,023 32.833 102,780 35.867
15:16:23.292 144 145 1:40.004 110,912 107,774 31.232 123,652 32.666 102,099 36.106
15:18:03.541 145 146 1:40.249 110,641 107,612 31.279
15:19:43.934 146 147 1:40.393 110,482 107,191 31.402 123,493 32.708 101,601 36.283
15:21:25.779 147 148 1:41.845 108,907 105,540 31.893
15:23:20.352 148 149 1:54.573 96,808 76,090 44.237
15:25:40.587 149 150 2:20.235 79,093 69,194 48.646 121,334 33.290 63,233 58.299
15:29:00.124 150 150 3:19.537 55,587 53,880 1:02.472 56,793 1:11.122 55,903 1:05.943
15:32:23.286 151 151 3:23.162 54,595 54,758 1:01.470 56,495 1:11.497 52,517 1:10.195
15:34:05.794 152 152 1:42.508 108,202 99,125 33.957
15:35:47.036 153 153 1:41.242 109,555 107,269 31.379
15:37:28.710 154 154 1:41.674 109,090 103,391 32.556 121,586 33.221 102,694 35.897
15:39:08.186 155 155 1:39.476 111,500 108,788 30.941
15:40:49.312 156 156 1:41.126 109,681 105,899 31.785 121,982 33.113 101,756 36.228
15:42:31.308 157 157 1:41.996 108,745 108,020 31.161
15:49:19.727 158 159 6:48.419 27,157 107,010 31.455 122,359 33.011
15:51:09.309 159 160 1:49.582 101,217
15:52:48.757 160 161 1:39.448 111,532 123,652 32.666 102,634 35.918
15:54:30.200 161 162 1:41.443 109,338 110,122 30.566
15:56:09.235 162 163 1:39.035 111,997 107,286 31.374
15:57:48.251 163 164 1:39.016 112,018 109,495 30.741
15:59:27.758 164 165 1:39.507 111,466 110,011 30.597
16:01:07.110 165 166 1:39.352 111,639 108,228 31.101
16:02:45.227 166 167 1:38.117 113,045 110,014 30.596
16:04:24.797 167 168 1:39.570 111,395 107,088 31.432
16:06:03.555 168 169 1:38.758 112,311 110,126 30.565
16:07:44.413 169 170 1:40.858 109,972 108,444 31.039
16:09:24.906 170 171 1:40.493 110,372 108,315 31.076
16:11:04.336 171 172 1:39.430 111,552 109,197 30.825
16:12:45.301 172 173 1:40.965 109,856 110,870 30.360
16:14:24.659 173 174 1:39.358 111,633 108,584 30.999
16:16:04.749 174 175 1:40.090 110,816 108,172 31.117
16:17:44.634 175 176 1:39.885 111,044 109,183 30.829
16:19:24.496 176 177 1:39.862 111,069 108,270 31.089 123,210 32.783 102,428 35.990
16:21:02.992 177 178 1:38.496 112,610 109,364 30.778
16:22:43.406 178 179 1:40.414 110,459 108,110 31.135
16:26:04.481 179 181 3:21.075 55,162 103,363 32.565
16:27:44.654 180 182 1:40.173 110,724 107,485 31.316
16:29:26.032 181 183 1:41.378 109,408 105,766 31.825
16:31:09.224 182 184 1:43.192 107,485 106,590 31.579
11 - Team gocarting.nu - SVERIGE
10:32:52.799 1 1 1:50.236 100,617 89,493 37.612 117,258 34.447 96,561 38.177
10:34:36.388 2 2 1:43.589 107,073 102,453 32.854 118,664 34.039 100,458 36.696
10:36:19.438 3 3 1:43.050 107,633 104,014 32.361 119,326 33.850 100,068 36.839
10:38:01.335 4 4 1:41.897 108,851 105,776 31.822 120,523 33.514 100,829 36.561
10:40:29.365 5 5 2:28.030 74,928 106,556 31.589 86,915 46.473 52,687 1:09.968
10:42:30.285 6 6 2:00.920 91,727 66,377 50.710 120,214 33.600 100,694 36.610
10:44:12.617 7 7 1:42.332 108,388 105,650 31.860 117,998 34.231 101,719 36.241
10:45:54.520 8 8 1:41.903 108,845 104,968 32.067 119,503 33.800 102,298 36.036
10:47:36.620 9 9 1:42.100 108,635 107,286 31.374 120,627 33.485 98,988 37.241
10:49:17.849 10 10 1:41.229 109,569 107,208 31.397 118,441 34.103 103,177 35.729
10:51:02.000 11 11 1:44.151 106,495 99,313 33.893 117,823 34.282 102,468 35.976
10:52:43.547 12 12 1:41.547 109,226 106,133 31.715 120,096 33.633 101,837 36.199
10:54:26.536 13 13 1:42.989 107,697 104,104 32.333 118,016 34.226 101,191 36.430
10:56:08.058 14 14 1:41.522 109,253 106,590 31.579 119,868 33.697 101,705 36.246
10:57:51.811 15 15 1:43.753 106,904 107,266 31.380 119,302 33.857 95,711 38.516
10:59:34.600 16 16 1:42.789 107,906 106,394 31.637 120,293 33.578 98,110 37.574
11:01:17.736 17 17 1:43.136 107,543 100,176 33.601 120,981 33.387 101,981 36.148
11:02:59.934 18 18 1:42.198 108,530 103,172 32.625 120,214 33.600 102,477 35.973
11:04:41.056 19 19 1:41.122 109,685 108,858 30.921 119,528 33.793 101,252 36.408
11:06:22.313 20 20 1:41.257 109,539 107,871 31.204 120,268 33.585 101,086 36.468
11:08:03.883 21 21 1:41.570 109,202 106,093 31.727 121,865 33.145 100,452 36.698
11:09:44.631 22 22 1:40.748 110,093 108,749 30.952 119,411 33.826 102,485 35.970
11:11:27.298 23 23 1:42.667 108,035 107,698 31.254 117,061 34.505 99,881 36.908
11:13:08.959 24 24 1:41.661 109,104 105,230 31.987 120,329 33.568 102,099 36.106
11:14:50.561 25 25 1:41.602 109,167 105,365 31.946 120,171 33.612 102,275 36.044
11:16:31.148 26 26 1:40.587 110,269 107,791 31.227 121,505 33.243 102,068 36.117
11:18:12.062 27 27 1:40.914 109,911 106,894 31.489 122,222 33.048 101,339 36.377
11:19:52.902 28 28 1:40.840 109,992 105,438 31.924 121,666 33.199 103,211 35.717
11:21:35.758 29 29 1:42.856 107,836 104,938 32.076 119,726 33.737 99,517 37.043
11:23:16.276 30 30 1:40.518 110,344 107,355 31.354 120,931 33.401 103,079 35.763
11:24:58.128 31 31 1:41.852 108,899 106,928 31.479 118,525 34.079 101,571 36.294
11:26:39.227 32 32 1:41.099 109,710 105,872 31.793 121,791 33.165 102,000 36.141
11:28:22.169 33 33 1:42.942 107,746 103,410 32.550 118,323 34.137 101,680 36.255
11:30:07.017 34 34 1:44.848 105,787 105,260 31.978 119,330 33.849 94,472 39.021
11:37:01.938 35 37 6:54.921 26,732 105,812 31.811 119,918 33.683
11:39:32.286 36 38 2:30.348 73,773 115,452 34.986 100,283 36.760
11:41:15.110 37 39 1:42.824 107,870 101,563 33.142 120,978 33.388 101,571 36.294
11:42:56.176 38 40 1:41.066 109,746 105,102 32.026 123,161 32.796 101,711 36.244
11:44:36.622 39 41 1:40.446 110,424 107,303 31.369 122,910 32.863 101,795 36.214
11:46:16.980 40 42 1:40.358 110,520 107,954 31.180 122,293 33.029 101,978 36.149
11:47:56.960 41 42 1:39.980 110,938 107,269 31.379 123,090 32.815 103,012 35.786
11:49:38.384 42 42 1:41.424 109,359 107,386 31.345 121,272 33.307 100,250 36.772
11:51:19.743 43 43 1:41.359 109,429 107,757 31.237 119,751 33.730 101,297 36.392
11:53:00.046 44 44 1:40.303 110,581 108,127 31.130 121,765 33.172 102,397 36.001
11:54:42.374 45 45 1:42.328 108,393 105,866 31.795 119,598 33.773 100,283 36.760
11:56:23.039 46 46 1:40.665 110,183 105,326 31.958 122,134 33.072 103,449 35.635
11:58:05.551 47 47 1:42.512 108,198 103,694 32.461 120,189 33.607 101,152 36.444
11:59:47.105 48 48 1:41.554 109,219 107,208 31.397 117,627 34.339 102,920 35.818
12:01:28.346 49 49 1:41.241 109,556 105,063 32.038 121,483 33.249 102,531 35.954
12:03:08.148 50 50 1:39.802 111,136 106,983 31.463 122,679 32.925 104,094 35.414
12:04:47.914 51 51 1:39.766 111,176 108,333 31.071 121,575 33.224 103,927 35.471
12:06:28.201 52 52 1:40.287 110,599 108,437 31.041 123,210 32.783 101,100 36.463
12:08:09.682 53 53 1:41.481 109,297 105,428 31.927 119,330 33.849 103,246 35.705
12:09:49.621 54 54 1:39.939 110,984 106,388 31.639 122,668 32.928 104,218 35.372
12:11:30.090 55 55 1:40.469 110,398 106,684 31.551 122,552 32.959 102,517 35.959
12:13:12.412 56 56 1:42.322 108,399 103,732 32.449 120,988 33.385 101,030 36.488
12:14:52.982 57 57 1:40.570 110,287 107,184 31.404 121,057 33.366 102,972 35.800
12:16:32.639 58 58 1:39.657 111,298 107,259 31.382 122,456 32.985 104,460 35.290
12:18:13.679 59 59 1:41.040 109,774 105,574 31.883 122,196 33.055 102,111 36.102
12:19:53.105 60 60 1:39.426 111,556 108,479 31.029 124,222 32.516 102,740 35.881
12:21:33.379 61 61 1:40.274 110,613 109,045 30.868 122,437 32.990 101,230 36.416
12:29:21.020 62 62 7:47.641 23,718 108,002 31.166 122,248 33.041
12:31:15.734 63 63 1:54.714 96,689 112,720 35.834 95,913 38.435
12:32:59.015 64 64 1:43.281 107,392 104,140 32.322 118,223 34.166 100,193 36.793
12:34:43.223 65 65 1:44.208 106,437 103,537 32.510 118,009 34.228 98,383 37.470
12:36:30.101 66 66 1:46.878 103,778 102,291 32.906 112,663 35.852 96,705 38.120
12:38:15.932 67 67 1:45.831 104,805 98,366 34.219 116,182 34.766 100,049 36.846
12:40:01.851 68 68 1:45.919 104,718 100,562 33.472 117,150 34.479 97,092 37.968
12:41:46.023 69 69 1:44.172 106,474 102,725 32.767 115,986 34.825 100,776 36.580
12:43:30.061 70 70 1:44.038 106,611 102,873 32.720 118,769 34.009 98,807 37.309
12:45:13.613 71 71 1:43.552 107,111 103,783 32.433 119,066 33.924 99,110 37.195
12:46:57.384 72 72 1:43.771 106,885 104,066 32.345 118,646 34.044 98,614 37.382
12:48:42.401 73 73 1:45.017 105,617 102,619 32.801 118,247 34.159 96,865 38.057
12:50:27.599 74 74 1:45.198 105,435 101,873 33.041 116,179 34.767 98,593 37.390
12:52:12.448 75 75 1:44.849 105,786 101,741 33.084 116,726 34.604 99,201 37.161
12:53:57.356 76 76 1:44.908 105,727 102,111 32.964 116,963 34.534 98,540 37.410
12:55:43.112 77 77 1:45.756 104,879 100,676 33.434 116,575 34.649 97,853 37.673
12:57:28.296 78 78 1:45.184 105,449 100,068 33.637 117,082 34.499 99,503 37.048
12:59:11.687 79 79 1:43.391 107,278 102,933 32.701 118,247 34.159 100,912 36.531
13:00:54.178 80 80 1:42.491 108,220 105,181 32.002 118,933 33.962 100,923 36.527
13:02:39.167 81 81 1:44.989 105,645 104,149 32.319 119,560 33.784 94,800 38.886
13:04:48.329 82 82 2:09.162 85,874 101,187 33.265 113,954 35.446 60,982 1:00.451
13:08:46.190 83 83 3:57.861 46,631 47,123 1:11.430 46,254 1:27.327 46,602 1:19.104
13:11:47.236 84 84 3:01.046 61,264 43,754 1:16.930 61,421 1:05.762 96,115 38.354
13:13:32.960 85 85 1:45.724 104,911 102,186 32.940 115,304 35.031 97,645 37.753
13:15:24.060 86 86 1:51.100 99,834 97,331 34.583 110,150 36.670 92,514 39.847
13:19:13.197 87 87 3:49.137 48,406 47,165 1:11.366 49,505 1:21.592 48,391 1:16.179
13:28:02.103 88 88 8:48.906 20,971 42,759 1:18.721 47,421 1:25.177
13:29:52.734 89 89 1:50.631 100,258 119,351 33.843 100,321 36.746
13:31:36.678 90 90 1:43.944 106,707 106,749 31.532 116,300 34.731 97,832 37.681
13:33:16.861 91 91 1:40.183 110,713 108,079 31.144 121,699 33.190 102,831 35.849
13:34:57.429 92 92 1:40.568 110,290 107,105 31.427 122,141 33.070 102,198 36.071
13:36:38.870 93 93 1:41.441 109,340 104,408 32.239 122,985 32.843 101,389 36.359
13:38:19.132 94 94 1:40.262 110,626 108,030 31.158 123,644 32.668 101,175 36.436
13:40:01.794 95 95 1:42.662 108,040 103,423 32.546 122,656 32.931 99,137 37.185
13:41:43.196 96 96 1:41.402 109,382 103,950 32.381 121,461 33.255 103,070 35.766
13:43:24.439 97 97 1:41.243 109,554 107,314 31.366 120,272 33.584 101,573 36.293
13:45:04.524 98 98 1:40.085 110,822 107,988 31.170 122,645 32.934 102,454 35.981
13:46:45.212 99 99 1:40.688 110,158 107,705 31.252 121,652 33.203 101,742 36.233
13:48:27.069 100 100 1:41.857 108,894 104,723 32.142 119,822 33.710 102,386 36.005
13:50:08.092 101 101 1:41.023 109,793 107,054 31.442 121,931 33.127 101,125 36.454
13:51:49.673 102 102 1:41.581 109,190 105,849 31.800 120,411 33.545 101,733 36.236
13:53:31.188 103 103 1:41.515 109,261 106,847 31.503 119,457 33.813 101,837 36.199
13:55:12.730 104 104 1:41.542 109,232 106,969 31.467 121,765 33.172 99,894 36.903
13:57:01.103 105 105 1:48.373 102,347 98,689 34.107 120,103 33.631 90,720 40.635
13:59:32.183 106 106 2:31.080 73,415 46,523 1:12.352 94,960 42.536 101,857 36.192
14:01:13.594 107 107 1:41.411 109,373 105,939 31.773 121,688 33.193 101,150 36.445
14:02:54.089 108 108 1:40.495 110,370 106,624 31.569 120,606 33.491 104,033 35.435
14:04:34.773 109 109 1:40.684 110,162 107,051 31.443 120,999 33.382 102,803 35.859
14:06:15.940 110 110 1:41.167 109,637 105,729 31.836 121,887 33.139 101,857 36.192
14:07:57.262 111 111 1:41.322 109,469 106,681 31.552 120,949 33.396 101,347 36.374
14:09:40.250 112 112 1:42.988 107,698 102,003 32.999 119,404 33.828 101,944 36.161
14:11:22.076 113 113 1:41.826 108,927 106,069 31.734 119,418 33.824 101,643 36.268
14:13:03.530 114 114 1:41.454 109,326 105,056 32.040 120,175 33.611 102,963 35.803
14:14:46.600 115 115 1:43.070 107,612 105,600 31.875 118,573 34.065 99,284 37.130
14:16:30.787 116 116 1:44.187 106,459 99,518 33.823 120,487 33.524 100,065 36.840
14:18:15.556 117 117 1:44.769 105,867 103,185 32.621 119,790 33.719 95,928 38.429
14:20:02.269 118 118 1:46.713 103,939 97,874 34.391 114,464 35.288 99,541 37.034
14:21:58.643 119 119 1:56.374 95,310 94,497 35.620 108,220 37.324 84,881 43.430
14:23:43.143 120 120 1:44.500 106,140 101,548 33.147 117,078 34.500 100,030 36.853
14:25:27.280 121 121 1:44.137 106,510 103,550 32.506 117,000 34.523 99,342 37.108
14:32:50.517 122 122 7:23.237 25,024 102,873 32.720 115,736 34.900
14:34:46.633 123 123 1:56.116 95,522 111,515 36.221 96,614 38.156
14:36:33.630 124 124 1:46.997 103,663 97,557 34.503 117,613 34.343 96,627 38.151
14:38:19.582 125 125 1:45.952 104,685 101,090 33.297 118,601 34.057 95,508 38.598
14:40:04.342 126 126 1:44.760 105,876 101,864 33.044 118,797 34.001 97,744 37.715
14:41:51.502 127 127 1:47.160 103,505 100,751 33.409 113,413 35.615 96,665 38.136
14:43:36.739 128 128 1:45.237 105,396 100,800 33.393 117,429 34.397 98,443 37.447
