Actionpics Rond 6 Mantorp on SLC - Mantorp Park
Laptimes of actionpics - B Final Actionpics


Time of Day Lap LeadLap Lap Tm Speed S1 S1 Tm S2 S2 Tm S3 S3 Tm
112 - Omid Anka - Inst-APC
15:13:01.410 1 1 1:43.502 107,163 86,263 39.020 141,191 28.608 102,760 35.874
15:14:37.889 2 2 1:36.479 114,964 100,268 33.570 146,162 27.635 104,508 35.274
15:16:14.635 3 3 1:36.746 114,647 101,584 33.135 144,113 28.028 103,600 35.583
15:17:52.676 4 4 1:38.041 113,132 101,178 33.268 141,483 28.549 101,767 36.224
15:19:31.702 5 5 1:39.026 112,007 100,322 33.552 142,080 28.429 99,511 37.045
15:21:10.694 6 6 1:38.992 112,045 98,951 34.017 140,123 28.826 101,978 36.149
15:22:48.559 7 7 1:37.865 113,336 101,184 33.266 143,021 28.242 101,395 36.357
15:24:26.958 8 8 1:38.399 112,721 100,202 33.592 142,150 28.415 101,297 36.392
107 - Peter Eklind - Inst-APC
15:12:59.490 1 1 1:41.582 109,189 92,098 36.548 137,425 29.392 103,429 35.642
15:14:37.653 2 2 1:38.163 112,992 102,329 32.894 137,439 29.389 102,742 35.880
15:16:15.961 3 3 1:38.308 112,825 103,138 32.636 136,450 29.602 102,201 36.070
15:17:53.791 4 4 1:37.830 113,376 101,560 33.143 137,360 29.406 104,487 35.281
15:19:33.453 5 5 1:39.662 111,292 101,557 33.144 137,894 29.292 99,028 37.226
15:21:14.157 6 6 1:40.704 110,141 98,246 34.261 135,612 29.785 100,562 36.658
15:22:51.960 7 7 1:37.803 113,408 103,429 32.544 137,276 29.424 102,871 35.835
15:24:31.960 8 8 1:40.000 110,916 101,084 33.299 134,586 30.012 100,477 36.689
79 - Daniel Fridenäs - Gul-APC
15:13:01.114 1 1 1:43.206 107,470 89,986 37.406 136,082 29.682 102,065 36.118
15:14:40.207 2 2 1:39.093 111,931 100,775 33.401 137,533 29.369 101,489 36.323
15:16:18.450 3 3 1:38.243 112,900 101,621 33.123 139,586 28.937 101,882 36.183
15:17:57.199 4 4 1:38.749 112,321 99,228 33.922 139,077 29.043 103,018 35.784
15:19:35.830 5 5 1:38.631 112,456 100,781 33.399 138,210 29.225 102,380 36.007
15:21:15.565 6 6 1:39.735 111,211 100,791 33.396 133,921 30.161 101,896 36.178
15:22:53.702 7 7 1:38.137 113,022 101,090 33.297 138,362 29.193 103,414 35.647
15:24:32.161 8 8 1:38.459 112,652 101,459 33.176 138,485 29.167 102,071 36.116
43 - Patrik Hammar2 - Gul-APC
15:13:02.870 1 1 1:44.962 105,673 88,196 38.165 134,986 29.923 99,973 36.874
15:14:42.728 2 2 1:39.858 111,074 101,297 33.229 135,703 29.765 100,000 36.864
15:16:22.713 3 3 1:39.985 110,933 100,851 33.376 137,327 29.413 99,107 37.196
15:18:03.251 4 4 1:40.538 110,322 99,524 33.821 137,702 29.333 98,609 37.384
15:19:42.116 5 5 1:38.865 112,189 100,202 33.592 141,468 28.552 100,389 36.721
15:21:22.510 6 6 1:40.394 110,481 99,105 33.964 137,523 29.371 99,474 37.059
15:23:02.579 7 7 1:40.069 110,840 98,904 34.033 137,215 29.437 100,724 36.599
15:24:41.296 8 8 1:38.717 112,358 100,987 33.331 138,938 29.072 101,515 36.314
88 - Maria Lindblad - Röd-APC
15:13:08.055 1 1 1:50.147 100,698 83,325 40.396 127,900 31.581 96,578 38.170
15:14:52.197 2 2 1:44.142 106,505 95,408 35.280 128,674 31.391 98,380 37.471
15:16:38.212 3 3 1:46.015 104,623 96,114 35.021 124,157 32.533 95,848 38.461
15:18:24.291 4 4 1:46.079 104,560 95,758 35.151 124,210 32.519 95,978 38.409
15:20:11.327 5 5 1:47.036 103,625 94,588 35.586 123,075 32.819 95,426 38.631
15:21:57.585 6 6 1:46.258 104,384 93,917 35.840 124,398 32.470 97,143 37.948
15:23:44.660 7 7 1:47.075 103,587 93,951 35.827 126,339 31.971 93,856 39.277
15:25:31.265 8 8 1:46.605 104,044 95,101 35.394 124,001 32.574 95,411 38.637
134 - Henrik Andersson - Röd-APC
15:13:07.100 1 1 1:49.192 101,579 82,322 40.888 130,343 30.989 98,791 37.315
15:14:49.752 2 2 1:42.652 108,051 97,090 34.669 137,089 29.464 95,703 38.519
15:16:36.714 3 3 1:46.962 103,697 94,780 35.514 124,509 32.441 94,506 39.007
15:18:22.579 4 4 1:45.865 104,771 96,199 34.990 127,251 31.742 94,202 39.133
15:20:10.408 5 5 1:47.829 102,863 95,628 35.199 124,632 32.409 91,654 40.221
15:21:59.683 6 6 1:49.275 101,502 94,694 35.546 121,363 33.282 91,141 40.447
15:23:47.323 7 7 1:47.640 103,043 93,458 36.016 123,780 32.632 94,542 38.992
15:25:33.968 8 8 1:46.645 104,005 96,802 34.772 125,663 32.143 92,786 39.730
56 - Niclas Mijatovic - Blå-APC
15:13:13.798 1 1 1:55.890 95,708 77,140 43.635 125,691 32.136 91,887 40.119
15:15:00.893 2 2 1:47.095 103,568 90,324 37.266 128,596 31.410 95,953 38.419
15:16:45.487 3 3 1:44.594 106,044 95,742 35.157 131,501 30.716 95,204 38.721
15:18:32.113 4 4 1:46.626 104,023 92,217 36.501 129,056 31.298 94,944 38.827
15:20:17.674 5 5 1:45.561 105,073 95,227 35.347 130,100 31.047 94,120 39.167
15:22:04.700 6 6 1:47.026 103,635 93,586 35.967 128,082 31.536 93,272 39.523
15:23:52.520 7 7 1:47.820 102,871 92,078 36.556 131,746 30.659 90,787 40.605
15:25:42.756 8 8 1:50.236 100,617 91,366 36.841 126,079 32.037 89,134 41.358
73 - Filip Kalinski - Röd-APC
15:13:09.055 1 1 1:51.147 99,792 79,890 42.133 131,258 30.773 96,399 38.241
15:14:55.981 2 2 1:46.926 103,732 91,500 36.787 130,087 31.050 94,308 39.089
15:16:44.512 3 3 1:48.531 102,198 90,757 37.088 128,400 31.458 92,195 39.985
15:18:33.636 4 4 1:49.124 101,642 90,897 37.031 127,239 31.745 91,365 40.348
15:20:22.029 5 5 1:48.393 102,328 90,833 37.057 128,404 31.457 92,440 39.879
15:22:10.987 6 6 1:48.958 101,797 90,321 37.267 125,250 32.249 93,464 39.442
15:23:59.258 7 7 1:48.271 102,443 90,894 37.032 129,445 31.204 92,079 40.035
15:25:49.099 8 8 1:49.841 100,979 89,121 37.769 127,702 31.630 91,153 40.442
64 - Carl-Fredrik Klåvus - Blå-APC
15:13:12.917 1 1 1:55.009 96,441 77,953 43.180 127,291 31.732 91,937 40.097
15:15:03.809 2 2 1:50.892 100,022 89,019 37.812 123,504 32.705 91,304 40.375
15:16:54.313 3 3 1:50.504 100,373 88,242 38.145 124,582 32.422 92,305 39.937
15:18:45.986 4 4 1:51.673 99,322 86,963 38.706 127,472 31.687 89,302 41.280
15:20:36.160 5 5 1:50.174 100,673 89,712 37.520 125,804 32.107 90,917 40.547
15:22:26.508 6 6 1:50.348 100,515 89,412 37.646 125,188 32.265 91,164 40.437
15:24:18.143 7 7 1:51.635 99,356 89,043 37.802 121,407 33.270 90,881 40.563
15:26:08.645 8 8 1:50.502 100,375 88,808 37.902 127,524 31.674 90,075 40.926
Generated on 2018-08-31 15:26