Actionpics rond5 Karlskoga on Karlskoga Raceway
Laptimes of actionpics - A final


Time of Day Lap LeadLap Lap Tm Speed S1 S1 Tm S2 S2 Tm S3 S3 Tm
45 - Niclas Alverstedt - Inst-APC
16:37:39.415 1 1 1:12.583 114,076 107,990 28.336 145,332 25.514 124,913 18.733
16:38:47.680 2 2 1:08.265 121,292 125,158 24.449 148,213 25.018 124,481 18.798
16:39:57.138 3 3 1:09.458 119,209 123,932 24.691 144,449 25.670 122,532 19.097
16:41:06.639 4 4 1:09.501 119,135 123,467 24.784 144,190 25.716 123,151 19.001
16:42:16.157 5 5 1:09.518 119,106 122,478 24.984 145,961 25.404 122,321 19.130
16:43:26.061 6 6 1:09.904 118,448 121,898 25.103 143,282 25.879 123,666 18.922
16:44:35.713 7 7 1:09.652 118,877 123,982 24.681 142,615 26.000 123,346 18.971
16:45:45.424 8 8 1:09.711 118,776 121,593 25.166 144,246 25.706 124,210 18.839
103 - Rasmuzzzz Östlund - Inst-APC
16:37:39.987 1 1 1:13.155 113,184 106,324 28.780 146,561 25.300 122,674 19.075
16:38:48.481 2 2 1:08.494 120,887 124,745 24.530 147,137 25.201 124,714 18.763
16:39:58.035 3 3 1:09.554 119,044 122,068 25.068 145,921 25.411 122,674 19.075
16:41:07.381 4 4 1:09.346 119,401 123,472 24.783 145,429 25.497 122,732 19.066
16:42:16.771 5 5 1:09.390 119,326 123,178 24.842 145,795 25.433 122,417 19.115
16:43:26.661 6 6 1:09.890 118,472 123,045 24.869 143,978 25.754 121,451 19.267
16:44:36.386 7 7 1:09.725 118,752 124,138 24.650 143,665 25.810 121,464 19.265
16:45:46.010 8 8 1:09.624 118,925 122,537 24.972 144,985 25.575 122,661 19.077
31 - Anders Wet - Inst-APC
16:37:42.647 1 1 1:15.815 109,213 101,594 30.120 140,125 26.462 121,666 19.233
16:38:55.532 2 2 1:12.885 113,604 109,149 28.035 143,877 25.772 122,654 19.078
16:40:05.712 3 3 1:10.180 117,982 122,112 25.059 142,593 26.004 122,404 19.117
16:41:15.705 4 4 1:09.993 118,298 123,586 24.760 142,243 26.068 122,098 19.165
16:42:26.199 5 5 1:10.494 117,457 122,356 25.009 141,300 26.242 121,603 19.243
16:43:35.985 6 6 1:09.786 118,648 122,921 24.894 144,483 25.664 121,698 19.228
16:44:45.952 7 7 1:09.967 118,342 122,297 25.021 144,006 25.749 121,894 19.197
16:45:55.820 8 8 1:09.868 118,509 123,263 24.825 144,006 25.749 121,281 19.294
29A - Anders Ohlsson - Gul-APC
16:37:45.174 1 1 1:18.342 105,690 95,703 31.974 138,173 26.836 119,803 19.532
16:39:02.852 2 2 1:17.678 106,594 112,236 27.264 122,142 30.358 116,673 20.056
16:40:15.188 3 3 1:12.336 114,466 117,098 26.132 139,540 26.573 119,199 19.631
16:41:27.140 4 4 1:11.952 115,077 117,246 26.099 140,391 26.412 120,364 19.441
16:42:38.881 5 5 1:11.741 115,415 119,238 25.663 140,364 26.417 119,017 19.661
16:43:50.176 6 6 1:11.295 116,137 118,439 25.836 141,462 26.212 121,577 19.247
16:45:02.350 7 7 1:12.174 114,723 119,639 25.577 135,954 27.274 121,099 19.323
16:46:13.972 8 8 1:11.622 115,607 118,247 25.878 141,268 26.248 120,025 19.496
112 - Farmor Anka - Inst-APC
16:37:46.141 1 1 1:19.309 104,402 93,782 32.629 136,018 27.261 120,501 19.419
16:39:04.899 2 2 1:18.758 105,132 112,840 27.118 115,593 32.078 119,620 19.562
16:40:15.919 3 3 1:11.020 116,587 118,678 25.784 141,532 26.199 122,919 19.037
16:41:27.472 4 4 1:11.553 115,718 119,793 25.544 139,793 26.525 120,099 19.484
16:42:39.030 5 5 1:11.558 115,710 119,953 25.510 140,412 26.408 119,145 19.640
16:43:50.514 6 6 1:11.484 115,830 118,669 25.786 140,758 26.343 120,899 19.355
16:45:03.549 7 7 1:13.035 113,370 109,957 27.829 142,156 26.084 122,372 19.122
16:46:14.192 8 8 1:10.643 117,209 121,150 25.258 142,841 25.959 120,457 19.426
1 - Niklas Engdahl - Gul-APC
16:37:45.492 1 1 1:18.660 105,263 94,652 32.329 138,065 26.857 120,160 19.474
16:39:07.719 2 2 1:22.227 100,697 112,055 27.308 107,979 34.340 113,708 20.579
16:40:19.233 3 3 1:11.514 115,782 117,484 26.046 141,435 26.217 121,552 19.251
16:41:29.572 4 4 1:10.339 117,716 122,234 25.034 141,884 26.134 122,059 19.171
16:42:41.442 5 5 1:11.870 115,208 117,792 25.978 138,996 26.677 121,780 19.215
16:43:53.025 6 6 1:11.583 115,670 119,140 25.684 139,315 26.616 121,350 19.283
16:45:04.409 7 7 1:11.384 115,992 118,697 25.780 140,110 26.465 122,263 19.139
16:46:15.099 8 8 1:10.690 117,131 119,597 25.586 142,462 26.028 122,667 19.076
13 - Micke Opazo - Inst-APC
16:37:42.141 1 1 1:15.309 109,947 102,204 29.940 141,933 26.125 121,596 19.244
16:39:13.035 2 2 1:30.894 91,095 94,769 32.289 105,001 35.314 100,468 23.291
16:40:24.878 3 3 1:11.843 115,251 116,687 26.224 141,548 26.196 120,476 19.423
16:41:35.343 4 4 1:10.465 117,505 120,982 25.293 142,129 26.089 122,622 19.083
16:42:45.885 5 5 1:10.542 117,377 120,378 25.420 142,478 26.025 122,532 19.097
16:43:56.497 6 6 1:10.612 117,261 120,089 25.481 142,456 26.029 122,500 19.102
16:45:06.679 7 7 1:10.182 117,979 120,292 25.438 144,050 25.741 123,138 19.003
16:46:16.782 8 8 1:10.103 118,112 121,222 25.243 143,243 25.886 123,327 18.974
370 - Alexander Lindahl - Gul-APC
16:37:46.200 1 1 1:19.368 104,324 95,613 32.004 134,509 27.567 118,200 19.797
16:39:08.574 2 2 1:22.374 100,517 110,294 27.744 109,036 34.007 113,466 20.623
16:40:20.290 3 3 1:11.716 115,455 116,306 26.310 142,484 26.024 120,731 19.382
16:41:31.787 4 4 1:11.497 115,809 119,368 25.635 141,424 26.219 119,126 19.643
16:42:43.872 5 5 1:12.085 114,864 116,843 26.189 141,738 26.161 118,571 19.735
16:43:56.235 6 6 1:12.363 114,423 117,228 26.103 140,588 26.375 117,677 19.885
16:45:08.593 7 7 1:12.358 114,431 116,292 26.313 140,529 26.386 119,029 19.659
16:46:20.929 8 8 1:12.336 114,466 117,602 26.020 139,645 26.553 118,403 19.763
17 - Richard Svennberg - Gul-APC
16:37:41.609 1 1 1:14.777 110,729 104,121 29.389 141,830 26.144 121,596 19.244
16:39:18.918 2 2 1:37.309 85,090 77,234 39.620 119,366 31.064 87,887 26.625
16:40:31.295 3 3 1:12.377 114,401 113,975 26.848 140,518 26.388 122,251 19.141
16:41:42.303 4 4 1:11.008 116,607 119,606 25.584 142,271 26.063 120,862 19.361
16:42:53.399 5 5 1:11.096 116,462 119,643 25.576 143,089 25.914 119,351 19.606
16:44:04.152 6 6 1:10.753 117,027 119,784 25.546 143,078 25.916 121,300 19.291
16:45:15.232 7 7 1:11.080 116,488 119,508 25.605 142,951 25.939 119,779 19.536
16:46:25.364 8 8 1:10.132 118,063 121,207 25.246 143,793 25.787 122,520 19.099
7 - Joachim Larsson - Gul-APC
16:37:43.224 1 1 1:16.392 108,388 99,289 30.819 139,972 26.491 122,629 19.082
16:39:12.056 2 2 1:28.832 93,210 100,907 30.325 103,967 35.665 102,443 22.842
16:40:23.724 3 3 1:11.668 115,533 117,674 26.004 140,136 26.460 121,850 19.204
16:41:35.718 4 4 1:11.994 115,010 120,108 25.477 141,005 26.297 115,727 20.220
337 - Ola Strandvad - Inst-APC
16:37:41.871 1 1 1:15.039 110,343 103,574 29.544 142,020 26.109 120,706 19.386
37 - Patrik Carvall - Inst-APC
16:37:42.218 1 1 1:15.386 109,835 100,483 30.453 144,067 25.738 121,907 19.195
3 - Janne Dahlsten - Gul-APC
16:37:47.025 1 1 1:20.193 103,251 92,727 33.000 134,440 27.581 119,315 19.612
57A - Bjarne Pettersson - Gul-APC
16:37:47.338 1 1 1:20.506 102,849 91,875 33.306 133,113 27.856 120,968 19.344
717 - Nisse Nielsen - Gul-APC
16:37:48.356 1 1 1:21.524 101,565 90,780 33.708 132,282 28.031 118,271 19.785
Generated on 2018-08-10 16:46