| 1 | 350 | Henrik Krondahl |  |  | 1:09.136 | 2 | Pro Street | Japtuning | Mitsubishi Evo 5 |  | 0 | 41 | 
| 2 | 11 | Fredrik Roos | 0.847 | 0.847 | 1:09.983 | 2 | Pro Street |  | Corvette C6 Z06 |  | 0 | 36 | 
| 3 | 6 | Bengt Lindblad | 1.746 | 0.899 | 1:10.882 | 2 | Pro Street | Tack till PNP Motor AB | Chevrolet Corvette C5 |  | 0 | 35 | 
| 4 | 17 | Fredrik Lundkvist | 1.822 | 0.076 | 1:10.958 | 2 | Pro Street | Ferrita | Porsche 997 Turbo |  | 0 | 37 | 
| 5 | 69 | Ville Gustafsson | 2.433 | 0.611 | 1:11.569 | 2 | Pro Street |  | Nissan GTR |  | 0 | 39 | 
| 6 | 4 | Peter Wärhner | 3.062 | 0.629 | 1:12.198 | 2 | Pro Street |  | Porsche 997.2 turbo PDK |  | 0 | 34 | 
| 7 | 46 | Mikael Petterson | 3.927 | 0.865 | 1:13.063 | 2 | Pro Street | Rehab Station Stockholm AB | Audi R8 GT |  | 0 | 38 | 
| 8 | 97 | Håkan Backlund | 5.412 | 1.485 | 1:14.548 | 2 | Pro Street |  | Porsche 997 GT2 RS |  | 0 | 40 | 
 
Generated on 2018-08-26 17:08