| 1 | 7 | Robin Antonsson |  |  | 1:07.575 | 2 | Pro | Racestreet Auto | Toyota Supra MkiV |  | 0 | 44 | 
| 2 | 318 | Joakim Birgersson | 1.846 | 1.846 | 1:09.421 | 2 | Pro | Svenska dmixab AB | Bmw E90 Turbo |  | 0 | 48 | 
| 3 | 499 | Martin Söderberg | 2.022 | 0.176 | 1:09.597 | 2 | Pro | Upplands Stängsel AB | BMW E36 GTR |  | 0 | 50 | 
| 4 | 787 | Martin Gustavsson | 2.307 | 0.285 | 1:09.882 | 2 | Pro | Actagon | Mazda RX7 FD3S |  | 0 | 51 | 
| 5 | 948 | Tor Jarnald | 3.274 | 0.967 | 1:10.849 | 2 | Pro | Elinc Sweden AB | Porsche 948 |  | 0 | 52 | 
| 6 | 79 | Thomas Pehrson | 37.472 | 34.198 | 1:45.047 | 2 | Pro | AK-racing/RHR Performance | Corvette C6 |  | 0 | 45 | 
 
Generated on 2018-08-26 17:24