| 1 | 91 | Andreas Gottfridsson |  |  | 1:12.129 | 2 | Club Challenge | Min Fru och Familj | BMW E36 Turbo |  | 0 | 20 | 
| 2 | 50 | Robin Plato | 0.420 | 0.420 | 1:12.549 | 2 | Club Challenge | Schmiedmann | BMW Z4M |  | 0 | 19 | 
| 3 | 221 | Victor Lennman | 0.431 | 0.011 | 1:12.560 | 2 | Club Challenge | NKM Racing Team | Mitsubishi EVO 8 |  | 0 | 24 | 
| 4 | 24 | Martin Sandberg | 0.997 | 0.566 | 1:13.126 | 2 | Club Challenge | Friberg Motorsport | Porsche 996 GT3 |  | 0 | 18 | 
| 5 | 187 | John Kraft | 1.324 | 0.327 | 1:13.453 | 2 | Club Challenge |  | Honda S2000 |  | 0 | 23 | 
| 6 | 10 | Fredrik Gehammar | 1.392 | 0.068 | 1:13.521 | 2 | Club Challenge | Veidec Fanatec inet Raceroom | Honda Civic |  | 0 | 17 | 
| 7 | 100 | Magnus Andersson | 2.685 | 1.293 | 1:14.814 | 2 | Club Challenge | Ferrita | Subaru Impreza STI |  | 0 | 71 | 
| 8 | 39 | John Torsell | 3.166 | 0.481 | 1:15.295 | 1 | Club Challenge | HAGA ROT | SAAB 9-3 SS NORDIC EXTREME |  | 0 | 26 | 
 
Generated on 2018-08-26 16:50