| 1 | 11 | Fredrik Roos |  |  | 1:09.654 | 3 | Pro Street |  | Corvette C6 Z06 | 1:09.950 | 2 | 36 | 
| 2 | 97 | Håkan Backlund | 0.820 | 0.820 | 1:10.474 | 3 | Pro Street |  | Porsche 997 GT2 RS | 1:10.972 | 2 | 40 | 
| 3 | 17 | Fredrik Lundkvist | 0.977 | 0.157 | 1:10.631 | 5 | Pro Street | Ferrita | Porsche 997 Turbo | 1:11.443 | 2 | 37 | 
| 4 | 6 | Bengt Lindblad | 1.199 | 0.222 | 1:10.853 | 7 | Pro Street | Tack till PNP Motor AB | Chevrolet Corvette C5 | 1:11.166 | 3 | 35 | 
| 5 | 4 | Peter Wärhner | 2.010 | 0.811 | 1:11.664 | 2 | Pro Street |  | Porsche 997.2 turbo PDK | 1:11.762 | 3 | 34 | 
| 6 | 46 | Mikael Petterson | 2.101 | 0.091 | 1:11.755 | 4 | Pro Street | Rehab Station Stockholm AB | Audi R8 GT | 1:12.002 | 7 | 38 | 
| 7 | 69 | Ville Gustafsson | 3.040 | 0.939 | 1:12.694 | 3 | Pro Street |  | Nissan GTR | 1:30.131 | 2 | 39 | 
| 8 | 4012 | Roger Jarnald | 5.160 | 2.120 | 1:14.814 | 3 | Pro Street | Elinc Sweden AB | Lotus Exige V6 | 1:15.410 | 2 | 64 | 
| 9 | 400 | Ove Lindgren | 5.897 | 0.737 | 1:15.551 | 5 | Pro Street | ABK Engineering AB | TVR T350 | 1:16.067 | 4 | 42 | 
 
Generated on 2018-08-26 15:45