| 1 | 91 | Andreas Gottfridsson |  |  | 1:11.957 | 4 | Club Challenge | Min Fru och Familj | BMW E36 Turbo | 1:12.133 | 5 | 20 | 
| 2 | 187 | John Kraft | 0.352 | 0.352 | 1:12.309 | 3 | Club Challenge |  | Honda S2000 | 1:13.027 | 2 | 23 | 
| 3 | 221 | Victor Lennman | 0.499 | 0.147 | 1:12.456 | 3 | Club Challenge | NKM Racing Team | Mitsubishi EVO 8 | 1:12.506 | 5 | 24 | 
| 4 | 24 | Martin Sandberg | 0.814 | 0.315 | 1:12.771 | 7 | Club Challenge | Friberg Motorsport | Porsche 996 GT3 | 1:12.968 | 5 | 18 | 
| 5 | 50 | Robin Plato | 1.075 | 0.261 | 1:13.032 | 3 | Club Challenge | Schmiedmann | BMW Z4M | 1:13.143 | 5 | 19 | 
| 6 | 10 | Fredrik Gehammar | 1.251 | 0.176 | 1:13.208 | 10 | Club Challenge | Veidec Fanatec inet Raceroom | Honda Civic | 1:13.524 | 5 | 17 | 
| 7 | 100 | Magnus Andersson | 2.551 | 1.300 | 1:14.508 | 3 | Club Challenge | Ferrita | Subaru Impreza STI | 1:14.888 | 2 | 71 | 
| 8 | 39 | John Torsell | 3.324 | 0.773 | 1:15.281 | 4 | Club Challenge | HAGA ROT | SAAB 9-3 SS NORDIC EXTREME | 1:15.335 | 7 | 26 | 
| 9 | 64 | Tomas Axelsson | 3.357 | 0.033 | 1:15.314 | 8 | Club Challenge | AirControl Racing | Audi TT | 1:15.566 | 11 | 27 | 
| 10 | 4005 | Thomas Ohlsson | 3.591 | 0.234 | 1:15.548 | 3 | Club Challenge |  | Mazda MX5 | 1:15.758 | 2 | 33 | 
| 11 | 360 | Bo Andersson | 4.455 | 0.864 | 1:16.412 | 5 | Club Challenge | Japtuning | Mitsubishi EVO 5 | 1:16.884 | 6 | 30 | 
| 12 | 74 | Johan Wifralius | 6.838 | 2.383 | 1:18.795 | 2 | Club Challenge | JRM Racing | Honda Type R | 1:19.624 | 6 | 28 | 
| 13 | 868 | Esteban Gonzalez | 6.906 | 0.068 | 1:18.863 | 10 | Club Challenge |  | Toyota GT86 | 1:19.015 | 8 | 31 | 
 
Generated on 2018-08-26 15:32