| 1 | 350 | Henrik Krondahl |  |  | 1:08.459 | 3 | Pro Street | Japtuning | Mitsubishi Evo 5 | 1:14.888 | 2 | 41 | 
| 2 | 11 | Fredrik Roos | 1.178 | 1.178 | 1:09.637 | 4 | Pro Street |  | Corvette C6 Z06 | 1:10.125 | 3 | 36 | 
| 3 | 97 | Håkan Backlund | 2.014 | 0.836 | 1:10.473 | 9 | Pro Street |  | Porsche 997 GT2 RS | 1:10.497 | 5 | 40 | 
| 4 | 17 | Fredrik Lundkvist | 2.125 | 0.111 | 1:10.584 | 4 | Pro Street | Ferrita | Porsche 997 Turbo | 1:10.905 | 8 | 37 | 
| 5 | 6 | Bengt Lindblad | 2.673 | 0.548 | 1:11.132 | 3 | Pro Street | Tack till PNP Motor AB | Chevrolet Corvette C5 | 1:11.192 | 4 | 35 | 
| 6 | 46 | Mikael Petterson | 3.652 | 0.979 | 1:12.111 | 6 | Pro Street | Rehab Station Stockholm AB | Audi R8 GT | 1:12.328 | 5 | 38 | 
| 7 | 400 | Ove Lindgren | 6.933 | 3.281 | 1:15.392 | 8 | Pro Street | ABK Engineering AB | TVR T350 | 1:15.661 | 5 | 42 | 
| 8 | 4012 | Roger Jarnald | 7.072 | 0.139 | 1:15.531 | 4 | Pro Street | Elinc Sweden AB | Lotus Exige V6 | 1:15.691 | 5 | 64 | 
| 9 | 4 | Peter Wärhner |  |  |  | 0 | Pro Street |  | Porsche 997.2 turbo PDK |  | 0 | 34 | 
 
Generated on 2018-08-26 13:46