| 1 | 221 | Victor Lennman |  |  | 1:12.256 | 3 | Club Challenge | NKM Racing Team | Mitsubishi EVO 8 | 1:12.527 | 2 | 24 | 
| 2 | 91 | Andreas Gottfridsson | 0.357 | 0.357 | 1:12.613 | 6 | Club Challenge | Min Fru och Familj | BMW E36 Turbo | 1:12.691 | 5 | 20 | 
| 3 | 50 | Robin Plato | 0.530 | 0.173 | 1:12.786 | 4 | Club Challenge | Schmiedmann | BMW Z4M | 1:13.551 | 3 | 19 | 
| 4 | 24 | Martin Sandberg | 0.761 | 0.231 | 1:13.017 | 8 | Club Challenge | Friberg Motorsport | Porsche 996 GT3 | 1:13.276 | 5 | 18 | 
| 5 | 187 | John Kraft | 0.820 | 0.059 | 1:13.076 | 6 | Club Challenge |  | Honda S2000 | 1:13.215 | 7 | 23 | 
| 6 | 10 | Fredrik Gehammar | 1.224 | 0.404 | 1:13.480 | 7 | Club Challenge | Veidec Fanatec inet Raceroom | Honda Civic | 1:13.574 | 8 | 17 | 
| 7 | 39 | John Torsell | 3.134 | 1.910 | 1:15.390 | 5 | Club Challenge | HAGA ROT | SAAB 9-3 SS NORDIC EXTREME | 1:15.677 | 7 | 26 | 
| 8 | 64 | Tomas Axelsson | 3.225 | 0.091 | 1:15.481 | 5 | Club Challenge | AirControl Racing | Audi TT | 1:16.804 | 4 | 27 | 
| 9 | 4005 | Thomas Ohlsson | 3.631 | 0.406 | 1:15.887 | 3 | Club Challenge |  | Mazda MX5 | 1:16.276 | 6 | 33 | 
| 10 | 360 | Bo Andersson | 5.046 | 1.415 | 1:17.302 | 6 | Club Challenge | Japtuning | Mitsubishi EVO 5 | 1:17.479 | 8 | 30 | 
| 11 | 74 | Johan Wifralius | 6.724 | 1.678 | 1:18.980 | 2 | Club Challenge | JRM Racing | Honda Type R | 1:20.002 | 4 | 28 | 
| 12 | 868 | Esteban Gonzalez | 6.884 | 0.160 | 1:19.140 | 3 | Club Challenge |  | Toyota GT86 | 1:19.524 | 8 | 31 | 
| 13 | 196 | Dan Bogren | 7.599 | 0.715 | 1:19.855 | 6 | Club Challenge |  | Volvo S60 | 1:20.513 | 3 | 56 | 
| 14 | 100 | Magnus Andersson |  |  |  | 0 | Club Challenge | Ferrita | Subaru Impreza STI |  | 0 | 71 | 
 
Generated on 2018-08-26 13:33