| 1 | 350 | Henrik Krondahl |  |  | 1:09.133 | 3 | Pro Street | Japtuning | Mitsubishi Evo 5 | 1:10.853 | 1 | 41 | 
| 2 | 11 | Fredrik Roos | 1.052 | 1.052 | 1:10.185 | 3 | Pro Street |  | Corvette C6 Z06 | 1:10.200 | 5 | 36 | 
| 3 | 17 | Fredrik Lundkvist | 1.985 | 0.933 | 1:11.118 | 4 | Pro Street | Ferrita | Porsche 997 Turbo | 1:11.236 | 6 | 37 | 
| 4 | 4 | Peter Wärhner | 2.859 | 0.874 | 1:11.992 | 3 | Pro Street |  | Porsche 997.2 turbo PDK | 1:12.050 | 4 | 34 | 
| 5 | 69 | Ville Gustafsson | 2.861 | 0.002 | 1:11.994 | 3 | Pro Street |  | Nissan GTR | 1:12.535 | 6 | 39 | 
| 6 | 97 | Håkan Backlund | 3.091 | 0.230 | 1:12.224 | 3 | Pro Street |  | Porsche 997 GT2 RS | 1:12.861 | 2 | 40 | 
| 7 | 6 | Bengt Lindblad | 3.116 | 0.025 | 1:12.249 | 4 | Pro Street | Tack till PNP Motor AB | Chevrolet Corvette C5 | 1:12.968 | 2 | 35 | 
| 8 | 46 | Mikael Petterson | 5.518 | 2.402 | 1:14.651 | 5 | Pro Street | Rehab Station Stockholm AB | Audi R8 GT | 1:14.912 | 3 | 38 | 
| 9 | 400 | Ove Lindgren | 6.562 | 1.044 | 1:15.695 | 8 | Pro Street | ABK Engineering AB | TVR T350 | 1:16.140 | 7 | 42 | 
| 10 | 4012 | Roger Jarnald | 6.818 | 0.256 | 1:15.951 | 4 | Pro Street | Elinc Sweden AB | Lotus Exige V6 | 1:16.012 | 3 | 64 | 
 
Generated on 2018-08-26 11:26