| 1 | 499 | Martin Söderberg | Pro | 1:08.315 | Q2 Pro | 1.718 | BMW E36 GTR | Upplands Stängsel AB | 1:10.005 | 1:08.315 |  | 1:10.155 | 1:11.228 |  | 
| 2 | 318 | Joakim Birgersson | Pro | 1:08.392 | Q1 Pro | 1.795 | Bmw E90 Turbo | Svenska dmixab AB | 1:08.392 |  | 1:08.566 | 1:09.098 |  | 1:09.292 | 
| 3 | 7 | Robin Antonsson | Pro | 1:08.465 | Q1 Pro | 1.868 | Toyota Supra MkiV | Racestreet Auto | 1:08.465 |  |  | 1:21.322 |  |  | 
| 4 | 787 | Martin Gustavsson | Pro | 1:09.783 | Q2 Pro | 3.186 | Mazda RX7 FD3S | Actagon | 1:10.179 | 1:09.783 | 1:10.018 | 1:11.058 | 1:10.378 | 1:10.569 | 
| 5 | 79 | Thomas Pehrson | Pro | 1:10.160 | Q1 Pro | 3.563 | Corvette C6 | AK-racing/RHR Performance | 1:10.160 |  |  | 1:10.311 |  |  | 
| 6 | 948 | Tor Jarnald | Pro | 1:11.148 | Q3 Pro / Unlimited | 4.551 | Porsche 948 | Elinc Sweden AB | 1:11.618 | 1:12.498 | 1:11.148 | 1:12.205 | 1:15.026 | 1:11.175 | 
| 7 | 90 | Peter Fridström | Pro | 1:12.553 | Q3 Pro / Unlimited | 5.956 | Mazda RX-7 FD3S | Actagon | 1:13.491 | 1:12.593 | 1:12.553 | 1:15.093 | 1:14.407 | 1:12.878 | 
| 8 | 93 | Rolf Uhr | Pro | 1:13.750 | Q3 Pro / Unlimited | 7.153 | SAAB 9-3 SS NORDIC EXTREME | HAGA ROT | 1:16.430 | 1:13.864 | 1:13.750 |  | 1:14.768 | 1:13.831 | 
 
Generated on 2018-08-26 16:01