| 1 | 350 | Henrik Krondahl | Pro Street | 1:08.459 | Q2 Pro Street |  | Mitsubishi Evo 5 | Japtuning | 1:09.133 | 1:08.459 |  | 1:10.853 | 1:14.888 |  | 
| 2 | 11 | Fredrik Roos | Pro Street | 1:09.637 | Q2 Pro Street | 1.178 | Corvette C6 Z06 |  | 1:10.185 | 1:09.637 | 1:09.654 | 1:10.200 | 1:10.125 | 1:09.950 | 
| 3 | 97 | Håkan Backlund | Pro Street | 1:10.473 | Q2 Pro Street | 2.014 | Porsche 997 GT2 RS |  | 1:12.224 | 1:10.473 | 1:10.474 | 1:12.861 | 1:10.497 | 1:10.972 | 
| 4 | 17 | Fredrik Lundkvist | Pro Street | 1:10.584 | Q2 Pro Street | 2.125 | Porsche 997 Turbo | Ferrita | 1:11.118 | 1:10.584 | 1:10.631 | 1:11.236 | 1:10.905 | 1:11.443 | 
| 5 | 6 | Bengt Lindblad | Pro Street | 1:10.853 | Q3 Pro Street | 2.394 | Chevrolet Corvette C5 | Tack till PNP Motor AB | 1:12.249 | 1:11.132 | 1:10.853 | 1:12.968 | 1:11.192 | 1:11.166 | 
| 6 | 4 | Peter Wärhner | Pro Street | 1:11.664 | Q3 Pro Street | 3.205 | Porsche 997.2 turbo PDK |  | 1:11.992 |  | 1:11.664 | 1:12.050 |  | 1:11.762 | 
| 7 | 46 | Mikael Petterson | Pro Street | 1:11.755 | Q3 Pro Street | 3.296 | Audi R8 GT | Rehab Station Stockholm AB | 1:14.651 | 1:12.111 | 1:11.755 | 1:14.912 | 1:12.328 | 1:12.002 | 
| 8 | 69 | Ville Gustafsson | Pro Street | 1:11.994 | Q1 Pro Streeet | 3.535 | Nissan GTR |  | 1:11.994 |  | 1:12.694 | 1:12.535 |  | 1:30.131 | 
| 9 | 4012 | Roger Jarnald | Pro Street | 1:14.814 | Q3 Pro Street | 6.355 | Lotus Exige V6 | Elinc Sweden AB | 1:15.951 | 1:15.531 | 1:14.814 | 1:16.012 | 1:15.691 | 1:15.410 | 
| 10 | 400 | Ove Lindgren | Pro Street | 1:15.392 | Q2 Pro Street | 6.933 | TVR T350 | ABK Engineering AB | 1:15.695 | 1:15.392 | 1:15.551 | 1:16.140 | 1:15.661 | 1:16.067 | 
 
Generated on 2018-08-26 15:45