| 1 | 91 | Andreas Gottfridsson | Club Challenge | 1:11.957 | Q3 Club Challenge |  | BMW E36 Turbo | Min Fru och Familj |  | 1:12.613 | 1:11.957 |  | 1:12.691 | 1:12.133 | 
| 2 | 221 | Victor Lennman | Club Challenge | 1:12.256 | Q2 Club Challenge | 0.299 | Mitsubishi EVO 8 | NKM Racing Team |  | 1:12.256 | 1:12.456 |  | 1:12.527 | 1:12.506 | 
| 3 | 187 | John Kraft | Club Challenge | 1:12.309 | Q3 Club Challenge | 0.352 | Honda S2000 |  |  | 1:13.076 | 1:12.309 |  | 1:13.215 | 1:13.027 | 
| 4 | 24 | Martin Sandberg | Club Challenge | 1:12.771 | Q3 Club Challenge | 0.814 | Porsche 996 GT3 | Friberg Motorsport |  | 1:13.017 | 1:12.771 |  | 1:13.276 | 1:12.968 | 
| 5 | 50 | Robin Plato | Club Challenge | 1:12.786 | Q2 Club Challenge | 0.829 | BMW Z4M | Schmiedmann |  | 1:12.786 | 1:13.032 |  | 1:13.551 | 1:13.143 | 
| 6 | 10 | Fredrik Gehammar | Club Challenge | 1:13.208 | Q3 Club Challenge | 1.251 | Honda Civic | Veidec Fanatec inet Raceroom |  | 1:13.480 | 1:13.208 |  | 1:13.574 | 1:13.524 | 
| 7 | 100 | Magnus Andersson | Club Challenge | 1:14.508 | Q3 Club Challenge | 2.551 | Subaru Impreza STI | Ferrita |  |  | 1:14.508 |  |  | 1:14.888 | 
| 8 | 39 | John Torsell | Club Challenge | 1:15.281 | Q3 Club Challenge | 3.324 | SAAB 9-3 SS NORDIC EXTREME | HAGA ROT |  | 1:15.390 | 1:15.281 |  | 1:15.677 | 1:15.335 | 
| 9 | 64 | Tomas Axelsson | Club Challenge | 1:15.314 | Q3 Club Challenge | 3.357 | Audi TT | AirControl Racing |  | 1:15.481 | 1:15.314 |  | 1:16.804 | 1:15.566 | 
| 10 | 4005 | Thomas Ohlsson | Club Challenge | 1:15.548 | Q3 Club Challenge | 3.591 | Mazda MX5 |  |  | 1:15.887 | 1:15.548 |  | 1:16.276 | 1:15.758 | 
| 11 | 360 | Bo Andersson | Club Challenge | 1:16.412 | Q3 Club Challenge | 4.455 | Mitsubishi EVO 5 | Japtuning |  | 1:17.302 | 1:16.412 |  | 1:17.479 | 1:16.884 | 
| 12 | 74 | Johan Wifralius | Club Challenge | 1:18.795 | Q3 Club Challenge | 6.838 | Honda Type R | JRM Racing |  | 1:18.980 | 1:18.795 |  | 1:20.002 | 1:19.624 | 
| 13 | 868 | Esteban Gonzalez | Club Challenge | 1:18.863 | Q3 Club Challenge | 6.906 | Toyota GT86 |  |  | 1:19.140 | 1:18.863 |  | 1:19.524 | 1:19.015 | 
| 14 | 196 | Dan Bogren | Club Challenge | 1:19.855 | Q2 Club Challenge | 7.898 | Volvo S60 |  |  | 1:19.855 |  |  | 1:20.513 |  | 
 
Generated on 2018-08-26 15:50