| 1 | 33 | Fredrik Wiborg |  |  | 1:01.871 | 2 | Unlimited | Wiborg Engineering | Mitsubishi Evo 6 | 1:22.079 | 3 | 60 | 
| 2 | 650 | Johnny NIlsson | 5.814 | 5.814 | 1:07.685 | 3 | Unlimited | AK-Racing | Callaway Corvette C7 | 1:08.207 | 11 | 64 | 
| 3 | 23 | Perra Petterson | 6.355 | 0.541 | 1:08.226 | 9 | Unlimited | 23GTR.se | Nissan GTR | 1:09.672 | 4 | 59 | 
| 4 | 5 | Jimmy Svensson | 7.809 | 1.454 | 1:09.680 | 6 | Unlimited | Sandåsen Motorsport | Mitsubishi EVO 6 | 1:09.712 | 3 | 57 | 
| 5 | 660 | Robert Karlsson | 8.393 | 0.584 | 1:10.264 | 4 | Unlimited |  | Audi A6 | 1:11.060 | 6 | 9200 | 
| 6 | 117 | Niklas Maisaari | 8.596 | 0.203 | 1:10.467 | 4 | Unlimited |  | Volvo 240 | 1:10.558 | 3 | 63 | 
| 7 | 13 | Filip Åkeson | 8.910 | 0.314 | 1:10.781 | 11 | Unlimited |  | Volvo 360 | 1:10.839 | 6 | 58 | 
| 8 | 730 | Robin NIlsson | 10.148 | 1.238 | 1:12.019 | 2 | Unlimited | AK-Racing | Callaway Corvette C6 | 1:17.853 | 1 | 9201 | 
| 9 | 36 | Håkan Carlsson | 10.830 | 0.682 | 1:12.701 | 10 | Unlimited | ButterflyRacing | BMW E36 R | 1:13.736 | 6 | 61 | 
 
Generated on 2018-08-25 15:23