| 1 | 350 | Henrik Krondahl |  |  | 1:08.826 | 3 | Pro Street | Japtuning | Mitsubishi EVO 5 | 1:10.049 | 1 | 47 | 
| 2 | 11 | Fredrik Roos | 1.086 | 1.086 | 1:09.912 | 4 | Pro Street |  | Corvette C6 Z06 | 1:10.056 | 3 | 42 | 
| 3 | 17 | Fredrik Lundkvist | 1.526 | 0.440 | 1:10.352 | 9 | Pro Street | Ferrita | Porsche 997 Turbo | 1:10.915 | 7 | 43 | 
| 4 | 97 | Håkan Backlund | 1.634 | 0.108 | 1:10.460 | 5 | Pro Street |  | Porsche 997 GT2 RS | 1:10.727 | 3 | 46 | 
| 5 | 6 | Bengt Lindblad | 2.251 | 0.617 | 1:11.077 | 3 | Pro Street | Tack till PNP Motor AB | Chevrolet Corvette C5 | 1:12.835 | 8 | 41 | 
| 6 | 46 | Mikael Petterson | 2.647 | 0.396 | 1:11.473 | 8 | Pro Street | Rehab Station Stockholm AB | Audi R8 GT | 1:12.033 | 6 | 44 | 
| 7 | 4 | Peter Wärhner | 2.843 | 0.196 | 1:11.669 | 5 | Pro Street |  | Porsche 997.2 turbo PDK | 1:20.149 | 1 | 40 | 
| 8 | 69 | Ville Gustafsson | 2.938 | 0.095 | 1:11.764 | 4 | Pro Street |  | Nissan GTR | 1:13.643 | 1 | 45 | 
| 9 | 400 | Ove Lindgren | 6.365 | 3.427 | 1:15.191 | 6 | Pro Street | ABK Engineering AB | TVR T350 | 1:15.252 | 3 | 48 | 
 
Generated on 2018-08-25 14:42