| 1 | 33 | Fredrik Wiborg |  |  | 1:01.542 | 3 | Unlimited | Wiborg Engineering | Mitsubishi Evo 6 | 1:02.047 | 2 | 60 | 
| 2 | 730 | Robin NIlsson | 3.977 | 3.977 | 1:05.519 | 4 | Unlimited | AK-Racing | Callaway Corvette C6 | 1:06.476 | 3 | 9201 | 
| 3 | 650 | Johnny NIlsson | 5.052 | 1.075 | 1:06.594 | 7 | Unlimited | AK-Racing | Callaway Corvette C7 | 1:07.051 | 5 | 64 | 
| 4 | 23 | Perra Petterson | 7.413 | 2.361 | 1:08.955 | 4 | Unlimited | 23GTR.se | Nissan GTR | 1:10.616 | 2 | 59 | 
| 5 | 5 | Jimmy Svensson | 8.211 | 0.798 | 1:09.753 | 5 | Unlimited | Sandåsen Motorsport | Mitsubishi EVO 6 | 1:10.167 | 3 | 57 | 
| 6 | 660 | Robert Karlsson | 8.544 | 0.333 | 1:10.086 | 5 | Unlimited |  | Audi A6 | 1:10.268 | 6 | 9200 | 
| 7 | 117 | Niklas Maisaari | 9.237 | 0.693 | 1:10.779 | 4 | Unlimited |  | Volvo 240 | 1:11.907 | 3 | 63 | 
| 8 | 36 | Håkan Carlsson | 14.227 | 4.990 | 1:15.769 | 3 | Unlimited | ButterflyRacing | BMW E36 R | 1:20.305 | 1 | 61 | 
| 9 | 13 | Filip Åkeson | 17.713 | 3.486 | 1:19.255 | 1 | Unlimited |  | Volvo 360 | 1:19.278 | 2 | 58 | 
 
Generated on 2018-08-25 12:02