| 1 | 11 | Fredrik Roos |  |  | 1:09.529 | 2 | Pro Street |  | Corvette C6 Z06 | 1:10.684 | 1 | 42 | 
| 2 | 350 | Henrik Krondahl | 0.425 | 0.425 | 1:09.954 | 3 | Pro Street | Japtuning | Mitsubishi EVO 5 | 1:10.008 | 1 | 47 | 
| 3 | 17 | Fredrik Lundkvist | 1.047 | 0.622 | 1:10.576 | 6 | Pro Street | Ferrita | Porsche 997 Turbo | 1:10.826 | 3 | 43 | 
| 4 | 97 | Håkan Backlund | 1.054 | 0.007 | 1:10.583 | 2 | Pro Street |  | Porsche 997 GT2 RS | 1:11.347 | 5 | 46 | 
| 5 | 4 | Peter Wärhner | 2.183 | 1.129 | 1:11.712 | 4 | Pro Street |  | Porsche 997.2 turbo PDK | 1:11.859 | 3 | 40 | 
| 6 | 6 | Bengt Lindblad | 2.214 | 0.031 | 1:11.743 | 4 | Pro Street | Tack till PNP Motor AB | Chevrolet Corvette C5 | 1:12.122 | 6 | 41 | 
| 7 | 46 | Mikael Petterson | 2.421 | 0.207 | 1:11.950 | 6 | Pro Street | Rehab Station Stockholm AB | Audi R8 GT | 1:12.689 | 5 | 44 | 
| 8 | 69 | Ville Gustafsson | 2.483 | 0.062 | 1:12.012 | 3 | Pro Street |  | Nissan GTR | 1:12.334 | 6 | 45 | 
| 9 | 2 | Andréas Parsbro | 4.873 | 2.390 | 1:14.402 | 4 | Pro Street | PRC & AK Racing | Corvette C6 Z06 | 1:14.404 | 5 | 39 | 
| 10 | 400 | Ove Lindgren | 5.755 | 0.882 | 1:15.284 | 3 | Pro Street | ABK Engineering AB | TVR T350 | 1:16.778 | 2 | 48 | 
 
Generated on 2018-08-25 11:35