| 1 | 33 | Fredrik Wiborg | Unlimited | 1:01.542 | Q1 Unlimited |  | Mitsubishi Evo 6 | Wiborg Engineering | 1:01.542 | 1:01.871 | 1:02.047 | 1:22.079 | 
| 2 | 730 | Robin NIlsson | Unlimited | 1:05.519 | Q1 Unlimited | 3.977 | Callaway Corvette C6 | AK-Racing | 1:05.519 | 1:12.019 | 1:06.476 | 1:17.853 | 
| 3 | 650 | Johnny NIlsson | Unlimited | 1:06.594 | Q1 Unlimited | 5.052 | Callaway Corvette C7 | AK-Racing | 1:06.594 | 1:07.685 | 1:07.051 | 1:08.207 | 
| 4 | 23 | Perra Petterson | Unlimited | 1:08.226 | Q2 Unlimited | 6.684 | Nissan GTR | 23GTR.se | 1:08.955 | 1:08.226 | 1:10.616 | 1:09.672 | 
| 5 | 5 | Jimmy Svensson | Unlimited | 1:09.680 | Q2 Unlimited | 8.138 | Mitsubishi EVO 6 | Sandåsen Motorsport | 1:09.753 | 1:09.680 | 1:10.167 | 1:09.712 | 
| 6 | 660 | Robert Karlsson | Unlimited | 1:10.086 | Q1 Unlimited | 8.544 | Audi A6 |  | 1:10.086 | 1:10.264 | 1:10.268 | 1:11.060 | 
| 7 | 117 | Niklas Maisaari | Unlimited | 1:10.467 | Q2 Unlimited | 8.925 | Volvo 240 |  | 1:10.779 | 1:10.467 | 1:11.907 | 1:10.558 | 
| 8 | 13 | Filip Åkeson | Unlimited | 1:10.781 | Q2 Unlimited | 9.239 | Volvo 360 |  | 1:19.255 | 1:10.781 | 1:19.278 | 1:10.839 | 
| 9 | 36 | Håkan Carlsson | Unlimited | 1:12.701 | Q2 Unlimited | 11.159 | BMW E36 R | ButterflyRacing | 1:15.769 | 1:12.701 | 1:20.305 | 1:13.736 | 
 
Generated on 2018-08-25 15:23