| 1 | 350 | Henrik Krondahl | Pro Street | 1:08.826 | Q2 Pro Street |  | Mitsubishi EVO 5 | Japtuning | 1:09.954 | 1:08.826 | 1:10.008 | 1:10.049 | 
| 2 | 11 | Fredrik Roos | Pro Street | 1:09.529 | Q1 Pro Street | 0.703 | Corvette C6 Z06 |  | 1:09.529 | 1:09.912 | 1:10.684 | 1:10.056 | 
| 3 | 17 | Fredrik Lundkvist | Pro Street | 1:10.352 | Q2 Pro Street | 1.526 | Porsche 997 Turbo | Ferrita | 1:10.576 | 1:10.352 | 1:10.826 | 1:10.915 | 
| 4 | 97 | Håkan Backlund | Pro Street | 1:10.460 | Q2 Pro Street | 1.634 | Porsche 997 GT2 RS |  | 1:10.583 | 1:10.460 | 1:11.347 | 1:10.727 | 
| 5 | 6 | Bengt Lindblad | Pro Street | 1:11.077 | Q2 Pro Street | 2.251 | Chevrolet Corvette C5 | Tack till PNP Motor AB | 1:11.743 | 1:11.077 | 1:12.122 | 1:12.835 | 
| 6 | 46 | Mikael Petterson | Pro Street | 1:11.473 | Q2 Pro Street | 2.647 | Audi R8 GT | Rehab Station Stockholm AB | 1:11.950 | 1:11.473 | 1:12.689 | 1:12.033 | 
| 7 | 4 | Peter Wärhner | Pro Street | 1:11.669 | Q2 Pro Street | 2.843 | Porsche 997.2 turbo PDK |  | 1:11.712 | 1:11.669 | 1:11.859 | 1:20.149 | 
| 8 | 69 | Ville Gustafsson | Pro Street | 1:11.764 | Q2 Pro Street | 2.938 | Nissan GTR |  | 1:12.012 | 1:11.764 | 1:12.334 | 1:13.643 | 
| 9 | 2 | Andréas Parsbro | Pro Street | 1:14.402 | Q1 Pro Street | 5.576 | Corvette C6 Z06 | PRC & AK Racing | 1:14.402 |  | 1:14.404 |  | 
| 10 | 400 | Ove Lindgren | Pro Street | 1:15.191 | Q2 Pro Street | 6.365 | TVR T350 | ABK Engineering AB | 1:15.284 | 1:15.191 | 1:16.778 | 1:15.252 | 
 
Generated on 2018-08-25 14:42