| 1 | 33 | Fredrik Wiborg |  |  | 1:02.749 | 2 | Unlimited | Wiborg Engineering | Mitsubishi Evo 6 | 1:10.567 | 4 | 60 | 
| 2 | 650 | Johnny NIlsson | 3.302 | 3.302 | 1:06.051 | 5 | Unlimited | AK-Racing | Callaway Corvette C7 | 1:06.277 | 1 | 64 | 
| 3 | 730 | Robin NIlsson | 3.673 | 0.371 | 1:06.422 | 6 | Unlimited | AK-Racing | Callaway Corvette C6 | 1:06.447 | 3 | 9201 | 
| 4 | 23 | Perra Petterson | 4.444 | 0.771 | 1:07.193 | 4 | Unlimited | 23GTR.se | Nissan GTR | 1:07.809 | 3 | 59 | 
| 5 | 13 | Filip Åkeson | 7.317 | 2.873 | 1:10.066 | 5 | Unlimited |  | Volvo 360 | 1:10.335 | 6 | 58 | 
| 6 | 36 | Håkan Carlsson | 9.098 | 1.781 | 1:11.847 | 5 | Unlimited | ButterflyRacing | BMW E36 R | 1:12.107 | 2 | 61 | 
 
Generated on 2018-08-25 16:47