| 1 | 350 | Henrik Krondahl |  |  | 1:08.644 | 2 | Pro Street | Japtuning | Mitsubishi EVO 5 | 1:09.958 | 1 | 47 | 
| 2 | 11 | Fredrik Roos | 1.229 | 1.229 | 1:09.873 | 3 | Pro Street |  | Corvette C6 Z06 | 1:10.575 | 6 | 42 | 
| 3 | 97 | Håkan Backlund | 1.532 | 0.303 | 1:10.176 | 2 | Pro Street |  | Porsche 997 GT2 RS | 1:10.690 | 5 | 46 | 
| 4 | 17 | Fredrik Lundkvist | 1.580 | 0.048 | 1:10.224 | 5 | Pro Street | Ferrita | Porsche 997 Turbo | 1:10.762 | 3 | 43 | 
| 5 | 69 | Ville Gustafsson | 2.350 | 0.770 | 1:10.994 | 2 | Pro Street |  | Nissan GTR | 1:27.957 | 1 | 45 | 
| 6 | 4 | Peter Wärhner | 2.418 | 0.068 | 1:11.062 | 5 | Pro Street |  | Porsche 997.2 turbo PDK | 1:11.766 | 4 | 40 | 
| 7 | 6 | Bengt Lindblad | 2.870 | 0.452 | 1:11.514 | 3 | Pro Street | Tack till PNP Motor AB | Chevrolet Corvette C5 | 1:11.551 | 5 | 41 | 
| 8 | 46 | Mikael Petterson | 3.236 | 0.366 | 1:11.880 | 7 | Pro Street | Rehab Station Stockholm AB | Audi R8 GT | 1:11.900 | 5 | 44 | 
| 9 | 2 | Andréas Parsbro | 5.516 | 2.280 | 1:14.160 | 4 | Pro Street | PRC & AK Racing | Corvette C6 Z06 | 1:14.704 | 3 | 39 | 
| 10 | 400 | Ove Lindgren | 6.747 | 1.231 | 1:15.391 | 3 | Pro Street | ABK Engineering AB | TVR T350 | 1:15.669 | 5 | 48 | 
 
Generated on 2018-08-25 16:16