Race4fun Mantorp 5000 on SLC - Mantorp Park
Laptimes of Race4fun - Race 8h


Time of Day Lap LeadLap Lap Tm Speed S1 S1 Tm S2 S2 Tm S3 S3 Tm
7 - Team såkab - 5000
9:10:11.222 2 7 1:55.947 95,661
9:12:02.910 3 8 1:51.688 99,309
9:13:59.867 4 9 1:56.957 94,835
9:16:19.290 5 9 2:19.423 79,554
9:19:02.893 6 9 2:43.603 67,796
9:22:52.048 7 9 3:49.155 48,402
9:26:35.922 8 9 3:43.874 49,544
9:29:14.591 9 9 2:38.669 69,904
9:31:06.339 10 10 1:51.748 99,255
9:33:00.819 11 11 1:54.480 96,887
9:35:01.550 12 12 2:00.731 91,870
9:36:54.098 13 13 1:52.548 98,550
9:38:47.708 14 14 1:53.610 97,629
9:40:37.733 15 15 1:50.025 100,810
9:42:29.640 16 16 1:51.907 99,114
9:44:20.106 17 17 1:50.466 100,407
9:46:09.038 18 18 1:48.932 101,821
9:48:01.290 19 19 1:52.252 98,810
9:49:49.933 20 20 1:48.643 102,092
9:51:48.414 21 21 1:58.481 93,615
9:53:39.429 22 22 1:51.015 99,911
9:55:32.741 23 23 1:53.312 97,885
9:57:22.877 24 24 1:50.136 100,708
9:59:11.744 25 25 1:48.867 101,882
10:03:53.238 26 27 4:41.494 39,403
10:08:03.505 27 28 4:10.267 44,319
10:12:18.637 28 29 4:15.132 43,474
10:15:43.915 29 30 3:25.278 54,032
10:17:43.226 30 31 1:59.311 92,964
10:19:37.650 31 32 1:54.424 96,934
10:21:31.727 32 33 1:54.077 97,229
10:23:27.639 33 34 1:55.912 95,690
10:25:20.652 34 35 1:53.013 98,144
10:27:15.052 35 36 1:54.400 96,955
10:29:13.773 36 37 1:58.721 93,426
10:31:08.658 37 38 1:54.885 96,545
10:33:03.192 38 40 1:54.534 96,841
10:34:57.167 39 41 1:53.975 97,316
10:36:50.957 40 42 1:53.790 97,474
10:38:42.984 41 43 1:52.027 99,008
10:40:39.938 42 44 1:56.954 94,837
10:42:30.718 43 45 1:50.780 100,123
10:44:25.123 44 46 1:54.405 96,950
10:46:18.149 45 47 1:53.026 98,133
10:48:15.148 46 48 1:56.999 94,801
10:50:16.158 47 49 2:01.010 91,659
10:53:28.905 48 49 3:12.747 57,545
10:57:00.749 49 50 3:31.844 52,357
11:00:28.036 50 51 3:27.287 53,508
11:02:22.570 51 52 1:54.534 96,841
11:04:14.975 52 53 1:52.405 98,675
11:06:07.665 53 54 1:52.690 98,426
11:07:59.499 54 55 1:51.834 99,179
11:09:51.892 55 56 1:52.393 98,686
11:11:45.221 56 58 1:53.329 97,871
11:13:37.772 57 59 1:52.551 98,547
11:15:44.843 58 60 2:07.071 87,287
11:17:43.999 59 61 1:59.156 93,085
11:19:38.342 60 62 1:54.343 97,003
11:21:34.681 61 63 1:56.339 95,339
11:23:27.257 62 64 1:52.576 98,525
11:25:18.829 63 65 1:51.572 99,412
11:27:10.807 64 66 1:51.978 99,052
11:29:04.427 65 67 1:53.620 97,620
11:31:03.578 66 68 1:59.151 93,089
11:39:05.268 67 69 8:01.690 23,026
11:43:19.070 68 70 4:13.802 43,702
11:46:10.444 69 71 2:51.374 64,722
11:47:59.700 70 72 1:49.256 101,519
11:49:49.560 71 73 1:49.860 100,961
11:51:38.717 72 74 1:49.157 101,611
11:53:30.200 73 75 1:51.483 99,491
11:55:51.286 74 76 2:21.086 78,616
11:58:47.853 75 77 2:56.567 62,818
12:02:40.795 76 78 3:52.942 47,615
12:06:38.125 77 79 3:57.330 46,735
12:09:18.294 78 80 2:40.169 69,249
12:11:12.981 79 81 1:54.687 96,712
12:13:04.047 80 82 1:51.066 99,865
12:15:05.291 81 83 2:01.244 91,482
12:16:56.726 82 84 1:51.435 99,534
12:19:09.756 83 84 2:13.030 83,377
12:22:47.566 84 85 3:37.810 50,923
12:26:38.452 85 86 3:50.886 48,039
12:30:38.139 86 87 3:59.687 46,275
12:33:43.197 87 88 3:05.058 59,936
12:37:03.865 88 89 3:20.668 55,273
12:39:20.635 89 90 2:16.770 81,097
12:41:12.331 90 91 1:51.696 99,302
12:43:02.753 91 92 1:50.422 100,447
12:44:48.851 92 93 1:46.098 104,541
12:47:00.037 93 94 2:11.186 84,549
12:49:34.874 94 95 2:34.837 71,634
12:53:45.432 95 96 4:10.558 44,268
12:55:34.360 96 97 1:48.928 101,825
12:57:23.551 97 97 1:49.191 101,580
12:59:11.411 98 98 1:47.860 102,833
13:00:58.652 99 99 1:47.241 103,427
13:02:48.350 100 100 1:49.698 101,110
13:04:37.134 101 101 1:48.784 101,960
13:06:23.721 102 102 1:46.587 104,061
13:08:10.132 103 103 1:46.411 104,234
13:09:57.277 104 104 1:47.145 103,520
13:11:45.448 105 105 1:48.171 102,538
13:13:31.480 106 106 1:46.032 104,606
13:15:21.387 107 107 1:49.907 100,918
13:23:27.064 108 109 8:05.677 22,837
13:27:24.899 109 110 3:57.835 46,636
13:30:47.049 110 111 3:22.150 54,868
13:32:37.622 111 113 1:50.573 100,310
13:34:26.446 112 114 1:48.824 101,922
13:36:14.562 113 115 1:48.116 102,590
13:38:05.255 114 116 1:50.693 100,201
13:39:54.243 115 117 1:48.988 101,769
13:41:43.499 116 118 1:49.256 101,519
13:43:33.660 117 119 1:50.161 100,685
13:45:23.545 118 120 1:49.885 100,938
13:47:14.759 119 121 1:51.214 99,732
13:49:08.005 120 122 1:53.246 97,943
13:50:58.861 121 123 1:50.856 100,054
13:52:50.756 122 124 1:51.895 99,125
13:54:41.714 123 125 1:50.958 99,962
13:56:30.693 124 126 1:48.979 101,777
13:58:19.546 125 127 1:48.853 101,895
14:00:08.721 126 128 1:49.175 101,595
14:01:57.570 127 129 1:48.849 101,899
14:03:46.569 128 130 1:48.999 101,759
14:05:37.487 129 131 1:50.918 99,998
14:07:53.164 130 132 2:15.677 81,750
14:11:03.462 131 132 3:10.298 58,285
14:13:28.459 132 133 2:24.997 76,495
14:15:24.585 133 134 1:56.126 95,513
14:17:14.567 134 135 1:49.982 100,849
14:19:04.221 135 136 1:49.654 101,151
14:20:54.953 136 137 1:50.732 100,166
14:22:44.593 137 138 1:49.640 101,164
14:24:34.655 138 139 1:50.062 100,776
14:26:23.669 139 140 1:49.014 101,745
14:28:13.279 140 141 1:49.610 101,191
14:30:02.621 141 142 1:49.342 101,440
14:31:55.215 142 143 1:52.594 98,510
14:33:44.901 143 143 1:49.686 101,121
14:40:04.883 144 146 6:19.982 29,190
14:43:31.148 145 147 3:26.265 53,774
14:48:12.502 146 148 4:41.354 39,422
14:50:45.693 147 148 2:33.191 72,404
14:52:34.310 148 149 1:48.617 102,117
14:54:25.549 149 150 1:51.239 99,710
14:56:14.815 150 151 1:49.266 101,510
14:58:01.795 151 152 1:46.980 103,679
14:59:49.796 152 153 1:48.001 102,699
15:01:36.429 153 154 1:46.633 104,017
15:03:25.431 154 155 1:49.002 101,756
15:05:11.004 155 156 1:45.573 105,061
15:06:57.039 156 157 1:46.035 104,603
15:08:44.103 157 158 1:47.064 103,598
15:10:35.653 158 159 1:51.550 99,432
15:12:20.974 159 160 1:45.321 105,312
15:15:07.258 160 161 2:46.284 66,703
15:17:12.333 161 162 2:05.075 88,680
15:18:57.099 162 163 1:44.766 105,870
15:20:43.657 163 164 1:46.558 104,090
15:22:32.821 164 165 1:49.164 101,605
15:24:18.489 165 166 1:45.668 104,966
15:26:04.359 166 167 1:45.870 104,766
15:27:49.633 167 168 1:45.274 105,359
15:29:37.439 168 169 1:47.806 102,885
15:31:23.295 169 170 1:45.856 104,780
15:33:12.131 170 171 1:48.836 101,911
15:34:58.501 171 172 1:46.370 104,274
15:36:44.728 172 173 1:46.227 104,414
15:38:30.548 173 174 1:45.820 104,816
15:40:16.654 174 175 1:46.106 104,533
15:42:02.537 175 176 1:45.883 104,753
15:43:47.750 176 177 1:45.213 105,420
15:45:35.124 177 178 1:47.374 103,299
15:47:21.370 178 179 1:46.246 104,395
15:49:07.837 179 180 1:46.467 104,179
15:50:53.507 180 181 1:45.670 104,965
15:52:39.657 181 182 1:46.150 104,490
15:54:24.615 182 183 1:44.958 105,677
15:56:09.715 183 184 1:45.100 105,534
15:57:55.200 184 185 1:45.485 105,149
15:59:40.418 185 186 1:45.218 105,415
16:01:26.742 186 187 1:46.324 104,319
16:03:14.100 187 187 1:47.358 103,314
16:05:02.829 188 188 1:48.729 102,011
16:06:50.916 189 189 1:48.087 102,617
16:08:39.235 190 190 1:48.319 102,398
16:10:25.840 191 191 1:46.605 104,044
16:12:13.652 192 192 1:47.812 102,879
16:14:00.563 193 193 1:46.911 103,746
16:15:47.307 194 194 1:46.744 103,908
16:17:40.400 195 195 1:53.093 98,075
16:19:26.628 196 196 1:46.228 104,413
16:21:14.443 197 197 1:47.815 102,876
16:23:02.964 198 198 1:48.521 102,207
16:24:55.274 199 199 1:52.310 98,759
16:27:21.940 200 200 2:26.666 75,625
16:29:51.753 201 201 2:29.813 74,036
16:33:21.617 202 202 3:29.864 52,851
16:35:14.533 203 203 1:52.916 98,229
16:37:05.125 204 204 1:50.592 100,293
16:38:53.121 205 205 1:47.996 102,704
16:40:42.349 206 206 1:49.228 101,545
16:42:34.699 207 207 1:52.350 98,724
16:44:44.731 208 208 2:10.032 85,299
16:46:45.653 209 209 2:00.922 91,725
16:49:11.702 210 210 2:26.049 75,944
16:51:04.270 211 211 1:52.568 98,532
16:52:56.238 212 212 1:51.968 99,060
16:54:54.873 213 213 1:58.635 93,493
16:56:49.648 214 214 1:54.775 96,638
60 - MLD Racing - 10000
9:10:45.559 2 8 1:51.995 99,037
9:12:38.253 3 9 1:52.694 98,422
9:14:30.449 4 9 1:52.196 98,859
9:16:51.466 5 9 2:21.017 78,654
9:19:15.517 6 9 2:24.051 76,998
9:23:07.510 7 9 3:51.993 47,810
9:26:48.385 8 9 3:40.875 50,217
9:29:27.050 9 10 2:38.665 69,906
9:31:16.590 10 11 1:49.540 101,256
9:33:06.829 11 11 1:50.239 100,614
9:35:00.494 12 12 1:53.665 97,581
9:36:51.270 13 13 1:50.776 100,126
9:38:41.183 14 14 1:49.913 100,913
9:40:27.577 15 15 1:46.394 104,250
9:42:18.170 16 16 1:50.593 100,292
9:44:05.019 17 17 1:46.849 103,806
9:45:53.657 18 18 1:48.638 102,097
9:47:44.290 19 19 1:50.633 100,256
9:49:34.432 20 20 1:50.142 100,703
9:51:32.278 21 21 1:57.846 94,119
9:53:19.940 22 22 1:47.662 103,022
9:55:05.849 23 23 1:45.909 104,728
9:56:51.900 24 24 1:46.051 104,587
9:58:39.622 25 25 1:47.722 102,965
10:00:50.380 26 26 2:10.758 84,825
10:04:17.762 27 27 3:27.382 53,484
10:08:22.203 28 28 4:04.441 45,375
10:12:33.385 29 29 4:11.182 44,158
10:16:00.966 30 30 3:27.581 53,433
10:17:53.192 31 31 1:52.226 98,833
10:19:39.809 32 32 1:46.617 104,032
10:21:31.555 33 33 1:51.746 99,257
10:23:19.360 34 34 1:47.805 102,886
10:25:06.048 35 35 1:46.688 103,963
10:26:57.350 36 36 1:51.302 99,653
10:28:44.447 37 37 1:47.097 103,566
10:30:35.819 38 38 1:51.372 99,591
10:32:23.842 39 39 1:48.023 102,678
10:34:12.372 40 40 1:48.530 102,198
10:36:04.678 41 41 1:52.306 98,762
10:37:52.914 42 42 1:48.236 102,476
10:39:39.564 43 43 1:46.650 104,000
10:41:27.619 44 44 1:48.055 102,648
10:43:15.669 45 45 1:48.050 102,652
10:45:02.792 46 46 1:47.123 103,541
10:46:52.259 47 47 1:49.467 101,324
10:48:39.073 48 48 1:46.814 103,840
10:50:55.048 49 49 2:15.975 81,571
10:53:45.845 50 50 2:50.797 64,940
10:57:15.434 51 51 3:29.589 52,921
11:00:45.881 52 52 3:30.447 52,705
11:02:35.462 53 53 1:49.581 101,218
11:04:26.992 54 54 1:51.530 99,449
11:06:15.351 55 55 1:48.359 102,360
11:08:05.854 56 56 1:50.503 100,374
11:09:54.407 57 57 1:48.553 102,177
11:11:43.386 58 58 1:48.979 101,777
11:13:32.024 59 59 1:48.638 102,097
11:15:31.137 60 60 1:59.113 93,118
11:17:22.367 61 61 1:51.230 99,718
11:19:13.230 62 62 1:50.863 100,048
11:21:04.182 63 63 1:50.952 99,968
11:22:53.993 64 64 1:49.811 101,006
11:24:43.480 65 65 1:49.487 101,305
11:26:31.728 66 66 1:48.248 102,465
11:28:31.004 67 67 1:59.276 92,991
11:30:19.893 68 68 1:48.889 101,862
11:35:43.630 69 69 5:23.737 34,261
11:39:31.398 70 70 3:47.768 48,697
11:43:34.193 71 71 4:02.795 45,683
11:46:28.172 72 72 2:53.979 63,753
11:48:25.211 73 73 1:57.039 94,768
11:50:17.590 74 74 1:52.379 98,698
11:52:03.875 75 75 1:46.285 104,357
11:59:08.963 76 77 7:05.088 26,092
12:02:59.053 77 78 3:50.090 48,205
12:06:56.771 78 79 3:57.718 46,659
12:09:41.449 79 80 2:44.678 67,353
12:11:36.628 80 81 1:55.179 96,299
12:13:29.274 81 82 1:52.646 98,464
12:15:21.685 82 83 1:52.411 98,670
12:17:13.985 83 84 1:52.300 98,768
12:21:20.134 84 85 4:06.149 45,061
12:25:23.843 85 86 4:03.709 45,512
12:29:39.221 86 87 4:15.378 43,432
12:33:14.221 87 88 3:35.000 51,589
12:36:26.464 88 89 3:12.243 57,696
12:38:40.197 89 90 2:13.733 82,938
12:40:28.404 90 90 1:48.207 102,504
12:42:14.386 91 91 1:45.982 104,656
12:44:02.871 92 92 1:48.485 102,241
12:45:51.717 93 93 1:48.846 101,902
12:48:52.801 94 94 3:01.084 61,251
12:53:16.495 95 95 4:23.694 42,062
12:55:07.306 96 96 1:50.811 100,095
12:56:58.394 97 97 1:51.088 99,845
12:58:45.558 98 98 1:47.164 103,501
13:00:36.707 99 99 1:51.149 99,790
13:02:25.257 100 100 1:48.550 102,180
13:04:14.290 101 101 1:49.033 101,727
13:05:59.866 102 102 1:45.576 105,058
13:07:47.502 103 103 1:47.636 103,047
13:09:34.303 104 104 1:46.801 103,853
13:11:19.448 105 105 1:45.145 105,489
13:13:04.498 106 106 1:45.050 105,584
13:14:50.789 107 107 1:46.291 104,351
13:16:42.047 108 108 1:51.258 99,693
13:19:41.767 109 109 2:59.720 61,716
13:23:29.675 110 110 3:47.908 48,667
13:27:28.517 111 111 3:58.842 46,439
13:30:49.597 112 112 3:21.080 55,160
13:32:37.476 113 113 1:47.879 102,815
13:34:23.197 114 114 1:45.721 104,914
13:36:09.185 115 115 1:45.988 104,650
13:37:56.166 116 116 1:46.981 103,678
13:39:42.475 117 117 1:46.309 104,334
13:41:28.784 118 118 1:46.309 104,334
13:43:15.945 119 119 1:47.161 103,504
13:45:05.274 120 120 1:49.329 101,452
13:46:50.938 121 121 1:45.664 104,970
13:48:36.584 122 122 1:45.646 104,988
13:50:25.102 123 123 1:48.518 102,210
13:52:11.022 124 124 1:45.920 104,717
13:53:59.451 125 125 1:48.429 102,294
13:55:45.801 126 126 1:46.350 104,293
13:57:31.368 127 127 1:45.567 105,067
13:59:19.632 128 128 1:48.264 102,450
14:01:09.748 129 129 1:50.116 100,727
14:02:56.728 130 130 1:46.980 103,679
14:04:45.149 131 131 1:48.421 102,301
14:06:32.775 132 132 1:47.626 103,057
14:13:36.676 133 133 7:03.901 26,166
14:15:40.752 134 134 2:04.076 89,394
14:17:37.687 135 135 1:56.935 94,853
14:19:30.301 136 136 1:52.614 98,492
14:21:21.734 137 137 1:51.433 99,536
14:23:15.946 138 138 1:54.212 97,114
14:25:07.828 139 140 1:51.882 99,137
14:26:59.250 140 141 1:51.422 99,546
14:28:50.706 141 142 1:51.456 99,516
14:30:42.932 142 143 1:52.226 98,833
14:32:35.296 143 143 1:52.364 98,711
14:34:25.357 144 144 1:50.061 100,777
14:36:34.463 145 145 2:09.106 85,911
14:39:07.113 146 146 2:32.650 72,660
14:42:55.990 147 147 3:48.877 48,461
14:47:40.815 148 148 4:44.825 38,942
14:51:37.186 149 149 3:56.371 46,925
14:53:36.710 150 150 1:59.524 92,798
14:55:27.231 151 151 1:50.521 100,357
14:57:19.755 152 152 1:52.524 98,571
14:59:11.584 153 153 1:51.829 99,184
15:01:02.214 154 154 1:50.630 100,259
15:02:52.343 155 155 1:50.129 100,715
15:04:41.169 156 156 1:48.826 101,920
15:06:32.139 157 157 1:50.970 99,951
15:08:24.116 158 158 1:51.977 99,052
15:10:12.380 159 159 1:48.264 102,450
15:12:02.899 160 160 1:50.519 100,359
15:14:13.404 161 161 2:10.505 84,990
15:16:25.158 162 162 2:11.754 84,184
15:18:19.096 163 163 1:53.938 97,348
15:20:08.919 164 164 1:49.823 100,995
15:22:00.834 165 165 1:51.915 99,107
15:23:50.765 166 166 1:49.931 100,896
15:25:45.740 167 167 1:54.975 96,470
15:27:35.335 168 168 1:49.595 101,205
15:29:25.549 169 169 1:50.214 100,637
15:31:17.706 170 170 1:52.157 98,894
15:33:10.276 171 171 1:52.570 98,531
15:34:59.993 172 172 1:49.717 101,093
15:36:50.647 173 173 1:50.654 100,237
15:38:42.609 174 174 1:51.962 99,066
15:40:31.563 175 175 1:48.954 101,801
15:42:27.347 176 176 1:55.784 95,796
15:44:16.950 177 177 1:49.603 101,198
15:46:05.914 178 178 1:48.964 101,791
15:47:56.544 179 179 1:50.630 100,259
15:49:47.859 180 180 1:51.315 99,642
15:51:39.313 181 181 1:51.454 99,517
15:53:29.566 182 182 1:50.253 100,601
15:55:20.761 183 183 1:51.195 99,749
15:57:13.000 184 184 1:52.239 98,821
15:59:03.237 185 185 1:50.237 100,616
16:00:53.756 186 186 1:50.519 100,359
16:02:44.251 187 187 1:50.495 100,381
16:04:32.962 188 188 1:48.711 102,028
16:06:24.069 189 189 1:51.107 99,828
16:08:13.978 190 190 1:49.909 100,916
16:10:02.718 191 191 1:48.740 102,001
16:11:52.972 192 192 1:50.254 100,600
16:13:44.462 193 193 1:51.490 99,485
16:15:36.088 194 194 1:51.626 99,364
16:17:26.252 195 195 1:50.164 100,683
16:19:18.797 196 196 1:52.545 98,553
16:21:10.668 197 197 1:51.871 99,146
16:23:03.130 198 198 1:52.462 98,625
16:24:56.917 199 199 1:53.787 97,477
16:27:24.546 200 200 2:27.629 75,132
16:29:54.395 201 201 2:29.849 74,019
16:33:24.915 202 202 3:30.520 52,687
16:35:16.562 203 203 1:51.647 99,345
16:37:09.241 204 204 1:52.679 98,435
16:38:57.772 205 205 1:48.531 102,198
16:40:46.960 206 206 1:49.188 101,583
16:42:41.521 207 207 1:54.561 96,818
16:44:57.119 208 208 2:15.598 81,798
16:47:04.096 209 209 2:06.977 87,351
16:49:20.071 210 210 2:15.975 81,571
16:51:11.929 211 211 1:51.858 99,158
16:53:06.036 212 212 1:54.107 97,204
16:55:20.962 213 213 2:14.926 82,205
16:57:16.109 214 214 1:55.147 96,326
33 - Team All In - 5000
9:08:40.455 2 7 13:33.116 13,641
9:10:38.177 3 8 1:57.722 94,219
9:12:27.252 4 9 1:49.075 101,688
9:14:24.150 5 9 1:56.898 94,883
9:16:34.400 6 9 2:10.250 85,156
9:19:11.047 7 9 2:36.647 70,806
9:23:02.052 8 9 3:51.005 48,015
9:26:43.382 9 9 3:41.330 50,113
9:29:20.339 10 10 2:36.957 70,666
9:31:15.030 11 11 1:54.691 96,709
9:33:09.825 12 12 1:54.795 96,621
9:35:07.241 13 13 1:57.416 94,464
9:37:05.467 14 14 1:58.226 93,817
9:39:00.882 15 15 1:55.415 96,102
9:40:53.545 16 16 1:52.663 98,449
9:42:49.304 17 17 1:55.759 95,816
9:44:48.991 18 18 1:59.687 92,672
9:46:40.658 19 19 1:51.667 99,327
9:48:36.839 20 20 1:56.181 95,468
9:50:32.694 21 21 1:55.855 95,737
9:52:26.990 22 22 1:54.296 97,043
9:54:16.226 23 23 1:49.236 101,538
9:56:10.965 24 24 1:54.739 96,668
9:58:02.486 25 25 1:51.521 99,458
10:00:04.884 26 26 2:02.398 90,619
10:03:52.419 27 27 3:47.535 48,747
10:07:56.252 28 28 4:03.833 45,489
10:12:12.809 29 29 4:16.557 43,232
10:15:37.900 30 30 3:25.091 54,081
10:17:31.960 31 31 1:54.060 97,244
10:19:21.854 32 32 1:49.894 100,930
10:21:13.723 33 33 1:51.869 99,148
10:23:04.912 34 34 1:51.189 99,754
10:24:59.867 35 35 1:54.955 96,486
10:26:52.869 36 36 1:53.002 98,154
10:28:46.462 37 37 1:53.593 97,643
10:30:40.818 38 38 1:54.356 96,992
10:32:36.077 39 39 1:55.259 96,232
10:34:28.513 40 40 1:52.436 98,648
10:36:24.998 41 41 1:56.485 95,219
10:38:23.086 42 42 1:58.088 93,927
10:40:17.773 43 43 1:54.687 96,712
10:42:09.422 44 44 1:51.649 99,343
10:44:02.138 45 45 1:52.716 98,403
10:45:57.581 46 46 1:55.443 96,079
10:48:03.189 47 48 2:05.608 88,303
10:49:59.851 48 49 1:56.662 95,075
10:58:28.962 49 51 8:29.111 21,786
11:01:27.055 50 52 2:58.093 62,280
11:03:20.128 51 53 1:53.073 98,092
11:05:11.466 52 54 1:51.338 99,621
11:07:03.356 53 55 1:51.890 99,130
11:08:53.027 54 56 1:49.671 101,135
11:10:44.004 55 57 1:50.977 99,945
11:12:32.948 56 58 1:48.944 101,810
11:14:22.020 57 59 1:49.072 101,691
11:16:11.391 58 60 1:49.371 101,413
11:18:03.514 59 61 1:52.123 98,924
11:20:03.247 60 62 1:59.733 92,636
11:22:07.569 61 63 2:04.322 89,217
11:24:00.400 62 64 1:52.831 98,303
11:25:49.668 63 65 1:49.268 101,508
11:27:44.113 64 66 1:54.445 96,916
11:29:31.937 65 67 1:47.824 102,868
11:31:23.579 66 68 1:51.642 99,350
11:33:54.238 67 68 2:30.659 73,621
11:36:20.904 68 69 2:26.666 75,625
11:39:50.826 69 70 3:29.922 52,837
11:43:51.392 70 71 4:00.566 46,106
11:46:45.260 71 72 2:53.868 63,793
11:48:37.925 72 73 1:52.665 98,448
11:50:34.524 73 74 1:56.599 95,126
11:52:26.631 74 75 1:52.107 98,938
11:54:21.898 75 76 1:55.267 96,225
11:56:43.255 76 77 2:21.357 78,465
11:59:30.053 77 78 2:46.798 66,497
12:03:09.840 78 79 3:39.787 50,465
12:07:06.281 79 80 3:56.441 46,911
12:09:49.371 80 81 2:43.090 68,009
12:11:47.000 81 82 1:57.629 94,293
12:13:40.878 82 83 1:53.878 97,399
12:15:28.382 83 84 1:47.504 103,174
12:17:30.053 84 84 2:01.671 91,161
12:21:22.163 85 85 3:52.110 47,786
12:25:26.903 86 86 4:04.740 45,320
12:29:41.426 87 87 4:14.523 43,578
12:33:15.908 88 88 3:34.482 51,713
12:36:28.909 89 89 3:13.001 57,469
12:38:42.051 90 90 2:13.142 83,307
12:40:32.250 91 91 1:50.199 100,651
12:42:18.880 92 92 1:46.630 104,020
12:44:06.999 93 93 1:48.119 102,587
12:45:56.595 94 94 1:49.596 101,204
12:55:08.226 95 96 9:11.631 20,107
12:56:59.780 96 97 1:51.554 99,428
12:58:48.446 97 98 1:48.666 102,071
13:00:38.675 98 99 1:50.229 100,623
13:02:27.338 99 100 1:48.663 102,073
13:04:17.384 100 101 1:50.046 100,791
13:06:04.159 101 102 1:46.775 103,878
13:07:54.245 102 103 1:50.086 100,754
13:09:42.252 103 104 1:48.007 102,693
13:11:31.329 104 105 1:49.077 101,686
13:13:19.654 105 106 1:48.325 102,392
13:15:06.276 106 107 1:46.622 104,027
13:16:51.635 107 108 1:45.359 105,274
13:19:50.795 108 109 2:59.160 61,909
13:23:37.742 109 110 3:46.947 48,873
13:27:41.594 110 111 4:03.852 45,485
13:30:56.639 111 112 3:15.045 56,867
13:32:47.591 112 113 1:50.952 99,968
13:34:33.808 113 114 1:46.217 104,424
13:36:20.450 114 115 1:46.642 104,008
13:38:10.697 115 116 1:50.247 100,607
13:39:58.600 116 117 1:47.903 102,792
13:41:45.344 117 118 1:46.744 103,908
13:43:32.165 118 119 1:46.821 103,834
13:45:17.435 119 120 1:45.270 105,363
13:47:04.652 120 121 1:47.217 103,450
13:48:50.946 121 122 1:46.294 104,348
13:50:34.769 122 123 1:43.823 106,832
13:52:22.272 123 124 1:47.503 103,175
13:54:08.647 124 125 1:46.375 104,269
13:55:52.919 125 126 1:44.272 106,372
13:57:37.240 126 127 1:44.321 106,322
13:59:25.114 127 128 1:47.874 102,820
14:01:14.159 128 129 1:49.045 101,716
14:03:00.877 129 130 1:46.718 103,934
14:04:48.069 130 131 1:47.192 103,474
14:06:38.621 131 132 1:50.552 100,329
14:10:23.132 132 132 3:44.511 49,403
14:12:35.589 133 133 2:12.457 83,737
14:14:22.036 134 134 1:46.447 104,198
14:16:08.026 135 135 1:45.990 104,648
14:17:52.977 136 136 1:44.951 105,684
14:19:42.696 137 137 1:49.719 101,091
14:21:30.574 138 138 1:47.878 102,816
14:23:16.880 139 139 1:46.306 104,337
14:25:02.432 140 140 1:45.552 105,082
14:26:47.782 141 141 1:45.350 105,283
14:28:32.876 142 142 1:45.094 105,540
14:30:23.149 143 143 1:50.273 100,583
14:37:08.039 144 145 6:44.890 27,394
14:39:38.173 145 146 2:30.134 73,878
14:43:19.030 146 147 3:40.857 50,221
14:48:02.211 147 148 4:43.181 39,168
14:50:33.284 148 148 2:31.073 73,419
14:52:26.699 149 149 1:53.415 97,797
14:54:17.769 150 150 1:51.070 99,861
14:56:06.746 151 151 1:48.977 101,779
14:57:55.883 152 152 1:49.137 101,630
14:59:43.619 153 153 1:47.736 102,952
15:01:33.623 154 154 1:50.004 100,829
15:03:19.396 155 155 1:45.773 104,862
15:05:06.697 156 156 1:47.301 103,369
15:06:55.317 157 157 1:48.620 102,114
15:08:43.781 158 158 1:48.464 102,261
15:10:32.228 159 159 1:48.447 102,277
15:12:17.949 160 160 1:45.721 104,914
15:15:06.463 161 161 2:48.514 65,820
15:17:10.211 162 162 2:03.748 89,631
15:18:55.357 163 163 1:45.146 105,488
15:20:42.246 164 164 1:46.889 103,767
15:22:29.028 165 165 1:46.782 103,871
15:24:14.389 166 166 1:45.361 105,272
15:26:00.008 167 167 1:45.619 105,015
15:27:44.922 168 168 1:44.914 105,721
15:29:32.738 169 169 1:47.816 102,875
15:31:18.596 170 170 1:45.858 104,778
15:33:11.230 171 171 1:52.634 98,475
15:34:56.399 172 172 1:45.169 105,465
15:36:40.775 173 173 1:44.376 106,266
15:38:26.223 174 174 1:45.448 105,185
15:40:11.040 175 175 1:44.817 105,819
15:41:58.351 176 176 1:47.311 103,359
15:43:46.833 177 177 1:48.482 102,244
15:45:32.507 178 178 1:45.674 104,961
15:47:19.173 179 179 1:46.666 103,984
15:49:04.340 180 180 1:45.167 105,467
15:50:51.537 181 181 1:47.197 103,469
15:52:36.517 182 182 1:44.980 105,654
15:54:21.822 183 183 1:45.305 105,328
15:56:06.534 184 184 1:44.712 105,925
15:57:53.669 185 185 1:47.135 103,529
15:59:38.170 186 186 1:44.501 106,139
16:01:23.426 187 187 1:45.256 105,377
16:07:23.530 188 189 6:00.104 30,801
16:09:18.345 189 190 1:54.815 96,604
16:11:04.578 190 191 1:46.233 104,408
16:12:54.773 191 192 1:50.195 100,654
16:14:41.418 192 193 1:46.645 104,005
16:16:27.686 193 194 1:46.268 104,374
16:18:12.269 194 195 1:44.583 106,055
16:19:58.808 195 196 1:46.539 104,108
16:21:43.354 196 197 1:44.546 106,093
16:23:31.624 197 198 1:48.270 102,444
16:25:17.117 198 199 1:45.493 105,141
16:28:50.007 199 200 3:32.890 52,100
16:32:03.798 200 201 3:13.791 57,235
16:33:48.565 201 202 1:44.767 105,869
16:35:34.507 202 203 1:45.942 104,695
16:37:25.321 203 204 1:50.814 100,092
16:39:11.009 204 205 1:45.688 104,947
