| 770 - Kristoffer Grennberger - Club Challenge | 
| 15:55:00.538 | 1 | 1:12.699 | 113,894 |  |  | 
| 15:56:13.805 | 2 | 1:13.267 | 113,011 |  |  | 
| 15:57:31.432 | 3 | 1:17.627 | 106,664 |  |  | 
| 15:58:44.380 | 4 | 1:12.948 | 113,506 |  |  | 
| 187 - John Kraft - Club Challenge | 
| 15:55:16.964 | 1 | 1:15.633 | 109,476 |  |  | 
| 15:56:31.001 | 2 | 1:14.037 | 111,836 |  |  | 
| 15:57:44.764 | 3 | 1:13.763 | 112,251 |  |  | 
| 15:58:57.704 | 4 | 1:12.940 | 113,518 |  |  | 
| 16:00:10.490 | 5 | 1:12.786 | 113,758 |  |  | 
| 16:01:30.624 | 6 | 1:20.134 | 103,327 |  |  | 
| 16:02:59.877 | 7 | 1:29.253 | 92,770 |  |  | 
| 16:04:19.757 | 8 | 1:19.880 | 103,655 |  |  | 
| 16:05:45.345 | 9 | 1:25.588 | 96,743 |  |  | 
| 15 - Andreas Wiklund - Club Challenge | 
| 15:55:31.757 | 1 | 1:28.043 | 94,045 |  |  | 
| 15:58:51.151 | 2 | 3:19.394 | 41,526 |  |  | 
| 16:00:04.339 | 3 | 1:13.188 | 113,133 |  |  | 
| 16:01:17.893 | 4 | 1:13.554 | 112,570 |  |  | 
| 16:02:32.117 | 5 | 1:14.224 | 111,554 |  |  | 
| 16:03:45.592 | 6 | 1:13.475 | 112,691 |  |  | 
| 16:04:59.430 | 7 | 1:13.838 | 112,137 |  |  | 
| 16:06:36.299 | 8 | 1:36.869 | 85,476 |  |  | 
| 91 - Andreas Gottfridsson - Club Challenge | 
| 15:55:20.153 | 1 | 1:15.356 | 109,878 |  |  | 
| 15:56:35.422 | 2 | 1:15.269 | 110,005 |  |  | 
| 15:57:50.557 | 3 | 1:15.135 | 110,202 |  |  | 
| 15:59:05.246 | 4 | 1:14.689 | 110,860 |  |  | 
| 16:00:19.600 | 5 | 1:14.354 | 111,359 |  |  | 
| 16:01:33.862 | 6 | 1:14.262 | 111,497 |  |  | 
| 16:02:48.161 | 7 | 1:14.299 | 111,442 |  |  | 
| 16:04:02.362 | 8 | 1:14.201 | 111,589 |  |  | 
| 16:05:17.273 | 9 | 1:14.911 | 110,531 |  |  | 
| 500 - Robert Nordlund - Club Challenge | 
| 15:55:28.110 | 1 | 1:14.333 | 111,391 |  |  | 
| 15:56:42.548 | 2 | 1:14.438 | 111,234 |  |  | 
| 15:57:57.622 | 3 | 1:15.074 | 110,291 |  |  | 
| 15:59:12.733 | 4 | 1:15.111 | 110,237 |  |  | 
| 16:00:27.895 | 5 | 1:15.162 | 110,162 |  |  | 
| 16:01:53.461 | 6 | 1:25.566 | 96,767 |  |  | 
| 16:03:21.236 | 7 | 1:27.775 | 94,332 |  |  | 
| 16:04:36.255 | 8 | 1:15.019 | 110,372 |  |  | 
| 16:05:51.566 | 9 | 1:15.311 | 109,944 |  |  | 
| 81 - Fredrik Wernboe - Club Challenge | 
| 15:55:24.956 | 1 | 1:15.463 | 109,723 |  |  | 
| 15:56:40.126 | 2 | 1:15.170 | 110,150 |  |  | 
| 15:57:55.415 | 3 | 1:15.289 | 109,976 |  |  | 
| 15:59:10.583 | 4 | 1:15.168 | 110,153 |  |  | 
| 16:00:25.309 | 5 | 1:14.726 | 110,805 |  |  | 
| 16:01:40.546 | 6 | 1:15.237 | 110,052 |  |  | 
| 16:03:06.670 | 7 | 1:26.124 | 96,140 |  |  | 
| 16:04:31.093 | 8 | 1:24.423 | 98,078 |  |  | 
| 16:05:46.580 | 9 | 1:15.487 | 109,688 |  |  | 
| 89 - Robert Johansson - Club Challenge | 
| 15:56:01.680 | 1 | 1:17.253 | 107,180 |  |  | 
| 15:57:17.031 | 2 | 1:15.351 | 109,886 |  |  | 
| 15:58:32.289 | 3 | 1:15.258 | 110,022 |  |  | 
| 15:59:47.785 | 4 | 1:15.496 | 109,675 |  |  | 
| 16:01:03.041 | 5 | 1:15.256 | 110,024 |  |  | 
| 16:02:20.405 | 6 | 1:17.364 | 107,027 |  |  | 
| 16:03:41.314 | 7 | 1:20.909 | 102,337 |  |  | 
| 16:04:56.906 | 8 | 1:15.592 | 109,535 |  |  | 
| 16:06:29.795 | 9 | 1:32.889 | 89,139 |  |  | 
| 221 - Victor Lennman - Club Challenge | 
| 15:55:36.396 | 1 | 1:15.713 | 109,360 |  |  | 
| 15:56:52.246 | 2 | 1:15.850 | 109,163 |  |  | 
| 15:58:08.066 | 3 | 1:15.820 | 109,206 |  |  | 
| 15:59:31.907 | 4 | 1:23.841 | 98,758 |  |  | 
| 16:00:48.058 | 5 | 1:16.151 | 108,731 |  |  | 
| 16:02:15.320 | 6 | 1:27.262 | 94,887 |  |  | 
| 16:03:31.111 | 7 | 1:15.791 | 109,248 |  |  | 
| 16:04:47.370 | 8 | 1:16.259 | 108,577 |  |  | 
| 16:06:21.394 | 9 | 1:34.024 | 88,063 |  |  | 
| 108 - Daniel Wigren - Club Challenge | 
| 15:55:50.218 | 1 | 1:16.576 | 108,128 |  |  | 
| 15:57:06.258 | 2 | 1:16.040 | 108,890 |  |  | 
| 15:58:22.009 | 3 | 1:15.751 | 109,305 |  |  | 
| 15:59:44.945 | 4 | 1:22.936 | 99,836 |  |  | 
| 16:01:01.013 | 5 | 1:16.068 | 108,850 |  |  | 
| 16:02:26.404 | 6 | 1:25.391 | 96,966 |  |  | 
| 16:03:46.331 | 7 | 1:19.927 | 103,595 |  |  | 
| 16:05:21.725 | 8 | 1:35.394 | 86,798 |  |  | 
| 781 - Kent Lundgren - Club Challenge | 
| 15:56:04.956 | 1 | 1:36.140 | 86,124 |  |  | 
| 15:57:36.443 | 2 | 1:31.487 | 90,505 |  |  | 
| 15:59:00.306 | 3 | 1:23.863 | 98,732 |  |  | 
| 16:00:16.293 | 4 | 1:15.987 | 108,966 |  |  | 
| 16:01:32.230 | 5 | 1:15.937 | 109,038 |  |  | 
| 16:03:11.178 | 6 | 1:38.948 | 83,680 |  |  | 
| 16:04:51.505 | 7 | 1:40.327 | 82,530 |  |  | 
| 16:06:07.404 | 8 | 1:15.899 | 109,092 |  |  |