Actionpics Rond4 Karlskoga Raceway
Results of Actionpics - Trackday 12


Pos PIC No. Name Class Best Tm Best Speed In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap Car/Bike Reg Nat/State Sponsor Points
1 1 26 Lars Martin Granshagen Gul 1:10.746 117,038 4 1:10.970 116,669 3 58b5cdd 0
2 1 82 Vegar Hjellødegård Gul-APC 1:11.318 116,100 2 0.572 0.572 1:12.513 114,186 1 680422c 0
3 2 4 Anders Lundqvist Gul-APC 1:11.937 115,101 2 1.191 0.619 1:12.427 114,322 3 602a973c 0
4 3 87 Christian Staaf Gul-APC 1:13.182 113,143 5 2.436 1.245 1:13.611 112,483 3 2b051cad 0
5 1 25A Oscar Winberg Röd 1:13.437 112,750 6 2.691 0.255 1:13.564 112,555 5 927624e8 0
6 2 11B Kenneth Borén Gul 1:13.683 112,373 6 2.937 0.246 1:13.899 112,045 5 987262a6 0
7 2 18 Micke Öberg Röd 1:14.936 110,494 9 4.190 1.253 1:15.333 109,912 8 12d031c0 0
8 3 77 Oscar Algott Röd 1:15.062 110,309 7 4.316 0.126 1:15.801 109,233 3 d730dc00 0
9 4 66B Per Breitenstein Röd 1:15.073 110,293 6 4.327 0.011 1:15.304 109,954 7 6281cb90 0
10 3 48 Jonas West Gul 1:15.261 110,017 6 4.515 0.188 1:15.615 109,502 1 ae957221 0
11 5 16 Daniel Fridenäs Röd 1:15.385 109,836 4 4.639 0.124 1:15.493 109,679 2 9d171fc 0
12 6 31 Patrik Andersson Röd 1:15.884 109,114 8 5.138 0.499 1:15.998 108,950 7 61299e2 0
13 1 64 Stefan Jacobsson Röd-APC 1:17.588 106,718 3 6.842 1.704 1:17.731 106,521 2 7e34dc04 0
14 7 71 Andreas Karlegård Röd 1:18.014 106,135 7 7.268 0.426 1:18.075 106,052 6 abd8cc48 0
15 8 20 Christofer Malmros Röd 1:18.685 105,230 2 7.939 0.671 1:19.047 104,748 4 f213ad5b 0
16 9 71B Magnus Lindström Röd 1:19.287 104,431 2 8.541 0.602 1:19.490 104,164 8 57b5145a 0
17 1 98 Kjell Inst 1:20.211 103,228 1 9.465 0.924 1:20.503 102,853 5 f4c21a7a 0
18 2 900 Ronny Holmström Inst 1:20.728 102,567 5 9.982 0.517 1:20.981 102,246 2 f558a738 0
19 1 26B Martin Sten Blå 1:21.554 101,528 4 10.808 0.826 1:22.121 100,827 2 5c45ea9e 0
20 2 80 Johan Landström Blå 1:21.563 101,517 6 10.817 0.009 1:22.383 100,506 3 864eee74 0
21 3 45B Fredrik Adolfsson Blå 1:21.867 101,140 6 11.121 0.304 1:22.031 100,937 5 ecc46454 0
22 4 75 Andreas Lindström Blå 1:22.309 100,597 6 11.563 0.442 1:23.406 99,273 4 b950d900 0
23 2 65 Erik Lidström Röd-APC 1:22.358 100,537 4 11.612 0.049 1:23.219 99,497 3 92cd90a6 0
24 5 22 Veronica Olsén Blå 1:22.757 100,052 7 12.011 0.399 1:23.288 99,414 6 808520d6 0
25 6 25B Mikael Lundström Blå 1:23.292 99,409 1 12.546 0.535 1:23.551 99,101 6 be133514 0
26 7 73 Robert Jansson Blå 1:23.536 99,119 5 12.790 0.244 1:23.791 98,817 8 bf06e00 0
27 8 54B Jonas Sundvall Blå 1:25.471 96,875 4 14.725 1.935 1:25.514 96,826 7 af73c634 0
28 1 25 Richard Svennberg Blå-APC 1:25.657 96,665 6 14.911 0.186 1:26.309 95,934 3 530b4f32 0
29 9 78 Roald Karlsson Blå 1:28.062 94,025 6 17.316 2.405 1:28.066 94,020 7 fb0178 0
30 10 999 Drutten Blå 1:30.780 91,210 6 20.034 2.718 1:33.267 88,777 2 3527b47d 0
Generated on 2017-08-17 16:08