Actionpics Rond4 Karlskoga Raceway
Results of Actionpics - Trackday 11


Pos PIC No. Name Class Best Tm Best Speed In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap Car/Bike Reg Nat/State Sponsor Points
1 1 14 Claes Svensson Gul 1:10.869 116,835 3 1:11.084 116,482 2 6787638a 0
2 1 66 Rasmus Östlund Inst-APC 1:11.054 116,531 2 0.185 0.185 1:30.740 91,250 1 c2682df0 0
3 2 26 Lars Martin Granshagen Gul 1:11.506 115,794 10 0.637 0.452 1:11.676 115,520 9 58b5cdd 0
4 1 5 Janne Dahlsten Gul-APC 1:11.848 115,243 8 0.979 0.342 1:12.043 114,931 6 4329e7de 0
5 2 19 Niklas Engdahl Gul-APC 1:12.009 114,986 6 1.140 0.161 1:13.056 113,338 3 806a78e8 0
6 3 57 Bjarne Pettersson Gul-APC 1:12.034 114,946 7 1.165 0.025 1:12.202 114,678 6 c10ffdce 0
7 3 10 Joachim Selinder Gul 1:12.574 114,090 7 1.705 0.540 1:12.701 113,891 8 bb715fd9 0
8 4 11 Jan Lundmark Gul-APC 1:12.652 113,968 7 1.783 0.078 1:13.163 113,172 5 48ca758e 0
9 4 8 Jonas Emilsson Gul 1:12.758 113,802 4 1.889 0.106 1:13.010 113,409 7 99d9e5a1 0
10 5 7 Björn Enghag Gul-APC 1:13.062 113,328 3 2.193 0.304 1:13.356 112,874 7 c869e303 0
11 1 25A Oscar Winberg Röd 1:13.567 112,550 11 2.698 0.505 1:14.393 111,301 7 927624e8 0
12 5 11B Kenneth Borén Gul 1:13.658 112,411 3 2.789 0.091 1:14.130 111,696 6 987262a6 0
13 6 69 Kent Grape Gul-APC 1:13.721 112,315 4 2.852 0.063 1:13.812 112,177 2 992e45a 0
14 6 126 Oystein Nettum Gul 1:14.018 111,865 2 3.149 0.297 1:14.356 111,356 1 1df4a9b8 0
15 7 9 Kalle Sjöberg Gul-APC 1:14.237 111,535 4 3.368 0.219 1:14.601 110,990 3 48cae7a0 0
16 2 77 Oscar Algott Röd 1:14.520 111,111 7 3.651 0.283 1:14.737 110,788 8 d730dc00 0
17 2 112 Farmor Anka Inst-APC 1:14.909 110,534 2 4.040 0.389 1:14.970 110,444 1 9b387120 0
18 1 910 Farbror Blå Inst 1:14.981 110,428 9 4.112 0.072 1:15.487 109,688 4 83ec4938 0
19 3 66B Per Breitenstein Röd 1:15.206 110,098 5 4.337 0.225 1:15.325 109,924 10 6281cb90 0
20 4 18 Micke Öberg Röd 1:15.375 109,851 9 4.506 0.169 1:15.772 109,275 3 12d031c0 0
21 5 28 Johnny Nordman Röd 1:15.389 109,830 3 4.520 0.014 1:15.552 109,593 2 7bba9296 0
22 8 82 Vegar Hjellødegård Gul-APC 1:15.395 109,822 1 4.526 0.006 - 0 680422c 0
23 7 48 Jonas West Gul 1:15.529 109,627 5 4.660 0.134 1:16.624 108,060 1 ae957221 0
24 6 46 Robert Lundberg Röd 1:16.380 108,405 5 5.511 0.851 1:16.948 107,605 6 b59454ec 0
25 1 64 Stefan Jacobsson Röd-APC 1:16.425 108,342 3 5.556 0.045 1:17.917 106,267 1 7e34dc04 0
26 2 1 Christoffer Nordling Röd-APC 1:17.220 107,226 4 6.351 0.795 1:19.603 104,016 2 f1921bf0 0
27 7 20 Christofer Malmros Röd 1:17.264 107,165 2 6.395 0.044 1:17.371 107,017 3 f213ad5b 0
28 8 31 Patrik Andersson Röd 1:17.659 106,620 9 6.790 0.395 1:19.206 104,538 6 61299e2 0
29 8 33 Ola Lundin Gul 1:17.678 106,594 3 6.809 0.019 1:18.084 106,040 7 9070fcc0 0
30 9 71B Magnus Lindström Röd 1:18.227 105,846 6 7.358 0.549 1:18.658 105,266 7 57b5145a 0
31 10 74 Niklas Nordén Röd 1:18.228 105,844 8 7.359 0.001 1:19.813 103,742 7 8e6085c0 0
32 11 8B Heikki Salmenranta Röd 1:18.332 105,704 3 7.463 0.104 1:18.873 104,979 1 fe6e318e 0
33 12 16 Daniel Fridenäs Röd 1:18.428 105,575 1 7.559 0.096 1:19.601 104,019 2 9d171fc 0
34 13 35 Gabriel Davidsson Röd 1:19.073 104,713 2 8.204 0.645 1:19.942 103,575 3 bde98f33 0
35 14 71 Andreas Karlegård Röd 1:19.144 104,619 4 8.275 0.071 1:19.219 104,520 7 abd8cc48 0
36 15 155 Michael Torsson Röd 1:19.421 104,255 2 8.552 0.277 1:19.630 103,981 1 c311154d 0
37 2 98 Kjell Inst 1:19.726 103,856 2 8.857 0.305 1:20.003 103,496 7 f4c21a7a 0
38 1 45B Fredrik Adolfsson Blå 1:19.868 103,671 8 8.999 0.142 1:20.688 102,617 9 ecc46454 0
39 16 32 Simon Sauma Röd 1:20.159 103,295 2 9.290 0.291 1:20.819 102,451 3 38794b65 0
40 3 900 Ronny Holmström Inst 1:21.142 102,043 4 10.273 0.983 1:23.652 98,981 10 f558a738 0
41 2 25B Mikael Lundström Blå 1:22.031 100,937 5 11.162 0.889 1:22.054 100,909 7 be133514 0
42 3 80 Johan Landström Blå 1:22.729 100,086 7 11.860 0.698 1:22.791 100,011 8 864eee74 0
43 4 75 Andreas Lindström Blå 1:22.798 100,002 9 11.929 0.069 1:23.720 98,901 8 b950d900 0
44 5 26B Martin Sten Blå 1:23.135 99,597 8 12.266 0.337 1:24.119 98,432 4 5c45ea9e 0
45 6 73 Robert Jansson Blå 1:24.125 98,425 5 13.256 0.990 1:24.332 98,183 10 bf06e00 0
46 7 54B Jonas Sundvall Blå 1:24.692 97,766 2 13.823 0.567 1:25.554 96,781 6 af73c634 0
47 1 25 Richard Svennberg Blå-APC 1:25.012 97,398 9 14.143 0.320 1:25.142 97,249 11 530b4f32 0
48 8 81 Cecilia Lidén Blå 1:27.646 94,471 4 16.777 2.634 1:27.710 94,402 7 b17eb186 0
49 9 78 Roald Karlsson Blå 1:28.956 93,080 11 18.087 1.310 1:29.777 92,229 6 fb0178 0
50 10 999 Drutten Blå 1:31.055 90,934 6 20.186 2.099 1:31.949 90,050 4 3527b47d 0
Generated on 2017-08-19 13:01