Actionpics rond 3 on Karlskoga Raceway
Laptimes of actionpics - Trackday


Time of Day Lap Lap Tm Speed S1 S2
905 - Patrik Carvall - Inst
9:31:29.696 1 1:30.403 91,590
9:32:57.230 2 1:27.534 94,592
9:34:15.736 3 1:18.506 105,470
9:35:39.850 4 1:24.114 98,438
9:37:06.202 5 1:26.352 95,887
10:08:58.474 6 31:52.272 4,330
10:10:15.814 7 1:17.340 107,060
10:11:29.351 8 1:13.537 112,596
10:12:45.927 9 1:16.576 108,128
10:14:01.475 10 1:15.548 109,599
10:15:19.110 11 1:17.635 106,653
10:16:32.653 12 1:13.543 112,587
10:17:46.436 13 1:13.783 112,221
10:18:57.587 14 1:11.151 116,372
10:20:11.127 15 1:13.540 112,592
10:21:27.459 16 1:16.332 108,474
190 - Jimmy Palander - Gul
10:06:56.511 1 2:03.039 67,296
10:08:18.099 2 1:21.588 101,486
10:09:36.408 3 1:18.309 105,735
10:10:54.589 4 1:18.181 105,908
10:12:08.564 5 1:13.975 111,930
10:13:22.011 6 1:13.447 112,734
10:14:35.379 7 1:13.368 112,856
10:15:49.189 8 1:13.810 112,180
10:17:02.345 9 1:13.156 113,183
10:18:15.595 10 1:13.250 113,038
10:19:28.395 11 1:12.800 113,736
10:20:41.023 12 1:12.628 114,006
10:21:52.284 13 1:11.261 116,193
10:23:03.719 14 1:11.435 115,910
10:24:15.761 15 1:12.042 114,933
24 - Martin Knuutila - Blå
10:12:05.660 1 1:22.473 100,396
10:13:20.585 2 1:14.925 110,511
10:14:33.849 3 1:13.264 113,016
10:15:47.823 4 1:13.974 111,931
10:17:01.688 5 1:13.865 112,096
10:18:14.693 6 1:13.005 113,417
10:19:27.649 7 1:12.956 113,493
10:20:41.470 8 1:13.821 112,163
10:21:54.640 9 1:13.170 113,161
10:23:07.258 10 1:12.618 114,021
10:24:18.980 11 1:11.722 115,446
-??- - - 1103091 - -
10:06:42.663 1 1:57.445 70,501
10:08:03.316 2 1:20.653 102,662
10:09:19.381 3 1:16.065 108,854
10:10:34.782 4 1:15.401 109,813
10:11:49.763 5 1:14.981 110,428
10:13:03.926 6 1:14.163 111,646
10:14:19.986 7 1:16.060 108,861
10:15:35.718 8 1:15.732 109,333
10:19:27.185 9 3:51.467 35,772
10:20:43.136 10 1:15.951 109,018
10:21:55.350 11 1:12.214 114,659
10:23:08.780 12 1:13.430 112,760
10:24:21.709 13 1:12.929 113,535
25A - Richard Svennberg - Gul
10:06:46.148 1 1:58.762 69,719
10:08:06.042 2 1:19.894 103,637
10:09:21.884 3 1:15.842 109,174
10:10:37.038 4 1:15.154 110,174
10:11:51.533 5 1:14.495 111,148
10:13:06.209 6 1:14.676 110,879
10:14:20.929 7 1:14.720 110,814
10:15:36.976 8 1:16.047 108,880
10:16:56.077 9 1:19.101 104,676
10:18:10.421 10 1:14.344 111,374
10:19:23.449 11 1:13.028 113,381
10:20:36.208 12 1:12.759 113,800
10:21:48.524 13 1:12.316 114,497
10:23:02.322 14 1:13.798 112,198
10:24:15.271 15 1:12.949 113,504
11 - Jan Lundmark - Gul
10:06:48.537 1 2:00.170 68,902
10:08:10.371 2 1:21.834 101,180
10:09:27.938 3 1:17.567 106,746
10:10:42.990 4 1:15.052 110,324
10:11:57.873 5 1:14.883 110,572
10:13:11.450 6 1:13.577 112,535
10:14:24.256 7 1:12.806 113,727
10:15:37.392 8 1:13.136 113,214
10:16:55.256 9 1:17.864 106,339
10:18:08.492 10 1:13.236 113,059
10:19:20.989 11 1:12.497 114,212
10:20:34.868 12 1:13.879 112,075
904 - Rasmus Östlund - Gul
10:06:41.281 1 1:57.400 70,528
10:08:03.089 2 1:21.808 101,213
10:09:19.065 3 1:15.976 108,982
10:10:34.188 4 1:15.123 110,219
10:11:49.324 5 1:15.136 110,200
10:13:03.790 6 1:14.466 111,192
10:14:19.795 7 1:16.005 108,940
10:15:34.396 8 1:14.601 110,990
10:16:48.522 9 1:14.126 111,702
10:18:03.238 10 1:14.716 110,820
10:19:16.556 11 1:13.318 112,933
10:20:33.283 12 1:16.727 107,915
10:21:46.975 13 1:13.692 112,360
10:23:00.958 14 1:13.983 111,918
10:24:15.119 15 1:14.161 111,649
68A - Nestor Vargas - Gul
10:06:54.840 1 2:03.311 67,147
10:08:16.425 2 1:21.585 101,489
10:09:35.512 3 1:19.087 104,695
10:10:53.807 4 1:18.295 105,754
10:12:07.936 5 1:14.129 111,697
10:13:21.522 6 1:13.586 112,521
10:14:34.981 7 1:13.459 112,716
10:15:48.477 8 1:13.496 112,659
908 - Robin Larsson - Inst
10:06:51.537 1 2:01.733 68,018
10:08:12.230 2 1:20.693 102,611
10:09:28.493 3 1:16.263 108,572
10:10:43.758 4 1:15.265 110,011
10:11:58.890 5 1:15.132 110,206
10:13:13.269 6 1:14.379 111,322
10:14:26.969 7 1:13.700 112,347
10:15:41.278 8 1:14.309 111,427
10:16:56.396 9 1:15.118 110,227
10:18:10.914 10 1:14.518 111,114
3 - Nisse Nielsen - Gul
10:06:45.157 1 1:58.368 69,951
10:08:05.019 2 1:19.862 103,679
10:09:20.934 3 1:15.915 109,069
10:10:36.165 4 1:15.231 110,061
10:11:51.064 5 1:14.899 110,549
10:13:05.787 6 1:14.723 110,809
10:14:20.591 7 1:14.804 110,689
10:15:36.445 8 1:15.854 109,157
10:16:55.674 9 1:19.229 104,507
10:18:09.610 10 1:13.936 111,989
10 - Heino Karkkonen - Gul
10:07:09.592 1 2:09.921 63,731
10:08:34.114 2 1:24.522 97,963
10:09:53.217 3 1:19.103 104,674
10:11:09.772 4 1:16.555 108,158
10:12:25.661 5 1:15.889 109,107
10:13:40.988 6 1:15.327 109,921
10:14:55.821 7 1:14.833 110,646
10:16:11.763 8 1:15.942 109,031
10:17:26.001 9 1:14.238 111,533
10:18:41.450 10 1:15.449 109,743
10:19:55.469 11 1:14.019 111,863
62 - Danny Krantz - Gul
10:07:26.760 1 1:34.472 87,645
10:08:53.314 2 1:26.554 95,663
10:10:14.868 3 1:21.554 101,528
10:11:33.536 4 1:18.668 105,252
10:12:51.251 5 1:17.715 106,543
10:14:07.785 6 1:16.534 108,187
10:15:25.296 7 1:17.511 106,824
10:16:45.241 8 1:19.945 103,571
10:17:59.807 9 1:14.566 111,043
10:19:13.945 10 1:14.138 111,684
10:20:30.741 11 1:16.796 107,818
10:21:46.324 12 1:15.583 109,548
5 - Janne Dahlsten - Gul
10:06:44.240 1 1:58.167 70,070
10:08:04.085 2 1:19.845 103,701
10:09:20.187 3 1:16.102 108,801
10:10:35.388 4 1:15.201 110,105
10:11:50.117 5 1:14.729 110,800
10:13:04.335 6 1:14.218 111,563
10:14:20.357 7 1:16.022 108,916
10:15:36.229 8 1:15.872 109,131
15A - Martin Haglöf - Gul
10:07:01.110 1 2:03.340 67,132
10:08:24.148 2 1:23.038 99,713
10:09:42.379 3 1:18.231 105,840
10:10:58.836 4 1:16.457 108,296
10:12:16.503 5 1:17.667 106,609
10:13:33.424 6 1:16.921 107,643
10:14:48.210 7 1:14.786 110,716
10:16:04.625 8 1:16.415 108,356
10:17:20.860 9 1:16.235 108,612
10:18:36.027 10 1:15.167 110,155
10:19:50.889 11 1:14.862 110,604
57A - Bjarne Pettersson - Gul
10:06:53.166 1 2:02.642 67,514
10:08:16.305 2 1:23.139 99,592
10:09:35.828 3 1:19.523 104,121
10:10:55.450 4 1:19.622 103,991
10:12:16.618 5 1:21.168 102,011
10:13:37.057 6 1:20.439 102,935
10:14:55.559 7 1:18.502 105,475
10:16:14.983 8 1:19.424 104,251
10:17:29.807 9 1:14.824 110,660
10:18:44.669 10 1:14.862 110,604
10:19:59.771 11 1:15.102 110,250
10:21:17.699 12 1:17.928 106,252
900 - Bosse Bike - Inst
10:07:12.563 1 2:11.926 62,762
10:08:39.850 2 1:27.287 94,859
10:09:59.231 3 1:19.381 104,307
10:11:18.323 4 1:19.092 104,688
10:12:37.864 5 1:19.541 104,097
10:13:57.042 6 1:19.178 104,575
10:15:13.427 7 1:16.385 108,398
10:17:39.035 8 2:25.608 56,865
10:18:57.637 9 1:18.602 105,341
10:20:13.408 10 1:15.771 109,277
10:21:28.483 11 1:15.075 110,290
19 - Niklas Engdahl - Gul
10:07:14.170 1 2:12.406 62,535
10:08:40.177 2 1:26.007 96,271
10:09:59.412 3 1:19.235 104,499
10:11:17.100 4 1:17.688 106,580
10:12:37.479 5 1:20.379 103,012
10:13:56.221 6 1:18.742 105,154
10:15:12.972 7 1:16.751 107,881
10:16:29.718 8 1:16.746 107,888
10:17:46.580 9 1:16.862 107,726
10:19:02.191 10 1:15.611 109,508
67 - Patrik Swedblom - Gul
10:06:57.434 1 2:03.353 67,124
10:08:19.858 2 1:22.424 100,456
10:09:38.133 3 1:18.275 105,781
10:10:56.193 4 1:18.060 106,072
10:12:14.719 5 1:18.526 105,443
10:13:31.581 6 1:16.862 107,726
10:14:47.406 7 1:15.825 109,199
10:16:04.514 8 1:17.108 107,382
10:17:22.526 9 1:18.012 106,138
57B - Vegar Hjellødegård - Röd
9:44:08.525 1 1:35.179 86,994
9:45:34.669 2 1:26.144 96,118
9:47:03.101 3 1:28.432 93,631
9:48:27.505 4 1:24.404 98,100
9:49:53.327 5 1:25.822 96,479
9:51:17.346 6 1:24.019 98,549
9:52:39.195 7 1:21.849 101,162
9:54:00.585 8 1:21.390 101,732
9:55:22.579 9 1:21.994 100,983
9:56:43.587 10 1:21.008 102,212
9:58:01.215 11 1:17.628 106,663
9:59:17.178 12 1:15.963 109,000
20 - David Stjerndahl - Röd
9:43:25.638 1 2:18.491 59,787
9:45:00.858 2 1:35.220 86,957
9:46:38.980 3 1:38.122 84,385
9:48:04.317 4 1:25.337 97,027
9:49:28.733 5 1:24.416 98,086
9:50:57.517 6 1:28.784 93,260
9:52:26.614 7 1:29.097 92,932
9:53:53.335 8 1:26.721 95,479
9:55:13.319 9 1:19.984 103,521
9:56:34.378 10 1:21.059 102,148
9:57:53.504 11 1:19.126 104,643
9:59:09.665 12 1:16.161 108,717
10:00:26.595 13 1:16.930 107,630
30 - Ola Halén - Röd
9:44:03.804 1 2:14.750 61,447
9:45:34.362 2 1:30.558 91,433
9:46:57.928 3 1:23.566 99,083
9:48:24.720 4 1:26.792 95,400
9:49:49.887 5 1:25.167 97,221
9:51:10.196 6 1:20.309 103,102
9:52:42.047 7 1:31.851 90,146
9:54:02.262 8 1:20.215 103,223
9:55:26.082 9 1:23.820 98,783
9:56:45.306 10 1:19.224 104,514
9:58:04.854 11 1:19.548 104,088
9:59:22.436 12 1:17.582 106,726
10:00:41.397 13 1:18.961 104,862
16 - Claes Svensson - Gul
10:07:18.345 1 2:04.754 66,371
10:08:42.929 2 1:24.584 97,891
10:10:03.924 3 1:20.995 102,229
10:11:22.873 4 1:18.949 104,878
10:12:41.612 5 1:18.739 105,158
10:14:01.396 6 1:19.784 103,780
10:15:19.230 7 1:17.834 106,380
10:16:36.837 8 1:17.607 106,691
10:17:54.484 9 1:17.647 106,636
10:19:12.612 10 1:18.128 105,980
903 - Magnus Andersson - Inst
10:07:20.190 1 2:21.383 58,564
10:08:46.766 2 1:26.576 95,639
10:10:08.065 3 1:21.299 101,846
10:11:27.669 4 1:19.604 104,015
10:12:49.076 5 1:21.407 101,711
10:14:07.349 6 1:18.273 105,784
10:15:25.132 7 1:17.783 106,450
10:16:45.171 8 1:20.039 103,450
23 - Daniel Fridenäs - Röd
9:43:03.204 1 2:11.141 63,138
9:44:32.141 2 1:28.937 93,100
9:45:53.342 3 1:21.201 101,969
9:47:15.024 4 1:21.682 101,369
9:48:36.178 5 1:21.154 102,028
9:49:55.913 6 1:19.735 103,844
9:51:22.618 7 1:26.705 95,496
9:52:45.116 8 1:22.498 100,366
9:54:06.190 9 1:21.074 102,129
9:55:26.211 10 1:20.021 103,473
9:56:45.687 11 1:19.476 104,182
9:58:06.338 12 1:20.651 102,665
9:59:24.785 13 1:18.447 105,549
10:00:43.527 14 1:18.742 105,154
907 - Anders Nilsson - Inst
9:04:22.280 1 2:37.316 52,633
9:05:54.865 2 1:32.585 89,431
9:07:15.160 3 1:20.295 103,120
9:08:56.913 4 1:41.753 81,374
9:10:25.036 5 1:28.123 93,960
9:11:43.851 6 1:18.815 105,056
9:13:14.635 7 1:30.784 91,205
9:26:45.369 8 13:30.734 10,213
9:28:24.118 9 1:38.749 83,849
9:30:45.093 10 2:20.975 58,734
9:32:21.425 11 1:36.332 85,953
9:33:44.259 12 1:22.834 99,959
9:35:05.525 13 1:21.266 101,888
9:36:27.043 14 1:21.518 101,573
43 - Kenneth Lundman - Röd
9:43:22.967 1 2:18.071 59,969
9:45:00.253 2 1:37.286 85,110
9:46:37.808 3 1:37.555 84,875
9:48:00.942 4 1:23.134 99,598
9:49:24.293 5 1:23.351 99,339
9:50:56.615 6 1:32.322 89,686
9:52:22.463 7 1:25.848 96,450
9:54:16.747 8 1:54.284 72,451
9:55:38.718 9 1:21.971 101,011
9:56:58.129 10 1:19.411 104,268
901 - Ronny Holmström - Inst
9:43:01.613 1 2:11.982 62,736
9:44:29.091 2 1:27.478 94,652
9:45:50.814 3 1:21.723 101,318
9:47:11.756 4 1:20.942 102,295
9:48:33.438 5 1:21.682 101,369
9:49:55.040 6 1:21.602 101,468
9:51:22.065 7 1:27.025 95,145
9:52:45.313 8 1:23.248 99,462
9:54:06.416 9 1:21.103 102,092
9:55:27.126 10 1:20.710 102,590
9:56:47.841 11 1:20.715 102,583
9:58:07.389 12 1:19.548 104,088
9:59:27.063 13 1:19.674 103,923
10:00:46.557 14 1:19.494 104,159
-??- - - 8095793 - -
9:28:32.519 1 1:41.407 81,651
9:31:00.576 2 2:28.057 55,924
9:32:36.552 3 1:35.976 86,272
9:33:56.076 4 1:19.524 104,120
9:35:23.298 5 1:27.222 94,930
9:36:54.847 6 1:31.549 90,443
6 - Lucas Norberg - Röd
9:43:22.284 1 2:18.379 59,836
9:44:59.465 2 1:37.181 85,202
9:46:21.073 3 1:21.608 101,461
9:47:52.304 4 1:31.231 90,759
9:49:12.909 5 1:20.605 102,723
9:50:33.382 6 1:20.473 102,892
9:51:53.005 7 1:19.623 103,990
9:53:14.647 8 1:21.642 101,418
9:54:35.443 9 1:20.796 102,480
9:55:59.367 10 1:23.924 98,661
9:57:24.949 11 1:25.582 96,749
9:58:50.441 12 1:25.492 96,851
10:00:10.916 13 1:20.475 102,889
41 - Christian Verlestam - Röd
9:43:08.683 1 2:12.637 62,426
9:44:39.275 2 1:30.592 91,399
9:46:06.428 3 1:27.153 95,005
9:47:28.931 4 1:22.503 100,360
9:48:50.394 5 1:21.463 101,641
9:50:14.271 6 1:23.877 98,716
9:51:37.612 7 1:23.341 99,351
9:53:00.952 8 1:23.340 99,352
9:54:31.560 9 1:30.608 91,383
9:55:55.875 10 1:24.315 98,203
9:57:16.598 11 1:20.723 102,573
9:58:36.412 12 1:19.814 103,741
35 - Johnny Nordman - Röd
9:43:36.974 1 2:22.978 57,911
9:45:13.101 2 1:36.127 86,136
9:46:39.739 3 1:26.638 95,570
9:48:07.430 4 1:27.691 94,422
9:49:56.276 5 1:48.846 76,071
9:51:27.271 6 1:30.995 90,994
9:52:49.566 7 1:22.295 100,614
9:54:10.262 8 1:20.696 102,607
9:55:31.707 9 1:21.445 101,664
9:56:55.891 10 1:24.184 98,356
9:58:16.327 11 1:20.436 102,939
9:59:36.226 12 1:19.899 103,631
50 - Rasmus Hansson - Röd
9:43:18.472 1 2:16.817 60,519
9:44:50.512 2 1:32.040 89,961
9:46:20.693 3 1:30.181 91,815
9:47:52.679 4 1:31.986 90,014
9:49:15.955 5 1:23.276 99,428
9:50:37.244 6 1:21.289 101,859
9:51:57.457 7 1:20.213 103,225
9:53:20.589 8 1:23.132 99,601
9:54:40.605 9 1:20.016 103,479
9:56:03.635 10 1:23.030 99,723
25 - Micke Öberg - Röd
9:43:27.948 1 2:19.219 59,475
9:45:01.895 2 1:33.947 88,135
9:46:39.354 3 1:37.459 84,959
9:48:05.768 4 1:26.414 95,818
9:49:29.664 5 1:23.896 98,694
9:50:57.425 6 1:27.761 94,347
9:52:26.159 7 1:28.734 93,313
9:53:48.459 8 1:22.300 100,608
9:55:10.333 9 1:21.874 101,131
9:56:31.819 10 1:21.486 101,613
9:57:53.439 11 1:21.620 101,446
9:59:13.633 12 1:20.194 103,250
27 - Markus Falc - Röd
9:43:41.342 1 2:20.392 58,978
9:45:17.616 2 1:36.274 86,005
9:46:50.900 3 1:33.284 88,761
9:48:22.633 4 1:31.733 90,262
9:49:49.454 5 1:26.821 95,369
9:51:15.263 6 1:25.809 96,493
9:52:41.141 7 1:25.878 96,416
9:54:06.002 8 1:24.861 97,571
9:55:29.140 9 1:23.138 99,593
9:56:55.535 10 1:26.395 95,839
9:58:16.298 11 1:20.763 102,522
9:59:37.238 12 1:20.940 102,298
17 - John-Paul Jones - Röd
9:43:37.979 1 2:21.887 58,356
9:45:14.304 2 1:36.325 85,959
9:46:40.732 3 1:26.428 95,802
9:48:08.488 4 1:27.756 94,353
9:49:32.211 5 1:23.723 98,898
9:50:57.817 6 1:25.606 96,722
9:52:26.629 7 1:28.812 93,231
9:53:51.122 8 1:24.493 97,996
9:55:12.998 9 1:21.876 101,129
9:56:34.236 10 1:21.238 101,923
9:57:56.251 11 1:22.015 100,957
9:59:17.191 12 1:20.940 102,298
65A - Joakim Lindberg - Röd
9:43:04.334 1 2:11.520 62,956
9:44:33.371 2 1:29.037 92,995
9:45:56.312 3 1:22.941 99,830
9:47:21.952 4 1:25.640 96,684
9:48:46.768 5 1:24.816 97,623
9:50:13.602 6 1:26.834 95,354
9:51:36.866 7 1:23.264 99,443
9:53:00.431 8 1:23.565 99,085
9:54:32.344 9 1:31.913 90,085
9:55:57.226 10 1:24.882 97,547
9:57:22.751 11 1:25.525 96,814
9:58:44.048 12 1:21.297 101,849
10:00:06.739 13 1:22.691 100,132
51 - Patrik Andersson - Blå
9:04:46.427 1 2:47.835 49,334
9:06:20.586 2 1:34.159 87,936
9:07:58.527 3 1:37.941 84,541
9:09:33.595 4 1:35.068 87,096
9:11:09.560 5 1:35.965 86,281
9:12:34.916 6 1:25.356 97,005
9:26:25.744 7 13:50.828 9,966
9:28:01.233 8 1:35.489 86,712
9:30:02.290 9 2:01.057 68,398
9:31:32.567 10 1:30.277 91,718
9:32:56.491 11 1:23.924 98,661
9:34:18.056 12 1:21.565 101,514
9:35:44.030 13 1:25.974 96,308
9:37:06.728 14 1:22.698 100,123
8 - Heikki Salmenranta - Röd
9:43:02.461 1 2:12.005 62,725
9:44:30.640 2 1:28.179 93,900
9:45:52.391 3 1:21.751 101,283
906 - Peter Eklind - Inst
9:43:12.755 1 2:14.214 61,693
9:44:45.732 2 1:32.977 89,054
9:46:10.690 3 1:24.958 97,460
9:47:34.343 4 1:23.653 98,980
9:49:01.313 5 1:26.970 95,205
9:50:23.323 6 1:22.010 100,963
9:51:47.892 7 1:24.569 97,908
9:53:10.454 8 1:22.562 100,288
9:54:34.061 9 1:23.607 99,035
9:55:57.912 10 1:23.851 98,747
9:57:23.240 11 1:25.328 97,037
9:58:45.443 12 1:22.203 100,726
10:00:07.916 13 1:22.473 100,396
70 - Peter Wahtramäe - Gul
10:07:03.967 1 2:07.296 65,045
10:08:30.579 2 1:26.612 95,599
10:09:52.755 3 1:22.176 100,759
10:11:15.260 4 1:22.505 100,358
10:12:37.728 5 1:22.468 100,403
10:14:00.829 6 1:23.101 99,638
10:15:23.485 7 1:22.656 100,174
26 - Roy Pettersson - Röd
9:43:38.473 1 2:21.109 58,678
9:45:14.618 2 1:36.145 86,120
9:46:48.511 3 1:33.893 88,185
9:48:15.483 4 1:26.972 95,203
9:49:41.091 5 1:25.608 96,720
9:51:06.547 6 1:25.456 96,892
9:52:31.283 7 1:24.736 97,715
9:53:57.007 8 1:25.724 96,589
9:55:20.261 9 1:23.254 99,455
9:56:43.847 10 1:23.586 99,060
9:58:06.175 11 1:22.328 100,573
12A - Jens Rotenhem - Röd
9:43:51.018 1 2:14.127 61,733
9:45:21.746 2 1:30.728 91,262
9:46:51.452 3 1:29.706 92,302
9:48:54.712 4 2:03.260 67,175
9:50:22.543 5 1:27.831 94,272
9:51:45.074 6 1:22.531 100,326
9:53:07.953 7 1:22.879 99,905
45 - Göran Reinsson - Röd
9:43:23.932 1 2:18.131 59,943
9:45:00.418 2 1:36.486 85,816
9:46:38.394 3 1:37.976 84,510
9:48:01.214 4 1:22.820 99,976
9:49:24.407 5 1:23.193 99,528
9:50:50.473 6 1:26.066 96,205
72 - Ivan Lapitski - Gul
9:05:08.297 1 2:46.716 49,665
9:07:07.011 2 1:58.714 69,747
9:08:55.482 3 1:48.471 76,334
9:10:24.864 4 1:29.382 92,636
9:11:49.834 5 1:24.970 97,446
9:26:21.324 6 14:31.490 9,501
9:27:55.322 7 1:33.998 88,087
9:30:06.354 8 2:11.032 63,191
9:31:39.545 9 1:33.191 88,850
9:33:06.237 10 1:26.692 95,511
9:34:32.596 11 1:26.359 95,879
9:35:56.199 12 1:23.603 99,040
21 - Magnus Lindström - Blå
9:05:03.537 1 2:51.107 48,391
9:07:05.234 2 2:01.697 68,038
9:08:46.722 3 1:41.488 81,586
9:10:16.568 4 1:29.846 92,158
9:11:44.227 5 1:27.659 94,457
9:13:15.413 6 1:31.186 90,803
9:26:36.504 7 13:21.091 10,336
9:28:18.248 8 1:41.744 81,381
9:30:31.830 9 2:13.582 61,984
9:32:06.784 10 1:34.954 87,200
9:33:31.456 11 1:24.672 97,789
9:34:56.415 12 1:24.959 97,459
9:36:21.498 13 1:25.083 97,317
38 - Ulf Rosenzweig - Röd
9:43:05.208 1 2:11.563 62,936
9:44:38.117 2 1:32.909 89,119
9:46:08.225 3 1:30.108 91,890
9:47:33.828 4 1:25.603 96,726
9:49:01.425 5 1:27.597 94,524
9:50:27.716 6 1:26.291 95,954
9:51:52.866 7 1:25.150 97,240
9:53:20.938 8 1:28.072 94,014
9:54:51.742 9 1:30.804 91,185
7 - Hannes Bjurek - Blå
9:07:03.860 1 1:57.664 70,370
9:08:36.622 2 1:32.762 89,261
9:10:03.892 3 1:27.270 94,878
9:11:29.355 4 1:25.463 96,884
9:13:13.693 5 1:44.338 79,357
9:26:38.211 6 13:24.518 10,292
9:28:22.788 7 1:44.577 79,176
53 - Dennis Kafedzic - Blå
9:04:25.121 1 2:37.790 52,475
9:06:01.256 2 1:36.135 86,129
9:07:30.069 3 1:28.813 93,230
9:09:08.691 4 1:38.622 83,957
9:10:45.552 5 1:36.861 85,483
9:12:14.895 6 1:29.343 92,677
9:13:48.408 7 1:33.513 88,544
9:26:57.897 8 13:09.489 10,488
9:30:01.349 9 3:03.452 45,134
9:31:37.845 10 1:36.496 85,807
9:33:04.607 11 1:26.762 95,433
9:34:32.877 12 1:28.270 93,803
9:36:00.591 13 1:27.714 94,398
-??- - - 6500755 - -
9:04:36.292 1 2:42.076 51,087
9:06:19.833 2 1:43.541 79,968
9:07:52.655 3 1:32.822 89,203
9:09:25.673 4 1:33.018 89,015
9:10:58.630 5 1:32.957 89,073
9:12:28.177 6 1:29.547 92,465
9:27:04.638 7 14:36.461 9,447
9:31:03.553 8 3:58.915 34,657
9:32:56.429 9 1:52.876 73,355
9:34:32.264 10 1:35.835 86,398
9:36:05.581 11 1:33.317 88,730
36 - Göran Friskopp - Blå
9:04:57.120 1 2:59.509 46,126
9:06:45.031 2 1:47.911 76,730
9:08:19.569 3 1:34.538 87,584
9:09:52.226 4 1:32.657 89,362
9:11:27.550 5 1:35.324 86,862
9:13:13.995 6 1:46.445 77,787
9:26:43.080 7 13:29.085 10,234
9:29:54.936 8 3:11.856 43,157
9:31:33.157 9 1:38.221 84,300
9:33:04.834 10 1:31.677 90,317
9:34:39.473 11 1:34.639 87,490
9:36:09.959 12 1:30.486 91,506
61 - Anders Holum - Blå
9:09:41.871 1 1:49.323 75,739
9:11:26.196 2 1:44.325 79,367
9:13:14.619 3 1:48.423 76,368
9:26:31.419 4 13:16.800 10,392
9:28:16.921 5 1:45.502 78,482
9:30:37.866 6 2:20.945 58,746
9:32:20.597 7 1:42.731 80,599
9:33:55.623 8 1:35.026 87,134
9:35:31.079 9 1:35.456 86,742
9:37:01.867 10 1:30.788 91,201
33 - Mikael Lundström - Blå
9:05:04.971 1 2:48.662 49,092
9:07:06.018 2 2:01.047 68,403
9:08:56.370 3 1:50.352 75,033
9:10:37.293 4 1:40.923 82,043
9:12:14.508 5 1:37.215 85,172
9:26:22.116 6 14:07.608 9,769
9:27:58.310 7 1:36.194 86,076
9:30:08.263 8 2:09.953 63,715
9:31:45.438 9 1:37.175 85,207
9:33:18.022 10 1:32.584 89,432
9:34:50.264 11 1:32.242 89,764
9:36:21.260 12 1:30.996 90,993
37 - Tore Friskopp - Röd
9:43:33.528 1 2:22.586 58,070
9:45:13.924 2 1:40.396 82,473
9:46:48.704 3 1:34.780 87,360
9:48:22.902 4 1:34.198 87,900
9:49:54.202 5 1:31.300 90,690
9:51:27.052 6 1:32.850 89,176
9:52:59.701 7 1:32.649 89,370
9:54:31.332 8 1:31.631 90,362
46 - Tommy Rimnell - Blå
9:04:29.297 1 2:39.630 51,870
9:06:10.076 2 1:40.779 82,160
9:07:49.671 3 1:39.595 83,137
9:09:22.228 4 1:32.557 89,458
9:11:10.230 5 1:48.002 76,665
9:12:42.980 6 1:32.750 89,272
9:26:58.460 7 14:15.480 9,679
9:30:00.099 8 3:01.639 45,585
9:31:37.901 9 1:37.802 84,661
9:33:10.249 10 1:32.348 89,661
9:34:56.155 11 1:45.906 78,183
9:36:27.627 12 1:31.472 90,520
58 - Stefan Göransson - Röd
9:43:49.410 1 2:22.101 58,268
9:45:29.874 2 1:40.464 82,418
9:47:04.829 3 1:34.955 87,199
9:48:40.077 4 1:35.248 86,931
9:50:13.757 5 1:33.680 88,386
9:51:48.156 6 1:34.399 87,713
9:53:20.195 7 1:32.039 89,962
64 - Hans Sjöberg - Blå
9:04:32.868 1 2:41.523 51,262
9:06:12.783 2 1:39.915 82,870
9:07:50.529 3 1:37.746 84,709
9:09:29.454 4 1:38.925 83,700
9:11:13.234 5 1:43.780 79,784
9:12:47.259 6 1:34.025 88,062
34 - Martin Sten - Blå
9:05:15.916 1 2:30.778 54,915
9:07:09.281 2 1:53.365 73,038
9:09:00.349 3 1:51.068 74,549
9:10:45.461 4 1:45.112 78,773
9:12:27.090 5 1:41.629 81,473
9:26:25.185 6 13:58.095 9,880
9:28:05.297 7 1:40.112 82,707
9:30:16.920 8 2:11.623 62,907
9:31:55.682 9 1:38.762 83,838
9:33:31.540 10 1:35.858 86,378
9:35:05.721 11 1:34.181 87,916
9:36:42.178 12 1:36.457 85,841
96 - Daniel Flåten - Blå
9:09:30.298 1 1:38.723 83,871
9:11:14.303 2 1:44.005 79,612
9:12:49.607 3 1:35.304 86,880
29 - Veronica Olsén - Blå
9:05:01.025 1 2:57.411 46,671
9:07:04.239 2 2:03.214 67,200
9:08:55.208 3 1:50.969 74,615
9:10:35.938 4 1:40.730 82,200
9:12:13.346 5 1:37.408 85,003
9:26:49.770 6 14:36.424 9,447
28 - Niklas Lindström - Blå
9:07:27.651 1 1:37.953 84,530
9:09:08.458 2 1:40.807 82,137
9:10:46.365 3 1:37.907 84,570
9:12:27.124 4 1:40.759 82,176
52 - Jessica Ekholm - Blå
9:04:26.804 1 2:38.320 52,299
9:06:09.039 2 1:42.235 80,990
9:07:49.619 3 1:40.580 82,323
9:09:29.666 4 1:40.047 82,761
9:11:15.725 5 1:46.059 78,070
9:13:14.103 6 1:58.378 69,945
