Timeattacknu.se Rond1 on Kinnekulle Ring
Laptimes of Rond1 - Q1 Club


Time of Day Lap Lap Tm Speed Hits Strength Noise
50 - Robin Plato - Club
9:44:17.827 1 1:38.895 75,425 56 97 13
9:45:26.549 2 1:08.722 108,542 74 95 13
9:46:34.578 3 1:08.029 109,647 57 97 13
9:48:18.141 4 1:43.563 72,026 111 98 11
954 - Emil Kageren - Club
10:02:58.127 1 1:25.136 87,615 65 91 10
10:04:09.261 2 1:11.134 104,861 67 94 11
10:05:20.015 3 1:10.754 105,424 61 88 13
10:06:30.396 4 1:10.381 105,983 60 87 11
10:07:40.584 5 1:10.188 106,275 62 89 13
10:08:49.625 6 1:09.041 108,040 59 88 13
10:09:59.310 7 1:09.685 107,042 61 91 16
10:11:08.466 8 1:09.156 107,860 68 90 13
10:12:17.718 9 1:09.252 107,711 62 88 11
10:13:27.567 10 1:09.849 106,790 59 89 11
10:14:36.607 11 1:09.040 108,042 58 88 11
10:15:45.769 12 1:09.162 107,851 65 89 11
10:16:55.724 13 1:09.955 106,629 68 89 13
10:18:04.361 14 1:08.637 108,676 57 87 11
48 - Roger Ring - Club
9:44:50.203 1 1:09.040 108,042 13 56 13
9:46:20.672 2 1:30.469 82,450 13 54 13
9:47:37.973 3 1:17.301 96,496 13 57 16
9:48:56.682 4 1:18.709 94,769 13 55 11
9:50:13.674 5 1:16.992 96,883 12 56 13
9:51:31.972 6 1:18.298 95,267 14 55 11
9:52:42.978 7 1:11.006 105,050 13 55 14
9:53:51.621 8 1:08.643 108,667 11 55 13
9:55:00.614 9 1:08.993 108,115 12 54 11
987 - Osmond Ampin - Club
10:04:01.902 1 1:38.960 75,376 42 71 13
10:05:15.419 2 1:13.517 101,462 36 71 13
10:06:31.209 3 1:15.790 98,419 44 72 11
10:07:48.545 4 1:17.336 96,452 43 73 13
10:09:00.543 5 1:11.998 103,603 42 71 13
10:10:11.401 6 1:10.858 105,270 37 71 13
10:11:20.422 7 1:09.021 108,071 43 73 13
10:12:30.131 8 1:09.709 107,005 40 71 11
10:13:38.969 9 1:08.838 108,359 38 70 11
10:14:50.491 10 1:11.522 104,292 32 71 11
10:15:59.696 11 1:09.205 107,784 44 72 11
10:17:08.994 12 1:09.298 107,639 42 73 11
10:18:19.159 13 1:10.165 106,309 41 72 11
10:19:28.340 14 1:09.181 107,822 38 72 11
80 - Thomas Hammarström - Club
9:44:29.152 1 1:25.526 87,216 58 90 13
9:45:38.324 2 1:09.172 107,836 60 90 13
177 - Kjelle Zetterström - Club
10:04:07.135 1 1:13.825 101,039 12 59 11
10:05:20.823 2 1:13.688 101,227 13 58 13
10:06:33.449 3 1:12.626 102,707 13 57 11
10:07:47.793 4 1:14.344 100,334 12 58 13
10:08:59.622 5 1:11.829 103,847 13 58 13
10:10:16.102 6 1:16.480 97,531 13 58 13
10:11:27.808 7 1:11.706 104,025 13 58 13
10:12:42.185 8 1:14.377 100,289 13 59 11
10:13:53.957 9 1:11.772 103,929 12 58 11
10:15:05.817 10 1:11.860 103,802 12 59 11
10:16:18.326 11 1:12.509 102,873 12 58 13
10:17:30.072 12 1:11.746 103,967 12 57 11
10:18:41.837 13 1:11.765 103,939 14 59 11
10:19:54.062 14 1:12.225 103,277 14 58 11
86 - Joel Rosén - Club
9:45:05.723 1 1:15.920 98,251 56 84 13
9:46:17.556 2 1:11.833 103,841 50 86 13
9:47:35.464 3 1:17.908 95,744 57 87 16
9:48:53.909 4 1:18.445 95,088 58 87 11
9:50:15.397 5 1:21.488 91,537 54 91 13
9:51:34.740 6 1:19.343 94,012 57 85 11
9:52:46.784 7 1:12.044 103,537 61 86 14
9:53:59.913 8 1:13.129 102,001 52 86 13
9:55:12.711 9 1:12.798 102,464 61 90 14
12 - Fredrik Grunte - Club
9:45:19.440 1 1:16.974 96,905 57 90 13
9:46:31.607 2 1:12.167 103,360 53 91 13
9:48:01.463 3 1:29.856 83,013 57 90 16
9:49:26.461 4 1:24.998 87,757 58 91 13
9:50:59.663 5 1:33.202 80,033 63 93 13
130 - Andreas Holmström - Club
9:44:21.984 1 1:30.269 82,633 65 96 13
9:45:34.252 2 1:12.268 103,216 69 96 13
9:46:47.314 3 1:13.062 102,094 67 96 13
9:48:24.029 4 1:36.715 77,126 142 100 11
9:50:15.367 5 1:51.338 66,996 108 94 13
9:51:41.775 6 1:26.408 86,325 73 96 11
9:53:00.857 7 1:19.082 94,322 95 93 14
9:54:21.649 8 1:20.792 92,326 126 94 11
9:55:46.845 9 1:25.196 87,553 97 97 14
59 - John Olsen - Club
10:03:32.728 1 1:34.139 79,236 61 90 13
10:04:47.440 2 1:14.712 99,839 57 90 11
10:06:02.093 3 1:14.653 99,918 78 91 13
10:07:28.206 4 1:26.113 86,621 53 90 13
10:08:42.050 5 1:13.844 101,013 73 88 13
10:09:56.621 6 1:14.571 100,028 62 88 16
10:11:10.365 7 1:13.744 101,150 66 88 13
10:12:23.124 8 1:12.759 102,519 59 89 11
10:13:36.575 9 1:13.451 101,553 75 89 11
10:14:53.463 10 1:16.888 97,014 78 88 11
10:16:06.670 11 1:13.207 101,892 68 90 13
10:17:19.821 12 1:13.151 101,970 63 89 11
10:18:32.242 13 1:12.421 102,998 76 88 11
10:19:51.576 14 1:19.334 94,023 73 91 11
127 - Petter Bratt - Club
9:44:49.051 1 1:31.406 81,605 82 90 13
9:46:04.619 2 1:15.568 98,708 56 94 13
9:47:17.112 3 1:12.493 102,895 58 92 16
9:48:38.357 4 1:21.245 91,811 55 93 11
9:50:09.562 5 1:31.205 81,785 55 92 13
9:51:27.255 6 1:17.693 96,009 56 92 11
9:52:43.398 7 1:16.143 97,963 73 91 14
9:53:58.632 8 1:15.234 99,147 49 91 13
9:55:12.521 9 1:13.889 100,951 72 90 14
200 - Patrik Pfeffer - Club
9:45:10.720 1 1:25.820 86,917 53 87 13
9:46:24.311 2 1:13.591 101,360 55 87 13
9:47:56.569 3 1:32.258 80,852 50 89 16
9:49:17.520 4 1:20.951 92,145 51 88 13
9:50:41.165 5 1:23.645 89,177 52 91 13
9:52:04.199 6 1:23.034 89,833 55 89 14
9:53:29.953 7 1:25.754 86,984 50 89 13
9:54:53.158 8 1:23.205 89,648 46 86 11
139 - John Thorsell - Club
9:45:09.397 1 1:33.539 79,744 70 91 13
9:46:23.012 2 1:13.615 101,327 64 91 13
9:47:43.224 3 1:20.212 92,994 66 90 16
9:49:02.400 4 1:19.176 94,210 67 92 13
9:50:19.915 5 1:17.515 96,229 69 93 13
9:51:43.126 6 1:23.211 89,642 65 91 11
9:53:02.246 7 1:19.120 94,277 69 90 13
9:54:20.791 8 1:18.545 94,967 69 92 11
9:55:39.067 9 1:18.276 95,294 70 92 14
888 - Henrik Lindkvist - Club
10:04:00.132 1 1:44.830 71,155 68 133 13
10:05:14.466 2 1:14.334 100,347 57 133 13
10:06:29.420 3 1:14.954 99,517 45 133 11
10:07:54.361 4 1:24.941 87,816 69 131 13
10:09:09.486 5 1:15.125 99,291 72 131 16
10:10:23.900 6 1:14.414 100,239 67 133 13
10:11:39.332 7 1:15.432 98,886 77 131 13
10:12:53.981 8 1:14.649 99,924 66 132 11
10:14:07.792 9 1:13.811 101,058 73 132 11
10:15:22.584 10 1:14.792 99,733 69 133 11
10:16:36.877 11 1:14.293 100,402 62 130 13
10:17:51.437 12 1:14.560 100,043 75 131 11
418 - Andreas Persson - Club
10:03:53.597 1 1:44.163 71,611 62 91 13
10:05:09.258 2 1:15.661 98,587 63 92 13
10:06:24.469 3 1:15.211 99,177 66 91 11
10:08:03.168 4 1:38.699 75,575 102 97 13
10:09:28.611 5 1:25.443 87,300 61 91 16
10:10:43.037 6 1:14.426 100,223 59 91 13
61 - Johan Hwasser - Club
9:44:56.283 1 1:32.893 80,299 65 92 13
9:46:11.602 2 1:15.319 99,035 69 93 13
9:47:26.328 3 1:14.726 99,821 64 93 16
9:48:47.836 4 1:21.508 91,515 65 94 11
9:50:10.648 5 1:22.812 90,074 75 94 13
9:51:35.534 6 1:24.886 87,873 80 94 11
9:52:54.132 7 1:18.598 94,903 63 92 14
9:54:09.822 8 1:15.690 98,549 69 93 11
9:55:25.527 9 1:15.705 98,530 69 95 14
141 - Oscar Lindqvist - Club
10:02:50.919 1 1:26.241 86,493 79 96 10
10:04:11.787 2 1:20.868 92,239 85 95 11
10:05:29.378 3 1:17.591 96,135 78 96 13
10:06:45.761 4 1:16.383 97,655 72 95 11
10:08:02.598 5 1:16.837 97,078 55 93 13
10:09:18.797 6 1:16.199 97,891 74 95 16
10:10:35.128 7 1:16.331 97,722 74 95 13
10:11:51.020 8 1:15.892 98,287 71 93 13
10:13:07.200 9 1:16.180 97,915 66 94 11
10:14:25.681 10 1:18.481 95,045 81 95 11
10:15:42.752 11 1:17.071 96,783 89 95 11
10:17:03.135 12 1:20.383 92,796 85 95 11
10:18:22.663 13 1:19.528 93,793 77 95 11
10:19:42.852 14 1:20.189 93,020 60 94 11
71 - Peter Nyström - Club
10:03:24.985 1 1:32.319 80,798 75 96 13
10:04:42.419 2 1:17.434 96,330 65 94 11
10:06:01.119 3 1:18.700 94,780 64 94 13
10:07:20.063 4 1:18.944 94,487 63 94 13
10:08:37.925 5 1:17.862 95,800 71 94 13
10:09:57.034 6 1:19.109 94,290 77 95 16
10:11:14.743 7 1:17.709 95,989 63 94 13
30 - Stefan Carlsson - Club
10:03:17.200 1 1:38.479 75,744 50 89 13
10:04:37.515 2 1:20.315 92,874 48 88 11
10:05:56.529 3 1:19.014 94,404 50 87 13
10:07:15.764 4 1:19.235 94,140 49 88 13
10:08:35.585 5 1:19.821 93,449 53 89 13
10:09:59.814 6 1:24.229 88,559 47 86 16
Generated on 2017-06-03 10:21