Timeattacknu.se Rond2 on SLC - Mantorp Park
Laptimes of Rond 2 - Warm-up


Time of Day Lap Lap Tm Speed Hits Strength Noise S1 S1 Tm S2 S2 Tm S3 S3 Tm
911 - Peter Eriksson - Unlimited
9:54:14.490 1 2:51.887 64,528 25 87 10 55,744 1:12.460 109,379 33.703
9:55:35.826 2 1:21.336 136,368 17 84 10 123,705 27.210 160,822 25.116 127,073 29.010
9:56:54.679 3 1:18.853 140,662 18 86 10 126,699 26.567 166,537 24.254 131,507 28.032
777 - Richard Cornacchini - Unlimited
9:53:52.902 1 2:53.706 63,853 78 163 10 67,231 1:00.079 116,129 31.744
9:55:12.868 2 1:19.966 138,704 80 161 10 125,051 26.917 167,845 24.065 127,187 28.984
9:56:46.141 3 1:33.273 118,915 77 163 10 105,617 31.870 147,810 27.327 108,182 34.076
9:58:13.645 4 1:27.504 126,755 82 166 9 129,631 25.966 157,966 25.570 102,491 35.968
257 - Fredrik Sagvold - Unlimited
9:53:59.508 1 2:53.318 63,996 71 162 10 66,735 1:00.526 104,620 35.236
9:55:25.991 2 1:26.483 128,252 72 162 10 119,782 28.101 147,594 27.367 118,859 31.015
9:56:55.669 3 1:29.678 123,683 67 162 10 108,263 31.091 149,131 27.085 117,021 31.502
9:58:23.767 4 1:28.098 125,901 65 162 9 123,031 27.359 148,016 27.289 110,206 33.450
9:59:49.719 5 1:25.952 129,044 63 162 10 122,373 27.506 146,305 27.608 119,541 30.838
10:01:13.835 6 1:24.116 131,861 65 162 11 125,102 26.906 151,850 26.600 120,431 30.610
650 - Johnny Nilsson - Unlimited
9:53:49.626 1 3:22.204 54,854 39 79 10 74,110 54.503 113,567 32.460
9:55:16.889 2 1:27.263 127,105 33 72 10 114,959 29.280 150,402 26.856 118,431 31.127
9:56:53.062 3 1:36.173 115,330 33 76 10 87,385 38.519 150,139 26.903 119,879 30.751
9:58:21.371 4 1:28.309 125,600 34 87 9 123,148 27.333 141,236 28.599 113,859 32.377
9:59:47.786 5 1:26.415 128,353 35 77 10 116,875 28.800 149,495 27.019 120,486 30.596
10:01:12.482 6 1:24.696 130,958 38 76 10 121,367 27.734 153,418 26.328 120,337 30.634
97 - Håkan Backlund - Pro Street
9:29:48.299 1 2:53.562 63,906 18 61 10 111,750 36.145 91,404 40.331
9:31:31.022 2 1:42.723 107,976 11 60 10 101,072 33.303 135,521 29.805 93,056 39.615
9:32:58.047 3 1:27.025 127,453 10 60 10 117,865 28.558 150,868 26.773 116,312 31.694
9:34:27.372 4 1:29.325 124,171 11 61 10 112,605 29.892 144,489 27.955 117,110 31.478
9:35:52.272 5 1:24.900 130,643 12 58 11 122,842 27.401 150,953 26.758 119,918 30.741
9:37:28.365 6 1:36.093 115,426 20 62 11 120,598 27.911 145,081 27.841 91,381 40.341
73 - Fredrik Nilsson - Pro Street
9:30:03.234 1 3:11.264 57,991 55 89 10 103,468 39.038 97,588 37.775
9:31:43.599 2 1:40.365 110,513 43 90 10 105,046 32.043 116,196 34.762 109,845 33.560
9:33:10.727 3 1:27.128 127,302 54 91 10 119,028 28.279 150,570 26.826 115,117 32.023
9:34:35.909 4 1:25.182 130,211 44 90 10 119,710 28.118 152,821 26.431 120,341 30.633
9:36:02.464 5 1:26.555 128,145 50 90 11 116,149 28.980 149,346 27.046 120,751 30.529
67 - Erik Hjeltman - Unlimited
9:42:05.213 1 2:18.547 80,057 76 155 10 111,316 36.286 97,946 37.637
9:44:41.519 2 2:36.306 70,961 5 46 13 122,032 27.583 138,628 29.137 37,017 1:39.586
9:46:22.146 3 1:40.627 110,225 97 153 10 105,204 31.995 125,675 32.140 101,019 36.492
9:48:03.948 4 1:41.802 108,953 95 152 10 109,828 30.648 116,987 34.527 100,647 36.627
9:49:48.291 5 1:44.343 106,299 100 153 10 103,790 32.431 116,926 34.545 98,654 37.367
9:55:12.640 6 5:24.349 34,196 499 152 6 105,478 31.912 122,836 32.883
9:56:47.874 7 1:35.234 116,467 75 152 10 148,977 27.113 119,421 30.869
9:58:14.570 8 1:26.696 127,937 75 156 9 145,400 27.780 116,345 31.685
9:59:43.665 9 1:29.095 124,492 73 152 10 109,503 30.739 150,117 26.907 117,218 31.449
10:01:09.232 10 1:25.567 129,625 75 154 10 123,206 27.320 149,312 27.052 118,173 31.195
117 - Niklas Maisaari - Unlimited
9:54:46.932 1 3:42.657 49,815 66 90 10 50,081 1:20.654 60,802 1:00.630
9:56:39.401 2 1:52.469 98,619 47 90 10 88,147 38.186 114,737 35.204 94,332 39.079
9:58:19.769 3 1:40.368 110,509 52 91 9 110,353 30.502 123,822 32.621 98,977 37.245
9:59:52.369 4 1:32.600 119,780 38 91 10 114,447 29.411 131,322 30.758 113,669 32.431
10:01:18.071 5 1:25.702 129,421 41 89 11 120,749 27.876 150,464 26.845 118,989 30.981
991 - Peter Brink - Pro Street
9:30:04.139 1 3:01.909 60,973 58 86 10 102,448 39.427 97,622 37.762
9:31:48.313 2 1:44.174 106,472 41 84 10 104,214 32.299 105,594 38.252 109,639 33.623
9:33:17.347 3 1:29.034 124,577 40 85 11 114,435 29.414 146,125 27.642 115,279 31.978
9:34:43.811 4 1:26.464 128,280 39 85 10 119,740 28.111 151,100 26.732 116,581 31.621
9:36:09.627 5 1:25.816 129,249 39 86 11 120,641 27.901 152,004 26.573 117,619 31.342
79 - Thomas Pehrson - Pro Street
9:30:22.806 1 3:06.221 59,561 34 103 10 70,789 57.060 101,576 36.292
9:31:52.600 2 1:29.794 123,523 35 113 10 114,755 29.332 146,715 27.531 111,943 32.931
9:33:18.500 3 1:25.900 129,122 40 117 11 120,460 27.943 150,643 26.813 118,366 31.144
9:34:44.794 4 1:26.294 128,533 48 115 10 120,257 27.990 148,146 27.265 118,767 31.039
9:36:15.031 5 1:30.237 122,916 146 118 10 120,896 27.842 148,282 27.240 104,861 35.155
8 - Daniel Baoi - Pro Street
9:30:27.567 1 2:59.756 61,704 16 64 10 63,498 1:03.611 111,234 33.141
9:32:02.572 2 1:35.005 116,748 14 60 10 111,943 30.069 137,519 29.372 103,655 35.564
9:33:32.502 3 1:29.930 123,336 16 62 11 106,368 31.645 148,922 27.123 118,298 31.162
9:34:58.419 4 1:25.917 129,097 17 65 10 119,791 28.099 151,270 26.702 118,473 31.116
9:36:24.553 5 1:26.134 128,771 12 61 10 119,629 28.137 151,793 26.610 117,450 31.387
10 - Farre Khoos - Pro Street
9:30:29.650 1 2:56.923 62,692 39 90 10 62,222 1:04.916 110,266 33.432
9:32:03.126 2 1:33.476 118,657 38 90 10 104,834 32.108 149,009 27.107 107,598 34.261
9:33:33.492 3 1:30.366 122,741 41 88 11 104,955 32.071 148,211 27.253 118,755 31.042
9:35:00.020 4 1:26.528 128,185 36 89 10 118,600 28.381 151,332 26.691 117,192 31.456
9:36:26.707 5 1:26.687 127,950 40 91 10 117,434 28.663 149,639 26.993 118,797 31.031
17 - Fredrik Lundkvist - Pro Street
9:30:06.179 1 3:00.476 61,457 39 81 10 99,444 40.618 98,614 37.382
9:31:42.321 2 1:36.142 115,367 19 80 10 103,719 32.453 132,724 30.433 110,849 33.256
9:33:10.356 3 1:28.035 125,991 24 79 10 115,614 29.114 150,621 26.817 114,827 32.104
9:34:41.813 4 1:31.457 121,277 20 79 10 107,300 31.370 143,596 28.129 115,351 31.958
9:36:08.642 5 1:26.829 127,741 23 79 11 118,089 28.504 152,107 26.555 116,034 31.770
2 - Andréas Parsbro - Pro Street
9:30:04.915 1 3:05.958 59,646 66 104 10 97,528 41.416 99,359 37.102
9:31:40.958 2 1:36.043 115,486 40 103 10 103,372 32.562 135,598 29.788 109,411 33.693
9:33:09.718 3 1:28.760 124,962 48 103 10 116,241 28.957 145,285 27.802 115,196 32.001
9:34:38.140 4 1:28.422 125,439 54 105 10 118,898 28.310 142,839 28.278 115,801 31.834
9:36:05.925 5 1:27.785 126,350 61 105 11 118,093 28.503 147,271 27.427 115,724 31.855
4 - Peter Wärhner - Pro Street
9:30:50.084 1 3:11.118 58,035 20 70 10 52,062 1:17.585 92,403 39.895
9:32:38.030 2 1:47.946 102,751 18 69 10 96,981 34.708 111,291 36.294 99,783 36.944
9:34:11.811 3 1:33.781 118,271 17 75 11 103,097 32.649 145,258 27.807 110,620 33.325
9:35:39.833 4 1:28.022 126,009 17 81 11 114,459 29.408 151,639 26.637 115,283 31.977
9:37:07.833 5 1:28.000 126,041 15 72 10 114,078 29.506 150,795 26.786 116,261 31.708
34 - Martin Gustavsson - Pro Street
9:29:47.701 1 3:01.601 61,077 66 92 13 112,309 35.965 95,532 38.588
9:31:28.692 2 1:40.991 109,828 52 90 10 108,002 31.166 127,263 31.739 96,791 38.086
9:32:56.845 3 1:28.153 125,822 54 91 10 116,507 28.891 145,935 27.678 116,717 31.584
9:34:28.545 4 1:31.700 120,955 48 90 10 103,547 32.507 146,470 27.577 116,599 31.616
9:36:21.168 5 1:52.623 98,484 75 90 10 93,792 35.888 101,936 39.625 99,337 37.110
996 - Henrik Fries - Pro Street
9:30:51.437 1 2:46.080 66,785 84 135 10 53,487 1:15.518 90,908 40.551
9:32:29.355 2 1:37.918 113,274 62 134 10 97,957 34.362 133,846 30.178 110,444 33.378
9:34:01.395 3 1:32.040 120,508 52 133 11 109,602 30.711 142,336 28.378 111,875 32.951
9:35:30.711 4 1:29.316 124,184 56 134 11 116,205 28.966 145,473 27.766 113,135 32.584
9:37:01.785 5 1:31.074 121,787 53 133 10 111,273 30.250 146,816 27.512 110,663 33.312
46 - Orlando Villacrez - Pro Street
9:30:47.276 1 2:50.742 64,961 27 69 10 55,049 1:13.374 94,327 39.081
9:32:26.050 2 1:38.774 112,293 20 75 10 103,112 32.644 135,557 29.797 101,461 36.333
9:33:59.533 3 1:33.483 118,648 14 72 11 103,309 32.582 144,031 28.044 112,195 32.857
9:35:28.899 4 1:29.366 124,114 12 71 11 114,700 29.346 145,494 27.762 114,279 32.258
9:37:00.785 5 1:31.886 120,710 12 69 10 109,928 30.620 147,648 27.357 108,715 33.909
15 - Andreas Wiklund - Club Challenge
9:18:20.354 1 3:01.381 61,151 44 89 10 102,276 39.493 100,754 36.588
9:20:04.489 2 1:44.135 106,512 54 90 10 103,761 32.440 125,111 32.285 93,540 39.410
9:21:42.628 3 1:38.139 113,019 41 87 11 113,720 29.599 129,180 31.268 98,905 37.272
9:23:12.112 4 1:29.484 123,951 36 88 10 114,669 29.354 144,665 27.921 114,452 32.209
9:24:57.639 5 1:45.527 105,107 41 88 10 98,496 34.174 117,473 34.384 99,716 36.969
13 - Filip Åkeson - Unlimited
9:54:43.161 1 3:30.782 52,621 41 74 10 50,877 1:19.391 66,214 55.674
9:56:25.756 2 1:42.595 108,111 36 74 10 92,917 36.226 125,472 32.192 107,862 34.177
9:57:58.212 3 1:32.456 119,966 32 75 10 112,711 29.864 134,452 30.042 113,253 32.550
9:59:27.816 4 1:29.604 123,785 35 74 10 116,414 28.914 142,010 28.443 114,318 32.247
10:00:57.401 5 1:29.585 123,811 38 74 10 116,133 28.984 142,265 28.392 114,452 32.209
6 - Bengt Lindblad - Pro Street
9:30:26.860 1 3:13.154 57,424 69 89 10 71,936 56.150 90,262 40.841
9:32:12.012 2 1:45.152 105,482 63 90 10 98,718 34.097 116,858 34.565 101,025 36.490
9:33:55.450 3 1:43.438 107,229 46 90 11 104,707 32.147 110,397 36.588 106,227 34.703
9:35:25.144 4 1:29.694 123,660 69 95 11 118,384 28.433 139,881 28.876 113,830 32.385
313 - Peter Schmidt - Unlimited
9:54:40.151 1 3:25.275 54,033 60 95 10 49,976 1:20.822 70,420 52.349
9:56:23.425 2 1:43.274 107,400 57 94 10 88,101 38.206 131,596 30.694 107,244 34.374
9:57:56.399 3 1:32.974 119,298 55 94 10 111,827 30.100 135,516 29.806 111,479 33.068
9:59:26.467 4 1:30.068 123,147 56 95 10 114,892 29.297 142,386 28.368 113,767 32.403
10:00:56.407 5 1:29.940 123,322 57 95 10 116,009 29.015 142,778 28.290 112,958 32.635
770 - Kristoffer Grennberger - Club Challenge
9:19:02.777 1 3:21.273 55,107 60 106 10 52,609 1:16.778 102,938 35.812
9:20:35.629 2 1:32.852 119,455 49 98 10 107,574 31.290 137,495 29.377 114,538 32.185
9:22:06.111 3 1:30.482 122,583 49 100 11 114,513 29.394 139,345 28.987 114,838 32.101
9:23:37.355 4 1:31.244 121,560 48 99 11 110,585 30.438 140,333 28.783 115,117 32.023
9:25:08.254 5 1:30.899 122,021 86 105 10 115,742 29.082 138,709 29.120 112,744 32.697
3 - Daniel Reinhard - Pro
9:42:19.623 1 3:24.119 54,339 53 88 10 63,700 1:03.410 96,013 38.395
9:43:50.306 2 1:30.683 122,312 50 89 10 115,797 29.068 140,896 28.668 111,889 32.947
9:45:27.148 3 1:36.842 114,533 48 88 10 118,818 28.329 123,693 32.655 102,806 35.858
9:47:02.237 4 1:35.089 116,644 53 88 10 118,014 28.522 127,528 31.673 105,646 34.894
9:49:32.196 5 2:29.959 73,964 101 74 6 115,124 29.238 115,100 35.093
66 - peter johansson - Pro Street
9:30:34.519 1 2:49.256 65,532 20 75 10 62,499 1:04.628 100,529 36.670
9:32:12.712 2 1:38.193 112,957 17 73 10 108,301 31.080 129,694 31.144 102,488 35.969
9:33:47.987 3 1:35.275 116,417 19 75 11 104,775 32.126 133,399 30.279 112,151 32.870
9:35:19.024 4 1:31.037 121,836 17 76 11 115,495 29.144 137,777 29.317 113,163 32.576
80 - Thomas Hammarström - Club
9:03:45.289 1 3:37.700 50,949 24 78 10 85,174 47.423 94,291 39.096
9:05:27.428 2 1:42.139 108,593 21 76 10 103,703 32.458 118,845 33.987 103,278 35.694
9:06:59.348 3 1:31.920 120,666 22 78 10 114,152 29.487 137,285 29.422 111,672 33.011
9:08:45.310 4 1:45.962 104,675 22 78 10 114,486 29.401 125,414 32.207 83,113 44.354
9:10:24.162 5 1:38.852 112,204 24 77 10 110,068 30.581 131,793 30.648 97,983 37.623
9:11:55.342 6 1:31.180 121,645 26 78 10 115,274 29.200 138,833 29.094 112,096 32.886
25 - Håkan Olofsson - Pro
9:42:40.276 1 3:40.063 50,402 44 92 10 48,400 1:23.455 102,894 35.827
9:44:12.076 2 1:31.800 120,824 40 90 10 110,604 30.433 142,910 28.264 111,362 33.103
9:45:51.385 3 1:39.309 111,688 47 95 10 111,686 30.138 114,799 35.185 108,468 33.986
9:47:40.017 4 1:48.632 102,103 41 89 10 110,636 30.424 109,283 36.961 89,374 41.247
9:49:25.197 5 1:45.180 105,454 65 93 10 111,838 30.097 99,185 40.724 107,291 34.359
41 - Faraz Azima - Pro Street
9:30:52.631 1 2:21.787 78,227 27 84 10 60,446 1:06.823 99,948 36.883
9:32:32.293 2 1:39.662 111,292 20 85 10 96,989 34.705 127,552 31.667 110,736 33.290
9:34:05.368 3 1:33.075 119,168 19 84 11 108,574 31.002 139,673 28.919 111,190 33.154
9:35:38.265 4 1:32.897 119,397 18 84 11 108,002 31.166 140,695 28.709 111,635 33.022
9:37:12.043 5 1:33.778 118,275 20 79 10 106,160 31.707 142,864 28.273 109,072 33.798
9:40:32.933 6 3:20.890 55,212 366 94 7 87,931 38.280 93,474 43.212
718 - Magnus Möller - Club Challenge
9:20:29.996 1 1:42.344 108,376 42 86 10 95,620 35.202 127,159 31.765 104,203 35.377
9:22:03.931 2 1:33.935 118,077 52 88 11 110,144 30.560 136,234 29.649 109,304 33.726
9:23:47.647 3 1:43.716 106,942 44 87 11 107,781 31.230 113,061 35.726 100,283 36.760
9:25:20.586 4 1:32.939 119,343 45 85 10 110,372 30.497 141,181 28.610 108,962 33.832
69 - Ville Gustafsson - Pro Street
9:32:02.277 1 1:40.046 110,865 26 84 10 104,843 32.105 125,157 32.273 103,353 35.668
9:33:40.675 2 1:38.398 112,722 29 84 11 107,238 31.388 122,389 33.003 108,401 34.007
9:35:13.940 3 1:33.265 118,926 30 88 11 112,028 30.046 135,485 29.813 110,351 33.406
9:36:53.382 4 1:39.442 111,538 40 81 10 108,897 30.910 117,857 34.272 107,601 34.260
43 - JOHAN SVENSSON - Unlimited
9:54:47.707 1 2:55.805 63,090 51 129 10 56,417 1:11.596 61,340 1:00.098
9:56:26.799 2 1:39.092 111,932 35 129 10 100,887 33.364 130,533 30.944 105,980 34.784
9:58:00.142 3 1:33.343 118,826 36 128 10 114,191 29.477 133,775 30.194 109,480 33.672
81 - Fredrik Wernboe' - Club Challenge
9:18:56.813 1 3:04.037 60,268 68 94 10 61,497 1:05.681 96,909 38.040
9:20:31.753 2 1:34.940 116,827 57 92 10 109,989 30.603 133,700 30.211 108,023 34.126
9:22:05.402 3 1:33.649 118,438 59 91 11 112,410 29.944 135,648 29.777 108,654 33.928
9:23:39.959 4 1:34.557 117,301 55 91 11 110,281 30.522 132,537 30.476 109,848 33.559
89 - Robert Johansson - Club Challenge
9:19:27.911 1 3:53.488 47,504 67 94 10 44,530 1:30.708 84,363 43.697
9:21:09.651 2 1:41.740 109,019 57 94 10 96,967 34.713 128,127 31.525 103,836 35.502
9:22:45.726 3 1:36.075 115,447 54 93 10 111,627 30.154 130,867 30.865 105,157 35.056
9:24:20.387 4 1:34.661 117,172 65 99 10 112,764 29.850 135,217 29.872 105,510 34.939
9:25:54.227 5 1:33.840 118,197 54 94 10 112,862 29.824 135,014 29.917 108,109 34.099
50 - Robin Plato - Club
9:03:46.534 1 3:34.756 51,647 64 91 10 84,129 48.012 93,616 39.378
9:05:29.892 2 1:43.358 107,312 58 90 10 103,267 32.595 117,641 34.335 101,197 36.428
9:07:05.855 3 1:35.963 115,582 55 90 10 106,230 31.686 133,815 30.185 108,131 34.092
9:08:51.522 4 1:45.667 104,967 92 92 10 111,302 30.242 137,257 29.428 80,144 45.997
9:10:36.071 5 1:44.549 106,090 59 92 10 90,287 37.281 127,512 31.677 103,577 35.591
9:12:09.912 6 1:33.841 118,196 54 92 10 110,932 30.343 134,797 29.965 109,933 33.533
200 - Patrik Pfeffer - Club
9:04:36.076 1 3:31.804 52,367 41 71 10 48,704 1:22.934 90,510 40.729
9:06:20.128 2 1:44.052 106,597 28 70 10 86,561 38.886 130,740 30.895 107,566 34.271
9:07:56.613 3 1:36.485 114,957 17 56 10 100,978 33.334 135,995 29.701 110,206 33.450
9:09:30.662 4 1:34.049 117,934 24 65 10 111,060 30.308 134,591 30.011 109,291 33.730
9:11:12.525 5 1:41.863 108,887 24 62 10 103,681 32.465 123,000 32.839 100,834 36.559
9:12:52.116 6 1:39.591 111,372 37 75 11 107,788 31.228 127,399 31.705 100,562 36.658
414 - Mattias Claus - Club Challenge
9:20:45.595 1 1:42.724 107,975 36 67 10 100,170 33.603 123,109 32.810 101,523 36.311
9:22:20.474 2 1:34.879 116,903 34 67 10 113,055 29.773 128,789 31.363 109,249 33.743
9:23:55.732 3 1:35.258 116,437 34 67 11 113,920 29.547 127,965 31.565 107,960 34.146
9:25:29.814 4 1:34.082 117,893 31 67 10 113,590 29.633 131,983 30.604 108,920 33.845
400 - Ove Lindgren - Pro Street
9:30:42.636 1 2:40.418 69,142 91 147 10 59,620 1:07.749 89,311 41.276
9:32:28.886 2 1:46.250 104,392 56 145 10 96,067 35.038 111,135 36.345 105,727 34.867
9:34:03.215 3 1:34.329 117,584 67 147 11 110,833 30.370 134,528 30.025 108,634 33.934
9:35:39.375 4 1:36.160 115,345 65 146 11 108,266 31.090 132,864 30.401 106,331 34.669
9:37:28.644 5 1:49.269 101,507 118 155 11 108,051 31.152 119,719 33.739 83,068 44.378
91 - Andreas Gottfridsson - Club Challenge
9:18:18.741 1 3:12.636 57,578 53 92 10 101,987 39.605 103,191 35.724
9:20:03.749 2 1:45.008 105,626 63 93 10 109,183 30.829 132,337 30.522 84,440 43.657
9:21:38.278 3 1:34.529 117,335 62 92 11 113,859 29.563 135,849 29.733 104,629 35.233
9:25:45.023 4 4:06.745 44,952 123 66 6 103,598 32.491 122,389 33.003
444 - Morten Nesset - Pro Street
9:30:54.408 1 2:45.003 67,221 86 156 10 49,503 1:21.595 102,190 36.074
9:32:34.146 2 1:39.738 111,207 85 154 10 99,415 33.858 129,350 31.227 106,380 34.653
9:34:08.763 3 1:34.617 117,226 85 156 11 110,851 30.365 138,064 29.256 105,338 34.996
9:35:44.347 4 1:35.584 116,040 83 155 11 109,795 30.657 134,470 30.038 105,661 34.889
9:37:28.617 5 1:44.270 106,374 95 156 11 110,422 30.483 132,485 30.488 85,138 43.299
360 - Bo Andersson - Club Challenge
9:17:56.997 1 2:56.808 62,732 17 70 10 108,064 37.378 101,225 36.418
9:19:39.305 2 1:42.308 108,414 31 72 10 110,888 30.355 134,901 29.942 87,748 42.011
9:21:16.916 3 1:37.611 113,631 26 71 11 104,062 32.346 128,662 31.394 108,836 33.871
9:22:51.547 4 1:34.631 117,209 34 71 10 109,635 30.702 135,918 29.718 107,755 34.211
9:24:26.934 5 1:35.387 116,280 30 71 10 108,364 31.062 132,864 30.401 108,666 33.924
39 - Rolf Uhr - Pro
9:42:35.752 1 3:33.603 51,926 26 75 10 50,024 1:20.746 108,593 33.947
9:44:10.534 2 1:34.782 117,022 18 75 10 109,133 30.843 132,190 30.556 110,427 33.383
9:45:49.267 3 1:38.733 112,339 25 76 10 116,434 28.909 121,301 33.299 100,928 36.525
333 - Johan Blomberg - Pro
9:42:32.420 1 3:39.321 50,572 32 64 10 52,701 1:16.644 99,630 37.001
9:44:07.808 2 1:35.388 116,279 17 63 10 106,549 31.591 131,395 30.741 111,520 33.056
9:45:48.327 3 1:40.519 110,343 23 63 10 116,596 28.869 116,122 34.784 99,995 36.866
78 - Gustaf Burström - Unlimited
9:55:02.411 1 2:56.134 62,973 96 104 10 66,926 1:00.353 55,765 1:06.106
9:56:37.949 2 1:35.538 116,096 47 101 10 101,763 33.077 138,201 29.227 110,923 33.234
9:58:21.328 3 1:43.379 107,291 57 97 9 121,529 27.697 117,764 34.299 89,080 41.383
10:00:12.480 4 1:51.152 99,788 48 100 10 86,739 38.806 107,061 37.728 106,488 34.618
415 - Carl Wohlén - Club
9:04:09.432 1 3:48.180 48,609 76 169 10 59,725 1:07.630 91,857 40.132
9:05:52.969 2 1:43.537 107,127 71 166 10 102,276 32.911 116,099 34.791 102,871 35.835
9:07:31.092 3 1:38.123 113,038 68 168 10 107,971 31.175 128,961 31.321 103,472 35.627
9:09:08.446 4 1:37.354 113,931 67 168 10 109,010 30.878 128,139 31.522 105,464 34.954
9:10:44.062 5 1:35.616 116,002 66 168 10 109,446 30.755 132,755 30.426 107,054 34.435
9:12:19.881 6 1:35.819 115,756 66 167 11 110,910 30.349 129,807 31.117 107,309 34.353
9:16:32.451 7 4:12.570 43,915 529 111 14 80,351 41.891 90,648 44.559
550 - Johan Zackrisson - Pro
9:41:49.911 1 3:06.283 59,542 74 121 10 99,993 40.395 101,119 36.456
9:43:26.934 2 1:37.023 114,319 29 114 10 102,706 32.773 131,694 30.671 109,783 33.579
9:45:03.535 3 1:36.601 114,819 32 116 13 115,638 29.108 133,259 30.311 99,145 37.182
9:46:56.825 4 1:53.290 97,904 48 117 10 96,461 34.895 108,458 37.242 89,578 41.153
9:48:49.058 5 1:52.233 98,827 46 117 10 89,036 37.805 108,327 37.287 99,254 37.141
221 - Victor Lennman - Club Challenge
9:19:18.273 1 3:14.664 56,978 16 63 10 51,920 1:17.797 87,845 41.965
9:20:58.505 2 1:40.232 110,659 15 65 10 97,278 34.602 128,707 31.383 107,642 34.247
9:22:43.551 3 1:45.046 105,588 14 61 10 104,791 32.121 112,194 36.002 99,840 36.923
9:24:20.277 4 1:36.726 114,670 9 61 10 108,929 30.901 133,686 30.214 103,519 35.611
9:26:15.399 5 1:55.122 96,346 22 66 11 90,755 37.089 115,966 34.831 85,329 43.202
12 - Fredrik Grunte - Club
9:04:01.385 1 3:41.374 50,103 63 86 10 68,045 59.361 91,266 40.392
9:05:47.437 2 1:46.052 104,586 47 86 10 94,865 35.482 118,667 34.038 100,909 36.532
9:07:24.851 3 1:37.414 113,860 48 91 10 105,250 31.981 133,917 30.162 104,516 35.271
9:09:01.594 4 1:36.743 114,650 51 86 10 106,116 31.720 133,784 30.192 105,837 34.831
9:10:38.630 5 1:37.036 114,304 54 88 10 107,116 31.424 131,720 30.665 105,485 34.947
500 - Robert Nordlund - Club Challenge
9:19:01.063 1 3:29.381 52,973 62 85 10 55,589 1:12.662 93,716 39.336
9:20:47.354 2 1:46.291 104,351 47 85 10 91,403 36.826 122,471 32.981 101,042 36.484
9:22:24.261 3 1:36.907 114,456 47 84 10 108,357 31.064 131,275 30.769 105,103 35.074
9:24:02.477 4 1:38.216 112,931 47 84 11 105,979 31.761 126,375 31.962 106,874 34.493
9:25:40.310 5 1:37.833 113,373 50 84 10 105,524 31.898 132,982 30.374 103,664 35.561
20 - Daniel Wembo - Club Challenge
9:19:38.430 1 3:49.515 48,326 15 62 10 45,294 1:29.178 71,670 51.436
9:21:21.011 2 1:42.581 108,125 13 63 11 96,089 35.030 126,927 31.823 103,180 35.728
9:22:58.922 3 1:37.911 113,282 18 63 10 111,350 30.229 134,313 30.073 98,019 37.609
9:24:36.423 4 1:37.501 113,759 27 65 10 101,447 33.180 135,475 29.815 106,834 34.506
130 - Andread Holmström - Club
9:04:11.522 1 3:42.855 49,770 56 87 10 59,552 1:07.827 91,236 40.405
9:05:51.068 2 1:39.546 111,422 51 88 10 105,161 32.008 127,395 31.706 102,880 35.832
9:07:28.847 3 1:37.779 113,435 49 87 10 108,054 31.151 129,474 31.197 104,044 35.431
9:09:06.860 4 1:38.013 113,165 51 87 10 106,755 31.530 130,217 31.019 103,948 35.464
9:10:46.665 5 1:39.805 111,133 53 87 10 109,311 30.793 128,298 31.483 98,228 37.529
99 - Benny Persson - Pro
9:42:57.573 1 3:44.481 49,410 52 113 10 43,939 1:31.928 86,363 42.685
9:44:39.495 2 1:41.922 108,824 44 113 13 98,157 34.292 130,790 30.883 100,318 36.747
9:46:17.323 3 1:37.828 113,379 43 115 10 111,133 30.288 127,661 31.640 102,685 35.900
9:48:00.784 4 1:43.461 107,206 70 114 10 105,966 31.765 124,836 32.356 93,706 39.340
9:49:46.192 5 1:45.408 105,225 56 114 10 96,872 34.747 118,026 34.223 101,169 36.438
413 - Eric Eriksson - Club Challenge
9:18:55.092 1 3:29.850 52,855 68 95 10 63,431 1:03.679 84,162 43.801
9:20:34.680 2 1:39.588 111,375 45 96 10 107,300 31.370 122,809 32.890 104,348 35.328
9:22:13.371 3 1:38.691 112,387 49 95 10 105,600 31.875 127,977 31.562 104,567 35.254
9:23:54.075 4 1:40.704 110,141 47 95 11 102,594 32.809 121,957 33.120 106,007 34.775
9:25:32.144 5 1:38.069 113,100 61 96 10 110,372 30.497 125,402 32.210 104,247 35.362
527 - Klas Neander - Club Challenge
9:18:24.947 1 3:21.294 55,101 52 89 10 94,595 42.700 95,853 38.459
9:20:08.402 2 1:43.455 107,212 51 89 10 99,128 33.956 127,235 31.746 97,645 37.753
9:21:51.006 3 1:42.604 108,101 50 90 11 103,106 32.646 125,196 32.263 97,795 37.695
9:23:30.086 4 1:39.080 111,946 48 87 11 102,087 32.972 133,276 30.307 102,969 35.801
9:25:08.168 5 1:38.082 113,085 59 89 10 106,136 31.714 132,498 30.485 102,734 35.883
108 - Daniel Wigren - Club Challenge
9:19:38.141 1 1:49.201 101,570 52 92 10 100,830 33.383 121,692 33.192 86,482 42.626
9:21:22.452 2 1:44.311 106,332 47 87 11 104,385 32.246 118,539 34.075 97,036 37.990
9:23:00.584 3 1:38.132 113,027 46 87 10 106,250 31.680 128,666 31.393 105,148 35.059
9:24:51.168 4 1:50.584 100,300 59 88 10 99,920 33.687 106,679 37.863 94,441 39.034
61 - Johan Hwasser - Club
