Timeattacknu.se Rond2 on SLC - Mantorp Park
Laptimes of Rond 2 - Final Pro


Time of Day Lap Lap Tm Speed Hits Strength Noise S1 S1 Tm S2 S2 Tm S3 S3 Tm
7 - Robin Antonsson - Pro
16:05:04.653 1 1:54.680 96,718 31 75 11 112,303 35.967 108,252 34.054
16:06:25.083 2 1:20.430 137,904 25 75 11 129,971 25.898 160,662 25.141 125,426 29.391
16:08:17.885 3 1:52.802 98,328 61 81 13 104,951 32.072 99,711 40.509 91,654 40.221
666 - Christian Klarkner - Pro
16:05:05.714 1 1:51.654 99,339 13 72 11 113,168 35.692 108,334 34.028
16:06:28.377 2 1:22.663 134,179 17 73 11 124,010 27.143 159,268 25.361 122,232 30.159
16:07:51.800 3 1:23.423 132,956 20 75 11 123,882 27.171 153,664 26.286 123,019 29.966
318 - Joakim Birgersson - Pro
16:05:09.396 1 1:50.960 99,960 90 117 11 130,478 30.957 105,618 34.903
16:06:33.152 2 1:23.756 132,428 86 118 11 123,013 27.363 156,497 25.810 120,538 30.583
16:07:57.201 3 1:24.049 131,966 81 116 11 123,139 27.335 155,803 25.925 119,731 30.789
16:09:20.640 4 1:23.439 132,931 89 118 11 124,156 27.111 156,923 25.740 120,518 30.588
16:11:00.523 5 1:39.883 111,046 87 117 11 105,939 31.773 124,237 32.512 103,556 35.598
16:12:25.023 6 1:24.500 131,262 105 117 11 123,478 27.260 156,576 25.797 117,241 31.443
550 - Johan Zackrisson - Pro
16:05:07.027 1 1:42.410 108,306 28 113 11 148,576 27.186 106,387 34.651
16:06:31.255 2 1:24.228 131,685 28 113 11 121,310 27.747 154,960 26.066 121,203 30.415
16:07:55.093 3 1:23.838 132,298 29 114 11 122,315 27.519 155,869 25.914 121,243 30.405
16:09:19.686 4 1:24.593 131,117 30 114 11 122,690 27.435 152,423 26.500 120,243 30.658
16:11:05.837 5 1:46.151 104,489 30 114 11 95,677 35.181 116,730 34.603 101,367 36.367
16:12:32.923 6 1:27.086 127,364 26 112 11 120,416 27.953 152,878 26.421 112,693 32.712
16:13:56.925 7 1:24.002 132,040 29 114 11 121,158 27.782 155,972 25.897 121,571 30.323
16:15:39.412 8 1:42.487 108,224 68 117 10 102,263 32.915 124,218 32.517 99,485 37.055
22 - Erik Karlen - Pro
16:05:48.285 1 2:10.794 84,802 45 89 11 101,000 39.992 98,593 37.390
16:07:14.544 2 1:26.259 128,585 46 89 11 116,406 28.916 151,941 26.584 119,848 30.759
16:08:41.009 3 1:26.465 128,278 65 91 13 120,598 27.911 151,907 26.590 115,330 31.964
16:10:24.624 4 1:43.615 107,046 49 89 11 111,501 30.188 111,945 36.082 98,712 37.345
16:11:48.474 5 1:23.850 132,279 39 89 11 123,736 27.203 154,699 26.110 120,719 30.537
16:13:43.248 6 1:54.774 96,639 51 89 11 99,822 33.720 97,627 41.374 92,903 39.680
16:15:26.506 7 1:43.258 107,416 62 90 10 100,592 33.462 119,687 33.748 102,264 36.048
333 - Johan Blomberg - Pro
16:05:12.334 1 1:39.290 111,709 28 62 11 147,233 27.434 113,816 32.389
16:06:37.235 2 1:24.901 130,642 29 62 11 124,033 27.138 150,285 26.877 119,355 30.886
16:08:03.060 3 1:25.825 129,235 28 62 11 122,129 27.561 146,316 27.606 120,243 30.658
16:09:28.383 4 1:25.323 129,995 25 62 11 122,668 27.440 150,017 26.925 119,077 30.958
16:10:53.889 5 1:25.506 129,717 25 62 11 122,520 27.473 147,983 27.295 119,930 30.738
16:12:18.927 6 1:25.038 130,431 27 63 11 125,116 26.903 148,872 27.132 118,905 31.003
16:13:44.599 7 1:25.672 129,466 27 62 11 124,372 27.064 145,065 27.844 119,828 30.764
3 - Daniel Reinhard - Pro
16:05:34.861 1 1:48.564 102,166 49 89 11 134,219 30.094 114,974 32.063
16:07:00.717 2 1:25.856 129,188 49 88 11 123,179 27.326 150,022 26.924 116,636 31.606
16:08:26.735 3 1:26.018 128,945 47 88 13 122,999 27.366 147,794 27.330 117,694 31.322
16:09:59.106 4 1:32.371 120,077 49 88 11 105,836 31.804 139,799 28.893 116,386 31.674
16:11:24.215 5 1:25.109 130,322 45 87 11 124,363 27.066 149,004 27.108 119,166 30.935
16:12:50.541 6 1:26.326 128,485 57 89 11 125,284 26.867 150,139 26.903 113,233 32.556
99 - Benny Persson - Pro
16:05:11.590 1 1:42.959 107,728 41 112 11 141,572 28.531 111,372 33.100
16:06:51.881 2 1:40.291 110,594 45 113 11 106,878 31.494 114,526 35.269 109,950 33.528
16:08:18.323 3 1:26.442 128,313 43 113 13 121,429 27.720 157,015 25.725 111,719 32.997
16:10:37.638 4 2:19.315 79,615 62 113 11 52,920 1:03.606 108,319 37.290 95,953 38.419
16:14:40.608 5 4:02.970 45,650 137 51 11 96,891 34.740 120,021 33.654 21,116 2:54.576
16:14:42.629 6 2.021 5488,174 509 123 6
25 - H̴kan Olofsson - Pro
16:05:41.224 1 1:58.990 93,215 43 90 11 118,462 34.097 105,169 35.052
16:07:11.606 2 1:30.382 122,719 46 90 11 111,638 30.151 147,078 27.463 112,500 32.768
16:08:41.803 3 1:30.197 122,971 60 93 13 111,372 30.223 150,998 26.750 110,956 33.224
16:10:33.245 4 1:51.442 99,528 47 92 11 91,684 36.713 110,748 36.472 96,359 38.257
16:12:01.646 5 1:28.401 125,469 43 91 11 112,523 29.914 152,647 26.461 115,106 32.026
16:13:31.216 6 1:29.570 123,832 42 91 11 111,720 30.129 151,775 26.613 112,294 32.828
Generated on 2017-07-01 16:18