Timeattacknu.se Rond2 on SLC - Mantorp Park
Laptimes of Rond 2 - Final Club Challenge


Time of Day Lap Lap Tm Speed Hits Strength Noise S1 S1 Tm S2 S2 Tm S3 S3 Tm
15 - Andreas Wiklund - Club Challenge
16:46:56.658 1 1:40.733 110,109 40 89 11 132,899 30.393 108,491 33.979
16:48:24.921 2 1:28.263 125,665 43 89 11 118,617 28.377 145,436 27.773 114,795 32.113
16:49:52.862 3 1:27.941 126,125 46 87 11 117,602 28.622 146,073 27.652 116,411 31.667
16:51:21.178 4 1:28.316 125,590 39 87 11 116,632 28.860 146,353 27.599 115,717 31.857
16:53:02.365 5 1:41.187 109,615 72 88 11 105,699 31.845 132,407 30.506 94,922 38.836
16:54:43.129 6 1:40.764 110,075 46 87 11 94,780 35.514 130,087 31.050 107,789 34.200
16:56:10.887 7 1:27.758 126,388 47 87 11 118,588 28.384 146,704 27.533 115,775 31.841
16:57:57.960 8 1:47.073 103,589 61 89 11 106,593 31.578 108,660 37.173 96,195 38.322
16:59:50.032 9 1:52.072 98,969 60 89 13 93,040 36.178 111,685 36.166 92,791 39.728
187 - John Kraft - Club Challenge
16:46:46.733 1 1:43.379 107,291 52 89 13 130,761 30.890 108,586 33.949
16:48:15.909 2 1:29.176 124,379 54 89 11 119,962 28.059 141,821 28.481 112,955 32.636
16:49:43.698 3 1:27.789 126,344 55 90 11 120,749 27.876 144,200 28.011 115,554 31.902
16:51:11.621 4 1:27.923 126,151 55 90 11 120,339 27.971 144,805 27.894 114,992 32.058
16:52:58.554 5 1:46.933 103,725 94 96 11 113,112 29.758 110,937 36.410 90,431 40.765
16:54:53.378 6 1:54.824 96,597 56 90 11 94,463 35.633 111,466 36.237 85,822 42.954
16:56:21.381 7 1:28.003 126,037 54 89 11 120,593 27.912 144,800 27.895 114,499 32.196
16:57:52.339 8 1:30.958 121,942 69 91 11 119,349 28.203 143,677 28.113 106,414 34.642
16:59:45.996 9 1:53.657 97,588 64 89 13 88,178 38.173 108,651 37.176 96,231 38.308
20 - Daniel Wembo - Club Challenge
16:46:49.999 1 1:42.632 108,072 14 62 11 127,099 31.780 108,724 33.906
16:48:18.958 2 1:28.959 124,682 13 63 11 118,567 28.389 143,478 28.152 113,715 32.418
16:49:47.055 3 1:28.097 125,902 13 62 11 119,859 28.083 144,665 27.921 114,866 32.093
16:51:18.962 4 1:31.907 120,683 12 63 11 118,667 28.365 129,180 31.268 114,222 32.274
16:52:47.266 5 1:28.304 125,607 12 62 11 119,307 28.213 145,520 27.757 114,010 32.334
16:54:18.012 6 1:30.746 122,227 15 62 11 119,222 28.233 141,582 28.529 108,475 33.984
16:55:46.358 7 1:28.346 125,547 15 62 11 119,595 28.145 144,231 28.005 114,499 32.196
16:57:14.629 8 1:28.271 125,654 13 62 11 119,007 28.284 145,050 27.847 114,698 32.140
16:58:56.392 9 1:41.763 108,994 17 63 11 102,901 32.711 122,921 32.860 101,857 36.192
17:00:25.639 10 1:29.247 124,280 29 64 11 118,718 28.353 145,217 27.815 111,442 33.079
770 - Kristoffer Grennberger - Club Challenge
16:46:51.389 1 1:38.818 112,243 45 98 11 133,541 30.247 112,339 32.815
16:48:20.211 2 1:28.822 124,874 47 99 11 118,085 28.505 141,786 28.488 115,819 31.829
16:49:48.619 3 1:28.408 125,459 65 100 11 120,498 27.934 142,526 28.340 114,720 32.134
16:51:17.360 4 1:28.741 124,988 50 99 11 121,551 27.692 140,221 28.806 114,332 32.243
16:52:45.871 5 1:28.511 125,313 60 100 11 121,644 27.671 140,793 28.689 114,659 32.151
16:54:23.671 6 1:37.800 113,411 48 99 11 107,174 31.407 126,261 31.991 107,157 34.402
16:55:53.206 7 1:29.535 123,880 49 99 11 121,394 27.728 140,538 28.741 111,486 33.066
16:57:22.153 8 1:28.947 124,699 49 99 11 120,749 27.876 140,621 28.724 113,964 32.347
91 - Andreas Gottfridsson - Club Challenge
16:47:00.446 1 1:40.643 110,207 55 92 11 135,575 29.793 110,401 33.391
16:48:30.498 2 1:30.052 123,169 53 92 11 114,790 29.323 143,810 28.087 112,934 32.642
16:49:59.573 3 1:29.075 124,520 54 93 11 116,089 28.995 145,018 27.853 114,389 32.227
16:51:28.786 4 1:29.213 124,327 54 93 11 117,299 28.696 143,662 28.116 113,774 32.401
16:52:58.610 5 1:29.824 123,481 45 93 11 115,531 29.135 144,134 28.024 112,855 32.665
16:54:28.315 6 1:29.705 123,645 54 93 11 116,101 28.992 143,903 28.069 112,927 32.644
16:56:10.702 7 1:42.387 108,330 92 98 11 107,784 31.229 123,587 32.683 95,813 38.475
16:57:55.383 8 1:44.681 105,956 54 91 11 100,580 33.466 111,408 36.256 105,449 34.959
16:59:27.113 9 1:31.730 120,916 57 92 13 110,133 30.563 144,087 28.033 111,257 33.134
17:01:00.844 10 1:33.731 118,334 78 94 11 105,989 31.758 143,918 28.066 108,721 33.907
527 - Klas Neander - Club Challenge
16:47:08.993 1 1:45.555 105,079 55 89 11 134,559 30.018 105,861 34.823
16:48:40.074 2 1:31.081 121,777 55 89 11 112,855 29.826 141,211 28.604 112,903 32.651
16:50:11.686 3 1:31.612 121,071 57 90 11 112,241 29.989 139,958 28.860 112,517 32.763
16:51:42.444 4 1:30.758 122,211 53 88 11 113,071 29.769 142,728 28.300 112,772 32.689
16:53:13.657 5 1:31.213 121,601 52 89 11 114,354 29.435 139,978 28.856 111,974 32.922
16:54:45.093 6 1:31.436 121,305 50 88 11 112,942 29.803 141,078 28.631 111,702 33.002
16:56:15.690 7 1:30.597 122,428 53 89 11 113,067 29.770 142,632 28.319 113,400 32.508
16:57:46.811 8 1:31.121 121,724 53 88 11 111,898 30.081 143,407 28.166 112,137 32.874
137 - Boston Bråfelt - Club Challenge
16:47:37.862 1 1:59.789 92,593 72 91 11 116,558 34.654 99,195 37.163
16:49:15.858 2 1:37.996 113,184 62 90 11 103,191 32.619 129,213 31.260 108,052 34.117
16:50:46.991 3 1:31.133 121,708 62 92 11 115,219 29.214 141,488 28.548 110,467 33.371
16:52:18.669 4 1:31.678 120,984 59 90 11 114,603 29.371 136,515 29.588 112,668 32.719
16:53:50.081 5 1:31.412 121,336 72 90 11 115,128 29.237 139,446 28.966 111,006 33.209
16:55:42.883 6 1:52.802 98,328 62 90 11 92,179 36.516 110,012 36.716 93,161 39.570
16:57:13.591 7 1:30.708 122,278 53 90 11 116,770 28.826 138,809 29.099 112,449 32.783
221 - Victor Lennman - Club Challenge
16:47:21.762 1 1:53.966 97,324 15 63 11 116,943 34.540 101,478 36.327
16:48:53.496 2 1:31.734 120,910 14 64 11 113,793 29.580 137,706 29.332 112,315 32.822
16:50:25.296 3 1:31.800 120,824 12 63 11 112,391 29.949 139,336 28.989 112,178 32.862
16:51:57.704 4 1:32.408 120,029 14 62 11 113,006 29.786 137,220 29.436 111,083 33.186
16:53:48.855 5 1:51.151 99,789 15 63 11 92,138 36.532 116,831 34.573 92,054 40.046
16:55:20.160 6 1:31.305 121,479 14 62 11 114,932 29.287 137,875 29.296 112,658 32.722
16:56:51.881 7 1:31.721 120,928 15 64 11 113,326 29.702 137,951 29.280 112,600 32.739
16:58:42.920 8 1:51.039 99,889 12 64 11 92,313 36.463 112,575 35.880 95,266 38.696
17:00:13.998 9 1:31.078 121,781 12 62 13 112,870 29.822 139,924 28.867 113,816 32.389
360 - Bo Andersson - Club Challenge
16:47:27.439 1 1:54.150 97,167 34 71 11 116,693 34.614 98,794 37.314
16:48:59.544 2 1:32.105 120,423 34 71 11 115,132 29.236 138,026 29.264 109,698 33.605
16:50:32.766 3 1:33.222 118,980 34 71 11 112,685 29.871 135,822 29.739 109,675 33.612
16:52:29.603 4 1:56.837 94,932 35 71 11 96,919 34.730 101,602 39.755 87,042 42.352
16:54:03.305 5 1:33.702 118,371 31 70 11 109,856 30.640 137,299 29.419 109,574 33.643
16:55:56.627 6 1:53.322 97,877 29 70 11 93,048 36.175 106,376 37.971 94,098 39.176
16:57:30.214 7 1:33.587 118,516 32 71 11 111,857 30.092 136,764 29.534 108,548 33.961
70 - Peter Thorne - Club Challenge
16:47:45.796 1 2:02.162 90,794 45 84 11 117,180 34.470 96,183 38.327
16:49:20.181 2 1:34.385 117,514 50 83 11 112,628 29.886 133,979 30.148 107,316 34.351
16:50:54.176 3 1:33.995 118,002 48 83 11 111,210 30.267 135,068 29.905 108,991 33.823
16:52:27.244 4 1:33.068 119,177 50 84 11 112,983 29.792 135,758 29.753 109,966 33.523
16:54:01.306 5 1:34.062 117,918 49 84 11 112,354 29.959 134,743 29.977 108,023 34.126
16:56:04.285 6 2:02.979 90,191 47 83 11 82,214 40.942 95,811 42.158 92,440 39.879
16:57:39.731 7 1:35.446 116,208 49 84 11 114,078 29.506 136,124 29.673 101,646 36.267
16:59:18.678 8 1:38.947 112,096 49 83 13 114,017 29.522 135,662 29.774 92,971 39.651
17:00:51.613 9 1:32.935 119,348 50 84 11 113,299 29.709 135,607 29.786 110,239 33.440
Generated on 2017-07-01 17:03