TimeAttacknu.se on Karlskoga Raceway
Laptimes of KingofWest - Shakedown 2


Time of Day Lap Lap Tm Speed S1 S2
49 - Filip Svensson - Pro
16:45:36.883 1 1:14.188 111,608 22.627 51.561
16:46:59.263 2 1:22.380 100,510 28.176 54.204
16:48:08.870 3 1:09.607 118,954 22.703 46.904
16:49:17.956 4 1:09.086 119,851 22.763 46.323
16:50:52.904 5 1:34.948 87,206 26.471 1:08.477
16:52:20.324 6 1:27.420 94,715 30.030 57.390
16:53:28.904 7 1:08.580 120,735 22.620 45.960
16:54:59.051 8 1:30.147 91,850 26.088
69 - David Björk - Unlimited
15:59:51.285 1 1:10.146 118,040 22.910 47.236
16:01:02.004 2 1:10.719 117,083 23.970 46.749
16:02:11.413 3 1:09.409 119,293 22.832 46.577
16:03:20.612 4 1:09.199 119,655 22.635 46.564
16:04:47.557 5 1:26.945 95,233 26.158
16:09:02.044 6 4:14.487 32,536 50.593
16:10:16.658 7 1:14.614 110,971
60 - Fredrik Sagvold - Unlimited
16:45:06.539 1 1:16.594 108,102 25.973 50.621
16:46:17.916 2 1:11.377 116,004 23.067 48.310
16:47:28.745 3 1:10.829 116,901 22.948 47.881
16:48:39.087 4 1:10.342 117,711 22.811 47.531
16:49:50.448 5 1:11.361 116,030 22.810 48.551
16:51:02.351 6 1:11.903 115,155 22.879 49.024
16:52:31.891 7 1:29.540 92,473 40.471 49.069
16:53:42.863 8 1:10.972 116,666 22.918 48.054
16:55:07.247 9 1:24.384 98,123 25.242 59.142
16:56:46.921 10 1:39.674 83,071 30.744
17:38:28.928 11 41:42.007 3,309 1:08.006
17:40:02.189 12 1:33.261 88,783 1:02.450
17:41:34.479 13 1:32.290 89,717 30.803 1:01.487
17:43:01.558 14 1:27.079 95,086 28.907 58.172
17:44:39.703 15 1:38.145 84,365 27.436 1:10.709
17:46:07.071 16 1:27.368 94,772 28.210 59.158
17:47:39.833 17 1:32.762 89,261 35.344 57.418
17:49:09.841 18 1:30.008 91,992 28.640 1:01.368
17:51:16.214 19 2:06.373 65,520 57.269 1:09.104
17:52:59.135 20 1:42.921 80,450 41.088 1:01.833
17:54:33.716 21 1:34.581 87,544 39.512 55.069
17:55:47.504 22 1:13.788 112,213 25.005 48.783
17:57:22.784 23 1:35.280 86,902 30.055
62 - Fredrik Wiborg - Unlimited
16:47:05.673 1 1:37.009 85,353 34.204 1:02.805
16:48:25.341 2 1:19.668 103,931 25.431 54.237
16:49:40.245 3 1:14.904 110,541 25.256 49.648
16:51:11.358 4 1:31.113 90,876 24.265
16:55:34.772 5 4:23.414 31,433 58.566
16:56:56.268 6 1:21.496 101,600 56.767
16:58:10.250 7 1:13.982 111,919 24.511 49.471
16:59:30.341 8 1:20.091 103,382 24.031
42 - Mikael Petterson - Pro
15:55:08.135 1 1:19.557 104,076 27.129 52.428
15:56:24.587 2 1:16.452 108,303 25.515 50.937
15:57:40.479 3 1:15.892 109,102 24.786 51.106
15:58:55.484 4 1:15.005 110,393 24.577 50.428
16:00:09.797 5 1:14.313 111,421 23.995 50.318
16:01:27.562 6 1:17.765 106,475 24.102 53.663
16:02:43.212 7 1:15.650 109,451 24.974 50.676
16:03:59.761 8 1:16.549 108,166 25.653 50.896
16:05:26.161 9 1:26.400 95,833 25.574 1:00.826
16:07:08.424 10 1:42.263 80,968 31.268
22 - Tomas Axelsson - Street
15:48:03.975 1 1:19.173 104,581 26.323 52.850
15:49:32.450 2 1:28.475 93,586 29.876 58.599
15:50:50.350 3 1:17.900 106,290 26.163 51.737
15:52:19.463 4 1:29.113 92,916
15:53:47.674 5 1:28.211 93,866 59.414
15:55:09.794 6 1:22.120 100,828 27.629 54.491
15:56:28.060 7 1:18.266 105,793 26.453 51.813
16:18:58.967 8 22:30.907 6,129 28.883 59.736
16:20:22.907 9 1:23.940 98,642 28.728 55.212
16:21:37.836 10 1:14.929 110,505 24.714 50.215
16:23:07.139 11 1:29.303 92,718 27.564 1:01.739
16:24:22.696 12 1:15.557 109,586 25.268 50.289
16:25:54.819 13 1:32.123 89,880 32.673 59.450
16:27:19.595 14 1:24.776 97,669 26.734 58.042
16:28:34.525 15 1:14.930 110,503 24.817 50.113
40 - Johan SVENSSON - Pro
16:45:20.124 1 1:18.862 104,994 26.417 52.445
16:46:35.950 2 1:15.826 109,197 24.778 51.048
16:47:51.369 3 1:15.419 109,787 24.542 50.877
16:49:07.788 4 1:16.419 108,350 25.158 51.261
16:50:24.504 5 1:16.716 107,931 25.176 51.540
16:51:40.867 6 1:16.363 108,429 24.575 51.788
16:53:08.053 7 1:27.186 94,969 25.249
16:57:03.386 8 3:55.333 35,184
68 - Tommy Carlsson - Unlimited
16:05:26.132 1 1:19.572 104,057 26.232 53.340
16:06:49.925 2 1:23.793 98,815 26.456 57.337
16:48:25.717 3 41:35.792 3,318 37.543 56.177
16:49:42.248 4 1:16.531 108,191 26.023 50.508
16:51:14.045 5 1:31.797 90,199 24.671 1:07.126
16:52:43.684 6 1:29.639 92,371 32.073 57.566
27 - cherry -
15:46:21.672 1 1:21.323 101,816 26.437 54.886
15:47:43.417 2 1:21.745 101,291 26.186 55.559
15:49:19.193 3 1:35.776 86,452 34.643 1:01.133
15:50:41.312 4 1:22.119 100,829 26.437 55.682
15:52:02.725 5 1:21.413 101,704 26.245 55.168
15:53:28.808 6 1:26.083 96,186 26.026 1:00.057
15:57:00.424 7 3:31.616 39,127 26.247 59.287
15:58:43.882 8 1:43.458 80,032 45.024 58.434
16:02:11.500 9 3:27.618 39,881 28.588 56.775
16:03:32.675 10 1:21.175 102,002 25.830 55.345
16:18:04.681 11 14:32.006 9,495 31.439 1:00.104
16:19:25.428 12 1:20.747 102,543 25.681 55.066
16:20:51.642 13 1:26.214 96,040 26.556 59.658
70 - Roger Jarnald - Unlimited
17:44:47.871 1 1:23.033 99,719 27.972 55.061
17:46:13.725 2 1:25.854 96,443 28.022 57.832
17:47:40.645 3 1:26.920 95,260 30.352 56.568
17:49:01.867 4 1:21.222 101,943 28.436 52.786
17:50:35.830 5 1:33.963 88,120 25.976
6 - Peter Nyström - Club
16:15:50.821 1 1:25.895 96,397 27.562 58.333
16:17:19.540 2 1:28.719 93,328 30.386 58.333
16:18:45.086 3 1:25.546 96,790 27.606 57.940
16:20:08.960 4 1:23.874 98,720 27.011 56.863
16:21:32.468 5 1:23.508 99,152 27.231 56.277
16:22:57.574 6 1:25.106 97,290 27.978 57.128
16:24:20.414 7 1:22.840 99,952 26.850 55.990
16:25:44.860 8 1:24.446 98,051 26.552 57.894
16:27:32.804 9 1:47.944 76,706 36.825 1:11.119
16:29:13.855 10 1:41.051 81,939 33.727 1:07.324
16:30:39.677 11 1:25.822 96,479 27.301 58.521
16:32:07.635 12 1:27.958 94,136 27.080 1:00.878
16:33:35.097 13 1:27.462 94,670 31.291 56.171
32 - Erik Hjeltman - Street
16:15:40.233 1 1:27.169 94,988 28.590 58.579
Generated on 2016-08-20 18:03