TimeAttack.nu Rond2 on Mantorp Park
Laptimes of TimeAttacknu.se - Q1 Club


Time of Day Lap Lap Tm Speed Hits Strength Noise S1 S1 Tm S2 S2 Tm S3 S3 Tm
10 - Farre Khoos - Club
10:06:58.821 1 2:12.451 83,741 35 81 10 135,471 29.816 88,348 41.726
10:08:34.129 2 1:35.308 116,376 40 82 11 105,916 31.780 135,922 29.717 109,030 33.811
10:10:06.298 3 1:32.169 120,340 43 82 10 112,294 29.975 139,024 29.054 111,237 33.140
10:11:39.381 4 1:33.083 119,158 39 82 11 114,048 29.514 132,768 30.423 111,217 33.146
10:13:12.820 5 1:33.439 118,704 36 83 11 114,806 29.319 134,923 29.937 107,843 34.183
10:14:46.140 6 1:33.320 118,856 38 82 10 113,337 29.699 133,162 30.333 110,743 33.288
10:16:19.552 7 1:33.412 118,738 41 84 10 113,505 29.655 133,052 30.358 110,375 33.399
81 - Fredrik Wernboe - Club
10:06:58.774 1 2:32.764 72,606 80 99 10 94,615 42.691 79,476 46.384
10:09:01.127 2 2:02.353 90,652 58 92 11 89,983 37.407 100,726 40.101 82,203 44.845
10:10:35.454 3 1:34.327 117,587 57 92 11 114,466 29.406 131,506 30.715 107,771 34.206
10:12:08.917 4 1:33.463 118,674 56 93 11 115,254 29.205 132,663 30.447 109,030 33.811
10:14:15.596 5 2:06.679 87,557 77 92 10 94,214 35.727 82,399 49.020 87,914 41.932
87 - Jacob Langer - Club
10:06:54.680 1 2:16.958 80,985 39 87 10 114,186 35.374 90,331 40.810
10:08:30.348 2 1:35.668 115,938 35 84 11 110,549 30.448 132,407 30.506 106,193 34.714
10:10:05.064 3 1:34.716 117,104 41 86 10 112,515 29.916 132,259 30.540 107,601 34.260
10:11:41.016 4 1:35.952 115,595 35 84 11 111,969 30.062 131,437 30.731 104,849 35.159
10:13:15.504 5 1:34.488 117,386 43 85 11 112,926 29.807 133,122 30.342 107,353 34.339
10:15:19.420 6 2:03.916 89,509 68 90 10 92,033 36.574 98,811 40.878 79,339 46.464
80 - Thomas Hammarström - Club
10:07:23.728 1 1:34.883 116,898 19 79 10 110,746 30.394 133,043 30.360 108,014 34.129
10:08:58.218 2 1:34.490 117,384 23 79 11 110,292 30.519 135,185 29.879 108,131 34.092
10:10:32.790 3 1:34.572 117,282 24 81 11 112,080 30.032 133,057 30.357 107,843 34.183
10:12:16.156 4 1:43.366 107,304 21 79 11 110,343 30.505 131,845 30.636 87,304 42.225
10:13:51.363 5 1:35.207 116,500 23 79 10 110,731 30.398 133,052 30.358 107,004 34.451
70 - Peter Thorne - Club
10:07:32.952 1 1:36.631 114,783 20 66 10 110,448 30.476 130,284 31.003 104,870 35.152
10:09:09.920 2 1:36.968 114,384 23 66 11 108,336 31.070 131,088 30.813 105,071 35.085
10:11:11.822 3 2:01.902 90,988 22 68 11 90,708 37.108 91,014 44.380 91,216 40.414
10:12:47.616 4 1:35.794 115,786 23 67 11 110,419 30.484 129,765 31.127 107,843 34.183
10:14:56.130 5 2:08.514 86,307 23 67 10 88,921 37.854 95,820 42.154 75,999 48.506
10:16:37.659 6 1:41.529 109,246 41 70 10 111,181 30.275 131,096 30.811 91,151 40.443
122 - Fredrik Roos - Club
10:20:26.023 1 2:06.272 87,839 53 86 10 127,211 31.752 104,840 35.162
10:22:02.702 2 1:36.679 114,726 43 82 10 108,476 31.030 132,420 30.503 104,888 35.146
12 - Fredrik Grunte - Club
10:06:32.558 1 2:21.892 78,169 46 74 10 107,252 37.661 95,079 38.772
10:08:12.414 2 1:39.856 111,076 53 75 10 107,133 31.419 124,406 32.468 102,488 35.969
10:09:51.243 3 1:38.829 112,230 48 75 10 107,334 31.360 126,264 31.990 103,904 35.479
10:11:55.313 4 2:04.070 89,398 73 71 11 90,993 36.992 95,076 42.484 82,666 44.594
10:13:46.080 5 1:50.767 100,135 48 77 10 91,664 36.721 110,991 36.392 97,902 37.654
10:15:22.952 6 1:36.872 114,497 48 76 10 108,840 30.926 131,126 30.804 104,900 35.142
27 - Cherylee Kejonen - Club
10:19:42.165 1 2:00.661 91,924 56 87 10 109,973 36.729 94,803 38.885
10:21:20.261 2 1:38.096 113,069 59 88 10 109,102 30.852 127,299 31.730 103,801 35.514
10:22:58.192 3 1:37.931 113,259 60 87 10 107,926 31.188 128,830 31.353 104,165 35.390
10:24:45.251 4 1:47.059 103,603 60 88 10 101,972 33.009 113,976 35.439 95,475 38.611
10:26:22.975 5 1:37.724 113,499 55 87 10 110,115 30.568 125,515 32.181 105,401 34.975
10:28:12.399 6 1:49.424 101,364 59 88 10 106,668 31.556 111,537 36.214 88,501 41.654
10:29:49.282 7 1:36.883 114,484 56 89 10 109,424 30.761 129,287 31.242 105,688 34.880
888 - Henrik Lindkvist - Club
10:06:10.622 1 2:20.469 78,961 80 148 11 113,162 35.694 99,348 37.106
10:07:47.888 2 1:37.266 114,034 78 147 10 107,122 31.422 131,858 30.633 104,695 35.211
10:09:26.089 3 1:38.201 112,948 79 147 10 103,844 32.414 133,179 30.329 103,965 35.458
10:11:31.502 4 2:05.413 88,441 78 147 11 86,034 39.124 81,541 49.536 100,302 36.753
10:13:10.554 5 1:39.052 111,978 78 146 11 103,021 32.673 131,343 30.753 103,475 35.626
10:16:12.902 6 3:02.348 60,827 424 149 7 76,254 44.142 80,075 50.443
580 - Joel Rosen - Club
10:07:36.556 1 1:38.061 113,109 61 91 10 109,778 30.662 125,363 32.220 104,790 35.179
10:09:15.230 2 1:38.674 112,407 59 90 11 110,818 30.374 125,453 32.197 102,108 36.103
10:11:13.309 3 1:58.079 93,934 61 91 11 96,861 34.751 93,377 43.257 91,997 40.071
10:12:50.811 4 1:37.502 113,758 60 91 11 111,199 30.270 125,250 32.249 105,377 34.983
10:14:28.269 5 1:37.458 113,809 55 91 10 112,556 29.905 124,478 32.449 105,014 35.104
10:16:25.849 6 1:57.580 94,332 76 91 10 97,340 34.580 97,863 41.274 88,348 41.726
48 - Roger Ring - Club
10:07:08.353 1 1:38.804 112,259 24 77 10 108,504 31.022 125,542 32.174 103,527 35.608
10:08:46.662 2 1:38.309 112,824 23 74 11 108,441 31.040 126,879 31.835 104,036 35.434
10:10:46.917 3 2:00.255 92,234 24 76 11 97,081 34.672 93,271 43.306 87,196 42.277
10:12:25.419 4 1:38.502 112,603 22 72 11 107,698 31.254 128,412 31.455 102,992 35.793
10:14:04.910 5 1:39.491 111,483 22 75 10 108,413 31.048 123,735 32.644 102,975 35.799
10:16:00.487 6 1:55.577 95,967 24 64 10 93,295 36.079 104,033 38.826 90,637 40.672
313 - Marcus Karlsson - Club
10:06:18.860 1 2:15.055 82,127 58 85 11 115,093 35.095 96,505 38.199
10:07:57.712 2 1:38.852 112,204 54 84 10 104,700 32.149 127,613 31.652 105,172 35.051
10:09:36.724 3 1:39.012 112,023 53 84 10 103,157 32.630 128,498 31.434 105,482 34.948
10:11:16.119 4 1:39.395 111,591 54 84 11 102,105 32.966 128,416 31.454 105,401 34.975
10:12:54.858 5 1:38.739 112,333 57 85 11 106,206 31.693 129,213 31.260 103,012 35.786
10:14:35.133 6 1:40.275 110,612 62 85 10 102,378 32.878 125,196 32.263 104,924 35.134
10:16:21.149 7 1:46.016 104,622 95 86 10 101,775 33.073 127,055 31.791 89,580 41.152
30 - Stefan Carlsson - Club
10:19:50.952 1 2:00.878 91,759 58 90 10 126,899 31.830 101,069 36.474
10:21:29.763 2 1:38.811 112,251 57 90 10 107,126 31.421 127,131 31.772 103,498 35.618
10:23:37.461 3 2:07.698 86,858 82 89 13 90,375 37.245 89,394 45.184 81,433 45.269
10:25:35.094 4 1:57.633 94,290 57 89 11 91,116 36.942 98,208 41.129 93,180 39.562
10:27:34.987 5 1:59.893 92,512 62 90 10 89,246 37.716 97,234 41.541 90,718 40.636
10:29:15.599 6 1:40.612 110,241 70 90 10 103,863 32.408 128,322 31.477 100,373 36.727
418 - Andreas Persson - Club
10:20:18.189 1 2:13.037 83,372 51 85 10 117,024 34.516 94,581 38.976
10:21:58.246 2 1:40.057 110,853 50 85 10 103,690 32.462 128,854 31.347 101,699 36.248
10:23:37.307 3 1:39.061 111,967 55 88 13 106,570 31.585 127,323 31.724 103,110 35.752
10:25:31.992 4 1:54.685 96,714 67 87 11 95,074 35.404 107,594 37.541 88,318 41.740
10:27:31.564 5 1:59.572 92,761 52 85 10 85,804 39.229 98,419 41.041 93,797 39.302
10:29:10.910 6 1:39.346 111,646 49 85 10 106,468 31.615 127,863 31.590 102,000 36.141
10:30:49.897 7 1:38.987 112,051 51 85 10 106,759 31.529 127,067 31.788 103,347 35.670
71 - Peter Nyström - Club
10:20:41.623 1 2:14.638 82,381 23 71 10 119,954 33.673 101,719 36.241
10:22:21.068 2 1:39.445 111,535 22 69 10 107,533 31.302 126,839 31.845 101,559 36.298
10:24:02.272 3 1:41.204 109,596 21 67 13 103,822 32.421 124,571 32.425 101,392 36.358
10:25:41.935 4 1:39.663 111,291 19 68 11 104,492 32.213 127,722 31.625 102,900 35.825
10:27:22.159 5 1:40.224 110,668 20 69 10 102,996 32.681 126,466 31.939 103,539 35.604
10:29:01.385 6 1:39.226 111,781 20 68 10 105,398 31.936 127,155 31.766 103,772 35.524
59 - John Olsen - Club
10:20:15.444 1 2:18.423 80,128 24 78 10 105,316 38.353 94,356 39.069
10:21:56.761 2 1:41.317 109,474 19 71 10 106,728 31.538 121,655 33.202 100,785 36.577
10:23:36.425 3 1:39.664 111,290 23 82 13 107,139 31.417 125,589 32.162 102,159 36.085
10:25:16.188 4 1:39.763 111,179 18 68 10 108,581 31.000 123,278 32.765 102,406 35.998
10:27:08.888 5 1:52.700 98,417 20 72 10 89,774 37.494 111,670 36.171 94,438 39.035
10:28:48.292 6 1:39.404 111,581 19 75 10 108,823 30.931 123,982 32.579 102,702 35.894
10:30:28.729 7 1:40.437 110,433 20 76 10 109,066 30.862 122,493 32.975 100,721 36.600
300 - Marcus Andersson - Club
10:20:00.768 1 2:14.956 82,187 60 89 10 102,307 39.481 93,112 39.591
10:21:40.367 2 1:39.599 111,363 57 90 10 109,499 30.740 126,506 31.929 99,821 36.930
954 - Emil Kageren - Club
10:20:01.721 1 2:08.100 86,585 36 62 10 107,795 37.471 95,493 38.604
10:21:42.693 2 1:40.972 109,848 36 63 10 109,499 30.740 120,004 33.659 100,796 36.573
10:23:23.299 3 1:40.606 110,248 36 61 13 107,750 31.239 122,430 32.992 101,344 36.375
10:25:03.622 4 1:40.323 110,559 37 62 10 107,740 31.242 122,671 32.927 101,964 36.154
10:27:04.003 5 2:00.381 92,137 29 62 10 89,493 37.612 92,938 43.461 93,782 39.308
10:28:43.687 6 1:39.684 111,268 41 62 10 109,414 30.764 122,638 32.936 102,446 35.984
10:30:24.217 7 1:40.530 110,331 48 63 10 109,179 30.830 121,308 33.297 101,266 36.403
127 - Petter Bratt - Club
10:20:26.179 1 2:17.198 80,844 39 86 10 110,045 36.705 100,038 36.850
10:22:11.424 2 1:45.245 105,388 47 86 10 101,248 33.245 112,303 35.967 102,306 36.033
10:23:52.832 3 1:41.408 109,376 38 86 13 107,475 31.319 121,839 33.152 99,802 36.937
10:25:33.395 4 1:40.563 110,295 44 86 11 107,530 31.303 122,534 32.964 101,565 36.296
10:27:14.134 5 1:40.739 110,102 42 87 10 105,896 31.786 121,909 33.133 102,915 35.820
10:28:54.334 6 1:40.200 110,695 36 86 10 107,616 31.278 123,682 32.658 101,655 36.264
10:30:34.080 7 1:39.746 111,198 37 86 10 107,937 31.185 123,580 32.685 102,754 35.876
86 - Håkan Eriksson - Club
10:06:45.275 1 2:25.860 76,043 57 85 10 104,111 38.797 90,324 40.813
10:08:32.130 2 1:46.855 103,800 57 87 11 102,080 32.974 116,326 34.723 94,142 39.158
10:10:12.904 3 1:40.774 110,064 54 86 10 107,392 31.343 121,619 33.212 101,781 36.219
10:11:54.919 4 1:42.015 108,725 64 88 11 107,774 31.232 120,125 33.625 99,209 37.158
10:13:53.956 5 1:59.037 93,178 58 86 10 95,884 35.105 97,511 41.423 86,720 42.509
10:16:02.199 6 2:08.243 86,489 74 87 10 89,617 37.560 92,583 43.628 78,342 47.055
61 - Johan Hwasser - Club
10:20:48.835 1 2:12.035 84,005 39 72 10 116,036 34.810 100,163 36.804
10:22:30.036 2 1:41.201 109,600 40 72 10 102,845 32.729 123,297 32.760 103,226 35.712
10:24:24.710 3 1:54.674 96,723 40 73 10 94,951 35.450 102,544 39.390 92,544 39.834
10:26:06.295 4 1:41.585 109,185 42 73 11 100,601 33.459 124,233 32.513 103,513 35.613
10:27:47.138 5 1:40.843 109,989 38 72 10 101,349 33.212 125,824 32.102 103,757 35.529
10:29:30.565 6 1:43.427 107,241 50 72 10 104,430 32.232 126,178 32.012 94,082 39.183
Generated on 2016-07-15 14:42