TimeAttack.nu Rond2 on Mantorp Park
Laptimes of TimeAttacknu.se - Final Club Challenge


Time of Day Lap Lap Tm Speed Hits Strength Noise S1 S1 Tm S2 S2 Tm S3 S3 Tm
73 - Fredrik Nilsson - Club Challenge
15:39:30.597 1 2:00.296 92,203 85 92 10 125,570 32.167 102,474 35.974
15:41:06.016 2 1:35.419 116,241 57 92 10 105,909 31.782 131,126 30.804 112,277 32.833
15:42:33.855 3 1:27.839 126,272 55 92 10 119,100 28.262 144,309 27.990 116,706 31.587
15:44:01.372 4 1:27.517 126,737 54 92 11 119,876 28.079 144,433 27.966 117,133 31.472
15:45:28.844 5 1:27.472 126,802 58 91 10 120,051 28.038 144,811 27.893 116,876 31.541
15:47:17.549 6 1:48.705 102,034 57 91 10 114,494 29.399 101,602 39.755 93,206 39.551
15:48:53.981 7 1:36.432 115,020 53 92 13 119,286 28.218 130,305 30.998 99,054 37.216
15:50:21.735 8 1:27.754 126,394 58 92 10 120,257 27.990 145,018 27.853 115,521 31.911
55 - Jerker Friberg - Club Challenge
15:39:28.181 1 2:01.080 91,606 76 85 11 125,871 32.090 85,229 43.253
15:41:13.657 2 1:45.476 105,158 42 84 10 86,941 38.716 117,950 34.245 113,375 32.515
15:42:41.195 3 1:27.538 126,706 42 83 10 122,364 27.508 143,473 28.153 115,645 31.877
15:44:28.128 4 1:46.933 103,725 45 96 10 103,021 32.673 102,201 39.522 106,120 34.738
15:45:55.866 5 1:27.738 126,417 47 84 10 121,420 27.722 142,981 28.250 116,049 31.766
15:47:55.434 6 1:59.568 92,764 88 87 11 101,545 33.148 92,988 43.438 85,766 42.982
15:49:35.353 7 1:39.919 111,006 40 84 10 98,060 34.326 121,502 33.244 113,957 32.349
15:51:03.039 8 1:27.686 126,492 41 84 11 120,857 27.851 143,077 28.231 116,643 31.604
340 - Robert PĂ„lsson - Club Challenge
15:40:01.046 1 2:11.225 84,524 50 84 10 107,939 37.421 106,230 34.702
15:41:29.731 2 1:28.685 125,067 46 83 11 118,076 28.507 143,351 28.177 115,196 32.001
15:43:28.221 3 1:58.490 93,608 70 83 11 93,241 36.100 105,081 38.439 83,875 43.951
15:45:25.432 4 1:57.211 94,629 49 84 10 84,116 40.016 100,967 40.005 99,123 37.190
15:47:00.313 5 1:34.881 116,900 49 86 10 117,824 28.568 126,233 31.998 107,428 34.315
15:48:28.333 6 1:28.020 126,012 50 85 13 121,092 27.797 142,854 28.275 115,388 31.948
15:49:56.017 7 1:27.684 126,495 47 84 10 121,097 27.796 143,657 28.117 116,030 31.771
15:51:24.581 8 1:28.564 125,238 47 89 10 119,083 28.266 143,412 28.165 114,723 32.133
350 - henrik krondahl - Club Challenge
15:40:02.363 1 2:09.203 85,846 51 89 10 108,657 37.174 104,298 35.345
15:41:31.986 2 1:29.623 123,758 54 90 11 118,438 28.420 139,466 28.962 114,339 32.241
15:43:02.358 3 1:30.372 122,733 53 88 10 116,685 28.847 138,566 29.150 113,866 32.375
15:46:14.339 4 3:11.981 57,774 187 93 9 100,987 33.331 102,033 39.587
15:48:14.403 5 2:00.064 92,381 50 89 11 97,330 41.500 90,624 40.678
15:49:44.029 6 1:29.626 123,754 51 91 10 137,791 29.314 115,735 31.852
15:51:12.886 7 1:28.857 124,825 52 90 11 119,226 28.232 139,005 29.058 116,780 31.567
91 - Andreas Ivarsson - Club Challenge
15:40:06.566 1 2:01.148 91,554 54 93 10 124,925 32.333 96,853 38.062
15:41:42.199 2 1:35.633 115,981 52 94 11 110,851 30.365 129,574 31.173 108,121 34.095
15:43:14.217 3 1:32.018 120,537 46 93 10 113,128 29.754 138,795 29.102 111,163 33.162
15:44:45.781 4 1:31.564 121,135 53 93 10 115,396 29.169 138,296 29.207 111,076 33.188
15:46:17.137 5 1:31.356 121,411 55 94 10 116,225 28.961 139,557 28.943 110,200 33.452
15:47:54.891 6 1:37.754 113,464 55 93 11 115,136 29.235 130,326 30.993 98,236 37.526
15:49:31.032 7 1:36.141 115,368 51 92 10 104,204 32.302 131,639 30.684 111,187 33.155
15:51:01.374 8 1:30.342 122,773 51 93 11 116,358 28.928 140,386 28.772 112,934 32.642
35 - Thomas Grunert - Club Challenge
15:40:02.991 1 2:02.317 90,679 42 82 10 110,900 36.422 104,879 35.149
15:41:34.049 2 1:31.058 121,808 45 82 11 115,829 29.060 137,984 29.273 112,648 32.725
15:43:26.835 3 1:52.786 98,342 50 84 11 109,971 30.608 100,174 40.322 88,073 41.856
15:44:58.033 4 1:31.198 121,621 46 82 10 114,439 29.413 139,721 28.909 112,130 32.876
15:46:29.561 5 1:31.528 121,183 44 82 10 115,945 29.031 136,579 29.574 111,970 32.923
15:48:05.220 6 1:35.659 115,949 40 82 11 115,148 29.232 133,961 30.152 101,624 36.275
15:49:36.592 7 1:31.372 121,389 43 81 10 114,892 29.297 138,036 29.262 112,346 32.813
15:51:08.393 8 1:31.801 120,822 54 82 11 115,120 29.239 138,102 29.248 110,656 33.314
82 - Marcus Svensson - Club Challenge
15:40:24.921 1 2:08.831 86,094 36 89 10 118,330 34.135 98,414 37.458
15:42:07.587 2 1:42.666 108,036 53 89 11 114,509 29.395 128,277 31.488 88,227 41.783
15:43:41.270 3 1:33.683 118,395 41 88 11 114,013 29.523 134,193 30.100 108,233 34.060
15:45:13.435 4 1:32.165 120,345 39 89 10 114,787 29.324 137,781 29.316 109,960 33.525
124 - Kristoffer Grennberger - Club Challenge
15:39:42.064 1 2:04.159 89,334 53 66 10 118,382 34.120 95,234 38.709
15:41:22.758 2 1:40.694 110,152 35 66 10 100,220 33.586 122,263 33.037 108,198 34.071
15:43:37.717 3 2:14.959 82,185 37 64 11 102,009 32.997 60,148 1:07.154 105,907 34.808
15:45:09.986 4 1:32.269 120,209 47 68 10 116,069 29.000 137,542 29.367 108,737 33.902
15:47:21.855 5 2:11.869 84,111 39 65 10 108,336 31.070 60,402 1:06.872 108,657 33.927
100 - Magnus Andersson - Club Challenge
15:40:19.083 1 2:09.406 85,712 44 94 10 121,170 33.335 99,616 37.006
15:41:58.846 2 1:39.763 111,179 42 91 11 106,196 31.696 125,173 32.269 102,978 35.798
15:43:32.156 3 1:33.310 118,868 32 91 11 113,490 29.659 134,479 30.036 109,665 33.615
15:45:05.494 4 1:33.338 118,833 33 90 10 113,582 29.635 134,380 30.058 109,568 33.645
15:46:39.094 5 1:33.600 118,500 39 92 10 113,246 29.723 133,948 30.155 109,317 33.722
123 - Daniel Spinola - Club Challenge
15:40:46.111 1 2:21.479 78,398 47 84 10 102,377 39.454 92,870 39.694
15:42:26.237 2 1:40.126 110,776 165 90 10 111,284 30.247 133,917 30.162 92,817 39.717
Generated on 2016-07-15 14:40