timeattacknu.se King of mantorp Light on SLC - Mantorp Park
Laptimes of ta - warmup


Time of Day Lap Lap Tm Speed S1 S1 Tm S2 S2 Tm S3 S3 Tm
650 - Johnny Nilsson - Unlimited
10:03:44.089 1 1:50.043 100,793
10:05:19.551 2 1:35.462 116,189 103,103 32.647
10:06:52.035 3 1:32.484 119,930 107,854 31.209
10:08:40.872 4 1:48.837 101,910 114,400 29.423
10:10:14.034 5 1:33.162 119,057 107,279 31.376
10:11:45.557 6 1:31.523 121,189 113,620 29.625
10:13:18.555 7 1:32.998 119,267 107,681 31.259
10:14:49.116 8 1:30.561 122,477 114,311 29.446
10:16:18.467 9 1:29.351 124,135 115,579 29.123
10:17:53.719 10 1:35.252 116,445 109,574 30.719
350 - Henrik Krondahl - Unlimited
10:02:08.566 1 1:59.166 93,077
10:03:51.463 2 1:42.897 107,793 96,630 34.834
10:05:34.341 3 1:42.878 107,813 97,886 34.387
10:07:12.290 4 1:37.949 113,239 100,951 33.343
10:08:49.562 5 1:37.272 114,027 102,675 32.783
10:10:29.264 6 1:39.702 111,248 101,907 33.030
10:12:05.279 7 1:36.015 115,519 104,340 32.260
10:13:58.845 8 1:53.566 97,667 95,265 35.333
10:15:35.346 9 1:36.501 114,938 103,207 32.614
57 - Lars Grennberger - Club
9:02:24.937 1 2:05.663 88,265
9:04:17.748 2 1:52.811 98,320
9:06:01.729 3 1:43.981 106,669
9:07:46.742 4 1:45.013 105,621
9:09:28.996 5 1:42.254 108,471
9:11:13.285 6 1:44.289 106,354
9:12:55.801 7 1:42.516 108,194
9:14:48.946 8 1:53.145 98,030
9:16:41.879 9 1:52.933 98,214
9:18:31.662 10 1:49.783 101,032
9:20:13.508 11 1:41.846 108,906
13 - Bim Dawson - Club Challenge
9:25:04.377 1 1:55.506 96,026
9:26:47.144 2 1:42.767 107,930
9:29:59.115 3 3:11.971 57,777 63,917 52.662
9:31:54.644 4 1:55.529 96,007
9:33:39.064 5 1:44.420 106,221
9:35:24.251 6 1:45.187 105,446 94,876 35.478
9:37:09.370 7 1:45.119 105,515 95,892 35.102
9:39:02.678 8 1:53.308 97,889 85,911 39.180
9:40:47.420 9 1:44.742 105,894 93,758 35.901
94 - Philip Olofsson - Pro Street
9:45:28.767 1 2:03.746 89,632
9:47:17.161 2 1:48.394 102,327 91,064 36.963
9:49:02.552 3 1:45.391 105,242 94,368 35.669
9:50:45.691 4 1:43.139 107,540 97,003 34.700
600 - Per-Erik Axehult - Club Challenge
9:26:26.264 1 1:59.644 92,705
9:28:12.915 2 1:46.651 103,999 95,682 35.179
9:30:01.758 3 1:48.843 101,905 95,791 35.139
9:31:49.016 4 1:47.258 103,410 95,036 35.418
9:33:35.596 5 1:46.580 104,068 97,359 34.573
9:35:20.903 6 1:45.307 105,326 97,613 34.483
9:37:07.386 7 1:46.483 104,163 98,430 34.197
9:38:53.493 8 1:46.107 104,532 96,872 34.747 123,814 32.623 95,165 38.737
9:40:38.224 9 1:44.731 105,906 96,574 34.854 128,653 31.396 95,798 38.481
28 - Totte Svensson - Club Challenge
9:25:49.168 1 2:07.406 87,057
9:27:55.788 2 2:06.620 87,598 78,888 42.668
9:29:52.934 3 1:57.146 94,682 87,358 38.531
9:31:42.476 4 1:49.542 101,254 91,987 36.592
9:33:30.965 5 1:48.489 102,237 93,677 35.932
9:35:18.557 6 1:47.592 103,089 94,543 35.603
9:37:09.448 7 1:50.891 100,023 93,941 35.831
9:38:59.635 8 1:50.187 100,662 88,598 37.992
9:40:46.061 9 1:46.426 104,219 94,927 35.459
787 - Martin Gustavsson - Club Challenge
9:25:27.829 1 2:11.864 84,114
9:27:35.749 2 2:07.920 86,707
9:29:39.022 3 2:03.273 89,976 83,271 40.422
9:31:32.568 4 1:53.546 97,684 88,656 37.967
9:33:23.932 5 1:51.364 99,598 91,103 36.947
9:35:14.721 6 1:50.789 100,115 91,960 36.603
9:37:05.544 7 1:50.823 100,084 92,184 36.514
9:38:57.577 8 1:52.033 99,003 93,734 35.910
9:40:44.564 9 1:46.987 103,672 94,945 35.452
88 - Håkan Abrahamsson - Pro Street
9:45:35.512 1 2:06.751 87,507
9:47:36.160 2 2:00.648 91,934 82,662 40.720
9:49:32.764 3 1:56.604 95,122 86,006 39.137
9:51:25.524 4 1:52.760 98,365 89,676 37.535
9:53:14.915 5 1:49.391 101,394 92,085 36.553
9:55:04.446 6 1:49.531 101,264 93,970 35.820
9:56:52.889 7 1:48.443 102,280 92,356 36.446
930 - Rolf Uhr - Club Challenge
9:25:46.292 1 2:06.953 87,368
9:27:43.086 2 1:56.794 94,967 83,013 40.548
9:29:37.942 3 1:54.856 96,570 86,753 38.800
9:31:30.554 4 1:52.612 98,494 87,915 38.287
9:33:22.239 5 1:51.685 99,311 88,759 37.923
9:35:13.123 6 1:50.884 100,029 90,355 37.253
9:37:03.396 7 1:50.273 100,583 90,889 37.034
9:38:51.921 8 1:48.525 102,203 91,410 36.823
9:40:40.698 9 1:48.777 101,966 90,236 37.302
181 - Sebastian Björnskiöld - Club Challenge
9:25:28.850 1 2:09.495 85,653
9:27:24.104 2 1:55.254 96,236
9:29:31.160 3 2:07.056 87,297 88,914 37.857
9:31:35.433 4 2:04.273 89,252 91,133 36.935
9:33:28.550 5 1:53.117 98,054 91,160 36.924
9:35:26.862 6 1:58.312 93,749 92,873 36.243
9:37:18.084 7 1:51.222 99,725 92,508 36.386
9:39:07.589 8 1:49.505 101,289 93,883 35.853
9:40:56.120 9 1:48.531 102,198 94,233 35.720
940 - Jan Wikman - Club Challenge
9:25:41.372 1 2:12.403 83,772
9:27:39.427 2 1:58.055 93,953 83,111 40.500
9:29:34.340 3 1:54.913 96,522 88,605 37.989
9:31:26.892 4 1:52.552 98,546 90,804 37.069
9:33:17.964 5 1:51.072 99,860 92,968 36.206
9:35:06.855 6 1:48.891 101,860 94,185 35.738
4 - Peter Wärhner - Club
9:02:20.629 1 2:06.852 87,437
9:04:14.420 2 1:53.791 97,473
9:06:16.088 3 2:01.668 91,163
9:08:09.668 4 1:53.580 97,655
9:10:04.305 5 1:54.637 96,754
9:12:00.145 6 1:55.840 95,749
9:13:50.842 7 1:50.697 100,198
9:15:42.859 8 1:52.017 99,017
9:17:31.815 9 1:48.956 101,799
9:19:21.573 10 1:49.758 101,055
150 - Nils-Fredrik Nyblaeus - Club Challenge
9:25:31.337 1 2:09.319 85,769
9:27:29.818 2 1:58.481 93,615
9:29:32.624 3 2:02.806 90,318 89,300 37.693
9:31:24.104 4 1:51.480 99,494 91,829 36.655
9:33:14.647 5 1:50.543 100,337 92,641 36.334
9:35:05.599 6 1:50.952 99,968 92,842 36.255
9:36:55.357 7 1:49.758 101,055 92,743 36.294
9:38:46.051 8 1:50.694 100,201 92,773 36.282 115,966 34.831 93,268 39.525
9:40:37.439 9 1:51.388 99,576 93,027 36.183 114,363 35.319 92,560 39.827
330 - TAnu Crew - Club
9:03:21.031 1 2:16.626 81,182
9:05:16.473 2 1:55.442 96,079
9:07:10.367 3 1:53.894 97,385
9:09:04.924 4 1:54.557 96,822
9:10:57.650 5 1:52.726 98,394
9:12:50.295 6 1:52.645 98,465
9:14:41.580 7 1:51.285 99,668
9:16:36.413 8 1:54.833 96,589
9:18:27.772 9 1:51.359 99,602
9:20:18.722 10 1:50.950 99,969
111 - Madelene Skälhammar - Club
9:02:55.519 1 2:14.859 82,246
9:04:55.465 2 1:59.946 92,472
9:06:49.429 3 1:53.964 97,325
9:08:43.362 4 1:53.933 97,352
9:10:35.404 5 1:52.042 98,995
9:12:27.973 6 1:52.569 98,532
9:14:42.527 7 2:14.554 82,432
73 - Per Sandberg - Club Challenge
9:25:45.808 1 2:10.191 85,195
9:27:54.585 2 2:08.777 86,130 76,571 43.959
9:29:51.997 3 1:57.412 94,467 87,803 38.336
9:31:56.370 4 2:04.373 89,180 81,403 41.350
9:33:49.745 5 1:53.375 97,831 88,009 38.246
9:35:42.234 6 1:52.489 98,602 90,367 37.248
9:37:47.929 7 2:05.695 88,242 79,206 42.497
33 - Fredrik Wiborg - Unlimited
10:03:47.321 1 2:23.755 77,156
10:05:40.233 2 1:52.912 98,232 79,871 42.143
26 - Johan Lagerström - Club Challenge
9:27:47.992 1 2:13.515 83,074
9:29:46.550 2 1:58.558 93,554 83,634 40.247
9:31:41.719 3 1:55.169 96,307 83,886 40.126
9:33:40.019 4 1:58.300 93,758 83,748 40.192
9:35:33.068 5 1:53.049 98,113 88,593 37.994
9:37:26.066 6 1:52.998 98,157 87,286 38.563
9:39:22.174 7 1:56.108 95,528 87,759 38.355
9:41:16.547 8 1:54.373 96,977 85,317 39.453
207 - Jessica Wigren - Club
9:05:42.190 1 4:35.463 40,265
9:07:48.006 2 2:05.816 88,157
9:09:42.755 3 1:54.749 96,660
9:11:45.192 4 2:02.437 90,590
9:13:43.449 5 1:58.257 93,792
9:15:46.264 6 2:02.815 90,311
9:17:47.734 7 2:01.470 91,311
9:19:48.366 8 2:00.632 91,946
60 - Johan Karlsson - Club
9:02:31.759 1 2:05.983 88,040
9:04:30.698 2 1:58.939 93,255
9:06:29.304 3 1:58.606 93,516
9:08:36.767 4 2:07.463 87,018
9:14:23.433 5 5:46.666 31,995
9:16:29.759 6 2:06.326 87,801
9:18:24.841 7 1:55.082 96,380
9:20:22.911 8 1:58.070 93,941
15 - Ida Andersson - Club
9:03:38.389 1 2:43.097 68,006
9:05:51.118 2 2:12.729 83,566
9:07:57.387 3 2:06.269 87,841
9:10:00.350 4 2:02.963 90,203
9:12:08.703 5 2:08.353 86,415
9:14:16.673 6 2:07.970 86,673
9:16:12.742 7 1:56.069 95,560
9:18:18.403 8 2:05.661 88,266
9:20:33.936 9 2:15.533 81,837
45 - Niklas Björklund - Club Challenge
9:25:43.952 1 2:11.105 84,601
9:28:04.787 2 2:20.835 78,756 66,843 50.357
9:30:07.161 3 2:02.374 90,637 84,957 39.620
9:32:06.541 4 1:59.380 92,910 84,319 39.920
1154 - Hans Derninger - Club
9:02:54.430 1 2:17.947 80,405
9:05:02.435 2 2:08.005 86,650
9:07:04.050 3 2:01.615 91,203
9:09:08.005 4 2:03.955 89,481
19 - Mattias Enkvist - Club
9:03:22.397 1 2:35.714 71,231
9:05:42.186 2 2:19.789 79,345
9:07:56.457 3 2:14.271 82,606
9:10:10.120 4 2:13.663 82,982
9:12:20.422 5 2:10.302 85,122
9:14:25.452 6 2:05.030 88,712
9:16:36.172 7 2:10.720 84,850
9:18:41.350 8 2:05.178 88,607
9:20:46.880 9 2:05.530 88,358
5 - jimmy jacobsson - Club Challenge
9:25:42.637 1 2:28.384 74,749
9:27:55.802 2 2:13.165 83,292 77,753 43.291
333 - Philip Volmgren - Club
9:03:37.467 1 2:44.188 67,554
9:06:27.909 2 2:50.442 65,076
9:08:52.703 3 2:24.794 76,603
9:11:18.003 4 2:25.300 76,336
9:13:38.055 5 2:20.052 79,196
9:15:55.969 6 2:17.914 80,424
999 - Marcus Persson Skälhammar - Club
9:03:22.299 1 2:23.034 77,545
Generated on 2021-09-17 10:20