Timeattacknu.se rond4/5 Karlskoga Raceway
Results of TA lördag - Q2 Club Challenge


Pos PIC No. Name Class Best Tm Best Speed In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap Car/Bike Reg Nat/State Sponsor Points
1 1 10 Fredrik Gehammar Club Challenge 1:10.126 118,073 2 1:10.775 116,990 1 ee6c1818 Japtuning, ICA Supermarket Borgholm 0
2 2 94 Philip Olofsson Club Challenge 1:10.191 117,964 3 0.065 0.065 1:10.938 116,722 2 aa4b06 Elite projects 0
3 3 690 Tommy Gråberg Club Challenge 1:11.560 115,707 3 1.434 1.369 1:11.932 115,109 2 ad143620 Tak Tema, Trebolit 0
4 4 61 Johan Hwasser Club Challenge 1:12.154 114,755 6 2.028 0.594 1:12.506 114,197 3 db09ba4 GT Däckservice, Japtuning 0
5 5 72 Niclas Sandqvist Club Challenge 1:12.532 114,157 5 2.406 0.378 1:13.189 113,132 6 6fcd3343 0
6 6 1145 Ante Lomartire Club Challenge 1:12.654 113,965 10 2.528 0.122 1:12.796 113,743 8 b79f5074 Tracklife 0
7 7 1117 Peter Hansson Club Challenge 1:13.280 112,991 3 3.154 0.626 1:13.357 112,873 4 bb9d647f 0
8 8 73 Per Sandberg Club Challenge 1:13.971 111,936 2 3.845 0.691 1:14.174 111,629 1 2aaef44c Furillo - Design- och webbyrå 0
9 9 28 Totte Svensson Club Challenge 1:14.153 111,661 2 4.027 0.182 1:15.808 109,223 1 6895fde Svenssons Bildemontering AB 0
10 10 34 Jonna Jumisko Club Challenge 1:14.243 111,526 8 4.117 0.090 1:14.665 110,895 5 1d03957 Street Performance 0
11 11 22 Nikh Jakobsson Club Challenge 1:14.469 111,187 5 4.343 0.226 1:14.540 111,081 4 e9098902 Strängnäs Bilforum Racingteam 0
12 12 1141 Rolf Uhr Club Challenge 1:14.718 110,817 4 4.592 0.249 1:14.861 110,605 8 b2322dc Tack till Team Lagerström 0
13 13 45 Niklas Björklund Club Challenge 1:14.947 110,478 4 4.821 0.229 1:15.280 109,989 3 2866e5a0 Japtuning 0
14 14 1127 Mikael Bertlin Club Challenge 1:14.956 110,465 3 4.830 0.009 1:15.268 110,007 4 363e38ae 0
15 15 602 Markus Jonsson Club Challenge 1:15.173 110,146 6 5.047 0.217 1:15.407 109,804 4 b7d8a668 Steambox AB, Bergströms Fordonsteknik 0
16 16 1139 Daniel Kuusk Club Challenge 1:15.549 109,598 4 5.423 0.376 1:15.668 109,425 5 c96ed5d8 Tracklife 0
17 17 1135 Erik Jirhall Club Challenge 1:15.593 109,534 4 5.467 0.044 1:15.624 109,489 3 c79966c2 GRC - Gentlemen Racing Club 0
18 18 230 Mikael Helmin Club Challenge 1:16.064 108,856 4 5.938 0.471 1:16.540 108,179 2 2b0f521e Icopal Monier 0
19 19 1147 Tord Ringenhall Club Challenge 1:16.254 108,584 3 6.128 0.190 1:16.384 108,400 9 3d5961d4 0
20 20 1137 Johan Axelsson Club Challenge 1:16.255 108,583 4 6.129 0.001 1:16.695 107,960 6 4d5f5222 0
21 21 26 Johan Lagerström Club Challenge 1:17.239 107,200 3 7.113 0.984 1:17.401 106,975 4 eca4f084 0
22 22 196 Dan Bogren Club Challenge 1:17.547 106,774 3 7.421 0.308 1:18.355 105,673 7 5ae82138 0
23 23 76 Philip Fagerberg Club Challenge 1:24.433 98,066 2 14.307 6.886 1:24.618 97,852 3 6a60c880 BMT Bil & Transport AB, Race Away Cancer 0
Generated on 2021-08-28 14:27