Timeattacknu.se rond4/5 Karlskoga Raceway
Results of TA lördag - Q1 Club Challenge


Pos PIC No. Name Class Best Tm Best Speed In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap Car/Bike Reg Nat/State Sponsor Points
1 1 10 Fredrik Gehammar Club Challenge 1:10.417 117,585 2 1:11.028 116,574 1 ee6c1818 Japtuning, ICA Supermarket Borgholm 0
2 2 94 Philip Olofsson Club Challenge 1:10.525 117,405 3 0.108 0.108 1:10.862 116,847 2 aa4b06 Elite projects 0
3 3 690 Tommy Gråberg Club Challenge 1:11.395 115,975 2 0.978 0.870 1:13.027 113,383 1 ad143620 Tak Tema, Trebolit 0
4 4 61 Johan Hwasser Club Challenge 1:12.132 114,790 3 1.715 0.737 1:12.477 114,243 2 db09ba4 GT Däckservice, Japtuning 0
5 5 72 Niclas Sandqvist Club Challenge 1:12.604 114,043 4 2.187 0.472 1:12.766 113,789 5 6fcd3343 0
6 6 1145 Ante Lomartire Club Challenge 1:13.528 112,610 3 3.111 0.924 1:13.960 111,952 2 b79f5074 Tracklife 0
7 7 28 Totte Svensson Club Challenge 1:13.643 112,434 4 3.226 0.115 1:14.143 111,676 5 6895fde Svenssons Bildemontering AB 0
8 8 22 Nikh Jakobsson Club Challenge 1:14.415 111,268 5 3.998 0.772 1:15.247 110,038 4 e9098902 Strängnäs Bilforum Racingteam 0
9 9 34 Jonna Jumisko Club Challenge 1:14.633 110,943 4 4.216 0.218 1:14.807 110,685 3 1d03957 Street Performance 0
10 10 73 Per Sandberg Club Challenge 1:14.644 110,927 2 4.227 0.011 1:15.793 109,245 1 2aaef44c Furillo - Design- och webbyrå 0
11 11 45 Niklas Björklund Club Challenge 1:14.802 110,692 5 4.385 0.158 1:15.094 110,262 2 2866e5a0 Japtuning 0
12 12 1117 Peter Hansson Club Challenge 1:15.234 110,057 2 4.817 0.432 1:22.860 99,928 1 bb9d647f 0
13 13 602 Markus Jonsson Club Challenge 1:15.548 109,599 4 5.131 0.314 1:16.367 108,424 6 b7d8a668 Steambox AB, Bergströms Fordonsteknik 0
14 14 1141 Rolf Uhr Club Challenge 1:16.304 108,513 3 5.887 0.756 1:17.265 107,164 2 b2322dc Tack till Team Lagerström 0
15 15 230 Mikael Helmin Club Challenge 1:16.777 107,845 3 6.360 0.473 1:18.307 105,738 2 2b0f521e Icopal Monier 0
16 16 1138 Domenico Lo Savio Club Challenge 1:17.233 107,208 3 6.816 0.456 1:18.025 106,120 2 8c0dee97 Tracklife 0
17 17 1135 Erik Jirhall Club Challenge 1:17.298 107,118 3 6.881 0.065 1:18.642 105,287 2 c79966c2 GRC - Gentlemen Racing Club 0
18 18 1147 Tord Ringenhall Club Challenge 1:17.831 106,384 3 7.414 0.533 1:18.421 105,584 2 3d5961d4 0
19 19 1137 Johan Axelsson Club Challenge 1:18.273 105,784 2 7.856 0.442 1:18.830 105,036 3 4d5f5222 0
20 20 1139 Daniel Kuusk Club Challenge 1:18.546 105,416 3 8.129 0.273 1:21.161 102,019 5 c96ed5d8 Tracklife 0
21 21 26 Johan Lagerström Club Challenge 1:18.885 104,963 3 8.468 0.339 1:19.622 103,991 1 eca4f084 0
22 22 1127 Mikael Bertlin Club Challenge 1:18.980 104,837 3 8.563 0.095 1:19.224 104,514 2 363e38ae 0
23 23 196 Dan Bogren Club Challenge 1:20.368 103,026 3 9.951 1.388 1:20.689 102,616 2 5ae82138 0
24 24 76 Philip Fagerberg Club Challenge 1:24.595 97,878 2 14.178 4.227 1:24.609 97,862 3 6a60c880 BMT Bil & Transport AB, Race Away Cancer 0
Generated on 2021-08-28 11:36