Timeattacknu.se Rond 3 on SLC - Mantorp Park
Laptimes of Fredag King of Mantorp - Q2 Club


Time of Day Lap Lap Tm Speed S1 S1 Tm S2 S2 Tm S3 S3 Tm
60 - Daniel Rosenblom - Club:
11:21:02.128 1 1:46.713 103,939
11:22:32.791 2 1:30.663 122,339 116,972 28.776
11:24:13.492 3 1:40.701 110,144 100,403 33.525
11:25:44.486 4 1:30.994 121,894 117,180 28.725
11:27:29.022 5 1:44.536 106,103 98,272 34.252
11:28:59.327 6 1:30.305 122,824 117,205 28.719
11:30:47.549 7 1:48.222 102,489 98,000 34.347
1106 - Tony Johansson - Club:
11:21:00.940 1 1:42.599 108,106
11:22:31.251 2 1:30.311 122,816 116,916 28.790
11:24:20.296 3 1:49.045 101,716 99,187 33.936
11:25:51.501 4 1:31.205 121,612 115,195 29.220
11:27:54.020 5 2:02.519 90,530 85,953 39.161
11:29:42.176 6 1:48.156 102,552 114,716 29.342
80 - Tobias Lehtinen - Club:
11:19:48.255 1 1:39.639 111,318
11:21:19.409 2 1:31.154 121,680 114,233 29.466
11:23:01.557 3 1:42.148 108,584 115,278 29.199
11:24:33.348 4 1:31.791 120,835 113,689 29.607
11:26:20.534 5 1:47.186 103,480 102,127 32.959
57 - Lars Grennberger - Club:
11:20:06.832 1 1:49.804 101,013
11:21:38.600 2 1:31.768 120,866 115,929 29.035
11:23:22.137 3 1:43.537 107,127 113,337 29.699
11:25:08.897 4 1:46.760 103,893 90,574 37.163
11:26:51.475 5 1:42.578 108,128 114,572 29.379
111 - Madelene Skälhammar - Club:
11:20:30.601 1 1:52.162 98,889
11:22:04.264 2 1:33.663 118,420 112,858 29.825
11:23:38.414 3 1:34.150 117,808 111,553 30.174
11:25:11.566 4 1:33.152 119,070 113,513 29.653
11:27:06.212 5 1:54.646 96,747 97,466 34.535
11:28:47.012 6 1:40.800 110,036 93,706 35.921
11:30:20.331 7 1:33.319 118,857 113,855 29.564
73 - Per Sandberg - Club:
11:20:00.201 1 1:46.110 104,529
11:21:33.955 2 1:33.754 118,305 113,364 29.692
11:23:11.971 3 1:38.016 113,161 111,998 30.054
11:24:47.288 4 1:35.317 116,365 111,991 30.056
11:26:38.395 5 1:51.107 99,828 87,858 38.312
11:28:12.911 6 1:34.516 117,352 112,327 29.966
11:29:46.866 7 1:33.955 118,052 111,983 30.058
181 - Sebastian Björnskiöld - Club:
11:20:28.232 1 1:55.738 95,834
11:22:03.554 2 1:35.322 116,359 110,076 30.579
11:23:47.872 3 1:44.318 106,325 110,753 30.392
11:25:42.954 4 1:55.082 96,380 90,273 37.287
11:27:39.594 5 1:56.640 95,093 97,469 34.534
11:29:14.589 6 1:34.995 116,760 112,125 30.020
199 - Rickard Karlsson - Club:
11:20:40.361 1 1:46.947 103,711
11:22:16.565 2 1:36.204 115,293 108,936 30.899
11:23:58.472 3 1:41.907 108,840 98,458 34.187
11:25:33.872 4 1:35.400 116,264 111,446 30.203
101 - Peter Sundfeldt - Club:
11:21:03.988 1 1:43.910 106,742
11:22:39.849 2 1:35.861 115,705 111,924 30.074
11:24:16.347 3 1:36.498 114,941 110,122 30.566
55 - Stefan Granqvist - Club:
11:20:08.751 1 1:46.783 103,870
11:21:46.757 2 1:38.006 113,173 108,044 31.154
11:23:24.589 3 1:37.832 113,374 109,810 30.653
11:25:03.022 4 1:38.433 112,682 107,622 31.276
11:26:40.511 5 1:37.489 113,773 108,890 30.912
11:28:17.109 6 1:36.598 114,822 110,593 30.436
11:29:55.639 7 1:38.530 112,571 109,975 30.607
100 - Thomas Glaad - Club:
11:20:18.990 1 1:51.654 99,339
11:21:56.532 2 1:37.542 113,711 109,803 30.655
11:23:33.963 3 1:37.431 113,841 111,339 30.232
11:25:10.932 4 1:36.969 114,383 109,907 30.626
11:26:47.772 5 1:36.840 114,535 111,671 30.142
11:28:25.032 6 1:37.260 114,041 110,346 30.504
11:30:15.064 7 1:50.032 100,803 95,449 35.265
1111 - Mattias Hero - Club:
11:20:34.132 1 1:48.526 102,202
11:22:12.850 2 1:38.718 112,356 106,695 31.548
11:23:49.787 3 1:36.937 114,421 109,406 30.766
11:25:27.145 4 1:37.358 113,926 108,204 31.108
11:27:46.330 5 2:19.185 79,690 89,500 37.609
11:29:45.106 6 1:58.776 93,383 83,867 40.135
21 - Stefan Molander - Club:
11:20:37.523 1 1:47.612 103,070
11:22:16.105 2 1:38.582 112,511 107,854 31.209
11:23:54.388 3 1:38.283 112,854 107,232 31.390
11:25:35.962 4 1:41.574 109,197 105,902 31.784
11:27:45.809 5 2:09.847 85,421 74,262 45.326
11:29:24.042 6 1:38.233 112,911 107,557 31.295
87 - Niclas Hagberg - Club:
11:21:14.407 1 2:02.238 90,738
11:22:53.247 2 1:38.840 112,218 109,570 30.720
11:24:31.496 3 1:38.249 112,893 105,936 31.774
11:26:35.651 4 2:04.155 89,337 86,860 38.752
11:28:51.165 5 2:15.514 81,848 71,354 47.173
11:30:29.483 6 1:38.318 112,814 106,918 31.482
330 - Philip Fransson - Club:
11:20:15.582 1 1:50.152 100,694
11:21:58.539 2 1:42.957 107,730 109,435 30.758
11:23:38.277 3 1:39.738 111,207 108,183 31.114
11:25:18.417 4 1:40.140 110,761 106,857 31.500
11:27:11.977 5 1:53.560 97,672 101,787 33.069
11:28:52.815 6 1:40.838 109,994 108,145 31.125
11:30:32.194 7 1:39.379 111,609 109,889 30.631
ET 129 - Toivo Andersson - Club:
11:20:44.225 1 1:47.706 102,980
11:22:25.285 2 1:41.060 109,753 107,492 31.314
11:24:06.107 3 1:40.822 110,012 107,702 31.253
11:25:47.011 4 1:40.904 109,922 108,521 31.017
11:27:34.866 5 1:47.855 102,838 101,407 33.193
11:29:14.585 6 1:39.719 111,229 110,859 30.363
1116 - Martin Sehlberg - Club:
11:20:50.282 1 2:07.463 87,018
11:22:31.209 2 1:40.927 109,897 102,298 32.904
11:24:30.486 3 1:59.277 92,990 90,113 37.353
104 - Axel Söderlund - Club:
11:20:55.859 1 1:52.695 98,421
11:22:39.793 2 1:43.934 106,718 105,138 32.015
11:24:22.986 3 1:43.193 107,484 102,644 32.793
11:26:05.343 4 1:42.357 108,362 105,583 31.880
11:28:16.806 5 2:11.463 84,371 83,650 40.239
11:30:00.512 6 1:43.706 106,952 102,522 32.832
Generated on 2021-07-02 11:32