Actionpics Rond 7 SLC - Mantorp Park
Results of Actionpics - Fredag Trackday


Pos PIC No. Name Class Best Tm Best Speed In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap Car/Bike Reg Nat/State Sponsor Points
1 1 -??- - 512644 - 19.415 571,290 1 21.780 509,256 2 0
2 1 205 aNKAN Inst 1:01.541 180,231 18 42.126 42.126 1:24.004 132,037 34 f257512d 0
3 2 210 Rikard Sjöööö Inst 1:20.529 137,734 20 1:01.114 18.988 1:20.732 137,388 21 6f1391a8 0
4 1 18 Joachim Andersson Gul 1:20.610 137,596 16 1:01.195 0.081 1:20.841 137,203 22 22eabcf8 0
5 2 20 Robert Reijers Gul 1:20.631 137,560 44 1:01.216 0.021 1:20.690 137,459 43 f213ad5b 0
6 3 34B Pär Johansson Gul 1:20.742 137,371 61 1:01.327 0.111 1:20.887 137,125 46 86a1c538 0
7 3 200 kOaLA Ola Inst 1:21.268 136,482 65 1:01.853 0.526 1:21.503 136,088 64 19a76837 0
8 4 666a Tommy Ohlsén Gul 1:21.737 135,699 11 1:02.322 0.469 1:22.300 134,770 23 39847cc0 0
9 5 67 Roger Berglund Gul 1:22.374 134,649 33 1:02.959 0.637 1:22.845 133,884 34 b7441458 0
10 4 230 Anders Suzuki Inst 1:23.075 133,513 32 1:03.660 0.701 1:23.142 133,405 35 827bc65 0
11 6 19 Fredrik Naumann Gul 1:23.485 132,857 8 1:04.070 0.410 1:23.587 132,695 19 eba8eab0 0
12 5 44B Marcus Ladarp Inst 1:23.503 132,829 18 1:04.088 0.018 1:23.734 132,462 13 a8bb9f9 0
13 7 58 Joakim Fagerström Gul 1:23.639 132,613 16 1:04.224 0.136 1:23.788 132,377 28 fe2a3bee 0
14 8 9 Björn Enghag Gul 1:23.824 132,320 15 1:04.409 0.185 1:23.846 132,285 16 76824462 0
15 9 10 Niklas Engdahl Gul 1:23.892 132,213 5 1:04.477 0.068 1:24.382 131,445 2 ab431cf1 0
16 10 23 Christer Miinin Gul 1:24.108 131,873 29 1:04.693 0.216 1:24.422 131,383 27 a7407e40 0
17 11 666 Rasmus Suzuki Gul 1:24.135 131,831 11 1:04.720 0.027 1:24.700 130,952 5 90192317 0
18 12 77B Lars Mellgren Gul 1:24.244 131,660 47 1:04.829 0.109 1:24.440 131,355 34 1500a900 0
19 13 81B Hans Karlsson Gul 1:24.524 131,224 44 1:05.109 0.280 1:24.930 130,597 31 734e29d4 0
20 14 60 Per Breitenstein Gul 1:24.556 131,175 46 1:05.141 0.032 1:24.897 130,648 21 2ed3ea36 0
21 15 13 Richard Svennberg Gul 1:24.576 131,144 21 1:05.161 0.020 1:24.587 131,127 46 fe105530 0
22 16 150 Mathias Olsson Gul 1:24.605 131,099 75 1:05.190 0.029 1:24.739 130,891 76 32c27d7c 0
23 17 8 Håkan Hultqvist Gul 1:24.666 131,004 32 1:05.251 0.061 1:24.924 130,606 33 45b3d483 0
24 18 12 Nisse Nielsen Gul 1:24.796 130,803 26 1:05.381 0.130 1:25.541 129,664 23 cd216e4b 0
25 19 226 Jonas Andreasson Gul 1:24.845 130,728 24 1:05.430 0.049 1:25.049 130,414 27 86284548 0
26 1 50 Asle Remmereit Röd 1:25.335 129,977 20 1:05.920 0.490 1:25.543 129,661 40 71801f80 0
27 20 17 Joakim Strömberg Gul 1:25.457 129,792 4 1:06.042 0.122 1:25.520 129,696 2 32d425cc 0
28 21 45 Andreas Barman Gul 1:25.483 129,752 21 1:06.068 0.026 1:26.137 128,767 20 bf46906e 0
29 22 15B Martin Haglöf Gul 1:25.595 129,582 12 1:06.180 0.112 1:26.810 127,769 13 5cf9a0b0 0
30 2 14 Rickard Nilsson Röd 1:25.681 129,452 49 1:06.266 0.086 1:26.476 128,262 47 6787638a 0
31 23 108B Andreas Kumpumäki Gul 1:25.722 129,390 6 1:06.307 0.041 1:26.313 128,504 23 69ca5c34 0
32 24 76 Pär Sterner Gul 1:25.748 129,351 25 1:06.333 0.026 1:26.185 128,695 27 b3452b4e 0
33 25 16 Mirek Kierner Gul 1:25.790 129,288 26 1:06.375 0.042 1:26.282 128,551 22 1e53aac 0
34 3 103 Mats Sakari Röd 1:26.219 128,644 30 1:06.804 0.429 1:26.731 127,885 31 cdf4188c 0
35 4 53 Andreas Bäckström Röd 1:26.707 127,920 41 1:07.292 0.488 1:27.137 127,289 39 22d03570 0
36 26 84 Martin Karlsson Gul 1:26.732 127,884 25 1:07.317 0.025 1:26.735 127,879 30 94c6312c 0
37 27 92 Mikael Olsson Gul 1:26.838 127,727 15 1:07.423 0.106 1:27.190 127,212 26 50d2221e 0
38 28 81 Aviar Johill Gul 1:26.984 127,513 22 1:07.569 0.146 1:27.262 127,107 30 7f36ff7e 0
39 5 100 Sebastian Haby Röd 1:27.431 126,861 30 1:08.016 0.447 1:27.807 126,318 29 94a42894 0
40 2 -??- - 8312365 - 1:27.500 126,761 44 1:08.085 0.069 1:27.898 126,187 21 0
41 6 7 Nicklas Bohman Röd 1:27.703 126,468 61 1:08.288 0.203 1:28.950 124,695 62 b5e8cf28 0
42 29 94 Adam Bengtsson Gul 1:27.834 126,279 29 1:08.419 0.131 1:27.889 126,200 43 e272c846 0
43 7 28 Jens Rotenhem Röd 1:27.847 126,260 41 1:08.432 0.013 1:27.849 126,258 38 890cc868 0
44 30 36 Kent Grape Gul 1:28.000 126,041 26 1:08.585 0.153 1:28.007 126,031 23 6f85e3e 0
45 31 85 Emil Almgren Gul 1:28.291 125,625 26 1:08.876 0.291 1:28.422 125,439 17 ca27d15c 0
46 1 3 Heikko/Kimmo Salmenranta Blå 1:28.478 125,360 45 1:09.063 0.187 1:29.191 124,358 41 6928c770 0
47 8 61 Johan Balsvik Röd 1:28.586 125,207 27 1:09.171 0.108 1:28.659 125,104 30 dd6c1980 0
48 9 66 Örjan Johansson Röd 1:28.638 125,134 23 1:09.223 0.052 1:29.325 124,171 37 58fc5620 0
49 10 55 Aurore Milton Röd 1:28.694 125,055 27 1:09.279 0.056 1:28.832 124,860 17 9a7075f0 0
50 11 15 Rene Baudtler Röd 1:29.031 124,581 26 1:09.616 0.337 1:29.110 124,471 15 5081f05b 0
51 12 21 Robert Westbrandt Röd 1:29.137 124,433 37 1:09.722 0.106 1:29.634 123,743 41 179def14 0
52 13 75 Martin Erson Röd 1:29.712 123,636 35 1:10.297 0.575 1:30.088 123,120 32 e6161a4c 0
53 14 99 Jonathan Torstensson Röd 1:29.749 123,585 12 1:10.334 0.037 1:29.928 123,339 13 a023ded3 0
54 6 206 Centha Chofot Inst 1:30.221 122,938 27 1:10.806 0.472 1:30.323 122,799 40 ab0740e7 0
55 15 46 Christian Barman Gynnerwall Röd 1:30.460 122,613 10 1:11.045 0.239 1:31.174 121,653 4 b5946690 0
56 16 29 Daniel Fahlgren Röd 1:30.656 122,348 18 1:11.241 0.196 1:30.712 122,273 22 be3c5ff4 0
57 32 59 Pontus Lundén Gul 1:30.665 122,336 2 1:11.250 0.009 - 0 cd1b7a5a 0
58 17 48 Mikael Lundström Röd 1:30.739 122,236 5 1:11.324 0.074 1:31.577 121,118 2 ae9521ac 0
59 18 68 Vidar Stensåsen Röd 1:31.040 121,832 5 1:11.625 0.301 1:31.615 121,068 6 8db517e1 0
60 19 11 Veronica Olsén Röd 1:31.082 121,776 19 1:11.667 0.042 1:31.211 121,604 8 8c414d29 0
61 20 101 Henrik Nygren Röd 1:31.235 121,572 5 1:11.820 0.153 1:31.268 121,528 27 a3942d14 0
62 21 47 Mikael Fredriksson Röd 1:31.259 121,540 33 1:11.844 0.024 1:32.015 120,541 27 4cec4324 0
63 22 33 Carl Moberg Röd 1:31.307 121,476 33 1:11.892 0.048 1:31.730 120,916 40 f49841b 0
64 23 31 Christoffer Wikman Röd 1:31.517 121,197 48 1:12.102 0.210 1:31.582 121,111 46 af61672d 0
65 2 86 Rikard Norling Blå 1:31.519 121,195 23 1:12.104 0.002 1:31.786 120,842 20 34eeff80 0
66 3 -??- - 7091870 - 1:31.831 120,783 33 1:12.416 0.312 1:31.967 120,604 18 0
67 3 90 Jan Almgren Blå 1:32.326 120,135 42 1:12.911 0.495 1:32.581 119,804 41 f0fa1b68 0
68 24 26 Ola Halén Röd 1:32.363 120,087 9 1:12.948 0.037 1:32.569 119,820 27 920d504b 0
69 25 87 Martin Brink Röd 1:32.395 120,045 9 1:12.980 0.032 1:33.636 118,454 2 cd96bc4 0
70 4 52 Carl-Fredrik Klåvus Blå 1:32.485 119,929 36 1:13.070 0.090 1:32.662 119,700 32 d1a821b8 0
71 26 22 Paul Gray Röd 1:33.084 119,157 5 1:13.669 0.599 1:33.195 119,015 6 808520d6 0
72 5 96 Jonas Nilsson Blå 1:33.148 119,075 34 1:13.733 0.064 1:33.416 118,733 29 ea64f148 0
73 27 24 Peter Isacsson Röd 1:33.271 118,918 29 1:13.856 0.123 1:33.717 118,352 51 322590c 0
74 6 88 Sten Magnusson Blå 1:33.479 118,653 24 1:14.064 0.208 1:34.444 117,441 34 e1a79bb0 0
75 7 56 Harri Grönberg Blå 1:33.704 118,368 10 1:14.289 0.225 1:34.756 117,054 9 d68be10 0
76 8 108 Samuel Oluma Blå 1:33.783 118,269 33 1:14.368 0.079 1:34.182 117,768 47 4a9e233c 0
77 7 203 LoPPis Inst 1:33.787 118,264 66 1:14.372 0.004 1:33.805 118,241 65 40f7e04c 0
78 9 95 Dan-Erik Hansson Blå 1:33.835 118,203 22 1:14.420 0.048 1:34.417 117,475 33 d5428882 0
79 10 62 Anders Lehtin Blå 1:33.876 118,152 18 1:14.461 0.041 1:35.363 116,309 17 843cf818 0
80 11 80 Mattias Nordmark Blå 1:34.172 117,780 29 1:14.757 0.296 1:34.618 117,225 30 864e6108 0
81 12 82 Mariusz Danielewicz Blå 1:34.702 117,121 12 1:15.287 0.530 1:34.763 117,046 30 e82e7432 0
82 1 39 Jakob Tengvald Grön 1:34.730 117,086 34 1:15.315 0.028 1:34.789 117,014 28 782464a8 0
83 13 98 Robin Halemark Blå 1:34.766 117,042 32 1:15.351 0.036 1:34.796 117,005 31 595bb616 0
84 14 5 Tomas Lövgren Blå 1:35.082 116,653 20 1:15.667 0.316 1:35.565 116,063 41 db881990 0
85 15 1 Bengt Borg Blå 1:35.154 116,565 15 1:15.739 0.072 1:35.432 116,225 14 7483648 0
86 1 201 Thias resurs 1:35.503 116,139 2 1:16.088 0.349 1:37.578 113,669 1 76e26184 0
87 16 102 Maxximus Vikingasköld Blå 1:35.552 116,079 40 1:16.137 0.049 1:36.009 115,527 39 22359fc7 0
88 17 112 Pär Göthe Blå 1:35.850 115,718 14 1:16.435 0.298 1:36.585 114,838 11 8864a484 0
89 2 83 Sandra Eriksson Grön 1:35.899 115,659 11 1:16.484 0.049 1:37.008 114,337 9 fc70d8c0 0
90 18 64 Jonas Bothén Blå 1:36.021 115,512 44 1:16.606 0.122 1:36.427 115,026 40 369c7d08 0
91 19 34 Jimmi Lammi Blå 1:36.228 115,264 39 1:16.813 0.207 1:36.773 114,615 23 4491dbeb 0
92 20 89 Fredrik Brunell Blå 1:36.357 115,109 18 1:16.942 0.129 1:36.389 115,071 40 18df8834 0
93 3 119 Bosse Fernholm Grön 1:36.362 115,103 31 1:16.947 0.005 1:36.704 114,696 37 967b8021 0
94 21 41 Mattias Engvall Blå 1:36.437 115,014 30 1:17.022 0.075 1:36.658 114,751 40 fe4c6cac 0
95 22 38 Mattias Larsson Blå 1:36.876 114,493 31 1:17.461 0.439 1:37.168 114,149 32 ffb8d728 0
96 23 32 Christoffer Baltra Lindberg Blå 1:38.096 113,069 25 1:18.681 1.220 1:38.387 112,734 23 f6311348 0
97 24 2 Eric Söder Blå 1:38.971 112,069 7 1:19.556 0.875 1:39.115 111,906 5 5e186a20 0
98 4 220 Benjamin Martens Grön 1:39.243 111,762 36 1:19.828 0.272 1:39.781 111,159 37 d1266b80 0
99 5 105 Niklas Ring Grön 1:39.300 111,698 36 1:19.885 0.057 1:39.706 111,243 39 7f5469c0 0
100 6 97 Peter Adetun Grön 1:39.961 110,959 35 1:20.546 0.661 1:41.824 108,929 33 9cd0fe0 0
101 4 -??- - 8095793 - 1:40.291 110,594 2 1:20.876 0.330 1:41.243 109,554 3 0
102 7 79 Oskar Ziesnitz Grön 1:40.489 110,376 28 1:21.074 0.198 1:40.977 109,843 31 f12260b2 0
103 25 114 Edvard Hamra Blå 1:40.908 109,918 17 1:21.493 0.419 1:41.621 109,147 18 affd2080 0
104 8 107 Jimmy Larsson Grön 1:41.053 109,760 27 1:21.638 0.145 1:41.284 109,510 24 9e7050f0 0
105 9 77 Thomas Ziesnitz Grön 1:41.305 109,487 9 1:21.890 0.252 1:41.740 109,019 22 d730afa0 0
106 10 6 Jan Bosaeus Grön 1:41.557 109,216 41 1:22.142 0.252 1:42.081 108,655 39 b1287e80 0
107 11 111 Niclas Eisner Grön 1:42.007 108,734 35 1:22.592 0.450 1:42.599 108,106 38 13b8bfd8 0
108 12 54 Joakim Törnqvist Grön 1:43.170 107,508 15 1:23.755 1.163 1:43.640 107,020 11 8c27e7fb 0
109 2 202 Körsbäret resurs 1:44.432 106,209 23 1:25.017 1.262 1:44.693 105,944 26 98301750 0
110 13 109 Christoffer Daal Grön 1:44.628 106,010 28 1:25.213 0.196 1:45.624 105,010 25 3c2aa85a 0
111 14 30 Cecilia Lagerquist Grön 1:46.339 104,304 38 1:26.924 1.711 1:48.343 102,375 18 8b5362d6 0
112 8 234 Anders Honda Inst 1:46.942 103,716 3 1:27.527 0.603 1:46.944 103,714 8 5ebbb7d7 0
113 15 35 Robin Pecillo Grön 1:47.027 103,634 21 1:27.612 0.085 1:48.392 102,329 14 73a14a6b 0
114 16 4 Mathias Bosaeus Grön 1:47.723 102,964 34 1:28.308 0.696 1:48.155 102,553 33 5c403380 0
115 17 40 Johanna Bjenne Grön 1:48.742 101,999 20 1:29.327 1.019 1:49.457 101,333 15 ec87b7eb 0
116 18 93 Simon Johansson Grön 1:50.588 100,297 25 1:31.173 1.846 1:51.633 99,358 26 56213272 0
117 19 78 Jonas Ziesnitz Grön 1:53.688 97,562 18 1:34.273 3.100 1:54.240 97,090 17 fb0187d 0
Generated on 2020-09-04 17:11