Corvette KM 2020 on SLC - Mantorp Park
Laptimes of corvette - Race +600


Time of Day Lap LeadLap Lap Tm Speed S1 S1 Tm S2 S2 Tm S3 S3 Tm
28 - Kurt Andersson - 601
16:33:03.844 1 1 1:30.352 122,760 107,919 31.190 145,788 27.706 117,192 31.456
16:34:31.877 2 2 1:28.033 125,994 118,630 28.374 142,743 28.297 117,544 31.362
16:36:00.022 3 3 1:28.145 125,834 119,041 28.276 142,290 28.387 117,095 31.482
16:37:29.532 4 4 1:29.510 123,915 116,273 28.949 141,226 28.601 115,344 31.960
16:38:58.190 5 5 1:28.658 125,105 117,742 28.588 144,304 27.991 114,916 32.079
16:40:28.330 6 6 1:30.140 123,049 114,319 29.444 141,315 28.583 114,795 32.113
22 - Mikael Lundholm - 601
16:33:09.604 1 1 1:35.563 116,066 99,096 33.967 144,852 27.885 109,353 33.711
16:34:41.032 2 2 1:31.428 121,315 111,653 30.147 143,785 28.092 111,073 33.189
16:36:12.186 3 3 1:31.154 121,680 112,084 30.031 144,676 27.919 111,023 33.204
16:37:42.218 4 4 1:30.032 123,196 115,965 29.026 142,996 28.247 112,531 32.759
16:39:10.689 5 5 1:28.471 125,370 116,757 28.829 145,983 27.669 115,297 31.973
16:40:42.816 6 6 1:32.127 120,395 115,813 29.064 136,464 29.599 110,160 33.464
7 - Kenneth Böttern - 601
16:33:09.188 1 1 1:34.725 117,093 103,963 32.377 142,105 28.424 108,666 33.924
16:34:40.796 2 2 1:31.608 121,077 113,067 29.770 142,657 28.314 109,963 33.524
16:36:11.618 3 3 1:30.822 122,125 113,943 29.541 145,709 27.721 109,845 33.560
16:37:41.543 4 4 1:29.925 123,343 116,887 28.797 145,060 27.845 110,759 33.283
16:39:13.751 5 5 1:32.208 120,289 110,764 30.389 143,862 28.077 109,253 33.742
16:42:18.830 6 6 3:05.079 59,929 111,030 30.316 55,075 1:13.340 45,275 1:21.423
Generated on 2020-08-09 16:46