Filip Backlund Trackday SLC - Mantorp Park
Results of backlund fredag - trackday 2 fredag


Pos PIC No. Name Class Best Tm Best Speed In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap Car/Bike Reg Nat/State Sponsor Points
1 1 138 Jimmy Gällros Snabb 1:19.090 140,240 45 1:19.098 140,226 48 215a3cfa 0
2 1 25 Isak Mattias Wahlén Medel 1:19.160 140,116 36 0.070 0.070 1:19.507 139,505 8 cb62617c 0
3 2 13 Håkan Stensby Snabb 1:19.258 139,943 35 0.168 0.098 1:19.293 139,881 32 d11aa25c 0
4 3 9 Anders Arnaryd Snabb 1:19.332 139,812 15 0.242 0.074 1:19.379 139,730 17 e0d0e660 0
5 4 16 Daniel Gustafsson Snabb 1:19.984 138,673 35 0.894 0.652 1:20.040 138,576 34 6d5f2549 0
6 5 66 Jan Greven Snabb 1:20.503 137,779 9 1.413 0.519 1:21.107 136,753 6 a8b8865 0
7 6 65 joachim joppe Andersson Snabb 1:21.035 136,874 9 1.945 0.532 1:21.103 136,759 7 91579354 0
8 1 125 Kenneth Nordström Lugn 1:21.598 135,930 5 2.508 0.563 1:21.774 135,637 6 b958e3c0 0
9 7 127 Per Bokvist Snabb 1:22.199 134,936 18 3.109 0.601 1:22.705 134,110 17 5fe59ba4 0
10 8 74 tony wilsson Snabb 1:22.577 134,318 7 3.487 0.378 1:23.304 133,146 8 4db2bec 0
11 9 24 stefan andersson Snabb 1:22.871 133,842 41 3.781 0.294 1:22.875 133,835 42 6ee559f5 0
12 10 98 Kent Johansson Snabb 1:23.217 133,285 19 4.127 0.346 1:23.602 132,671 29 cd28e038 0
13 1 -??- - 1102966 - 1:23.269 133,202 14 4.179 0.052 1:23.492 132,846 6 0
14 11 18 Thomas Stannow Lind Snabb 1:23.463 132,892 33 4.373 0.194 1:23.558 132,741 35 cf059ce5 0
15 12 67 Daniel Fridenäs Snabb 1:23.663 132,575 18 4.573 0.200 1:24.443 131,350 4 7c3fa6ed 0
16 13 49 Sonny Bergqvist Snabb 1:24.002 132,040 30 4.912 0.339 1:24.226 131,689 19 9ae638 0
17 2 108 Martin Svensson Lugn 1:24.004 132,037 39 4.914 0.002 1:24.064 131,942 37 16619b0e 0
18 3 113 Mathias Karlsson Lugn 1:24.006 132,033 42 4.916 0.002 1:24.062 131,945 41 9024baf4 0
19 14 91 Christian Ruiz Snabb 1:24.287 131,593 12 5.197 0.281 1:24.463 131,319 13 3e5fc2ff 0
20 15 68 Pier Christer Ottosson Snabb 1:24.920 130,612 5 5.830 0.633 1:25.209 130,169 19 a8d16390 0
21 16 4 Yngve Thomas Blixts Snabb 1:25.222 130,149 14 6.132 0.302 1:25.223 130,148 15 d956599a 0
22 17 31 David Stärkman Snabb 1:25.575 129,613 3 6.485 0.353 1:25.612 129,557 23 78f1ba86 0
23 18 92 Felix Mitrus Snabb 1:25.652 129,496 9 6.562 0.077 1:26.040 128,912 6 a583d727 0
24 19 58 Jimmy Lundberg Snabb 1:25.741 129,362 25 6.651 0.089 1:26.077 128,857 3 4603b70b 0
25 20 26 Mikael Hallin Snabb 1:25.744 129,357 30 6.654 0.003 1:25.878 129,155 5 838d7379 0
26 21 8 Michael Torsson Snabb 1:25.776 129,309 9 6.686 0.032 1:25.922 129,089 7 96641f98 0
27 22 104 per dennis johan jansson Snabb 1:25.969 129,019 33 6.879 0.193 1:26.336 128,470 9 80ba3214 0
28 23 44 kim sonn Snabb 1:26.156 128,739 6 7.066 0.187 1:26.476 128,262 10 a360ad20 0
29 24 46 Mirek Kierner Snabb 1:26.296 128,530 2 7.206 0.140 1:26.412 128,357 20 4e08ec90 0
30 25 38 Peter Nydahl Snabb 1:26.399 128,376 7 7.309 0.103 1:26.652 128,002 8 8b86af0c 0
31 1 22 Erik Mannerfelt Westlin Medel/Snabb 1:26.625 128,042 2 7.535 0.226 1:26.670 127,975 17 eec9429 0
32 2 141 Johan Lyngart Medel/Snabb 1:26.639 128,021 9 7.549 0.014 1:27.729 126,430 22 dedf1d64 0
33 3 1 Mikael Olsson Medel/Snabb 1:26.750 127,857 6 7.660 0.111 1:27.018 127,463 5 ac07d94 0
34 2 200 Martin Karlsson 1:26.767 127,832 22 7.677 0.017 1:26.950 127,563 26 eabd1db0 0
35 2 52 fredrik naumann Medel 1:26.803 127,779 24 7.713 0.036 1:26.820 127,754 23 fd9b2bc 0
36 3 55 Marcin Adam Charkiewicz Medel 1:26.808 127,772 26 7.718 0.005 1:27.965 126,091 23 acb6410a 0
37 26 75 Adam Bengtsson Snabb 1:27.030 127,446 15 7.940 0.222 1:27.060 127,402 25 3b069e16 0
38 4 40 Per Jernström Medel/Snabb 1:27.097 127,348 24 8.007 0.067 1:27.251 127,123 23 c1b7ad8 0
39 5 96 Johan Jernberg Medel/Snabb 1:27.411 126,890 7 8.321 0.314 1:27.629 126,575 16 9988f828 0
40 6 21 Niclas Jensen Medel/Snabb 1:27.486 126,781 26 8.396 0.075 1:27.750 126,400 28 5f0645a 0
41 27 43 Joachim Tränck Snabb 1:27.538 126,706 30 8.448 0.052 1:27.873 126,223 9 f24d13f7 0
42 28 19 Daniel Eriksson Snabb 1:27.778 126,360 5 8.688 0.240 1:27.859 126,243 6 b9b1764f 0
43 7 62 Patric Johansson Medel/Snabb 1:27.845 126,263 4 8.755 0.067 1:28.179 125,785 8 bf8e8bbc 0
44 8 70 grigorios tachtsioglou Medel/Snabb 1:27.946 126,118 9 8.856 0.101 1:28.532 125,284 8 b94dfda8 0
45 9 76 markus klasson Medel/Snabb 1:28.104 125,892 30 9.014 0.158 1:28.471 125,370 29 caf21f6a 0
46 4 60 Mats Klaesson Medel 1:28.164 125,806 27 9.074 0.060 1:28.359 125,529 37 fe219cd5 0
47 4 94 Valter Norman Lugn 1:28.246 125,690 8 9.156 0.082 1:28.642 125,128 5 c916a592 0
48 10 135 Peter Johansson Medel/Snabb 1:28.249 125,685 6 9.159 0.003 1:28.599 125,189 9 f199e56a 0
49 11 10 andreas kumpumäki Medel/Snabb 1:28.272 125,653 19 9.182 0.023 1:28.413 125,452 17 48b97a85 0
50 12 61 Torbjörn Olof Magnus Thorén Medel/Snabb 1:28.398 125,473 28 9.308 0.126 1:28.649 125,118 8 e414d8f 0
51 5 111 Oscar Johansson Medel 1:28.474 125,366 43 9.384 0.076 1:28.886 124,785 5 459d8906 0
52 6 5 Kent Grape Medel 1:28.565 125,237 8 9.475 0.091 1:29.005 124,618 10 7cd152b6 0
53 13 50 Carl Lundström Medel/Snabb 1:28.661 125,101 14 9.571 0.096 1:28.943 124,705 26 19fec2c4 0
54 14 82 Mattias Hjelte Medel/Snabb 1:28.779 124,935 7 9.689 0.118 1:29.188 124,362 17 ecf45260 0
55 15 35 david henningsson Medel/Snabb 1:28.810 124,891 10 9.720 0.031 1:29.215 124,324 8 2a7aa1a6 0
56 16 103 leo nyström Medel/Snabb 1:28.943 124,705 15 9.853 0.133 1:29.495 123,935 12 fadcf840 0
57 17 134 martin lindgren Medel/Snabb 1:29.700 123,652 19 10.610 0.757 1:29.827 123,477 18 9edcd968 0
58 18 12 Jan Persson Medel/Snabb 1:29.908 123,366 10 10.818 0.208 1:30.931 121,978 26 9633124a 0
59 19 14 thomas gustafsson Medel/Snabb 1:30.042 123,183 32 10.952 0.134 1:30.726 122,254 26 e58ca2a4 0
60 20 3 Robert Karlsson Medel/Snabb 1:30.067 123,148 12 10.977 0.025 1:31.353 121,415 14 728d5733 0
61 7 85 tobias dahlén Medel 1:30.364 122,744 7 11.274 0.297 1:30.611 122,409 4 8dccae30 0
62 21 71 Heikki Salmenranta Medel/Snabb 1:30.437 122,644 26 11.347 0.073 1:31.105 121,745 24 d6082098 0
63 22 11 Rune Ingelsjö Medel/Snabb 1:30.460 122,613 29 11.370 0.023 1:30.531 122,517 8 27fcc90 0
64 23 7 Andhers Björkegren Medel/Snabb 1:30.563 122,474 15 11.473 0.103 1:31.036 121,838 16 dfb84260 0
65 24 140 Alban Gash Medel/Snabb 1:30.589 122,439 16 11.499 0.026 1:35.635 115,978 15 1a547d18 0
66 5 123 Tony Schrenckh Lugn 1:30.615 122,404 8 11.525 0.026 1:31.619 121,062 12 bf87288 0
67 8 33 Daniel Simonian Medel 1:30.936 121,971 20 11.846 0.321 1:31.843 120,767 16 46aa4960 0
68 9 30 Nielsen Lehnschau Medel 1:30.982 121,910 17 11.892 0.046 1:31.716 120,934 26 dd76f08c 0
69 25 56 Jesper Löfberg Medel/Snabb 1:31.191 121,630 9 12.101 0.209 1:31.341 121,431 16 6a4149d4 0
70 26 54 Johan Andersson Medel/Snabb 1:31.197 121,622 8 12.107 0.006 1:31.438 121,302 7 b4cbc61c 0
71 6 15 Lars-Göran Hedlund Lugn 1:31.288 121,501 19 12.198 0.091 1:34.042 117,943 4 7be553cb 0
72 27 53 david jadeland Medel/Snabb 1:31.325 121,452 8 12.235 0.037 1:31.532 121,177 6 a831bdc5 0
73 28 97 Christoffer Wikman Medel/Snabb 1:31.335 121,439 31 12.245 0.010 1:32.079 120,457 20 f6cd979b 0
74 29 107 Aurore Milton Medel/Snabb 1:31.602 121,085 14 12.512 0.267 1:32.248 120,237 13 57e9ed74 0
75 10 101 tord topsholm Medel 1:32.708 119,640 23 13.618 1.106 1:33.330 118,843 24 efcc85b4 0
76 11 93 Svante Engberg Medel 1:32.960 119,316 6 13.870 0.252 1:35.953 115,594 2 4fef8 0
77 12 77 Omar Mustafa Medel 1:33.159 119,061 6 14.069 0.199 1:34.298 117,623 7 55d5242 0
78 30 45 Erik Henningsson Medel/Snabb 1:34.263 117,667 7 15.173 1.104 1:34.435 117,452 29 3c7a03f 0
79 31 132 Patrik eisenschmidt Medel/Snabb 1:34.346 117,563 5 15.256 0.083 1:34.356 117,551 14 ed63d6a5 0
80 13 90 Henrik Bjerregaard Medel 1:34.377 117,524 21 15.287 0.031 1:34.507 117,363 19 9bd89ee0 0
81 14 23 adam persson Medel 1:34.659 117,174 16 15.569 0.282 1:34.676 117,153 1 ecfb1aff 0
82 15 86 Jan-Whilly Jansson Medel 1:34.809 116,989 20 15.719 0.150 1:35.086 116,648 22 1610c4e0 0
83 16 27 robert enström Medel 1:35.696 115,905 20 16.606 0.887 1:36.124 115,388 22 260afe18 0
84 17 128 erik arrhenius Medel 1:35.709 115,889 19 16.619 0.013 1:36.901 114,463 22 5838be08 0
85 18 115 saga johansson Medel 1:35.820 115,755 21 16.730 0.111 1:38.979 112,060 19 8f6c788 0
86 19 59 Tomas Löfgren Medel 1:36.373 115,090 22 17.283 0.553 1:37.504 113,755 20 e38442f8 0
87 7 110 Anna Törne Lugn 1:36.434 115,018 34 17.344 0.061 1:37.262 114,038 35 c9741944 0
88 20 29 daniel öhman Medel 1:37.290 114,006 10 18.200 0.856 1:37.743 113,477 11 84503ba0 0
89 21 116 jimmi lammi Medel 1:37.431 113,841 20 18.341 0.141 1:40.493 110,372 12 14b010e0 0
90 32 84 Martin Brinde Medel/Snabb 1:37.482 113,781 5 18.392 0.051 1:38.136 113,023 2 9f4bc08d 0
91 22 37 Per Olof Rudin Medel 1:37.749 113,470 22 18.659 0.267 1:38.106 113,057 21 8c5b604d 0
92 33 105 ulf rosenzweig Medel/Snabb 1:38.404 112,715 14 19.314 0.655 1:38.984 112,054 3 8963a94e 0
93 23 36 Ronny Edlund Medel 1:38.926 112,120 18 19.836 0.522 1:39.805 111,133 24 faefb016 0
94 24 39 Robert Widmark Medel 1:39.363 111,627 19 20.273 0.437 1:40.181 110,716 16 2e01bad7 0
95 25 51 Anton Sikström Medel 1:39.662 111,292 15 20.572 0.299 1:39.894 111,034 3 6647b854 0
96 26 120 rickard häll Medel 1:39.737 111,208 22 20.647 0.075 1:40.056 110,854 21 ddfbc0ba 0
97 27 89 Henrik Andersen Medel 1:40.084 110,823 5 20.994 0.347 1:42.593 108,113 2 c2feaa00 0
98 28 57 Christer Petersson Medel 1:40.782 110,055 3 21.692 0.698 1:44.229 106,416 1 41de9438 0
99 29 20 joel halldorsson Medel 1:41.320 109,471 9 22.230 0.538 1:41.500 109,277 16 772752ff 0
100 30 95 Omid Shwan Medel 1:41.936 108,809 13 22.846 0.616 1:42.488 108,223 18 279dd611 0
101 8 72 Therese Iversen Lugn 1:42.341 108,379 31 23.251 0.405 1:43.804 106,851 28 d9ec56d4 0
102 31 114 johan oscarsson Medel 1:42.561 108,146 19 23.471 0.220 1:43.345 107,326 16 f9d8b140 0
103 3 -??- - 1832879 - 1:42.606 108,099 12 23.516 0.045 1:42.916 107,773 13 0
104 4 -??- - 552275 - 1:44.070 106,578 15 24.980 1.464 1:44.355 106,287 16 0
105 32 129 mikael fasth Medel 1:44.709 105,928 18 25.619 0.639 1:45.291 105,342 20 2e8ce878 0
106 33 48 Robin Ramåker Medel 1:44.910 105,725 8 25.820 0.201 1:45.748 104,887 6 3f61c853 0
107 34 81 christian schaub Medel 1:45.839 104,797 14 26.749 0.929 1:46.732 103,920 7 473d2b3f 0
108 35 80 Jim Vidgren Medel 1:47.847 102,846 1 28.757 2.008 1:48.359 102,360 3 3189dc2f 0
109 36 79 anders uddner Medel 1:54.816 96,603 3 35.726 6.969 1:55.822 95,764 6 a7071040 0
110 37 99 Filip Capin Medel - 0 - 0 68aff4dd 0
Generated on 2020-08-28 17:23