Actionpics rond5 Kinnekulle Ring
Results of actionpics - Fredag


Pos PIC No. Name Class Best Tm Best Speed In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap Car/Bike Reg Nat/State Sponsor Points
1 1 75 Mattias Brink Röd 4.152 1796,532 56 58.853 126,743 53 be103400 0
2 1 100 Anders Suzuki Inst 55.719 133,872 73 51.567 51.567 56.112 132,934 49 f775de46 0
3 2 103 Ola den Koola Inst 56.342 132,391 63 52.190 0.623 57.008 130,845 89 9915c241 0
4 1 66 Niklas Wennersten Gul 56.763 131,410 12 52.611 0.421 56.973 130,925 16 84758b92 0
5 2 55 Johan Mathisson Gul 56.881 131,137 28 52.729 0.118 57.343 130,080 29 8876a628 0
6 3 10 Niklas Engdahl Gul 56.986 130,895 49 52.834 0.105 57.237 130,321 36 ab43c113 0
7 4 -??- Petri Nylund Gul 57.101 130,632 51 52.949 0.115 57.519 129,682 50 f466d384 0
8 5 96A Fredrik Malmberg Gul 57.200 130,406 27 53.048 0.099 57.268 130,251 30 d539c5d9 0
9 6 43 Stefan Philipsson Gul 57.240 130,314 55 53.088 0.040 57.461 129,813 35 15e0a620 0
10 7 79A Dennis Krieg Gul 57.253 130,285 20 53.101 0.013 57.289 130,203 25 5b52a39e 0
11 8 13 Richard Svennberg Gul 57.294 130,192 53 53.142 0.041 57.687 129,305 52 fe109c90 0
12 9 45 Hans Karlsson Gul 57.326 130,119 24 53.174 0.032 57.444 129,852 28 bf469a9c 0
13 10 57 Bjarne Pettersson Gul 57.414 129,920 49 53.262 0.088 57.417 129,913 48 ee146bb8 0
14 3 4A Marcus Ladarp Inst 57.498 129,730 33 53.346 0.084 57.926 128,771 32 8bdd2334 0
15 11 40 Joakim Fagerström Gul 57.503 129,718 51 53.351 0.005 57.516 129,689 28 734fafc 0
16 12 666 rasmus suzuki Gul 57.715 129,242 45 53.563 0.212 57.936 128,749 44 ac3f1dc9 0
17 13 16 Roger Berglund Gul 57.792 129,070 43 53.640 0.077 57.990 128,629 32 9d1eb86 0
18 4 101 Ankan Räser Inst 58.196 128,174 38 54.044 0.404 58.285 127,978 29 c0453fa7 0
19 14 14 Janne Dahlsten Gul 58.508 127,490 12 54.356 0.312 58.560 127,377 22 67878fed 0
20 15 25 Bertil Gunnarsson Gul 58.849 126,752 13 54.697 0.341 59.022 126,380 11 de6da58 0
21 16 12 Nisse Nielsen Gul 58.968 126,496 38 54.816 0.119 59.065 126,288 39 cd21381b 0
22 17 65 Göran Reinsson Gul 58.976 126,479 18 54.824 0.008 59.156 126,094 13 d126cf56 0
23 2 89 Niklas Öfverström Röd 59.094 126,226 37 54.942 0.118 59.330 125,724 44 d69735cc 0
24 3 20A Kent Grape Röd 59.296 125,796 46 55.144 0.202 59.593 125,169 47 798664e0 0
25 4 68A Magnus Hansson Röd 59.438 125,495 27 55.286 0.142 59.725 124,892 20 998ba010 0
26 18 36 Stefan Husu Gul 59.440 125,491 57 55.288 0.002 59.500 125,365 28 6f852e01 0
27 19 46 Mikael Wengrud Gul 59.496 125,373 8 55.344 0.056 59.720 124,903 3 b594e144 0
28 20 28 Jens Rotenhem Gul 59.575 125,207 27 55.423 0.079 59.667 125,014 28 ceb8b1 0
29 21 17 Ove Olausson Gul 59.689 124,968 22 55.537 0.114 59.815 124,705 26 3ee19c7b 0
30 5 64 Kenneth Lundman Röd 59.837 124,659 8 55.685 0.148 1:00.263 123,777 4 369cedec 0
31 22 44 Roger Karlsson Gul 1:00.030 124,258 27 55.878 0.193 1:00.467 123,360 11 8c77e065 0
32 6 39 Roland Christensen Röd 1:00.208 123,891 57 56.056 0.178 1:00.415 123,466 68 c8889b98 0
33 5 242 Ronny Holmström Inst 1:00.251 123,802 29 56.099 0.043 1:00.515 123,262 43 bd36180 0
34 7 24 Jonathan Torstensson Röd 1:00.264 123,775 16 56.112 0.013 1:00.373 123,552 10 fc6ddd25 0
35 8 49 Martin Sten Röd 1:00.492 123,309 13 56.340 0.228 1:00.699 122,888 53 99a53bd9 0
36 9 4 Nils Laestadius Röd 1:00.515 123,262 57 56.363 0.023 1:00.518 123,256 64 22f074a0 0
37 10 73 Victor Löfgren Röd 1:00.595 123,099 63 56.443 0.080 1:00.726 122,834 54 bf08b00 0
38 11 72 Adam Bengtsson Röd 1:00.717 122,852 39 56.565 0.122 1:01.203 121,876 62 3cc04b80 0
39 12 70 Anders Gustafsson Röd 1:00.773 122,739 20 56.621 0.056 1:00.967 122,348 30 9ce8fd50 0
40 13 48 Mikael Lundström Röd 1:00.794 122,696 20 56.642 0.021 1:01.042 122,198 16 ae95aa98 0
41 14 20 Dino Fetahagic Röd 1:01.158 121,966 10 57.006 0.364 1:01.497 121,294 16 20ad613b 0
42 15 83 Jimmy Kvarnström Röd 1:01.175 121,932 32 57.023 0.017 1:01.346 121,592 27 6081c99e 0
43 1 88 Oscar Johansson Blå 1:01.190 121,902 41 57.038 0.015 1:01.667 120,959 42 e1a79989 0
44 2 61 Per Jernström Blå 1:01.198 121,886 76 57.046 0.008 1:01.396 121,493 74 132433ac 0
45 16 68 Martin Karlsson Röd 1:01.239 121,805 22 57.087 0.041 1:01.434 121,418 17 a77a835e 0
46 17 9 Mikael Gardberg Röd 1:01.300 121,684 23 57.148 0.061 1:01.730 120,836 10 aee9e671 0
47 18 21 Adi Fetahagic Röd 1:01.325 121,634 19 57.173 0.025 1:01.643 121,006 18 179d105c 0
48 3 80 Jörgen Gustavsson Blå 1:01.352 121,580 62 57.200 0.027 1:01.508 121,272 60 67ac80c 0
49 19 30 Roland Nordstedt Röd 1:01.643 121,006 26 57.491 0.291 1:01.671 120,952 23 56198996 0
50 4 32A Dennis Ackzen Blå 1:01.728 120,840 65 57.576 0.085 1:01.815 120,670 34 1c3f251e 0
51 20 69 Dan-Erik Hansson Röd 1:02.185 119,952 41 58.033 0.457 1:02.334 119,665 40 74cd4156 0
52 21 76 Vidar Stensåsen Röd 1:02.263 119,801 47 58.111 0.078 1:02.306 119,719 28 2e4871c0 0
53 5 33 Stefan Johansson Blå 1:02.272 119,784 52 58.120 0.009 1:02.994 118,411 38 f49354e 0
54 22 11 Veronica Olsén Röd 1:02.422 119,496 25 58.270 0.150 1:02.471 119,403 26 8c41e331 0
55 6 83A Niclas Canova Blå 1:02.590 119,176 19 58.438 0.168 1:02.926 118,539 13 8674c2a8 0
56 23 60 Pontus Lundén Röd 1:03.090 118,231 13 58.938 0.500 1:03.241 117,949 14 2ed3a1 0
57 6 104 Robin Larsson Inst 1:03.247 117,938 21 59.095 0.157 1:03.656 117,180 20 ceb8fe4 0
58 7 272 Jimmy Lindblom Blå 1:03.322 117,798 56 59.170 0.075 1:03.597 117,289 54 8b7318d2 0
59 8 53 Kalle Sjöberg Blå 1:03.385 117,681 36 59.233 0.063 1:03.936 116,667 24 22d0f440 0
60 7 102 P P Inst 1:03.400 117,653 54 59.248 0.015 1:03.550 117,375 9 9915dda8 0
61 9 74 Patrik Abrahamsson Blå 1:03.477 117,510 46 59.325 0.077 1:03.584 117,313 48 c8a45078 0
62 10 15 Erik Carlsson Blå 1:03.488 117,490 40 59.336 0.011 1:03.730 117,044 38 9ec9a98b 0
63 11 52 Carl-Fredrik Klåvus Blå 1:03.943 116,654 34 59.791 0.455 1:04.249 116,098 24 d1a85a08 0
64 12 58 Alen Hasanbegovic Blå 1:04.206 116,176 32 1:00.054 0.263 1:05.214 114,380 35 c3151e19 0
65 1 84 Christoffer Dahl Grön 1:04.368 115,884 46 1:00.216 0.162 1:06.023 112,979 47 ad5d9b69 0
66 13 78 Peter Isacsson Blå 1:04.541 115,573 59 1:00.389 0.173 1:04.668 115,346 58 8796e73e 0
67 14 54 Ales Stafeichuk Blå 1:05.493 113,893 18 1:01.341 0.952 1:06.149 112,764 27 8c2737ed 0
68 2 79 Roy Pettersson Grön 1:05.795 113,370 25 1:01.643 0.302 1:06.068 112,902 23 f1223064 0
69 15 7 Elias Mauritzon Blå 1:05.816 113,334 62 1:01.664 0.021 1:05.899 113,191 61 b5e86a80 0
70 16 34A Henrik Andersson Blå 1:05.847 113,281 24 1:01.695 0.031 1:05.948 113,107 15 f5eefe7a 0
71 3 81 Markus Mikkola Grön 1:05.900 113,190 53 1:01.748 0.053 1:06.006 113,008 51 11183eb0 0
72 17 22 Tomas Lövgren Blå 1:05.991 113,034 53 1:01.839 0.091 1:06.162 112,741 69 8085eb36 0
73 18 1 Paul Gray Blå 1:06.108 112,834 8 1:01.956 0.117 1:07.007 111,320 14 7483648 0
74 19 41 Eric Söder Blå 1:06.809 111,650 14 1:02.657 0.701 1:07.595 110,351 16 fe4cab44 0
75 20 67 Rikard Mauritzon Blå 1:07.106 111,155 48 1:02.954 0.297 1:07.559 110,410 27 a1846a70 0
76 1 -??- - 6500755 - 1:07.160 111,066 17 1:03.008 0.054 1:07.482 110,536 13 0
77 4 85 Per Göthe Grön 1:08.331 109,163 46 1:04.179 1.171 1:08.976 108,142 43 dbe92c71 0
78 21 35 Evelina Svensson Blå 1:09.083 107,974 44 1:04.931 0.752 1:09.243 107,725 20 73a16e52 0
79 5 83B Anders Fredriksson Grön 1:09.870 106,758 50 1:05.718 0.787 1:10.137 106,352 47 df249d4c 0
80 6 86 Yasin Wilmaz Grön 1:10.123 106,373 43 1:05.971 0.253 1:11.396 104,476 42 4035de8c 0
81 7 26 Stefano Giannelloni Grön 1:10.594 105,663 12 1:06.442 0.471 1:11.036 105,006 13 5c45d156 0
82 23 36 John Paul Jones Gul 1:10.971 105,102 5 1:06.819 0.377 1:12.160 103,370 6 6f85302a 0
83 8 71 Robin Weckman Grön 1:11.733 103,986 40 1:07.581 0.762 1:12.070 103,499 39 74e17d20 0
84 9 87 Edvard Hamra Grön 1:12.711 102,587 34 1:08.559 0.978 1:13.020 102,153 17 3681212d 0
85 10 82 Bo Fernholm Grön 1:14.579 100,017 43 1:10.427 1.868 1:14.619 99,964 34 8ac48458 0
86 11 31 Viktor Andersson Grön 1:14.729 99,817 6 1:10.577 0.150 1:19.430 93,909 2 af618b57 0
87 12 123 Drutten Grön 1:14.814 99,703 5 1:10.662 0.085 1:15.162 99,242 1 10026262 0
88 22 37 Birger Ambertsson Blå 1:15.380 98,955 38 1:11.228 0.566 1:15.460 98,850 39 1dc14bc8 0
89 13 18 Kim Jalna Grön 1:17.082 96,770 22 1:12.930 1.702 1:17.154 96,679 23 4a13eb74 0
Generated on 2020-07-17 16:31