Timeattack Rond 3 Mantorp Park on SLC - Mantorp Park
Laptimes of Lördag - Q1 Club + Am


Time of Day Lap Lap Tm Speed S1 S1 Tm S2 S2 Tm S3 S3 Tm
14 - Johan Palmqivst - Club
9:55:56.970 1 1:31.549 121,155 116,676 28.849 137,683 29.337 110,494 33.363
9:57:28.275 2 1:31.305 121,479 117,348 28.684 137,716 29.330 110,733 33.291
9:58:59.453 3 1:31.178 121,648 117,651 28.610 137,580 29.359 111,006 33.209
10:02:12.112 4 3:12.659 57,571 101,526 33.154 89,824 44.968
10:03:58.543 5 1:46.431 104,214 123,015 32.835 97,418 37.841
10:05:31.046 6 1:32.503 119,905 136,335 29.627 107,973 34.142
6023 - Lars Grennberger - Club
9:54:34.657 1 1:43.769 106,887 127,512 31.677 107,325 34.348
9:56:07.178 2 1:32.521 119,882 114,665 29.355 136,737 29.540 109,629 33.626
9:57:39.251 3 1:32.073 120,465 114,920 29.290 137,154 29.450 110,593 33.333
9:59:22.594 4 1:43.343 107,328 101,985 33.005 117,004 34.522 102,926 35.816
10:01:02.339 5 1:39.745 111,200 115,945 29.031 125,542 32.174 95,651 38.540
10:02:43.805 6 1:41.466 109,313 115,045 29.258 116,072 34.799 98,543 37.409
10:04:15.866 7 1:32.061 120,481 116,406 28.916 135,525 29.804 110,567 33.341
6019 - Erik Eriksson - Club
9:56:10.530 1 1:33.467 118,669 112,809 29.838 135,353 29.842 109,107 33.787
9:57:43.179 2 1:32.649 119,716 113,006 29.786 136,746 29.538 110,620 33.325
9:59:52.316 3 2:09.137 85,890 95,889 35.103 80,259 50.327 84,343 43.707
51 - Robert Dahlberg - Club
9:54:39.893 1 1:45.019 105,615 124,578 32.423 104,425 35.302
9:56:13.246 2 1:33.353 118,814 113,143 29.750 136,005 29.699 108,731 33.904
9:57:50.017 3 1:36.771 114,617 114,787 29.324 128,596 31.410 102,295 36.037
9:59:31.374 4 1:41.357 109,431 112,207 29.998 121,461 33.255 96,746 38.104
10:01:16.787 5 1:45.413 105,220 99,846 33.712 117,007 34.521 99,150 37.180
10:02:55.710 6 1:38.923 112,124 111,786 30.111 125,045 32.302 100,970 36.510
10:04:28.542 7 1:32.832 119,480 114,214 29.471 137,257 29.428 108,638 33.933
10:06:01.898 8 1:33.356 118,810 114,787 29.324 135,145 29.888 107,966 34.144
10:07:36.552 9 1:34.654 117,180 113,709 29.602 133,395 30.280 106,016 34.772
10:09:33.192 10 1:56.640 95,093 95,807 35.133 100,821 40.063 88,949 41.444
99 - Peter Naperotti - Club
9:56:02.041 1 1:34.123 117,842 112,440 29.936 134,923 29.937 107,632 34.250
9:57:35.238 2 1:33.197 119,012 113,513 29.653 135,653 29.776 109,168 33.768
9:59:09.278 3 1:34.040 117,946 113,601 29.630 134,055 30.131 107,541 34.279
10:00:42.973 4 1:33.695 118,380 114,078 29.506 133,585 30.237 108,577 33.952
10:02:44.006 5 2:01.033 91,641 94,275 35.704 101,864 39.653 80,708 45.676
10:04:26.585 6 1:42.579 108,127 90,268 37.289 133,373 30.285 105,311 35.005
10:05:59.895 7 1:33.310 118,868 114,470 29.405 134,591 30.011 108,763 33.894
6022 - Marcus Persson - Club
9:56:29.530 1 1:41.676 109,088 114,253 29.461 107,494 37.576 106,423 34.639
9:58:03.455 2 1:33.925 118,090 112,598 29.894 134,842 29.955 108,182 34.076
9:59:56.537 3 1:53.082 98,085 96,777 34.781 107,571 37.549 90,459 40.752
10:01:49.223 4 1:52.686 98,429 95,034 35.419 104,286 38.732 95,664 38.535
10:03:25.821 5 1:36.598 114,822 113,682 29.609 128,143 31.521 103,936 35.468
10:04:59.417 6 1:33.596 118,505 114,509 29.395 132,934 30.385 109,013 33.816
15 - Ida Andersson - Club
9:55:41.027 1 2:30.259 73,817 85,718 47.122 80,139 46.000
9:57:14.965 2 1:33.938 118,074 110,888 30.355 136,050 29.689 108,763 33.894
9:58:49.901 3 1:34.936 116,832 110,636 30.424 132,168 30.561 108,580 33.951
10:00:49.973 4 2:00.072 92,375 97,151 34.647 86,615 46.634 95,032 38.791
10:02:25.604 5 1:35.631 115,983 107,626 31.275 134,072 30.127 107,698 34.229
10:05:21.588 6 2:55.984 63,026 92,308 36.465 91,742 44.028
10:07:22.103 7 2:00.515 92,035 96,791 41.731 90,121 40.905
10:08:56.266 8 1:34.163 117,791 133,877 30.171 108,894 33.853
90 - Peter Fridström - Club
9:56:20.642 1 1:37.213 114,096 108,225 31.102 129,653 31.154 105,455 34.957
9:57:57.486 2 1:36.844 114,531 109,781 30.661 130,381 30.980 104,718 35.203
9:59:33.889 3 1:36.403 115,055 109,488 30.743 130,537 30.943 106,184 34.717
10:01:09.987 4 1:36.098 115,420 110,669 30.415 130,562 30.937 106,096 34.746
10:02:53.246 5 1:43.259 107,415 111,052 30.310 131,403 30.739 87,335 42.210
10:04:31.457 6 1:38.211 112,936 102,986 32.684 131,875 30.629 105,634 34.898
10:06:08.105 7 1:36.648 114,763 110,220 30.539 130,402 30.975 104,924 35.134
10:07:44.300 8 1:36.195 115,303 110,223 30.538 131,215 30.783 105,706 34.874
10:09:24.899 9 1:40.599 110,256 110,560 30.445 130,288 31.002 94,156 39.152
6025 - Armando Ramadan - Club
9:57:22.590 1 1:38.055 113,116 106,688 31.550 130,003 31.070 104,033 35.435
9:59:10.795 2 1:48.205 102,505 106,163 31.706 110,690 36.491 92,142 40.008
10:00:52.463 3 1:41.668 109,096 104,230 32.294 124,640 32.407 99,721 36.967
10:02:58.134 4 2:05.671 88,259 89,559 37.584 91,629 44.082 83,772 44.005
10:04:37.054 5 1:38.920 112,127 105,339 31.954 128,326 31.476 103,872 35.490
10:06:15.023 6 1:37.969 113,215 107,051 31.443 127,965 31.565 105,443 34.961
83 - Gustav Granqvist - Club -AM
9:56:37.744 1 1:42.396 108,321 105,445 31.922 120,959 33.393 99,415 37.081
9:58:19.893 2 1:42.149 108,583 107,088 31.432 120,501 33.520 99,105 37.197
10:00:02.173 3 1:42.280 108,443 104,217 32.298 121,432 33.263 100,395 36.719
10:01:44.693 4 1:42.520 108,190 104,294 32.274 122,627 32.939 98,813 37.307
10:03:25.937 5 1:41.244 109,553 106,922 31.481 121,619 33.212 100,856 36.551
10:05:08.373 6 1:42.436 108,278 103,458 32.535 122,616 32.942 99,743 36.959
10:06:50.706 7 1:42.333 108,387 107,564 31.293 119,415 33.825 99,057 37.215
10:08:33.204 8 1:42.498 108,213 105,283 31.971 120,847 33.424 99,356 37.103
10:10:15.697 9 1:42.493 108,218 103,934 32.386 122,207 33.052 99,485 37.055
85 - Mattias Martinsson - Club - AM
9:56:45.487 1 1:43.261 107,413 106,079 31.731 118,275 34.151 98,622 37.379
9:58:40.646 2 1:55.159 96,316 103,397 32.554 102,230 39.511 85,543 43.094
10:00:23.760 3 1:43.114 107,566 107,574 31.290 117,613 34.343 98,354 37.481
10:02:07.888 4 1:44.128 106,519 107,557 31.295 114,526 35.269 98,137 37.564
10:03:49.770 5 1:41.882 108,867 108,016 31.162 118,057 34.214 100,981 36.506
10:05:31.294 6 1:41.524 109,251 109,247 30.811 118,779 34.006 100,428 36.707
10:07:32.103 7 2:00.809 91,811 105,293 31.968 92,481 43.676 81,621 45.165
10:09:13.945 8 1:41.842 108,910 107,146 31.415 119,623 33.766 100,554 36.661
10:10:55.410 9 1:41.465 109,315 107,999 31.167 119,836 33.706 100,743 36.592
6024 - Nikh Jakobsson - Club - AM
9:56:44.274 1 1:44.600 106,038 102,616 32.802 118,514 34.082 97,741 37.716
9:58:28.912 2 1:44.638 106,000 102,634 32.796 117,802 34.288 98,163 37.554
10:00:14.394 3 1:45.482 105,152 101,957 33.014 116,514 34.667 97,521 37.801
10:02:19.423 4 2:05.029 88,712 97,356 34.574 87,580 46.120 83,149 44.335
10:04:03.541 5 1:44.118 106,529 103,027 32.671 118,898 33.972 98,370 37.475
10:05:47.604 6 1:44.063 106,585 104,201 32.303 119,024 33.936 97,462 37.824
10:07:55.350 7 2:07.746 86,825 85,328 39.448 80,967 49.887 95,973 38.411
10:09:39.052 8 1:43.702 106,956 103,290 32.588 119,492 33.803 98,802 37.311
Generated on 2020-06-27 10:12